| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| NEW BRASS MODEL RELEASES JUST ARRIVED -- HO SCALE | REVISED: 02/20/2012 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| A.C. | OMI/ATM AB-1712-# | CABOOSE | ex.CN PStCH. | F | NEW | #9602,6 RED/ORANGE; SM.BEAR LOGO; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| A.C. | OMI/ATM AB-1729-# | CABOOSE | ex.CN PStCH. | F | NEW | #9604,5 RED/ORANGE; LG.BEAR LOGO; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| ALASK | OMI/ATM AB-1710-# | CABOOSE | ex.CN PStCH. | F | NEW | #1091,2,3 BLUE/YELLOW; INTERIOR; DIRECT.REAR & RED MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| ALASK | OMI/ATM AB-1711-# | CABOOSE | ex.CN PStCH. | F | NEW | #1091,2,3 BLU/YEL w/STRIPES;INT.; DIRECT.REAR & RED MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| AMTRK | UTI/BRP 1028-6 | PASS.LW . | BAGGAGE ECON | F | NEW | #1014; PHASE II SCHEME; SQUARED ROOF; ECONOMY BAGGAGE; FULLY FIN. | $ 495 | **NEW** 12/2010 |
||
| AMTRK | UTI/BRP 1028-7 | PASS.LW . | BAGGAGE ECON | F | NEW | NO#; DECALS INCL.;PHASE II SCHEME SQUARED ROOF; ECONOMY BAGGAGE | $ 495 | **NEW** 12/2010 |
||
| AT&SF | CY /SMT 1193 | PASS.1938 | CHICAGOAN | F | NEW | 7-CAR LIGHTWEIGHT SET; KANSAS CITIAN; ORIGINAL BUDD BUILT | $4,025 | **NEW** 06/2011 |
||
| AT&SF | CY /SMT 1192 | PASS.1938 | EL CAPITAN | F | NEW | 5-CAR LIGHTWEIGHT SET; ORIGINAL BUDD BUILT | $2,875 | **NEW** 06/2011 |
||
| AT&SF | CY /SMT 1194 | PASS.1938 | SAN DIEGAN | F | NEW | 6-CAR LIGHTWEIGHT SET; ORIGINAL BUDD BUILT | $3,450 | **NEW** 06/2011 |
||
| AT&SF | CY /SMT 0453.2 | PASS.LW | BAGGAGE | F | NEW | #3441 STAINLESS / PLATED;SKIRTED; FULLY FINISHED | $ 575 | **NEW** 06/2011 |
PHOTO2 | |
| AT&SF | CY /SMT 1294.1 | PASS.LW | BAGGAGE | F | NEW | #3430 STAINLESS STEEL; SKIRTED; PLATED & FULLY FINISHED | $ 575 | **NEW** 06/2011 |
||
| AT&SF | CY /SMT 1294.2 | PASS.LW | BAGGAGE | F | NEW | #3430 STAINLESS STEEL;DE-SKIRTED; PLATED & FULLY FINISHED; BUDD | $ 575 | **NEW** 06/2011 |
||
| AT&SF | CY /SMT 1281.1 | PASS.LW | BAGGAGE-DORM | F | NEW | #3481 STAINLESS STEEL; STEEL; PLATED & FINISHED | $ 575 | **NEW** 06/2011 |
PHOTO2 | |
| AT&SF | CY /SMT 1281.1 | PASS.LW | BAGGAGE-DORM | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| AT&SF | CY /SMT 1218.3 | PASS.LW | COACH 52SEAT | F | NEW | #3137-3152 SKIRTED; STAINLESS STEEL; PLATED & FULLY FINISHED | $ 575 | **NEW** 06/2011 |
||
| AT&SF | CY /SMT 1231.3 | PASS.LW | COACH 60SEAT | F | NEW | #3072-3116; 60 SEAT; 1 # BOARD; PLATED & FULLY FINISHED | $ 575 | **NEW** 06/2011 |
||
| AT&SF | CY /SMT 1232.3 | PASS.LW | COACH 60SEAT | F | NEW | #3089-3016; 60 SEAT; 2 # BOARDS; PLATED & FULLY FINISHED | $ 575 | **NEW** 06/2011 |
||
| AT&SF | CY /SMT 1269.2 | PASS.LW | SLEEPER | F | NEW | NAVA, BACOBI, HASTA;PLATED;4-4-2; BUDD BUILT; FULLY FINISHED | $ 575 | **NEW** 06/2011 |
||
| B&W | OMI/ATM AB-1713-1 | CABOOSE | ex.CN PStCH. | F | NEW | #79788 BLUE/RED w/AC&WINDOW GUARD INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CANDO | OMI/ATM AB-1714-1 | CABOOSE | ex.CN PStCH. | F | NEW | #200001 BLACK/GRAY w/RED STRIPES INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
PHOTO2 | |
| CB&Q | PSC/GRA 17586-1 | 4-6-4 | S-4a | F | NEW | #4000 STREAMLINED "AEOLUS"; "CROWN" LIMITED PRODUCTION | $1,895 | **NEW** 09/2011 |
PHOTO2 | |
| CB&Q | PSC/GRA 17586-2 | 4-6-4 | S-4a | F | NEW | #4001 STREAMLINED "AEOLUS"; "CROWN" LIMITED PRODUCTION | $1,895 | **NEW** 09/2011 |
PHOTO2 | |
| CBNS | OMI/ATM AB-1716-1 | CABOOSE | ex.CN PStCH. | F | NEW | #1000 BLK w/RED-YELLOW LTRS; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CBNS | OMI/ATM AB-1717-1 | CABOOSE | ex.CN PStCH. | F | NEW | #2000 ORANGE/BLUE;"GET THE POWER" INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CEMR | OMI/ATM AB-1715-1 | CABOOSE | ex.CN PStCH. | F | NEW | #200001 BLK/GRAY;BISON HEAD LOGO INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
PHOTO2 | |
| CFMG | OMI/ATM AB-1730-1 | CABOOSE | ex.CN PStCH. | F | NEW | #79507 RED/ORANGE/BLACK; "CG" INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CN | OMI/ATM AB-1700-# | CABOOSE | PT.ST.CHARLE | F | NEW | #79388,410,453,462,482,497 RED- ORANGE;AS DELIV.; INTERIOR;LIGHTS | $ 328 | **NEW** 09/2011 |
PHOTO2 | |
| CN | OMI/ATM AB-1700-6 | CABOOSE | PT.ST.CHARLE | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| CN | OMI/ATM AB-1701-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #77014 WHITE/BLACK w/RED LETTERS; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| CN | OMI/ATM AB-1702-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79823 WHITE/BLACK w/RED LETTERS; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
PHOTO2 | |
| CN | OMI/ATM AB-1703-# | CABOOSE | PT.ST.CHARLE | F | NEW | #78101,16,26 RED-ORG./BLK; INT'L; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
PHOTO2 | |
| CN | OMI/ATM AB-1704-# | CABOOSE | PT.ST.CHARLE | F | NEW | #78132,39 RED-ORANGE/BLACK; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
PHOTO2 | |
| CN | OMI/ATM AB-1705-# | CABOOSE | PT.ST.CHARLE | F | NEW | #78192,93,97 RED-ORANGE/BLK.;BCR; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| CN | OMI/ATM AB-1706-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79543 RED-ORANGE/BLK.;2 STACK EX INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| CN | OMI/ATM AB-1707-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79550 RED-ORANGE/BLK.;1 STACK EX INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| CN | OMI/ATM AB-1708-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79558 RED-ORANGE/BLK.; 2 STACKS; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| CN | OMI/ATM AB-1709-# | CABOOSE | PT.ST.CHARLE | F | NEW | #79672,719 RED-ORG/BLK.;2 ST.EXT. INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| CN | OMI/ATM AB-1723-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79707W RED-ORG/BLACK;WORK TRAIN; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CN | OMI/ATM AB-1724-# | CABOOSE | PT.ST.CHARLE | F | NEW | #79425,523,575 RED-ORANGE/BLACK; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CN | OMI/ATM AB-1725-# | CABOOSE | PT.ST.CHARLE | F | NEW | #79720,etc.;RED-ORG/BLK;WHT.STRIP INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CN | OMI/ATM AB-1726-# | CABOOSE | PT.ST.CHARLE | F | NEW | #79870,etc.;RED-ORG/BLK;REFL.STRP INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CN | OMI/ATM AB-1727-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79619 RED-ORG/BLK;OPER.LIFESAVER INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CN | OMI/ATM AB-1728-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79844W RED-ORG/BLACK;WORK TRAIN; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CPR | SUN/CHN CPRT1cQSI | 2-10-4 | T-1c SELKIRK | F | NEW | #5931,2,3,5 GRAY/MAROON/BLACK;QSI QUANTUM DCC & DC CONTROL & SOUND | $1,199 | **NEW** 09/2011 |
PHOTO2 | |
| CSX | OMI/ATM AA-1430-1 | DIESEL | ES44DC | F | NEW | #5500 DARK BLUE/YELLOW-GOLD; SPIRIT OF CINCINNATI; DCC PLUG | $ 994 | **NEW** 03/2011 |
PHOTO2 | |
| DM&IR | PSC/BRP 18090-1 | 0-10-0 | S-6 | F | NEW | #90-93 BLACK/GRAPH.w/SAFETY FIRST HERALD ON TEND.;PILOT MODEL PHOTO | $1,725 | **NEW** 09/2011 |
||
| DM&N | PSC/MTS 18088-1 | 0-10-0 | #90 | F | NEW | #90 BLK/GRAPH; AS DELIV;w/BOOSTER ENGINE ON 10k-GAL/14-TON CV TEND. | $1,725 | **NEW** 09/2011 |
||
| DM&N | PSC/MTS 18088-2 | 0-10-0 | #90 | F | NEW | #90 GRAY BLR; AS DELIV.;w/BOOSTER ENGINE ON 10k-GAL/14-TON CV TEND. | $1,785 | **NEW** 09/2011 |
||
| DM&N | PSC/MTS 18086-1 | 0-10-0 | #90-93 | F | NEW | #90,91,92,93 BLK/GRAPH; AS DELIV; 10k-GAL/14-TON CLEAR VIS.TENDER | $1,725 | **NEW** 09/2011 |
||
| DM&N | PSC/MTS 18086-2 | 0-10-0 | #90-93 | F | NEW | #90,91,92,93 GRAY BOILR;AS DELIV; 10k-GAL/14-TON CLEAR VIS.TENDER | $1,785 | **NEW** 09/2011 |
||
| GWWD | OMI/ATM AB-1720-1 | CABOOSE | ex.CN PStCH. | F | NEW | #1360 WHITE/RED-ORANGE/BLACK; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| NBS | OMI/ATM AB-1718-1 | CABOOSE | ex.CN PStCH. | F | NEW | #79635 GREEN/BLACK;YELLOW LETTERS INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| NP | NBL/BRP NP-2.1 . | 2-8-0 | F-1 #50 | F | NEW | BLACK/GRAPHITE; CIRCA 1944; CLOSELY SPACED STEAM & SAND DOMES | $1,595 | **NEW** 12/2011 |
||
| NP | NBL/BRP NP-2.2 | 2-8-0 | F-1 #70 | F | NEW | BLACK/GRAPHITE; CIRCA 1944; WIDELY SPACED STEAM & SAND DOMES | $1,595 | **NEW** 12/2011 |
||
| NP | NBL/BRP NP-2.3 | 2-8-0 | F-1 #78 | F | NEW | BLACK/GRAPH.; CIRCA 1944; 2 SAND DOMES WIDELY SPACED w/STEAM DOME | $1,595 | **NEW** 12/2011 |
||
| NP | W&R/BRP VER.2 . | BOXCAR | 36' WOOD MOW | F | NEW | #20646 ALL MINERAL RED; DOUBLE SHEATH; AB BRAKES | $ 295 | **NEW** 06/2011 |
PHOTO2 | |
| NP | W&R/BRP VER.3 . | CABOOSE | 36' BAY-WIND | F | NEW | #1593,etc.; MIN.RED w/BLK.FRAME; 1949-70; 4' STACK; "AB" BRAKES | $ 324 | **NEW** 06/2011 |
PHOTO2 | |
| O.H. | OMI/ATM AB-1719-1 | CABOOSE | ex.CN PStCH. | F | NEW | #79640 YELLOW/BLACK; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| OLOR | OMI/ATM AB-1721-1 | CABOOSE | ex.CN PStCH. | F | NEW | #2000 DARK BLUEw/GOLD,RED STRIPES INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| SP | GPM/BRP 3616.2 | 2-10-2 | F-1 #3616 | F | NEW | BLACK/SILVER; BALDWIN BUILT; 120-C-2 VANDERBILT TENDER; LIGHTS | $1,795 | **NEW** 09/2011 |
PHOTO2 | |
| SP | GPM/BRP 3652.2 | 2-10-2 | F-1 #3652 | F | NEW | BLACK/SILVER; SCHENECTADY BUILT; 120-C-6 VANDERBILT TENDER; LIGHTS | $1,795 | **NEW** 09/2011 |
PHOTO2 | |
| SP | GPM/BRP 3748.2 | 2-10-2 | F-5 #3748 | F | NEW | BLACK/SILVER; w/POWER BOOSTER; CLASS 4 245 R-1 TENDER; LIGHTS | $1,795 | **NEW** 09/2011 |
PHOTO2 | |
| SP | GPM/BRP 3757.2 | 2-10-2 | F-5 #3757 | F | NEW | BLACK/SILVER; w/POWER BOOSTER; 120-C-8 VANDERBILT TENDER; LIGHTS | $1,795 | **NEW** 09/2011 |
PHOTO2 | |
| SP | CY /SMT 0969 | PASS.1946 | LARK | F | NEW | 10-CAR STREAMLINED SET; LETTERED SP & PULLMAN; CARS MARKED "SET" | $5,950 | **NEW** 10/2011 |
||
| SP | CY /SMT 0970 | PASS.1956 | LARK | F | NEW | 10-CAR STREAMLINED SET; LETTERED SP; CARS MARKED "SET" | $5,950 | **NEW** 10/2011 |
||
| SP&S | NBL/BRP SP&S-6.1 | 2-8-0 | N-4 #301 | F | NEW | BLACK/GRAPH.; CIRCA 1937; 2 SAND DOMES WIDELY SPACED w/STEAM DOME | $1,595 | **NEW** 12/2011 |
||
| SP&S | NBL/BRP SP&S-6.2. | 2-8-0 | N-4 #303 | F | NEW | BLACK/GRAPHITE; CIRCA 1944; WIDELY SPACED STEAM & SAND DOMES | $1,595 | **NEW** 12/2011 |
||
| SP&S | NBL/BRP SP&S-6.3 | 2-8-0 | N-4 #304 | F | NEW | GLACIER GREEN BOILER; CIRCA 1938; WIDELY SPACED STEAM & SAND DOMES | $1,595 | **NEW** 12/2011 |
||
| SP&S | NBL/BRP SP&S-7.1. | 2-8-0 | N-5 #315 | F | NEW | BLACK/GRAPHITE; 1937 ERA; UNIQUE TAPERED BOILER; LIGHTS | $1,595 | **NEW** 12/2011 |
||
| SP&S | W&R/BRP VER.1 . | CABOOSE | 36' BAY-WIND | F | NEW | #790,803,805 RED w/BLK FRAME; 1944-56; 4' STACK; "K" BRAKES | $ 295 | **NEW** 06/2011 |
PHOTO2 | |
| SP&S | W&R/BRP VER.2 . | CABOOSE | 36' BAY-WIND | F | NEW | #792 RED w/BLK ROOF & FRAME; 1952-70; 4' STACK; "AB" BRAKES | $ 295 | **NEW** 06/2011 |
PHOTO2 | |
| SP&S | W&R/BRP VER.3 . | CABOOSE | 36' BAY-WIND | F | NEW | #798 RED w/BLK ROOF & FRAME; 195Os-70; 2.5' STACK; "AB" BRAKES | $ 295 | **NEW** 06/2011 |
PHOTO2 | |
| SP&S | W&R/BRP VER.4 | CABOOSE | 36' BAY-WIND | F | NEW | #795,806 RED w/BLK ROOF & FRAME; 1952-70; RADIO; 4' STACK;"AB"BRKS | $ 295 | **NEW** 06/2011 |
||
| T&P | PSC/BRP 18102-1 | 4-8-2 | M-1 | F | NEW | #900,1,2,3,4 RUSSIA IRON; ELESCO FWH; SPOKE DRIVERS; EARLY PILOT | $1,850 | **NEW** 08/2011 |
||
| T&P | PSC/BRP 18104-1 | 4-8-2 | M-1 | F | NEW | #900,1,2,3,4 RUSSIA IRON; ELESCO FWH; SPOKE DRIVERS; MODERN PILOT | $1,850 | **NEW** 08/2011 |
||
| T&P | PSC/BRP 18106-1 | 4-8-2 | M-1 | F | NEW | #900,1,2,3,4 RUSSIA IRON; ELESCO FWH; BOXPOX DRIVERS; MODERN PILOT | $1,850 | **NEW** 08/2011 |
||
| T&P | PSC/BRP 18178-1 | 4-8-2 | M-1 | F | NEW | #904 RUSSIA IRON; ELESCO FWH; BOX POX DRIVERS; LATE PILOT; BOOSTER | $1,850 | **NEW** 08/2011 |
||
| T&P | PSC/BRP 18110-1 | 4-8-2 | M-2 | F | NEW | #905,6,7,8,9 RUSSIA IRON;WORTHING TON FWH;SPOKE DRIVERS;EARLY PILOT | $1,850 | **NEW** 08/2011 |
||
| T&P | PSC/BRP 18112-1 | 4-8-2 | M-2 | F | NEW | #905,6,7,8,9 RUSSIA IRON;WORTHING TON FWH;BOXPOX DRIVERS;LATE PILOT | $1,850 | **NEW** 08/2011 |
||
| TBPA | OMI/ATM AB-1722-1 | CABOOSE | ex.CN PStCH. | F | NEW | #0007 BLUE/BLACK w/WHITE LETTERS; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |