| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| ALL O-SCALE BRASS (OLD, NEW & FUTURE) -- IN ORDER OF ROAD NAME | REVISED: 11/21/2008 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| DVP/BRP 10001 | 2-6-2+2-6 | -2 On2 SCALE | F | NEW | #138 DK.GREEN; WELSH HIGHLAND RWY BEYER-GARRATT SAR CLASS NG/G16 | $4,950 | RESERVE TBA |
|||
| DVP/BRP 10002 | 2-6-2+2-6 | -2 On2 SCALE | F | NEW | #140 RED; AS BUILT FOR TCC; ACR BEYER-GARRATT SAR CLASS NG/G16 | $4,950 | RESERVE TBA |
|||
| DVP/BRP 10003 | 2-6-2+2-6 | -2 On2 SCALE | F | NEW | #143 BLACK; FFESTINIOG RAILWAY BEYER-GARRATT SAR CLASS NG/G16 | $4,950 | RESERVE TBA |
|||
| TCW/CMC O-165 | BUCYRUS | PILE DRIVER | F | NEW | RED/BLACK; MODEL 14-B; GAS-AIR POWERED;REVOLVING;SER#; PHOTO 3&4 | $ 425 | 2000 |
PHOTO1 PHOTO2 | ||
| TCW/CMC O-165 | BUCYRUS | PILE DRIVER | F | NEW | RED/BLACK; MODEL 14-B; GAS-AIR POWERED;REVOLVING;SER#; PHOTO 1&2 | $ 425 | 2000 |
PHOTO1 PHOTO2 | ||
| TCW/CMC O-162 | BUCYRUS | SHOVEL | F | NEW | RED BLACK; MODEL 14-B; ANGLE BOOM GAS-AIR;REVOLVING;SER#; PHOTO 1&2 | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | ||
| TCW/CMC O-162 | BUCYRUS | SHOVEL | F | NEW | RED BLACK; MODEL 14-B; ANGLE BOOM GAS-AIR;REVOLVING;SER#; PHOTO 3&4 | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | ||
| TCW 0-168 | DIESEL | 18 TON | NEW | PLYMOUTH SWITCHER | $ 369 | 2000 |
||||
| TCW 0-167 | DIESEL | 20 TON | NEW | PLYMOUTH SWITCHER | $ 369 | 2000 |
||||
| KEY | DIESEL | PA1/2 A-UNIT | F | NEW | SPIRIT OF 1776 | $1,670 | RESERVE TBA |
|||
| TCW 0-166 | DIESEL | SWITCHER | NEW | "PLYMOUTH" PACIFIC COAST #120 | $ 399 | 2000 |
||||
| PSC/KOR 17283-1 | FLAT CAR | ACF TYPE | F | NEW | OXIDE RED; 24'LOAD HAULER; NO LTR O/On3 SCALES (HO PICTURED) | $ 145 | RESERVE TBA |
PHOTO1 PHOTO2 | ||
| PSC/KOR 17283-2 | FLAT CAR | ACF TYPE | F | NEW | BLACK; 24' LOAD HAULER; NO LETTER O/On3 SCALES | $ 145 | RESERVE TBA |
|||
| PSC/KOR 17265-1 . | GARFORD | TRACK INSPEC | F | NEW | On3 BLACK;1916 2-TON RAIL MAINT. TRUCK; NOT LETTERED; On3 SCALE | $ 475 | 12/2002 |
PHOTO1 PHOTO2 | ||
| PSC/KOR 17265-1.. | GARFORD | TRACK INSPEC | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| PSC/KOR 17043 | GONDOLA | 65' MILL | NEW | UNPAINTED; 70-TON; BETHLEHEM STEEL | TBA | RESERVE TBA |
||||
| PSC/KOR 17219 | LOG | SKIDDER | NEW | UNPAINTED; LIDGERWOOD TOWER LOG SKIDDER WITH MOVING TRUCKS | $2,795 | RESERVE TBA |
||||
| PSC/KOR 17219-1 | LOG | SKIDDER | F | NEW | BLACK/GRAPHITE; NO LETTERING; LIDGERWOOD TOWER LOG SKIDDER w/TR | $2,875 | RESERVE TBA |
|||
| TCW/CMC 0-148 | MARION | SHOVEL #20 | F | NEW | BLACK; MODEL 20; VERTICAL BOILER; INTERIOR ENGINE DETAIL;PHOTOS 3&4 | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | ||
| TCW/CMC O-148 | MARION | SHOVEL #20 | F | NEW | BLACK; MODEL 20; VERTICAL BOILER; INTERIOR ENGINE DETAIL;PHOTOS 1&2 | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | ||
| PSC/KOR 17273-1 | MODEL T | RAIL INSPECT | F | NEW | On3; BLACK; NO LETTERING RAIL INSPECTION CAR | $ 185 | 10/2001 |
|||
| PSC/KOR 17273-1 | MODEL T | RAIL INSPECT | F | NEW | On3 SCALE; BLACK; NO LETTERING RAIL INSPECTION CAR | $ 199 | **NEW** 2008 |
PHOTO1 | ||
| PSC/KOR 17273-2 | MODEL T | RAIL INSPECT | F | NEW | On3; BLACK/TAN FENDERS; NO LETTERING; RAIL INSPECTION CAR | $ 185 | 10/2001 |
|||
| PSC/KOR 17273-2 | MODEL T | RAIL INSPECT | F | NEW | On3 SCALE; BLACK w/TAN FENDERS; NO LETTERING; RAIL INSPECTION CAR | $ 0 | SOLD OUT |
PHOTO1 | ||
| OMI/AJN NF-1000-1 | PAS-3RAIL | FERDINAND M. | F | NEW | US No.1 FERDINAND MAGELLAN;TRUMAN ERA PRESIDENTIAL CAR;LIGHTS;INT'R | $ 0 | $ 895 | SOLD OUT |
PHOTO1 PHOTO2 | |
| OMI/AJN NF-1000-2 | PAS-3RAIL | FERDINAND M. | F | NEW | US No.1 FERDINAND MAGELLAN;REAGAN ERA PRESIDENTIAL CAR;LIGHTS;INT'R | $ 0 | $ 895 | SOLD OUT |
PHOTO1 PHOTO2 | |
| OMI/AJN 040001.1 | PASSENGER | FERDINAND M. | F | NEW | US No.1 FERDINAND MAGELLAN;TRUMAN ERA PRESIDENTIAL CAR;LIGHTS;INT'R | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | ||
| OMI/AJN 040001.2 | PASSENGER | FERDINAND M. | F | NEW | US No.1 FERDINAND MAGELLAN;REAGAN ERA PRESIDENTIAL CAR;LIGHTS;INT'R | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | ||
| TCW/WOO O-167 | PLYMOUTH | SWITCHER On3 | NEW | U/P HLA 20-TON; CAB INTERIOR DETAIL; CAN MOTOR | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |||
| OMI/AJN CA-1099-1 | TRACKMOBI | LE 4850TM . | F | NEW | YELLOW w/BLACK TRIM & STRIPES; POWERED; KDs; HO MODEL PHOTOS 1&2 | TBA | RESERVE TBA/08 |
PHOTO1 PHOTO2 | ||
| OMI/AJN CA-1099-1 | TRACKMOBI | LE 4850TM .. | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| OMI/AJN CA-1099-1 | TRACKMOBI | LE 4850TM... | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| AC | PSC/KOR 17145 | RAILBUS | MACK 2WD STL | NEW | DOUBLE BAGGAGE DOOR IN REAR | $ 449 | RESERVE TBA |
|||
| AC | PSC/KOR 17145-1 | RAILBUS | MACK 2WD STL | F | NEW | PULLMAN GREEN/BLACK;DOUBLE BAG.DR | $ 569 | RESERVE TBA |
||
| AC | PSC/KOR 17151 | RAILBUS | MACK 2WD STL | NEW | On3 SCALE; DOUBLE BAGGAGE DOOR IN REAR; UNPAINTED | $ 449 | RESERVE TBA |
|||
| AC | PSC/KOR 17151-1 | RAILBUS | MACK 2WD STL | F | NEW | On3 SCALE; PULLMAN GREEN & BLACK DOUBLE BAGGAGE DOOR IN REAR | $ 569 | RESERVE TBA |
||
| ACX | PSC/KOR 17141 | RAILBUS | MACK 4WD STL | NEW | DOUBLE REAR BAGGAGE DOOR | $ 449 | RESERVE TBA |
|||
| ACX | PSC/KOR 17141-1 | RAILBUS | MACK 4WD STL | F | NEW | YELLOW/BLACK;DOUBLE REAR BAG.DOOR | $ 569 | RESERVE TBA |
||
| ACX | PSC/KOR 17143 | RAILBUS | MACK 4WD STL | NEW | WIDE CAB DOORS;NARROW BAGGAGE DR. | $ 449 | RESERVE TBA |
|||
| ACX | PSC/KOR 17143-1 | RAILBUS | MACK 4WD STL | F | NEW | PULLMAN GREEN/BLACK;WIDE CAB DOOR | $ 569 | RESERVE TBA |
||
| ACX | PSC/KOR 17147 | RAILBUS | MACK 4WD STL | NEW | On3 SCALE; DOUBLE BAGGAGE DOOR IN REAR; UNPAINTED | $ 449 | RESERVE TBA |
|||
| ACX | PSC/KOR 17147-1 | RAILBUS | MACK 4WD STL | F | NEW | On3 SCALE; YELLOW/BLACK; DOUBLE BAGGAGE DOOR IN REAR | $ 569 | RESERVE TBA |
||
| ACX | PSC/KOR 17149 | RAILBUS | MACK 4WD STL | NEW | On3 SCALE; WIDE CAB DOORS & NAR- ROW BAGGAGE DOORS IN REAR | $ 449 | RESERVE TBA |
|||
| ACX | PSC/KOR 17149-1 | RAILBUS | MACK 4WD STL | F | NEW | On3 SCALE; PULLMAN GREEN & BLACK WIDE CAB DOORS/NARROW BAG.DOORS | $ 569 | RESERVE TBA |
||
| AT&SF | KEY/KOR | 4-8-4 | #2900 | F | NEW | BLACK/GRAPHITE; MODERNIZED; SMOKE LIFTER; LW RODS; BOX POX & DISC | $4,295 | RESERVE TBA |
||
| AT&SF | KEY/KOR | 4-8-4 | #2903 | F | NEW | BLACK/GRAPHITE; MODERNIZED; SMOKE LIFTER; LW RODS; BOX POX & DISC | $4,295 | RESERVE TBA |
||
| AT&SF | KEY/KOR | 4-8-4 | #2912 | F | NEW | BLACK/GRAPHITE; MODERNIZED; SMOKE LIFTER; LW RODS; BOX POX & DISC | $4,295 | RESERVE TBA |
||
| AT&SF | KEY/KOR | 4-8-4 | #2913 | F | NEW | BLACK/GRAPHITE; MODERNIZED; SMOKE LIFTER; LW RODS; BOX POX & DISC | $4,295 | RESERVE TBA |
||
| AT&SF | KEY/KOR | 4-8-4 | #2921 | F | NEW | BLACK/GRAPHITE; MODERNIZED; SMOKE LIFTER; LW RODS; BOX POX & DISC | $4,295 | RESERVE TBA |
||
| AT&SF | KEY/KOR | 4-8-4 | #2925 | F | NEW | BLACK/GRAPHITE; MODERNIZED; SMOKE LIFTER; LW RODS; BOX POX & DISC | $4,295 | RESERVE TBA |
||
| AT&SF | KEY/KOR | 4-8-4 | #2926 | F | NEW | BLACK/GRAPHITE; MODERNIZED; SMOKE LIFTER; LW RODS; BOX POX & DISC | $4,295 | RESERVE TBA |
||
| AT&SF | KEY/KOR | 4-8-4 | #2929 | F | NEW | BLACK/GRAPHITE; MODERNIZED; SMOKE LIFTER; LW RODS; BOX POX & DISC | $4,295 | RESERVE TBA |
||
| AT&SF | KEY/KOR | 4-8-4 | #3776 | F | NEW | $4,295 | RESERVE TBA |
|||
| AT&SF | KEY/KOR | 4-8-4 | #3776 | F | NEW | BLACK/GRAPHITE; MODERNIZED; SMOKE LIFTER; LW RODS; BALDWIN DISC DRV | $4,295 | RESERVE TBA |
||
| AT&SF | KEY/KOR | 4-8-4 | #3777 | F | NEW | BLACK/GRAPHITE; MODERNIZED; SMOKE LIFTER; LW RODS; BALDWIN DISC DRV | $4,295 | RESERVE TBA |
||
| AT&SF | KEY | DIESEL | E-8 A/B | F | NEW | WARBONNET | $2,895 | RESERVE TBA |
||
| AT&SF | OMI/AJN 010015.1 | DIESEL | FP45 | F | NEW | #100,103,105 RED/SILVER WARBONNET w/SMALL SF LETTERING; LIGHTS | TBA | RESERVE TBA |
||
| AT&SF | OMI/AJN 010015.2 | DIESEL | FP45 | F | NEW | #5996,5998 BLUE/YELLOW WARBONNET; w/SMOKELIFTERS; LIGHTS | TBA | RESERVE TBA |
||
| AT&SF | OMI/AJN 010015.3 | DIESEL | FP45 | F | NEW | #93,96,97 RED/SILVER WARBONNET; w/LARGE SF LETTERS;MID-LATE 1990s | TBA | RESERVE TBA |
||
| AT&SF | KEY/KOR | DIESEL | PA1/2 A-B-A | F | NEW | #51; AS DELIVERED | $4,695 | RESERVE TBA |
||
| AT&SF | KEY/KOR | DIESEL | PA1/2 A-B-A | F | NEW | #51; RADIO EQUIPPED | $4,695 | RESERVE TBA |
||
| AT&SF | KEY | DIESEL . | F-3 A/B PHII | F | NEW | WARBONNET STAINLESS, RED & YELLOW | $2,950 | RESERVE TBA |
||
| AT&SF | PSC/KOR 17051-1 | PASSENGER | DOMECAR #60 | MNT | FULL LENGTH DOME LOUNGE CAR | TBA | RESERVE TBA |
|||
| AT&SF | PSC/KOR 17047-1 | PASSENGER | DOMECAR #507 | MNT | FULL LENGTH DOME LOUNGE CAR | TBA | RESERVE TBA |
|||
| AT&SF | PSC/KOR 17049-1 | PASSENGER | DOMECAR #513 | MNT | FULL LENGTH DOME LOUNGE CAR | TBA | RESERVE TBA |
|||
| B&A | KEY | 4-6-2 | #506 | F | NEW | LADDERS TO RUN.BD.; DOUBLE-WINDOW CAB; 10k GAL. CURVED SIDE TENDER | $2,895 | $2,795 | 2002 |
|
| B&O | PSC | CABOOSE | I-12 | F | NEW | INTERIOR DETAIL; WAGON TOP CABOOSE | $ 0 | SOLD OUT |
||
| B&O | PSC/KOR 17043-2 | GONDOLA | 65' MILL | F | NEW | PAINTED; 70-TON; BETHLEHEM STEEL | TBA | RESERVE TBA |
||
| BNSF | OMI/AJN CA-1129-1 | DIESEL | SD70ACe | F | NEW | #9373 BLACK/ORANGE/YELLOW/ALUM.; HERITAGE III; DITCH LIGHTS | $2,695 | RESERVE 4thQTR/08 |
PHOTO1 | |
| BNSF | OMI/AJN CA-1129-2 | DIESEL | SD70ACe | F | NEW | #9378 BLACK/ORANGE/YELLOW/ALUM.; HERITAGE III; DITCH LIGHTS | $2,695 | RESERVE 4thQTR/08 |
PHOTO1 | |
| BNSF | OMI/AJN CA-1129-3 | DIESEL | SD70ACe | F | NEW | #9385 BLACK/ORANGE/YELLOW/ALUM.; HERITAGE III; DITCH LIGHTS | $2,695 | RESERVE 4thQTR/08 |
PHOTO1 | |
| C&O | KEY | 2-10-4 | T-1 #3001 | F | NEW | #3001; 23RA 30 TON TENDER | $3,550 | RESERVE TBA |
||
| C&O | KEY | 2-10-4 | T-1 #3004 | F | NEW | #3004; 23RA 30 TON TENDER | $3,550 | RESERVE TBA |
||
| C&O | FAM/KOR | 2-6-6-6 | H-8 | F | MNT | #1607 BLACK/GRAPHITE w/CUSTOM BUILT GLASS CASE OVER ROLLER BASE | $8,995 | 1996 |
||
| C&O | KOH/ ED.#10 | 2-8-2 | K-3 | F | NEW | TBA | RESERVE TBA |
|||
| C&O | KOH/ ED.#10 | 2-8-2 | K-3a | F | NEW | TBA | RESERVE TBA |
|||
| C&O | PSC 17255 | 2-8-8-2 | H-7 | NEW | UNPAINTED; ALCO; 12VB TENDER | $3,695 | RESERVE 09/2007 |
|||
| C&O | PSC 17255-1 | 2-8-8-2 | H-7 | F | NEW | #1553 BLACK/GRAPHITE; 12VB TENDER | $3,795 | RESERVE 09/2007 |
||
| C&O | PSC 17257 | 2-8-8-2 | H-7 | NEW | UNPAINTED; ALCO; 21RC TENDER | $3,695 | RESERVE 09/2007 |
|||
| C&O | PSC 17257-1 | 2-8-8-2 | H-7 | F | NEW | #1560 BLACK/GRAPHITE; 21VB TENDER | $3,850 | RESERVE 09/2007 |
||
| C&O | PSC 17259 | 2-8-8-2 | H-7a | NEW | UNPAINTED; BALDWIN; 16VB TENDER | $3,695 | RESERVE 09/2007 |
|||
| C&O | PSC 17259-1 | 2-8-8-2 | H-7a | F | NEW | #1580 BLACK/GRAPHITE; 16VB TENDER | $3,795 | RESERVE 09/2007 |
||
| C&O | PSC 17261 | 2-8-8-2 | H-7a | NEW | UNPAINTED; BALDWIN; 21RC TENDER | $3,695 | RESERVE 09/2007 |
|||
| C&O | PSC 17261-1 | 2-8-8-2 | H-7a | F | NEW | #1576,83,84 BLACK/GRAPHITE; 21 RG TENDER | $3,850 | RESERVE 09/2007 |
||
| C&O | PSC 17565 | 2-8-8-2 | H-7a | NEW | UNPAINTED; BALDWIN; 12VB TENDER | $3,695 | RESERVE 09/2007 |
|||
| C&O | PSC 17565-1 | 2-8-8-2 | H-7a | F | NEW | #1572,3,8 BLACK/GRAPHITE; BALDWIN 12VB TENDER | $3,795 | RESERVE 09/2007 |
||
| C&O | PSC/KOR 17005-1 | 4-6-4 | L-1 | F | NEW | #490,491; STREAMLINED; ORANGE w/BLUE & GRAY TRIM | $3,395 | RESERVE TBA |
||
| C&O | PSC/KOR 17005-2 | 4-6-4 | L-1 | F | NEW | #492,493; STREAMLINED; YELLOW w/BLUE & GRAY TRIM | $3,395 | RESERVE TBA |
||
| C&O | PSC/KOR 17431 | 4-6-4 | L-2 | NEW | UNPAINTED; w/21RF TENDER | $3,195 | RESERVE TBA |
|||
| C&O | PSC/KOR 17431-1 | 4-6-4 | L-2 | F | NEW | #300-307; w/21RF TENDER | $3,295 | RESERVE TBA |
||
| C&O | PSC/KOR 17433 | 4-6-4 | L-2a | NEW | UNPAINTED; w/21RJ TENDER | $3,195 | RESERVE TBA |
|||
| C&O | PSC/KOR 17433-1 | 4-6-4 | L-2a | F | NEW | #310-314; w/21RJ TENDER | $3,295 | RESERVE TBA |
||
| C&O | PSC/KOR 17473-1 | PASS. TGW | BAGGAGE COMB | F | NEW | #460 & 462; PULLMAN GREEN "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
| C&O | PSC/KOR 17483-1 | PASS. TGW | DINER | F | NEW | "CARLYLE HOUSE"#931 PULLMAN GREEN "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
| C&O | PSC/KOR 17483-2 | PASS. TGW | DINER | F | NEW | "STUART HOUSE" #930 PULLMAN GREEN "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
| C&O | PSC/KOR 17479-1 | PASS. TGW | DINER/TAVERN | F | NEW | "MITCHIES" #963; PULLMAN GREEN "THE GEORGE WASHINGTON"; INTERIOR | $ 929 | RESERVE TBA |
||
| C&O | PSC/KOR 17479-2 | PASS. TGW | DINER/TAVERN | F | NEW | "GADSBY"TAVERN #965;PULLMAN GREEN "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
| C&O | PSC/KOR 17475-1 | PASS. TGW | EXPRESS CAR | F | NEW | #200-208; TRI-COLOR SCHEME "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
| C&O | PSC/KOR 17475-2 | PASS. TGW | EXPRESS CAR | F | NEW | #200-208; PULLMAN GREEN "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
| C&O | PSC/KOR 17477-1 | PASS. TGW | EXPRESS CAR | F | NEW | #280-282; TRI-COLOR SCHEME "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
| C&O | PSC/KOR 17477-2 | PASS. TGW | EXPRESS CAR | F | NEW | #280-282; PULLMAN GREEN "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
| C&O | PSC/KOR 17481-1 | PASS. TGW | KITCHEN CAR | F | NEW | "CARLYLE" #981 PULLMAN GREEN "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
| C&O | PSC/KOR 17481-2 | PASS. TGW | KITCHEN CAR | F | NEW | "STUART" #980 PULLMAN GREEN "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
| C&O | PSC/KOR 17487-1 | PASS. TGW | OBSERVATION | F | NEW | COMMANDER-IN-CHIEF; PLAN 4020A "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
| C&O | PSC/KOR 17487-2 | PASS. TGW | OBSERVATION | F | NEW | PULLMAN GREEN; NO LETTERING; PLAN 4020A "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
| C&O | PSC/KOR 17471-1 | PASS. TGW | RPO | F | NEW | #110 & 112; TRI-COLOR "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
| C&O | PSC/KOR 17471-2 | PASS. TGW | RPO | F | NEW | #110 & 112; PULLMAN GREEN | $ 929 | RESERVE TBA |
||
| C&O | PSC/KOR 17485-1 | PASS. TGW | SALON COACH | F | NEW | IMPERIAL #751,754 PULLMAN GREEN; "THE GEORGE WASHINGTON" | $ 929 | RESERVE TBA |
||
| C&O | PSC/KOR 17512-1 | PASS.1938 | 8-CAR SET | F | NEW | 8-CAR CONSIST; PULLMAN GREEN "THE GEORGE WASHINGTON" SEE BELOW | $7,295 | RESERVE TBA |
||
| #461; PULLMAN GREEN | SET | . . |
||||||||
| "GADSBY"TAVERN #965;PULLMAN GREEN | SET | . . |
||||||||
| #290; PULLMAN GREEN | SET | . . |
||||||||
| PLAN 4020A "COMMANDER IN CHIEF"; PLAN 4020A; | SET | . . |
||||||||
| #111; PULLMAN GREEN | SET | . . |
||||||||
| IMPERIAL #748; PULLMAN GREEN | SET | . . |
||||||||
| 10-1-1; "WILLIAM CLARK" PLAN 3973 | SET | . . |
||||||||
| 12-1; "BARON VON STUEBEN" PLAN 3410; | SET | . . |
||||||||
| C&O | PSC/KOR 17235 | STOCK CAR | S4-1 40'-6" | NEW | UNPAINTED 40-TON DREADNAUGHT ENDS 50-TON BETTENDORF TRUCKS | $ 349 | RESERVE TBA |
|||
| C&O | PSC/KOR 17235-1 | STOCK CAR | S4-1 40'-6" | F | NEW | #95200-49 40-TON DREADNAUGHT ENDS 50-TON BETTENDORF TRUCKS | $ 389 | RESERVE TBA |
||
| C&O | PSC/KOR 17237 | STOCK CAR | S4-2 40'-6" | NEW | UNPAINTED 40-TON DREADNAUGHT ENDS 50-TON ANDREWS TRUCKS | $ 349 | RESERVE TBA |
|||
| C&O | PSC/KOR 17237-1 | STOCK CAR | S4-2 40'-6" | F | NEW | #95250-99 40-TON DREADNAUGHT ENDS 50-TON ANDREWS TRUCKS | $ 389 | RESERVE TBA |
||
| C&O | PSC 17567-1 | TENDER | 12VB | F | NEW | BLACK; NO LETTERING; DECALS SUPPLIED | $ 669 | RESERVE 04/2006 |
||
| C&O | PSC 17569-1 | TENDER | 16VB | F | NEW | BLACK; NO LETTERING; DECALS SUPPLIED | $ 669 | RESERVE 04/2006 |
||
| C&O | PSC 17571-1 | TENDER | 21RC | F | NEW | BLACK; NO LETTERING; DECALS SUPPLIED | $ 669 | RESERVE 04/2006 |
||
| C&Sn | PSC 17203 | 2-6-0 | #10 On3 | NEW | UNPAINTED; FLAT DOMES; PYLE HEAD- LIGHT; DOUBLE PANE WINDOWS; BEAR | TBA | RESERVE TBA |
|||
| C&Sn | PSC 17203-1 | 2-6-0 | #10 On3 | F | NEW | FLAT DOMES; PYLE HEADLIGHT;DOUBLE PANE WINDOWS; BEAR TRAP STACK | TBA | RESERVE TBA |
||
| C&Sn | PSC 17193 | 2-6-0 | #5 On3 | NEW | UNPAINTED; FLAT DOMES; PYLE HEAD- LIGHT; WOOD CAB w/METAL PANEL;BTS | TBA | RESERVE TBA |
|||
| C&Sn | PSC 17193-1 | 2-6-0 | #5 On3 | F | NEW | FLAT DOMES; PYLE HEADLIGHT; WOOD CAB w/METAL PANEL;BEAR TRAP STACK | TBA | RESERVE TBA |
||
| C&Sn | PSC 17195 | 2-6-0 | #6 On3 | NEW | UNPAINTED; FLAT DOMES; PYLE HEAD- LIGHT; WOOD CAB w/SINGLE PANE WND | TBA | RESERVE TBA |
|||
| C&Sn | PSC 17195-1 | 2-6-0 | #6 On3 | F | NEW | FLAT DOMES; PYLE HEADLIGHT; WOOD CAB w/SINGLE PANE WINDOW; BEAR TS | TBA | RESERVE TBA |
||
| C&Sn | PSC 17197 | 2-6-0 | #7 On3 | NEW | UNPAINTED; FLAT DOMES; ARC HEAD- LIGHT; WOOD CAB w/SINGLE PANE WND | TBA | RESERVE TBA |
|||
| C&Sn | PSC 17197-1 | 2-6-0 | #7 On3 | F | NEW | FLAT DOMES; ARC HEADLIGHT; WOOD CAB w/SINGLE PANE PINDOW; BEAR TS | TBA | RESERVE TBA |
||
| C&Sn | PSC 17199 | 2-6-0 | #8 On3 | NEW | UNPAINTED; FLAT DOMES; PYLE HEAD- LIGHT; SINGLE PANE WINDOW;BEAR TS | TBA | RESERVE TBA |
|||
| C&Sn | PSC 17199-1 | 2-6-0 | #8 On3 | F | NEW | FLAT DOMES; PYLE HEADLIGHT;SINGLE PANE WINDOW; BEAR TRAP STACK | TBA | RESERVE TBA |
||
| C&Sn | PSC 17201 | 2-6-0 | #9 On3 | NEW | UNPAINTED; PLOW; ROUND TOP DOMES PYLE HEADLIGHT; BEAR TRAP STACK | TBA | RESERVE TBA |
|||
| C&Sn | PSC 17201-1 | 2-6-0 | #9 On3 | F | NEW | PLOW; ROUND TOP DOMES; PYLE TYPE HEADLIGHT; BEAR TRAP STACK | TBA | RESERVE TBA |
||
| CB&Q | PSC/KOR 17403 | 2-10-4 | M-4a | NEW | UNPAINTED; REBUILT w/SQUARE CAB; ELESCO FWH; MARS LIGHT; DISC MAIN | $3,395 | RESERVE TBA |
|||
| CB&Q | PSC/KOR 17403-1 | 2-10-4 | M-4a | F | NEW | #6310,6315; REBUILT w/SQUARE CAB; ELESCO FWH; MARS LIGHT; DISC MAIN | $3,495 | RESERVE TBA |
||
| CB&Q | PSC/KOR 17405 | 2-10-4 | M-4a | NEW | UNPAINTED; REBUILT w/SPORT CAB; WORTH.FWH; MARS LIGHT; DISC MAIN | $3,395 | RESERVE TBA |
|||
| CB&Q | PSC/KOR 17405-1 | 2-10-4 | M-4a | F | NEW | #6323,6327; REBUILT w/SPORT CAB; WORTH.FWH; MARS LIGHT; DISC MAIN | $3,495 | RESERVE TBA |
||
| CB&Q | PSC/KOR 17407 | 2-10-4 | M-4a | NEW | UNPAINTED; REBUILT w/SQUARE CAB; WORTH.FWH; MARS LIGHT; DISC MAIN | $3,395 | RESERVE TBA |
|||
| CB&Q | PSC/KOR 17407-1 | 2-10-4 | M-4a | F | NEW | #6318 BLACK; REBUILT w/SQUARE CAB WORTH.FWH; MARS LIGHT; DISC MAIN | $3,495 | RESERVE TBA |
||
| CB&Q | PSC 17411-1 | PASS.1947 | EMPIRE BLDR. | F | NEW | CB&Q #1104; RPO/BAGGAGE | $ 859 | 12/2003 |
||
| CB&Q | PSC 17415-1 | PASS.1947 | EMPIRE BLDR. | F | NEW | CB&Q #1114; 60-SEAT COACH | $ 929 | 12/2003 |
||
| CB&Q | PSC 17417-1 | PASS.1947 | EMPIRE BLDR. | F | NEW | CB&Q #1144; COFFEE SHOP / DORM.; RED EAGLE LAKE | $ 929 | 12/2003 |
||
| CB&Q | KEY/KOR | PASS.CZ | BAGGAGE | F | NEW | PLATED; CB&Q "SILVER BEAR"; CALIFORNIA ZEPHYR | TBA | RESERVE TBA |
||
| CB&Q | KEY/KOR | PASS.CZ | DINING CAR | F | NEW | PLATED; CB&Q "SILVER DINER"; CALIFORNIA ZEPHYR | TBA | RESERVE TBA |
||
| CB&Q | KEY/KOR | PASS.CZ | DOME COACH | F | NEW | PLATED; CB&Q "SILVER BRIDLE"; CALIFORNIA ZEPHYR | TBA | RESERVE TBA |
||
| CB&Q | KEY/KOR | PASS.CZ | DOME COACH | F | NEW | PLATED; CB&Q "SILVER LODGE"; CALIFORNIA ZEPHYR | TBA | RESERVE TBA |
||
| CB&Q | KEY/KOR | PASS.CZ | DOME COACH | F | NEW | PLATED; CB&Q "SILVER LARIAT"; CALIFORNIA ZEPHYR | TBA | RESERVE TBA |
||
| CB&Q | KEY/KOR | PASS.CZ | DOME DORM. | F | NEW | PLATED; CB&Q "SILVER CLUB"; CALIFORNIA ZEPHYR | TBA | RESERVE TBA |
||
