| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| NEW BRASS MODEL RELEASES JUST ARRIVED -- HO SCALE | REVISED: 02/03/2012 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| A.C. | OMI/ATM AB-1712-# | CABOOSE | ex.CN PStCH. | F | NEW | #9602,6 RED/ORANGE; SM.BEAR LOGO; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| A.C. | OMI/ATM AB-1729-# | CABOOSE | ex.CN PStCH. | F | NEW | #9604,5 RED/ORANGE; LG.BEAR LOGO; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| ALASK | OMI/ATM AB-1710-# | CABOOSE | ex.CN PStCH. | F | NEW | #1091,2,3 BLUE/YELLOW; INTERIOR; DIRECT.REAR & RED MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| ALASK | OMI/ATM AB-1711-# | CABOOSE | ex.CN PStCH. | F | NEW | #1091,2,3 BLU/YEL w/STRIPES;INT.; DIRECT.REAR & RED MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| AMTRK | UTI/BRP 1028-6 | PASS.LW . | BAGGAGE ECON | F | NEW | #1014; PHASE II SCHEME; SQUARED ROOF; ECONOMY BAGGAGE; FULLY FIN. | $ 495 | **NEW** 12/2010 |
||
| AMTRK | UTI/BRP 1028-7 | PASS.LW . | BAGGAGE ECON | F | NEW | NO#; DECALS INCL.;PHASE II SCHEME SQUARED ROOF; ECONOMY BAGGAGE | $ 495 | **NEW** 12/2010 |
||
| AT&SF | CY /SMT 1193 | PASS.1938 | CHICAGOAN | F | NEW | 7-CAR LIGHTWEIGHT SET; KANSAS CITIAN; ORIGINAL BUDD BUILT | $4,025 | **NEW** 06/2011 |
||
| AT&SF | CY /SMT 1192 | PASS.1938 | EL CAPITAN | F | NEW | 5-CAR LIGHTWEIGHT SET; ORIGINAL BUDD BUILT | $2,875 | **NEW** 06/2011 |
||
| AT&SF | CY /SMT 1194 | PASS.1938 | SAN DIEGAN | F | NEW | 6-CAR LIGHTWEIGHT SET; ORIGINAL BUDD BUILT | $3,450 | **NEW** 06/2011 |
||
| AT&SF | CY /SMT 0453.2 | PASS.LW | BAGGAGE | F | NEW | #3441 STAINLESS / PLATED;SKIRTED; FULLY FINISHED | $ 575 | **NEW** 06/2011 |
PHOTO2 | |
| AT&SF | CY /SMT 1294.1 | PASS.LW | BAGGAGE | F | NEW | #3430 STAINLESS STEEL; SKIRTED; PLATED & FULLY FINISHED | $ 575 | **NEW** 06/2011 |
||
| AT&SF | CY /SMT 1294.2 | PASS.LW | BAGGAGE | F | NEW | #3430 STAINLESS STEEL;DE-SKIRTED; PLATED & FULLY FINISHED; BUDD | $ 575 | **NEW** 06/2011 |
||
| AT&SF | CY /SMT 1281.1 | PASS.LW | BAGGAGE-DORM | F | NEW | #3481 STAINLESS STEEL; STEEL; PLATED & FINISHED | $ 575 | **NEW** 06/2011 |
PHOTO2 | |
| AT&SF | CY /SMT 1281.1 | PASS.LW | BAGGAGE-DORM | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| AT&SF | CY /SMT 1218.3 | PASS.LW | COACH 52SEAT | F | NEW | #3137-3152 SKIRTED; STAINLESS STEEL; PLATED & FULLY FINISHED | $ 575 | **NEW** 06/2011 |
||
| AT&SF | CY /SMT 1231.3 | PASS.LW | COACH 60SEAT | F | NEW | #3072-3116; 60 SEAT; 1 # BOARD; PLATED & FULLY FINISHED | $ 575 | **NEW** 06/2011 |
||
| AT&SF | CY /SMT 1232.3 | PASS.LW | COACH 60SEAT | F | NEW | #3089-3016; 60 SEAT; 2 # BOARDS; PLATED & FULLY FINISHED | $ 575 | **NEW** 06/2011 |
||
| AT&SF | CY /SMT 1269.2 | PASS.LW | SLEEPER | F | NEW | NAVA, BACOBI, HASTA;PLATED;4-4-2; BUDD BUILT; FULLY FINISHED | $ 575 | **NEW** 06/2011 |
||
| B&W | OMI/ATM AB-1713-1 | CABOOSE | ex.CN PStCH. | F | NEW | #79788 BLUE/RED w/AC&WINDOW GUARD INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| BAR | DVP/ATM 2016 | DIESEL | F-3 A-A | F | NEW | #44/47 2-TONE BLUE/YELLOW; #47 IS STEAM EQUIPPED; DCC READY | $1,649 | **NEW** 09/2010 |
||
| C&EI | DVP/ATM 2021 | DIESEL | F-3 A-A | F | NEW | #1200/1201 BLUE/ORANGE; DCC READY;SPEAKER PLATFORM;LIGHTS | $1,649 | $1,595 | **NEW** 09/2010 |
|
| C&EI | DVP/ATM 2021B | DIESEL | F-3 B | F | NEW | #1301 BLUE/ORANG.TO MATCH A-A SET DCC READY;SPEAKER PLATFORM;LIGHTS | $ 695 | **NEW** 09/2010 |
||
| C&NW | CY /SMT 1385.2 | PASS.1954 | COSF | F | NEW | #8226 C&NW GREEN/YELLOW; RPO-BAG. 1949; ACF; FULL INTERIOR DETAIL | $ 595 | **NEW** 03/2011 |
||
| C&NW | CY /SMT 1385.6 | PASS.1954 | COSF | F | NEW | #7801 C&NW GREEN/YELLOW; LW LOUNGE; FULL INTERIOR DETAIL | $ 595 | **NEW** 03/2011 |
||
| C&NW | CY /SMT 1385.7 | PASS.1954 | COSF | F | NEW | #6956 C&NW GREEN/YELLOW; LW 48 SEAT DINER; FULL INTERIOR DETAIL | $ 595 | **NEW** 03/2011 |
||
| C&NW | CY /SMT 1386.3 | PASS.1954 | COSF | F | NEW | #9303 C&NW GREEN/YEL. LW BAGGAGE- DORM; FULL INTERIOR DETAIL | $ 595 | **NEW** 03/2011 |
||
| C&NW | CY /SMT 1386.4 | PASS.1954 | COSF | F | NEW | #3480 C&NW GREEN/YEL.; LW 44-SEAT COACH; FULL INTERIOR DETAIL | $ 595 | **NEW** 03/2011 |
||
| CANDO | OMI/ATM AB-1714-1 | CABOOSE | ex.CN PStCH. | F | NEW | #200001 BLACK/GRAY w/RED STRIPES INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
PHOTO2 | |
| CB&Q | PSC/GRA 17586-1 | 4-6-4 | S-4a | F | NEW | #4000 STREAMLINED "AEOLUS"; "CROWN" LIMITED PRODUCTION | $1,895 | **NEW** 09/2011 |
PHOTO2 | |
| CB&Q | PSC/GRA 17586-2 | 4-6-4 | S-4a | F | NEW | #4001 STREAMLINED "AEOLUS"; "CROWN" LIMITED PRODUCTION | $1,895 | **NEW** 09/2011 |
PHOTO2 | |
| CB&Q | DVP/ATM 2156A | DIESEL | F-3 A | F | NEW | #9602C SILVER w/RED NOSE STRIPES; DCC READY;SPEAKER PLATFORM;LIGHTS | $ 795 | **NEW** 09/2010 |
||
| CB&Q | DVP/ATM 2156 | DIESEL | F-3 A-B | F | NEW | #9602A/B SILVER w/RED NOSE STRIPE DCC READY;SPEAKER PLATFORM;LIGHTS | $1,595 | **NEW** 09/2010 |
||
| CBNS | OMI/ATM AB-1716-1 | CABOOSE | ex.CN PStCH. | F | NEW | #1000 BLK w/RED-YELLOW LTRS; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CBNS | OMI/ATM AB-1717-1 | CABOOSE | ex.CN PStCH. | F | NEW | #2000 ORANGE/BLUE;"GET THE POWER" INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CEMEX | OMI/ATM AA-1457-1 | DIESEL | ES44AC | F | NEW | #81 GRAY/BLK w/LOGO ON LONG HOOD; LIGHTS; DITCH LIGHTS; DCC PLUG | $ 994 | **NEW** 03/2011 |
PHOTO2 | |
| CEMEX | OMI/ATM AA-1457-1 | DIESEL | ES44AC | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| CEMR | OMI/ATM AB-1715-1 | CABOOSE | ex.CN PStCH. | F | NEW | #200001 BLK/GRAY;BISON HEAD LOGO INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
PHOTO2 | |
| CFMG | OMI/ATM AB-1730-1 | CABOOSE | ex.CN PStCH. | F | NEW | #79507 RED/ORANGE/BLACK; "CG" INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CG | DVP/ATM 2018 | DIESEL | F-3 A-A | F | NEW | #904/908 LT.BLUE/DK.BLUE/ORANGE; DCC READY;SPEAKER PLATFORM;LIGHTS | $1,649 | **NEW** 09/2010 |
||
| CN | OMI/ATM AB-1700-# | CABOOSE | PT.ST.CHARLE | F | NEW | #79388,410,453,462,482,497 RED- ORANGE;AS DELIV.; INTERIOR;LIGHTS | $ 328 | **NEW** 09/2011 |
PHOTO2 | |
| CN | OMI/ATM AB-1700-6 | CABOOSE | PT.ST.CHARLE | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| CN | OMI/ATM AB-1701-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #77014 WHITE/BLACK w/RED LETTERS; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| CN | OMI/ATM AB-1702-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79823 WHITE/BLACK w/RED LETTERS; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
PHOTO2 | |
| CN | OMI/ATM AB-1703-# | CABOOSE | PT.ST.CHARLE | F | NEW | #78101,16,26 RED-ORG./BLK; INT'L; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
PHOTO2 | |
| CN | OMI/ATM AB-1704-# | CABOOSE | PT.ST.CHARLE | F | NEW | #78132,39 RED-ORANGE/BLACK; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
PHOTO2 | |
| CN | OMI/ATM AB-1705-# | CABOOSE | PT.ST.CHARLE | F | NEW | #78192,93,97 RED-ORANGE/BLK.;BCR; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| CN | OMI/ATM AB-1706-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79543 RED-ORANGE/BLK.;2 STACK EX INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| CN | OMI/ATM AB-1707-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79550 RED-ORANGE/BLK.;1 STACK EX INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| CN | OMI/ATM AB-1708-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79558 RED-ORANGE/BLK.; 2 STACKS; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| CN | OMI/ATM AB-1709-# | CABOOSE | PT.ST.CHARLE | F | NEW | #79672,719 RED-ORG/BLK.;2 ST.EXT. INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| CN | OMI/ATM AB-1723-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79707W RED-ORG/BLACK;WORK TRAIN; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CN | OMI/ATM AB-1724-# | CABOOSE | PT.ST.CHARLE | F | NEW | #79425,523,575 RED-ORANGE/BLACK; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CN | OMI/ATM AB-1725-# | CABOOSE | PT.ST.CHARLE | F | NEW | #79720,etc.;RED-ORG/BLK;WHT.STRIP INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CN | OMI/ATM AB-1726-# | CABOOSE | PT.ST.CHARLE | F | NEW | #79870,etc.;RED-ORG/BLK;REFL.STRP INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CN | OMI/ATM AB-1727-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79619 RED-ORG/BLK;OPER.LIFESAVER INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CN | OMI/ATM AB-1728-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79844W RED-ORG/BLACK;WORK TRAIN; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CN | OMI/ATM AA-1325-1 | DIESEL | ES44DC | F | NEW | #2255 BLACK/ORANGE-RED/GRAY; LIGHT ON RIGHT; DITCH LIGHTS; DCC | $ 994 | **NEW** 04/2011 |
||
| CN | OMI/ATM AA-1325-2 | DIESEL | ES44DC | F | NEW | #2258 BLACK/ORANGE-RED/GRAY; LIGHT ON RIGHT; DITCH LIGHTS; DCC | $ 994 | **NEW** 04/2011 |
||
| CN | OMI/ATM AA-1325-3 | DIESEL | ES44DC | F | NEW | #2262 BLACK/ORANGE-RED/GRAY; LIGHT ON RIGHT; DITCH LIGHTS; DCC | $ 994 | **NEW** 04/2011 |
||
| CN | OMI/ATM AA-1325-4 | DIESEL | ES44DC | F | NEW | #2274 BLACK/ORANGE-RED/GRAY; LIGHT ON RIGHT; DITCH LIGHTS; DCC | $ 994 | **NEW** 04/2011 |
||
| CN | OMI/ATM AA-1323-3 | DIESEL | SD70M-2 | F | NEW | #8806 BLACK/RED-ORANGE/GRAY MARKER LIGHTS; DITCH LIGHTS | $ 991 | **NEW** 10/2010 |
PHOTO2 | |
| CPR | SUN/CHN CPRT1cQSI | 2-10-4 | T-1c SELKIRK | F | NEW | #5931,2,3,5 GRAY/MAROON/BLACK;QSI QUANTUM DCC & DC CONTROL & SOUND | $1,199 | **NEW** 09/2011 |
PHOTO2 | |
| CRI&P | UTI/BRP 1028-19-# | PASS.LW . | BAG-MAIL-EXP | F | NEW | #4360-4384 SILVER; ROUND ROOF WITH MESSENGER SERVICE | $ 420 | **NEW** 12/2010 |
||
| CRI&P | UTI/BRP 1028-25-# | PASS.LW . | BAG-MAIL-EXP | F | NEW | #4301-4313 SILVER; SQUARED ROOF; NO MESSENGER SERVICE | $ 420 | **NEW** 12/2010 |
||
| CRI&P | UTI/BRP 1028-31-# | PASS.LW . | BAG-MAIL-EXP | F | NEW | #4385-4397 SILVER; SQUARED ROOF; WITH MESSENGER SERVICE | $ 420 | **NEW** 12/2010 |
||
| CSX | OMI/ATM AA-1326-# | DIESEL | ES44AC | F | NEW | #700,29,47,62 DARK BLUE/YELLOW; DCC PLUG; LIGHTS; DITCH LIGHTS | $ 994 | **NEW** 03/2011 |
PHOTO2 | |
| CSX | OMI/ATM AA-1456-1 | DIESEL | ES44AC | F | NEW | #950 DARK BLUE/YELLOW-GOLD; LIGHTS; DITCH LIGHTS; DCC PLUG | $ 994 | **NEW** 03/2011 |
PHOTO2 | |
| CSX | OMI/ATM AA-1456-1 | DIESEL | ES44AC | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| CSX | OMI/ATM AA-1429-1 | DIESEL | ES44DC | F | NEW | #5400 DARK BLUE/YELLOW GOLD;DITCH LIGHTS; NMRA DCC PLUG; KADEES | $ 994 | **NEW** 03/2011 |
||
| CSX | OMI/ATM AA-1429-2 | DIESEL | ES44DC | F | NEW | #5439 DARK BLUE/YELLOW GOLD;DITCH LIGHTS; NMRA DCC PLUG; KADEES | $ 994 | **NEW** 03/2011 |
||
| CSX | OMI/ATM AA-1429-3 | DIESEL | ES44DC | F | NEW | #5450 DARK BLUE/YELLOW GOLD;DITCH LIGHTS; NMRA DCC PLUG; KADEES | $ 994 | **NEW** 03/2011 |
||
| CSX | OMI/ATM AA-1429-4 | DIESEL | ES44DC | F | NEW | #5476 DARK BLUE/YELLOW GOLD;DITCH LIGHTS; NMRA DCC PLUG; KADEES | $ 994 | **NEW** 03/2011 |
||
| CSX | OMI/ATM AA-1430-1 | DIESEL | ES44DC | F | NEW | #5500 DARK BLUE/YELLOW-GOLD; SPIRIT OF CINCINNATI; DCC PLUG | $ 994 | **NEW** 03/2011 |
PHOTO2 | |
| D&RGW | DVP/BRP 6001 | 2-8-8-2 | L-109 | F | NEW | #3550 SERIES (ex.N&W Y-2) | $2,895 | **NEW** 05/2011 |
||
| D&RGW | DVP/BRP 6002 | 2-8-8-2 | L-109 | F | NEW | #3552 SERIES (ex.N&W Y-2a) | $2,895 | **NEW** 05/2011 |
||
| DM&IR | PSC/BRP 18090-1 | 0-10-0 | S-6 | F | NEW | #90-93 BLACK/GRAPH.w/SAFETY FIRST HERALD ON TEND.;PILOT MODEL PHOTO | $1,725 | **NEW** 09/2011 |
||
| DM&N | PSC/MTS 18088-1 | 0-10-0 | #90 | F | NEW | #90 BLK/GRAPH; AS DELIV;w/BOOSTER ENGINE ON 10k-GAL/14-TON CV TEND. | $1,725 | **NEW** 09/2011 |
||
| DM&N | PSC/MTS 18088-2 | 0-10-0 | #90 | F | NEW | #90 GRAY BLR; AS DELIV.;w/BOOSTER ENGINE ON 10k-GAL/14-TON CV TEND. | $1,785 | **NEW** 09/2011 |
||
| DM&N | PSC/MTS 18086-1 | 0-10-0 | #90-93 | F | NEW | #90,91,92,93 BLK/GRAPH; AS DELIV; 10k-GAL/14-TON CLEAR VIS.TENDER | $1,725 | **NEW** 09/2011 |
||
| DM&N | PSC/MTS 18086-2 | 0-10-0 | #90-93 | F | NEW | #90,91,92,93 GRAY BOILR;AS DELIV; 10k-GAL/14-TON CLEAR VIS.TENDER | $1,785 | **NEW** 09/2011 |
||
| ERIE | PSC/BRP 18060-1 | 4-6-2 . | K-5 | F | NEW | #2915,22,29 ALCO BLK/GRPH; SPOKE DRIVERS; AS DELIVERED; SM.TENDER; | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18060-2 | 4-6-2 . | K-5 | F | NEW | #2925,29,32,34 BALDWIN BLK/GRPH; SPOKE DRIVERS;AS DELIV;SM.TENDER; | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18062-1 | 4-6-2 . | K-5 | F | NEW | #2924 BLK/GRPH; ELESCO FWH; EARLY REBUILD;SPOKE DRIVERS; SM.TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18062-2 | 4-6-2 . | K-5 | F | NEW | #2924,26,45 BLK/GRPH; ELESCO FWH; REBUILD;BOX POK DRIVERS;SM.TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18062-3 | 4-6-2 . | K-5 | F | NEW | #2920,22 BLK/GRPH; ELESCO FWH; REBUILD;BOX POK DRVRS;16/24 TEND. | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18064-1 | 4-6-2 . | K-5 | F | NEW | #2934 BLK/GRPH; ELESCO FWH; LATE REBUILD;BOX POX DRIVERS;LG.TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18066-1 | 4-6-2 . | K-5a | F | NEW | #2935,38,40,43 BLACK/GRAPH; SPOKE DRIVERS; AS DELIVERED; SM.TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18066-2 | 4-6-2 . | K-5a | F | NEW | #2937 BLACK/GRAPH; EARLY HERALD; SPOKE DRIVERS;AS DELIV.;SM.TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18068-1 | 4-6-2 . | K-5a | F | NEW | #2936,39,42,44 BLACK/GRAPH; BOX- POX DRIVERS; REBUILT; LG.TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18070-1 | 4-6-2 . | K-5b | F | NEW | #2960 BLACK/GRAPH; SPOKE DRIVERS; ELESCO FWH;AS DELIV.;VANDY TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18072-1 | 4-6-2 . | K-5b | F | NEW | #2960 BLK/GRAPH; BOX POK DRIVERS; ELESCO FWH;AS MODIF.;VANDY TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18074-1 | 4-6-2 . | K-5b | F | NEW | #2960 BLK/GRAPH; BOX POK DRIVERS; ELESCO FWH;AS REBUILT; LG. TENDER | $1,495 | **NEW** 03/2011 |
||
| FEC | OMI/ATM AA-1316-# | DIESEL | SD70M-2 | F | NEW | #100-3 BLUE/YEL.w/GRAY UNDERFRAME DITCH LIGHTS ON BOTH ENDS | $ 992 | **NEW** 12/2010 |
||
| FEC | OMI/ATM AA-1605-# | DIESEL | SD70M-2 w/IC | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| FEC | OMI/ATM AA-1607-1 | DIESEL | SD70M-2 w/IC | F | NEW | #106 RED/WHITE/BLUE/GRAY; RAIL AMERICA;ISOLATED CAB;DITCH LIGHTS | $ 991 | **NEW** 12/2010 |
||
| GN | DVP/ATM 2069L | DIESEL | F-3ABA PhIII | F | NEW | #350A/B/C EMPIRE BUILDER; LATE; DCC READY;SPEAKER PLATFORM;LIGHTS | $2,295 | **NEW** 09/2010 |
||
| GN | DVP/ATM 2069M | DIESEL | F-3ABA PhIII | F | NEW | #352A/B/C SIMPLE EMPIRE BLDR;LATE DCC READY;SPEAKER PLATFORM;LIGHTS | $2,295 | **NEW** 09/2010 |
||
| GWWD | OMI/ATM AB-1720-1 | CABOOSE | ex.CN PStCH. | F | NEW | #1360 WHITE/RED-ORANGE/BLACK; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| KCS | OMI/ATM AA-1321-# | DIESEL | ES44AC | F | NEW | #4680,88,93 YEL./RED/BRUNSW.GREEN DITCH LIGHTS; NMRA DCC PLUG | $ 994 | **NEW** 03/2011 |
||
| LACK | DVP/ATM 2031A | DIESEL | F-3 A | F | NEW | #801A PASS. GRAY/TUSCAN/YELLOW; DCC READY;SPEAKER PLATFORM;LIGHTS | $ 795 | **NEW** 09/2010 |
||
| LACK | DVP/ATM 2031 | DIESEL | F-3 A-B | F | NEW | #801A/B PASS. GRAY/TUSCAN/YELLOW; DCC READY;SPEAKER PLATFORM;LIGHTS | $1,549 | **NEW** 09/2010 |
||
| N&W | DVP/BRP 9020 | 2-8-8-2 . | Y-6 | F | NEW | #2145; BUILT 1936-40; TYPE H (ex.B) 22kGAL.30-TON TENDER | $2,995 | $2,895 | **NEW** 05/2011 |
|
| N&W | DVP/BRP 9029 | 2-8-8-2 . | Y-6 TENDER | F | NEW | #160201-160293 AUXILIARY TENDERS; ROANOKE BUILT/MODIFIED 1952-1954 | $ 549 | **NEW** 05/2011 |
||
| N&W | DVP/BRP 9022 | 2-8-8-2 . | Y-6a | F | NEW | #2157; BUILT 1942; TYPE C 22kGAL.30-TON TENDER | $2,995 | $2,895 | **NEW** 05/2011 |
|
| N&W | DVP/BRP 9024 | 2-8-8-2 . | Y-6b | F | NEW | #2195,2197,2200; ROANOKE 1948-52; TYPE I 22kGAL.30-TON TENDER | $2,995 | **NEW** 05/2011 |
||
| N&W | DVP/JWN DP-3801B. | PASS. HW | BAGGAGE-EXPR | F | NEW | #117-118 BLUE; BEj CLASS; DIAPHRAGMS; GLAZING; KADEE COUPL. | $ 449 | $ 399 | **NEW** 04/2010 |
PHOTO2 |
| N&W | DVP/JWN DP-3805B | PASS. HW | BUSINESS CAR | F | NEW | #102 TUSCAN; REBUILT DINER #1011; FULL INTERIOR; SPRUNG TRUCKS; KDs | $ 575 | **NEW** 03/2011 |
||
| N&W | DVP/JWN DP-3805C | PASS. HW | BUSINESS CAR | F | NEW | #101 TUSCAN; REBUILT DINER #1010; FULL INTERIOR; SPRUNG TRUCKS; KDs | $ 575 | **NEW** 03/2011 |
||
| N&W | DVP/JWN DP-3804 | PASS. HW | DINER | F | NEW | #1023,1024 TUSCAN; CLASS De; 48- SEAT; INTERIOR; SPRUNG TRUCKS;KDs | $ 575 | **NEW** 03/2011 |
||
| NBS | OMI/ATM AB-1718-1 | CABOOSE | ex.CN PStCH. | F | NEW | #79635 GREEN/BLACK;YELLOW LETTERS INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| NP | NBL/BRP NP-2.1 . | 2-8-0 | F-1 #50 | F | NEW | BLACK/GRAPHITE; CIRCA 1944; CLOSELY SPACED STEAM & SAND DOMES | $1,595 | **NEW** 12/2011 |
||
| NP | NBL/BRP NP-2.2 | 2-8-0 | F-1 #70 | F | NEW | BLACK/GRAPHITE; CIRCA 1944; WIDELY SPACED STEAM & SAND DOMES | $1,595 | **NEW** 12/2011 |
||
| NP | NBL/BRP NP-2.3 | 2-8-0 | F-1 #78 | F | NEW | BLACK/GRAPH.; CIRCA 1944; 2 SAND DOMES WIDELY SPACED w/STEAM DOME | $1,595 | **NEW** 12/2011 |
||
| NP | W&R/BRP VER.2 . | BOXCAR | 36' WOOD MOW | F | NEW | #20646 ALL MINERAL RED; DOUBLE SHEATH; AB BRAKES | $ 295 | **NEW** 06/2011 |
PHOTO2 | |
| NP | W&R/BRP VER.3 . | CABOOSE | 36' BAY-WIND | F | NEW | #1593,etc.; MIN.RED w/BLK.FRAME; 1949-70; 4' STACK; "AB" BRAKES | $ 324 | **NEW** 06/2011 |
PHOTO2 | |
| NP | W&R/BRP | PASS.TRUS | BUSINESS CAR | F | NEW | #5 PULLMAN GREEN; TRUSSROD; w/AIR CONDITIONING; | $ 599 | **NEW** 12/2010 |
||
| O.H. | OMI/ATM AB-1719-1 | CABOOSE | ex.CN PStCH. | F | NEW | #79640 YELLOW/BLACK; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| OLOR | OMI/ATM AB-1721-1 | CABOOSE | ex.CN PStCH. | F | NEW | #2000 DARK BLUEw/GOLD,RED STRIPES INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| PRR | UTI/BRP 1075-1 . | PASSENGER | SLEEPER 10-6 | F | NEW | EAGLE EYE; MOPAC BLUE/GRAY; AS DELIV.SKIRTS;"THE EAGLE"& PRR LTR | $ 599 | **NEW** 04/2011 |
PHOTO2 | |
| PRR | UTI/BRP 1075-2 | PASSENGER | SLEEPER 10-6 | F | NEW | EAGLE BEAM; MOPAC BLUE/GRAY; AS DELIV.SKIRTS;"THE EAGLE"& PRR LTR | $ 599 | **NEW** 04/2011 |
PHOTO2 | |
| PRR | UTI/BRP 1075-3 | PASSENGER | SLEEPER 10-6 | F | NEW | EAGLE BLUFF; MOPAC BLUE/GRAY; AS DELIV.SKIRTS;"THE EAGLE"& PRR LTR | $ 599 | **NEW** 04/2011 |
PHOTO2 | |
| PRR | UTI/BRP 1075-4 | PASSENGER | SLEEPER 10-6 | F | NEW | EAGLE COVE; MOPAC BLUE/GRAY; AS DELIV.SKIRTS;"THE EAGLE"& PRR LTR | $ 599 | **NEW** 04/2011 |
PHOTO2 | |
