| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| MOFFAT ROAD (D&SL) & RIO GRANDE (D&RGW) NEW & OUT OF PRODUCTION HO SCALE BRASS | REVISED: 02/03/2012 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| D&RGW | PSC/BRP 18236-1 | 2-8-8-2 | L-107 | F | NEW | #3500,1,4,5 BLACK/GRAPH; AS DEL.; D&RGW HERALD; 12kGAL/16-TON TEND. | $2,195 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18236-2 | 2-8-8-2 | L-107 | F | NEW | #3500,8 GREEN BOILER; TRI-COLOR HERALD; 12kGAL/16-TON TENDER | $2,295 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18236-3 | 2-8-8-2 | L-107 | F | NEW | #3503,7 BLACK/GRAPHITE; TRI-COLOR HERALD; 12kGAL/16-TON TENDER | $2,195 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18238-1 | 2-8-8-2 | L-107 | F | NEW | #3506,8 BLK/GRAPH; MODERN; FLYING R.G. HERALD; 12kGAL/18-TON TEND. | $2,195 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18238-2 | 2-8-8-2 | L-107 | F | NEW | #3500 BLACK/GRAPH;MODERNIZED;TRI- COLOR HERALD; 12kGAL/18-TON TEND. | $2,195 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18240-1 | 2-8-8-2 | L-107 | F | NEW | #3506 BLACK/GRAPH;MODERNIZED; w/ AUX.WATER TANK;12kGAL/18-TON TEND | $2,595 | RESERVE TBA |
||
| D&RGW | W&R/SAM | 2-8-8-2 | L-107 | C | GD | #789 BLACK/GRAPHITE; POOR OWNER PAINT JOB; PROJECT; ORIGINAL BOX | $2,495 | 1986 |
||
| D&RGW | DVP/BRP 6001 | 2-8-8-2 | L-109 | F | NEW | #3550 SERIES (ex.N&W Y-2) | $2,895 | **NEW** 05/2011 |
||
| D&RGW | DVP/BRP 6002 | 2-8-8-2 | L-109 | F | NEW | #3552 SERIES (ex.N&W Y-2a) | $2,895 | **NEW** 05/2011 |
||
| D&RGW | DVP/BRP 2465 | 4-6-2 | P-44 | F | NEW | #800-805 BLACK; CIRCA 1934-1940; "SCENIC ROUTE" | TBA | RESERVE TBA/TB |
||
| D&RGW | DVP/BRP 2466 | 4-6-2 | P-44 | F | NEW | #800-805 GREEN BOILER;CIRCA 1934- 1940; "SCENIC ROUTE" | TBA | RESERVE TBA/TB |
||
| D&RGW | DVP/BRP 2467 | 4-6-2 | P-44 | F | NEW | #800-805 BLACK; CIRCA 1941-1956; "SCENIC ROUTE" | TBA | RESERVE TBA/TB |
||
| D&RGW | REBOXX MTPAC1-12 | 4-6-6-4 | L-105 | NEW | REPLACEMENT FOAM SET FOR WESTIDE MODELS;FOAM INSERTS ONLY;NO MODEL | $ 24 | ||||
| D&RGW | SUN/SAM HDRG701 | 4-8-2 | M-69 | EXC | LIGHT TARNISH | $ 475 | 1976 |
|||
| D&RGW | PFM/TEN REBOXX . | 4-8-2 | M-75 CROWN | NEW | REPLACEMENT YELLOW FOAM SET; FOAM INSERTS ONLY; NO MODEL | $ 45 | ||||
| D&RGW | BLW/DAY 1515-B . | 4-8-2 . | M-78 #1515 | F | #1515 BLACK; EARLY HERALD; SQUARE CAB | $1,199 | $1,199 | 04/2002 |
PHOTO2 GALLERY | |
| D&RGW | PFM/TOB CR-40 | 4-8-4 | M-64 CROWN | MNT | UNPAINTED; OVERFIRE JETS; ORIGINAL GREEN UNITED BOX | CALL | 1962 |
|||
| D&RGW | PFM/TOB CR-40 | 4-8-4 | M-64 CROWN | MNT | UNPAINTED; SLIGHT TARNISH; ORIGINAL BLUE TOBY BOX WITH SLEVE | $2,495 | 1971 |
|||
| D&RGW | REBOXX MTPGS1-8 | 4-8-4 | M-64 CROWN | NEW | REPLACEMENT FOAM SET FOR PFM/TOBY MODELS;FOAM INSERTS ONLY;NO MODEL | $ 24 | ||||
| D&RGW | PSC/BRP 18230-1 | 4-8-4 | M-68 | F | NEW | #1800-4 BLK/GRAPH;1930s-40s EARLY HERALD;BOX POX;VESTIBULE;20kGAL.T | $1,775 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18230-2 | 4-8-4 | M-68 | F | NEW | #1800-4 BLK/GRAPH;1940s-50s LATE FLYING RIO GRANDE;SERIAL #;LIGHTS | $1,775 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18230-3 | 4-8-4 | M-68 | F | NEW | #1800,3 GREEN; 1940s-50s EARLY HERALD;SERIAL #;LIGHTS | $1,775 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18230-4 | 4-8-4 | M-68 | F | NEW | #1803 GREEN BOILER;1940s-50sEARLY HERALD;SERIAL #;LIGHTS | $1,775 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18232-1 | 4-8-4 | M-68 | F | NEW | #1800,3,4 BLK/GRAPH; ELESCO FWH; OVERFIRE JETS;LATE HERALD;SERIAL# | $1,775 | RESERVE TBA |
||
| D&RGW | PFM/TOB | 4-8-4 | M-68 CROWN | MNT | UNPAINTED w/BLACK DRIVERS; ORIGINAL GREEN TOBY BOX w/SLEVE | CALL | 1967 |
|||
| D&RGW | REBOXX MTPGS1-8 | 4-8-4 | M-68 CROWN | NEW | REPLACEMENT FOAM SET FOR PFM/TOBY MODELS;FOAM INSERTS ONLY;NO MODEL | $ 24 | ||||
| D&RGW | OMI/DKI AB-1533-1 | CABOOSE | INT'L WIDE-V | F | NEW | #1505 SILVER/YEL.w/RED MARKER LT. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1533-2 | CABOOSE | INT'L WIDE-V | F | NEW | #1509 SILVER/YEL.w/RED MARKER LT. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1576 | CABOOSE | INT'L WIDE-V | F | NEW | #01521 ORG/BLK; MARK.LT;ACTION RD END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1577 | CABOOSE | INT'L WIDE-V | F | NEW | #01523 ORG/BLK; MARK.LT;ACTION RD END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1578-1 | CABOOSE | INT'L WIDE-V | F | NEW | #01517 ORANGE/BLK;WINDOWS PLATED; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1578-2 | CABOOSE | INT'L WIDE-V | F | NEW | #01520 ORANGE/BLK;WINDOWS PLATED; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1579 | CABOOSE | INT'L WIDE-V | F | NEW | #01518 ORG/BLK; MARK.LT;ACTION RD END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1580 | CABOOSE | INT'L WIDE-V | F | NEW | #01523 ORG/BLK;SINK DRAIN; ACTION END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1596-1 | CABOOSE | INT'L WIDE-V | F | NEW | #01501 SILVER/YELLOW; AS DELIV. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1596-2 | CABOOSE | INT'L WIDE-V | F | NEW | #01503 SILVER/YELLOW; AS DELIV. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1596-3 | CABOOSE | INT'L WIDE-V | F | NEW | #01506 SILVER/YELLOW; AS DELIV. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1596-4 | CABOOSE | INT'L WIDE-V | F | NEW | #01514 SILVER/YELLOW; AS DELIV. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1614 | CABOOSE | INT'L WIDE-V | F | NEW | #01501 GOLD/SILV/BLK.; "MAINLINE" END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1615 | CABOOSE | INT'L WIDE-V | F | NEW | #01513 DK.ORG/BLK/SILV."ACTION RD END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | LAM/JPN 707 | CABOOSE | WOOD | EXC | #1100 SERIES; LIGHT TARNISH; | $ 149 | 1970 |
|||
| D&RGW | DVP/ATM 2030G | DIESEL | F3 A-B | F | NEW | #5541/2 or 5543/4 GOLD/SILVER 4-S DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE TBA |
||
| D&RGW | DVP/ATM 2030Y | DIESEL | F3 A-B | F | NEW | #554A/B or C/D BLACKw/YEL.STRIPES DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE TBA |
||
| D&RGW | KMI/KOR | DIESEL | PA-1 A-A | F | NEW | #6001, 6013 SINGLE STRIPE | $ 995 | RESERVE TBA |
||
| D&RGW | KMI/KOR 3 STRP | DIESEL | PA/B-1 A-B-A | F | NEW | #601A,B,C ORIGINAL 3 STRIPE | $1,395 | RESERVE TBA |
||
| D&RGW | KMI/KOR MULT.S | DIESEL | PA/B-1 A-B-A | F | NEW | #6001, 6002, 6003 MULTI STRIPE | $1,395 | RESERVE TBA |
||
| D&RGW | DVP/RND 5209 . | DYNAMOMET | ER CAR #10 | F | NEW | YELLOW/SILVER/BLACK; BAY WINDOWS; A/C; GENERATOR; SEARCHLIGHTS; KDs | $ 349 | 06/2006 |
PHOTO2 | |
| D&RGW | DVP/RND 5209 .. | DYNAMOMET | ER CAR #10 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| D&RGW | DVP/BRP 5100F | PASS. LW | PROSPECTOR | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 5-CAR SET - CARS BELOW | $2,795 | RESERVE TBA |
||
| D&RGW | DVP/BRP 5120F | PASS. LW | ROYAL GORGE | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 5-CAR SET - CARS BELOW | $2,795 | RESERVE TBA |
||
| D&RGW | DVP/BRP 5130F | PASS. LW | YAMPA VALLEY | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 2-CAR SET - CARS BELOW | $1,295 | RESERVE TBA |
||
| D&RGW | BAL/JPN | PASS.LW | 4-CAR SET | F | EXC | SILVER/GOLD; STREAMLINED; | $ 395 | 1968 |
||
| D&RGW | BAL/JPN | PASS.LW | 6-CAR SET | F | EXC | SILVER/GOLD; STREAMLINED; 5-CAR BOXED SET + BAGGAGE CAR | $ 595 | 1968 |
||
| D&RGW | CY /SMT 1701 | PASS.LW | BAGGAGE CAR | F | NEW | D&RGW "SILVER ANTELOPE" PLATED; BUDD BUILT | TBA | RESERVE TBA/12 |
||
| D&RGW | CY /SMT 1702 | PASS.LW | COACH | F | NEW | D&RGW "SILVER ASPEN" PLATED; BUDD BUILT; ex. 16 SEC. SLEEPER | TBA | RESERVE TBA/12 |
||
| D&RGW | CY /SMT 1703 | PASS.LW | DOME LOUNGE | F | NEW | D&RGW "SILVER SHOP" PLATED; BUDD BUILT; DOME LOUNGE CAFE CAR | TBA | RESERVE TBA/11 |
||
| D&RGW | CY /SMT 1703 | PASS.LW | DOME LOUNGE | F | NEW | D&RGW "SILVER SHOP" PLATED; BUDD BUILT; DOME LOUNGE CAFE CAR | TBA | RESERVE TBA/12 |
||
| D&RGW | CY /SMT 1704 | PASS.LW | POWER CAR | F | NEW | #253 D&RGW POWER CAR; ex. PB-1; BURNHAM BUILT | TBA | RESERVE TBA/12 |
||
| D&RGW | CY /SMT 1700 | PASS.LW | R.G. ZEPHYR | F | NEW | D&RGW 8-CAR SET WITH POWER CAR; BUDD BUILT; RIO GRANDE ZEPHYR | TBA | RESERVE TBA/12 |
||
| D&SL | SUN/SAM | 2-8-2 | MIKADO w/FWH | EXC | LIGHT TARNISH; COFFIN FWH; NOB; CAN MOTOR; BACKHEAD | $ 595 | 1976 |
|||
| D&SL | D&SL CC 117A .. | GONDOLA | 30000 WOOD | C | NEW | #30014 BLACK; INSIDE BRACED; ASSEMBLED FINISHED CRAFTSMAN KIT | $ 195 | 1997 |
||
| D&SL | D&SL CC 117B .. | GONDOLA | 30000 WOOD | C | NEW | #30042 BLACK; INSIDE BRACED; ASSEMBLED FINISHED CRAFTSMAN KIT | $ 195 | 1997 |
PHOTO2 | |
| D&SL | D&SL CC 118A . | GONDOLA | 31000 WOOD | NEW | #31000-31049; OUTSIDE BRACED; STYROTHANE UNASSEMBLED KIT | $ 95 | 1997 |
PHOTO2 | ||
| D&SL | D&SL CC 118A .. | GONDOLA | 31000 WOOD | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| D&SL | D&SL CC 118B . | GONDOLA | 31000 WOOD | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| D&SL | D&SL CC 118B .. | GONDOLA | 31000 WOOD | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| D&SL | D&SL CC 118B ... | GONDOLA | 31000 WOOD | C | NEW | #31073 BLACK; OUTSIDE BRACED; ASSEMBLED FINISHED CRAFTSMAN KIT | $ 195 | 1997 |
PHOTO2 | |
| D&SL | D&SL CC 118B .... | GONDOLA | 31000 WOOD | C | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 |