| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| CHESAPEAKE & OHIO / NORFOLK & WESTERN NEW & OUT OF PRODUCTION HO SCALE BRASS | REVISED: 02/03/2012 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| C&O | LMB/CAB 9040 BOX | 0-8-0 | C-15a | MNT | ORIGINAL WHITE BOX & FOAM; SILVER SERIES; BOX ONLY - NO MODEL | $ 39 | 1976 |
|||
| C&O | KMI/KOR | 2-10-4 | T-1 #3001 | F | NEW | #3001 BLACK | $1,295 | RESERVE TBA |
||
| C&O | KMI/KOR | 2-10-4 | T-1 #3004 | F | NEW | #3004 BLACK | $1,295 | RESERVE TBA |
||
| C&O | PSC/BRP 17088 | 2-6-6-2 | H-5 BALDWIN | NEW | USRA #1535,39; w/12RA TENDER INTERMEDIATE VERSION | $1,995 | RESERVE TBA |
|||
| C&O | PSC/BRP 17088-1 | 2-6-6-2 | H-5 BALDWIN | F | NEW | USRA BLACK #1535,39; w/12RA TEND. INTERMEDIATE VERSION | $2,095 | RESERVE TBA |
||
| C&O | PSC/BRP 17012 | 2-6-6-2 | H-6 ALCO | NEW | LATE VERSION w/21RA RECT.TENDER | $1,995 | RESERVE TBA |
|||
| C&O | PSC/BRP 17012-1 | 2-6-6-2 | H-6 ALCO | F | NEW | BLACK #1507, 1512; LATE VERSION w/21RA RECTANGULAR TENDER "CROWN" | $2,095 | RESERVE TBA |
||
| C&O | PSC/BRP 17014 | 2-6-6-2 | H-6 BALDWIN | NEW | LATE VERSION w/OVERFIRE JETS w/12R RECT.TENDER | $1,995 | RESERVE TBA |
|||
| C&O | PSC/BRP 17014-1 | 2-6-6-2 | H-6 BALDWIN | F | NEW | BLACK #1304, 1307; LATE VERSION w/OVERFIRE JETS; 12R RECT.TENDER | $2,095 | RESERVE TBA |
||
| C&O | PFM/FUJ REBOXX . | 2-6-6-6 | H-8 CROWN | NEW | GREEN REPLACEMENT FOAM INSERT SET TO FIT ORIGINAL BOX; ORIG.CUTOUTS | $ 55 | ||||
| C&O | DVP/BRP DP-5650 | 2-8-2 | K-2 #1165 | F | NEW | #1165 BLACK; ELESCO FWH; LIGHTS; 22.5T/16,000gal VANDY TENDER; KDs | TBA | RESERVE TBA |
||
| C&O | DVP/BRP DP-5651 | 2-8-2 | K-2 #1193 | F | NEW | #1193 BLACK; WORTHINGTON; LIGHTS; 22.5T/16,000gal VANDY TENDER; KDs | TBA | RESERVE TBA |
||
| C&O | GEM/OLY EH-109 | 4-6-4 | L-2 | EXC | UNPAINTED; LIGHT TARNISH | $ 495 | ||||
| C&O | GEM/OLY EH-109 | 4-6-4 | L-2 | C | GD | #2704; BLACK GRAPHITE; AVERAGE PAINT; COAL LOAD; LIGHT;CLEAN BOX | $ 495 | 1965 |
||
| C&O | GEM/OLY EH-109 | 4-6-4 | L-2 BOX ONLY | GD | ORIG.GREEN GEM BOX; SHOPWORN; NO FOAM INSERTS; BOX ONLY - NO MODEL | $ 49 | ||||
| C&O | GEM/OLY | 4-8-4 | J-3a | C | GD | #613 BLACK GRAPHITE;AVERAGE PAINT COAL LOAD; VERY GOODLEAN BOX & F | $ 495 | 1968 |
||
| C&O | GEM/OLY EH-103 | 4-8-4 | J-3a | EXC | UNPAINTED #613; GREENBRIER; LIGHT TARNISH | $ 495 | 1964 |
|||
| C&O | OMI/DKI AB-1592-# | CABOOSE | INT'L WIDE-V | F | NEW | #3205,38,58 BLUE/YELLOW/BLACK; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| C&O | PSC/KOR 16708-2 | DIESEL | SW7 | F | MNT | #5214 BLUE/YELLOW/RED; CHESSIE SYSTEM; LIGHTS; KADEE COUPLERS | $ 349 | 1994 |
||
| C&O | DVP/BRP 3025A | PASS.HW | 3-WAY COMBIN | F | NEW | #402 3-WAY COMBINATION CAR | TBA | RESERVE TBA |
||
| C&O | PSC/KOR 17750-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | 7-CAR SET;MODERNIZED POSTWAR;BLUE YELLOW GRAY;SEE CARS LISTED BELOW | $2,495 | RESERVE TBA |
||
| #281 TWO DOOR EXPRESS CAR | SET | . . |
||||||||
| #205 THREE DOOR EXPRESS CAR | SET | . . |
||||||||
| #965 TAVERN CAR "GADSBY" | SET | . . |
||||||||
| #980 HOUSE CAR "STUART" | SET | . . |
||||||||
| #818 HIGH CAPACITY ECONOMY COACH | SET | . . |
||||||||
| #825 HIGH CAPACITY ECONOMY COACH | SET | . . |
||||||||
| #828 HIGH CAPACITY ECONOMY COACH | SET | . . |
||||||||
| C&O | PSC/KOR 17752-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #280,282,283 TWO DOOR EXPRESS CAR MODERNIZED WINDOWS | $ 310 | RESERVE TBA |
||
| C&O | PSC/KOR 17754-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #200-08 THREE DOOR EXPRESS CAR MODERNIZED WINDOWS | $ 310 | RESERVE TBA |
||
| C&O | PSC/KOR 17756-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #965 TAVERN CAR "GADSBY" MODERNIZED WINDOWS | $ 335 | RESERVE TBA |
||
| C&O | PSC/KOR 17758-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #980 HOUSE CAR "STUART" MODERNIZED WINDOWS | $ 335 | RESERVE TBA |
||
| C&O | PSC/KOR 17760-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #817,824,829 HIGH CAPACITY ECON. COACH; MODERNIZED WINDOWS | $ 335 | RESERVE TBA |
||
| C&O | PSC/KOR 17762-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #110,111,112 RPO CAR; NOT MODERNIZED | $ 310 | RESERVE TBA |
||
| C&O | PSC/KOR 17764-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #981 HOUSE CAR "CARLYLE HOUSE" NOT MODERNIZED | $ 335 | RESERVE TBA |
||
| C&O | PSC/KOR 17766-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #930 KITCHEN CAR "STUART KITCHEN" NOT MODERNIZED | $ 335 | RESERVE TBA |
||
| C&O | PSC/KOR 17768-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #931 KITCHEN CAR"CARLYLE KITCHEN" NOT MODERNIZED | $ 335 | RESERVE TBA |
||
| C&O | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; POWERED BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO2 | |
| C&O | PSC/KOR 17628 | STOCK CAR | S4-1 40'-6" | NEW | UNPAINTED 40-TON DREADNAUGHT ENDS 50-TON BETTENDORF TRUCKS | $ 179 | RESERVE TBA |
|||
| C&O | PSC/KOR 17628-1 | STOCK CAR | S4-1 40'-6" | F | NEW | #95200-49 40-TON DREADNAUGHT ENDS 50-TON BETTENDORF TRUCKS | $ 199 | RESERVE TBA |
||
| C&O | PSC/KOR 17630 | STOCK CAR | S4-2 40'-6" | NEW | UNPAINTED 40-TON DREADNAUGHT ENDS 50-TON ANDREWS TRUCKS | $ 179 | RESERVE TBA |
|||
| C&O | PSC/KOR 17630-1 | STOCK CAR | S4-2 40'-6" | F | NEW | #95250-99 40-TON DREADNAUGHT ENDS 50-TON ANDREWS TRUCKS | $ 199 | RESERVE TBA |
||
| N&W | PFM/TEN 145 | 0-8-0 | C-16. | MNT | UNPAINTED; LIGHT TARNISH; COAL LOAD; CLEAN BOX; ALSO C&O | $ 349 | 19ER |
|||
| N&W | PFM/SAM | 0-8-0 | S-1a | EXC | LIGHT TARNISH;CAN MOTOR;BACKHEAD; BRASS BRAKE RIGGING & HANGERS | $ 595 | 1979 |
|||
| N&W | PFM/ATL | 2-6-6-4 | A | C | GD | #1238 BLACK/GRAPHITE; AVERAGE PAINT; COAL LOAD; KADEE COUPLER | $ 995 | 19ER |
||
| N&W | PFM/UNI CR-46 . | 2-8-8-2 | Y-6b CROWN | C | EXC | #2171 BLACK/GRAPH; WEATHERED; NICELY FINISHED; NOB | $1,595 | 1959 |
PHOTO2 | |
| N&W | DVP/BRP 9018 | 2-8-8-2 . | Y-5 | F | NEW | TBA | RESERVE 02/2012 |
|||
| N&W | DVP/BRP 9020 | 2-8-8-2 . | Y-6 | F | NEW | #2145; BUILT 1936-40; TYPE H (ex.B) 22kGAL.30-TON TENDER | $2,995 | $2,895 | **NEW** 05/2011 |
|
| N&W | DVP/BRP 9029 | 2-8-8-2 . | Y-6 TENDER | F | NEW | #160201-160293 AUXILIARY TENDERS; ROANOKE BUILT/MODIFIED 1952-1954 | $ 549 | **NEW** 05/2011 |
||
| N&W | DVP/BRP 9022 | 2-8-8-2 . | Y-6a | F | NEW | #2157; BUILT 1942; TYPE C 22kGAL.30-TON TENDER | $2,995 | $2,895 | **NEW** 05/2011 |
|
| N&W | DVP/BRP 9024 | 2-8-8-2 . | Y-6b | F | NEW | #2195,2197,2200; ROANOKE 1948-52; TYPE I 22kGAL.30-TON TENDER | $2,995 | **NEW** 05/2011 |
||
| N&W | WMC/SAM 113 | 4-6-2 | E-3 | EXC | LIGHT TARNISH | $ 395 | 1978 |
|||
| N&W | PSC/BRP 18006-1 | 4-8-2 | K-2 | F | NEW | #116-125 BLACK w/RED SKIRT/ GOLD STRIPES & LETTERING; STREAMLINED | $1,850 | RESERVE TBA |
||
| N&W | PSC/BRP 18008-1 | 4-8-2 | K-2a | F | NEW | #126-137 BLACK w/RED SKIRT/ GOLD STRIPES & LETTERING; STREAMLINED | $1,850 | RESERVE TBA |
||
| N&W | SUN/KOR NWK2aDCC | 4-8-2 | K-2a | F | NEW | BLACK/MAROON; DIR.LIGHTS; 30" RADIUS;BACKHEAD DETAIL; DCC READY | $ 699 | RESERVE TBA |
||
| N&W | SUN/KOR NWK2aQSI | 4-8-2 | K-2a | F | NEW | BLACK w/MAROON & GOLD STRIPES;DCC & QSI SOUND; 30" RADIUS; LIGHTS | $ 749 | RESERVE TBA |
||
| N&W | DVP/JWN DP-3801B. | PASS. HW | BAGGAGE-EXPR | F | NEW | #117-118 BLUE; BEj CLASS; DIAPHRAGMS; GLAZING; KADEE COUPL. | $ 449 | $ 399 | **NEW** 04/2010 |
PHOTO2 |
| N&W | DVP/JWN DP-3805B | PASS. HW | BUSINESS CAR | F | NEW | #102 TUSCAN; REBUILT DINER #1011; FULL INTERIOR; SPRUNG TRUCKS; KDs | $ 575 | **NEW** 03/2011 |
||
| N&W | DVP/JWN DP-3805C | PASS. HW | BUSINESS CAR | F | NEW | #101 TUSCAN; REBUILT DINER #1010; FULL INTERIOR; SPRUNG TRUCKS; KDs | $ 575 | **NEW** 03/2011 |
||
| N&W | DVP/JWN DP-3803B | PASS. HW | COACH #1618 | F | NEW | #1618 BLUE; w/ROUND ROOF & ENDS FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA |
||
| N&W | DVP/JWN DP-3803C | PASS. HW | COACH #1647 | F | NEW | #1647 w/ROUND ROOF / SQUARE ENDS FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA |
||
| N&W | DVP/JWN DP-3803A | PASS. HW | COACH #1652 | F | NEW | #1652 w/CLERESTORY ROOF FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA |
||
| N&W | DVP/JWN DP-3802 | PASS. HW | COMBINATION | F | NEW | #1505-12 BAGGAGE/COACH;CLERESTORY FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA |
||
| N&W | DVP/JWN DP-3804 | PASS. HW | DINER | F | NEW | #1023,1024 TUSCAN; CLASS De; 48- SEAT; INTERIOR; SPRUNG TRUCKS;KDs | $ 575 | **NEW** 03/2011 |
||
| N&W | DVP/JWN DP-3800 . | PASS. HW | RPO M-1 | F | NEW | #90,93,96,98 TUSCAN/GRAY; ROUND ROOF; DIAPHRAGMS; KD COUPLERS | $ 449 | $ 399 | 09/2009 |
PHOTO2 |
| N&W | SOH/KMT | PASS.LW. | COMPT.COACH | C | EXC | #512 TUSCAN; POOR TRIM PAINT;KDs; DIAPHRAGMS;GLAZING;POWHATAN ARROW | $ 95 | 1978 |
||
| N&W | SOH/KMT | PASS.LW. | DINER | C | EXC | #492 TUSCAN; POOR TRIM PAINT;KDs; DIAPHRAGMS;GLAZING;POWHATAN ARROW | $ 95 | 1978 |
||
| N&W | SOH/KMT | PASS.LW. | OBSERVATION | C | EXC | #582 TUSCAN; POOR TRIM PAINT;KDs; DIAPHRAGMS;GLAZING;POWHATAN ARROW | $ 95 | 1978 |
||
| N&W | NWS/JPN NWAX72 | TENDER | AUX. WATER | EXC | LEWIS T-27; 12-WHEEL AUX.TENDER; LIGHT TARNISH | $ 175 | ||||
| N&W | DVP/BRP 0812 | TURBINE | AUX. TENDER | F | NEW | STEAM TURBINE AUXILIARY TENDER (CANTEEN) | TBA | RESERVE TBA/12 |
||
| N&W | DVP/BRP 0810 | TURBINE | JAWN HENRY | F | NEW | #2300; 4500hp STEAM TURBINE WITH WATER TENDER | TBA | RESERVE TBA/12 |