| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| CHESAPEAKE & OHIO / NORFOLK & WESTERN NEW & OUT OF PRODUCTION HO SCALE BRASS | REVISED: 07/27/2010 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| C&O | LMB/CAB 9040 | 0-8-0 | C-15a | SILVER SERIES; UNPAINTED | $ 495 | 1976 |
||||
| C&O | KMI/KOR | 2-10-4 | T-1 #3001 | F | NEW | #3001 BLACK | $1,295 | RESERVE TBA |
||
| C&O | KMI/KOR | 2-10-4 | T-1 #3004 | F | NEW | #3004 BLACK | $1,295 | RESERVE TBA |
||
| C&O | PSC/BRP 17088 | 2-6-6-2 | H-5 BALDWIN | NEW | USRA #1535,39; w/12RA TENDER INTERMEDIATE VERSION | $1,995 | RESERVE TBA/10 |
|||
| C&O | PSC/BRP 17088-1 | 2-6-6-2 | H-5 BALDWIN | F | NEW | USRA BLACK #1535,39; w/12RA TEND. INTERMEDIATE VERSION | $2,095 | RESERVE TBA/10 |
||
| C&O | PSC/BRP 17012 | 2-6-6-2 | H-6 ALCO | NEW | LATE VERSION w/21RA RECT.TENDER | $1,995 | RESERVE TBA/10 |
|||
| C&O | PSC/BRP 17012-1 | 2-6-6-2 | H-6 ALCO | F | NEW | BLACK #1507, 1512; LATE VERSION w/21RA RECTANGULAR TENDER "CROWN" | $2,095 | RESERVE TBA/10 |
||
| C&O | PSC/BRP 17014 | 2-6-6-2 | H-6 BALDWIN | NEW | LATE VERSION w/OVERFIRE JETS w/12R RECT.TENDER | $1,995 | RESERVE TBA/10 |
|||
| C&O | PSC/BRP 17014-1 | 2-6-6-2 | H-6 BALDWIN | F | NEW | BLACK #1304, 1307; LATE VERSION w/OVERFIRE JETS; 12R RECT.TENDER | $2,095 | RESERVE TBA/10 |
||
| C&O | PFM/FUJ REBOXX | 2-6-6-6 | H-8 CROWN | NEW | GREEN REPLACEMENT FOAM INSERT SET TO FIT ORIGINAL BOX; ORIG.CUTOUTS | $ 55 | ||||
| C&O | KMI/SMT BM | 2-6-6-6 | H-8 1600 AB | F | NEW | #160O,1609,1610 AS BUILT; COMMONWEALTH TENDER TRUCKS | $2,495 | RESERVE TBA |
||
| C&O | KMI/SMT BM-1600 | 2-6-6-6 | H-8 AS BUILT | F | NEW | #1600 BLACK/GRAPHITE; AS BUILT; BENCHMARK SERIES | $2,495 | RESERVE TBA |
||
| C&O | KMI/SMT BM-1609 | 2-6-6-6 | H-8 AS BUILT | F | NEW | #1609 BLACK/GRAPHITE; AS BUILT; COMMONWEALTH TENDER TRUCKS | $2,495 | RESERVE TBA |
||
| C&O | KMI/SMT BM-1610 | 2-6-6-6 | H-8 AS BUILT | F | NEW | #1610 BLACK/GRAPHITE; AS BUILT; BENCHMARK SERIES | $2,495 | RESERVE TBA |
||
| C&O | KMI/SMT BM-1645 | 2-6-6-6 | H-8 FINAL | F | NEW | #1645 BLACK/GRAPHITE; FINAL VERSION; BENCHMARK SERIES | $2,495 | RESERVE TBA |
||
| C&O | KMI/SMT BM-1650 | 2-6-6-6 | H-8 FINAL | F | NEW | #1650 BLACK/GRAPHITE; FINAL VERSION; BENCHMARK SERIES | $2,495 | RESERVE TBA |
||
| C&O | KMI/SMT BM-1659 | 2-6-6-6 | H-8 FINAL | F | NEW | #1659 BLACK/GRAPHITE; FINAL VERSION; BENCHMARK SERIES | $2,495 | RESERVE TBA |
||
| C&O | KMI/SMT BM-1604 | 2-6-6-6 | H-8 MODIFIED | F | NEW | #1604 BLACK/GRAPHITE; MODIFIED VERSION; BENCHMARK SERIES | $2,495 | RESERVE TBA |
||
| C&O | KMI/SMT BM-1610 | 2-6-6-6 | H-8 MODIFIED | F | NEW | #1610 BLACK/GRAPHITE; MODIFIED VERSION; BENCHMARK SERIES | $2,495 | RESERVE TBA |
||
| C&O | KMI/SMT BM-1620 | 2-6-6-6 | H-8 MODIFIED | F | NEW | #1620 BLACK/GRAPHITE; MODIFIED VERSION; BENCHMARK SERIES | $2,495 | RESERVE TBA |
||
| C&O | KMI/SMT BM-1630 | 2-6-6-6 | H-8 MODIFIED | F | NEW | #1630 BLACK/GRAPHITE; MODIFIED VERSION; BENCHMARK SERIES | $2,495 | RESERVE TBA |
||
| C&O | DVP/BRP DP-5650 | 2-8-2 | K-2 #1165 | F | NEW | #1165 BLACK; ELESCO FWH; LIGHTS; 22.5T/16,000gal VANDY TENDER; KDs | TBA | RESERVE TBA |
||
| C&O | DVP/BRP DP-5651 | 2-8-2 | K-2 #1193 | F | NEW | #1193 BLACK; WORTHINGTON; LIGHTS; 22.5T/16,000gal VANDY TENDER; KDs | TBA | RESERVE TBA |
||
| C&O | GEM/OLY EH-109 | 4-6-4 | L-2 BOX ONLY | GD | ORIG.GREEN GEM BOX; SHOPWORN; NO FOAM INSERTS; BOX ONLY - NO MODEL | $ 49 | ||||
| C&O | CB /DAY ST-803 | 4-8-2 | J-2 | C | MNT | #544 BLACK/GRAPHITE | $ 375 | 1978 |
||
| C&O | KEY/SAM BOX ONLY. | 4-8-4 | J-3a #613 | GD | ORIGINAL RED KEY IMPORTS BOX ONLY; NO MODEL; NO FOAM INSERTS | $ 49 | 1984 |
PHOTO1 | ||
| C&O | OMI/DKI AB-1592-# | CABOOSE | INT'L WIDE-V | F | NEW | #3205,38,58 BLUE/YELLOW/BLACK; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| C&O | DVP/BRP 3025A | PASS.HW | 3-WAY COMBIN | F | NEW | #402 3-WAY COMBINATION CAR | TBA | RESERVE TBA |
||
| C&O | PSC/KOR 17750-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | 7-CAR SET;MODERNIZED POSTWAR;BLUE YELLOW GRAY;SEE CARS LISTED BELOW | $2,495 | RESERVE TBA |
||
| #281 TWO DOOR EXPRESS CAR | SET | . . |
||||||||
| #205 THREE DOOR EXPRESS CAR | SET | . . |
||||||||
| #965 TAVERN CAR "GADSBY" | SET | . . |
||||||||
| #980 HOUSE CAR "STUART" | SET | . . |
||||||||
| #818 HIGH CAPACITY ECONOMY COACH | SET | . . |
||||||||
| #825 HIGH CAPACITY ECONOMY COACH | SET | . . |
||||||||
| #828 HIGH CAPACITY ECONOMY COACH | SET | . . |
||||||||
| C&O | PSC/KOR 17752-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #280,282,283 TWO DOOR EXPRESS CAR MODERNIZED WINDOWS | $ 310 | RESERVE TBA |
||
| C&O | PSC/KOR 17754-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #200-08 THREE DOOR EXPRESS CAR MODERNIZED WINDOWS | $ 310 | RESERVE TBA |
||
| C&O | PSC/KOR 17756-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #965 TAVERN CAR "GADSBY" MODERNIZED WINDOWS | $ 335 | RESERVE TBA |
||
| C&O | PSC/KOR 17758-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #980 HOUSE CAR "STUART" MODERNIZED WINDOWS | $ 335 | RESERVE TBA |
||
| C&O | PSC/KOR 17760-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #817,824,829 HIGH CAPACITY ECON. COACH; MODERNIZED WINDOWS | $ 335 | RESERVE TBA |
||
| C&O | PSC/KOR 17762-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #110,111,112 RPO CAR; NOT MODERNIZED | $ 310 | RESERVE TBA |
||
| C&O | PSC/KOR 17764-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #981 HOUSE CAR "CARLYLE HOUSE" NOT MODERNIZED | $ 335 | RESERVE TBA |
||
| C&O | PSC/KOR 17766-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #930 KITCHEN CAR "STUART KITCHEN" NOT MODERNIZED | $ 335 | RESERVE TBA |
||
| C&O | PSC/KOR 17768-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #931 KITCHEN CAR"CARLYLE KITCHEN" NOT MODERNIZED | $ 335 | RESERVE TBA |
||
| C&O | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; POWERED BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO1 PHOTO2 | |
| C&O | PSC/KOR 17628 | STOCK CAR | S4-1 40'-6" | NEW | UNPAINTED 40-TON DREADNAUGHT ENDS 50-TON BETTENDORF TRUCKS | $ 179 | RESERVE TBA |
|||
| C&O | PSC/KOR 17628-1 | STOCK CAR | S4-1 40'-6" | F | NEW | #95200-49 40-TON DREADNAUGHT ENDS 50-TON BETTENDORF TRUCKS | $ 199 | RESERVE TBA |
||
| C&O | PSC/KOR 17630 | STOCK CAR | S4-2 40'-6" | NEW | UNPAINTED 40-TON DREADNAUGHT ENDS 50-TON ANDREWS TRUCKS | $ 179 | RESERVE TBA |
|||
| C&O | PSC/KOR 17630-1 | STOCK CAR | S4-2 40'-6" | F | NEW | #95250-99 40-TON DREADNAUGHT ENDS 50-TON ANDREWS TRUCKS | $ 199 | RESERVE TBA |
||
| N&W | DVP/BRP 9020 | 2-8-8-2 . | Y-6 | F | NEW | #2120-2148; BUILT 1936-40; TYPE H (ex.B) 22kGAL.30-TON TENDER | TBA | RESERVE TBA/10 |
||
| N&W | DVP/BRP 9020 | 2-8-8-2 . | Y-6 | F | NEW | #2120-2148; BUILT 1936-40; TYPE H (ex.B) 22kGAL.30-TON TENDER | TBA | RESERVE TBA/10 |
||
| N&W | DVP/BRP 9021 | 2-8-8-2 . | Y-6 | F | NEW | #2149-2154; BUILT 1936-40; TYPE C 22kGAL.30-TON TENDER | TBA | RESERVE TBA/10 |
||
| N&W | DVP/BRP 9029 | 2-8-8-2 . | Y-6 TENDER | F | NEW | #160201-160293 AUXILIARY TENDERS; ROANOKE BUILT/MODIFIED 1952-1954 | TBA | RESERVE TBA/10 |
||
| N&W | DVP/BRP 9022 | 2-8-8-2 . | Y-6a | F | NEW | #2155-2170; BUILT 1942; TYPE C 22kGAL.30-TON TENDER | TBA | RESERVE TBA/10 |
||
| N&W | DVP/BRP 9024 | 2-8-8-2 . | Y-6b | F | NEW | #2171-2200; BUILT 1948-52; TYPE I 22kGAL.30-TON TENDER | TBA | RESERVE TBA/10 |
||
| N&W | PSC/BRP 18006-1 | 4-8-2 | K-2 | F | NEW | #116-125 BLACK w/RED SKIRT/ GOLD STRIPES & LETTERING; STREAMLINED | $1,850 | RESERVE TBA |
||
| N&W | PSC/BRP 18008-1 | 4-8-2 | K-2a | F | NEW | #126-137 BLACK w/RED SKIRT/ GOLD STRIPES & LETTERING; STREAMLINED | $1,850 | RESERVE TBA |
||
| N&W | SUN/KOR NWK2aDCC | 4-8-2 | K-2a | F | NEW | BLACK/MAROON; DIR.LIGHTS; 30" RADIUS;BACKHEAD DETAIL; DCC READY | $ 699 | RESERVE TBA |
||
| N&W | SUN/KOR NWK2aQSI | 4-8-2 | K-2a | F | NEW | BLACK w/MAROON & GOLD STRIPES;DCC & QSI SOUND; 30" RADIUS; LIGHTS | $ 749 | RESERVE TBA |
||
| N&W | PFM/TOB CR-39 . | 4-8-4 | J CROWN | EXC | UNPAINTED; TARNISHED; ORIGINAL GREEN UNITED BOX; 65 MADE | $3,500 | 1961 |
PHOTO1 PHOTO2 | ||
| N&W | PFM/TOB CR-39 .. | 4-8-4 | J CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| N&W | PFM/TOB CR-39 ... | 4-8-4 | J CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| N&W | DVP/JWN DP-3801 | PASS. HW | BAGGAGE-EXPR | F | NEW | #116 TUSCAN; w/CLERESTORY ROOF; DIAPHRAGMS; GLAZING; KADEE COUPL. | $ 449 | **NEW** 04/2010 |
||
| N&W | DVP/JWN DP-3801 | PASS. HW | BAGGAGE-EXPR | F | NEW | #111 TUSCAN; w/CLERESTORY ROOF; DIAPHRAGMS; GLAZING; KADEE COUPL. | $ 449 | **NEW** 04/2010 |
||
| N&W | DVP/JWN DP-3801 . | PASS. HW | BAGGAGE-EXPR | F | NEW | #111,14,16,20 TUSCAN;w/CLERESTORY ROOF; GLAZING; KADEE COUPLERS | $ 449 | **NEW** 04/2010 |
PHOTO1 PHOTO2 | |
| N&W | DVP/JWN DP-3801 . | PASS. HW | BAGGAGE-EXPR | F | NEW | #114 TUSCAN; w/CLERESTORY ROOF; DIAPHRAGMS; GLAZING; KADEE COUPL. | $ 449 | **NEW** 04/2010 |
PHOTO1 PHOTO2 | |
| N&W | DVP/JWN DP-3801B. | PASS. HW | BAGGAGE-EXPR | F | NEW | #117-118 BLUE; w/CLERESTORY ROOF FULL INTERIOR; SPRUNG TRUCKS; KDs | $ 449 | **NEW** 04/2010 |
PHOTO1 PHOTO2 | |
| N&W | DVP/JWN DP-3801B. | PASS. HW | BAGGAGE-EXPR | F | NEW | #117 BLUE; w/CLERESTORY ROOF; DIAPHRAGMS; GLAZING; KADEE COUPL. | $ 449 | **NEW** 04/2010 |
PHOTO1 PHOTO2 | |
| N&W | DVP/JWN DP-3805A | PASS. HW | BUSINESS CAR | F | NEW | #101,102 BLUE; REBUILT #1010,1011 FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA/10 |
||
| N&W | DVP/JWN DP-3805B | PASS. HW | BUSINESS CAR | F | NEW | #101,102 RED; REBUILT #1010,1011 FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA/10 |
||
| N&W | DVP/JWN DP-3803B | PASS. HW | COACH #1618 | F | NEW | #1618 BLUE; w/ROUND ROOF & ENDS FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA/10 |
||
| N&W | DVP/JWN DP-3803C | PASS. HW | COACH #1647 | F | NEW | #1647 w/ROUND ROOF / SQUARE ENDS FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA/10 |
||
| N&W | DVP/JWN DP-3803A | PASS. HW | COACH #1652 | F | NEW | #1652 w/CLERESTORY ROOF FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA/10 |
||
| N&W | DVP/JWN DP-3802 | PASS. HW | COMBINATION | F | NEW | #1505-12 BAGGAGE/COACH;CLERESTORY FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA/10 |
||
| N&W | DVP/JWN DP-3804 | PASS. HW | DINER | F | NEW | CLERESTORY ROOF w/AC FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA/10 |
||
| N&W | DVP/JWN DP-3800 . | PASS. HW | POSTAL BAGG. | F | NEW | #90,93,96,98 TUSCAN; ROUND ROOF; KDs | $ 449 | **NEW** 09/2009 |
PHOTO1 PHOTO2 | |
| N&W | SOH/KMT | PASS.LW. | COMPT.COACH | C | EXC | #512 TUSCAN; POOR TRIM PAINT;KDs; DIAPHRAGMS;GLAZING;POWHATAN ARROW | $ 95 | 1978 |
||
| N&W | SOH/KMT | PASS.LW. | DINER | C | EXC | #492 TUSCAN; POOR TRIM PAINT;KDs; DIAPHRAGMS;GLAZING;POWHATAN ARROW | $ 95 | 1978 |
||
| N&W | SOH/KMT | PASS.LW. | OBSERVATION | C | EXC | #582 TUSCAN; POOR TRIM PAINT;KDs; DIAPHRAGMS;GLAZING;POWHATAN ARROW | $ 95 | 1978 |
||
| N&W | DVP/BRP 0812 | TURBINE | AUX. TENDER | F | NEW | STEAM TURBINE AUXILIARY TENDER (CANTEEN) | TBA | RESERVE TBA/10 |
||
| N&W | DVP/BRP 0810 | TURBINE | JAWN HENRY | F | NEW | #2300; 4500hp STEAM TURBINE WITH WATER TENDER | TBA | RESERVE TBA/10 |