| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| CANADIAN PACIFIC and CANADIAN NATIONAL NEW & OUT OF PRODUCTION HO SCALE BRASS | REVISED: 02/03/2012 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| CN | PFM/TOB | 4-8-4 | U-2g 6200 | C | EXC | #6233 BLACK; O/F MOTOR; COAL LOAD; KADEE COUPLER | $ 995 | |||
| CN | MDX/ | 4-8-4 | U-4a | F | EXC | #6400 GREEN/BLACK; G SERIES | $ 995 | 1985 |
||
| CN | OMI/ATM AB-1700-# | CABOOSE | PT.ST.CHARLE | F | NEW | #79388,410,453,462,482,497 RED- ORANGE;AS DELIV.; INTERIOR;LIGHTS | $ 328 | **NEW** 09/2011 |
PHOTO2 | |
| CN | OMI/ATM AB-1700-6 | CABOOSE | PT.ST.CHARLE | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| CN | OMI/ATM AB-1701-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #77014 WHITE/BLACK w/RED LETTERS; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| CN | OMI/ATM AB-1702-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79823 WHITE/BLACK w/RED LETTERS; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
PHOTO2 | |
| CN | OMI/ATM AB-1703-# | CABOOSE | PT.ST.CHARLE | F | NEW | #78101,16,26 RED-ORG./BLK; INT'L; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
PHOTO2 | |
| CN | OMI/ATM AB-1704-# | CABOOSE | PT.ST.CHARLE | F | NEW | #78132,39 RED-ORANGE/BLACK; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
PHOTO2 | |
| CN | OMI/ATM AB-1705-# | CABOOSE | PT.ST.CHARLE | F | NEW | #78192,93,97 RED-ORANGE/BLK.;BCR; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| CN | OMI/ATM AB-1706-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79543 RED-ORANGE/BLK.;2 STACK EX INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| CN | OMI/ATM AB-1707-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79550 RED-ORANGE/BLK.;1 STACK EX INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| CN | OMI/ATM AB-1708-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79558 RED-ORANGE/BLK.; 2 STACKS; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| CN | OMI/ATM AB-1709-# | CABOOSE | PT.ST.CHARLE | F | NEW | #79672,719 RED-ORG/BLK.;2 ST.EXT. INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| CN | OMI/ATM AB-1723-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79707W RED-ORG/BLACK;WORK TRAIN; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CN | OMI/ATM AB-1724-# | CABOOSE | PT.ST.CHARLE | F | NEW | #79425,523,575 RED-ORANGE/BLACK; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CN | OMI/ATM AB-1725-# | CABOOSE | PT.ST.CHARLE | F | NEW | #79720,etc.;RED-ORG/BLK;WHT.STRIP INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CN | OMI/ATM AB-1726-# | CABOOSE | PT.ST.CHARLE | F | NEW | #79870,etc.;RED-ORG/BLK;REFL.STRP INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CN | OMI/ATM AB-1727-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79619 RED-ORG/BLK;OPER.LIFESAVER INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CN | OMI/ATM AB-1728-1 | CABOOSE | PT.ST.CHARLE | F | NEW | #79844W RED-ORG/BLACK;WORK TRAIN; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| CN | OMI/ATM AA-4430-# | DIESEL | C44-9WL | F | NEW | #2507,13,19 BLK/RED-ORG/GRAY;MARK LIGHTS; DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/12 |
||
| CN | OMI/ATM AA-1325-1 | DIESEL | ES44DC | F | NEW | #2255 BLACK/ORANGE-RED/GRAY; LIGHT ON RIGHT; DITCH LIGHTS; DCC | $ 994 | **NEW** 04/2011 |
||
| CN | OMI/ATM AA-1325-2 | DIESEL | ES44DC | F | NEW | #2258 BLACK/ORANGE-RED/GRAY; LIGHT ON RIGHT; DITCH LIGHTS; DCC | $ 994 | **NEW** 04/2011 |
||
| CN | OMI/ATM AA-1325-3 | DIESEL | ES44DC | F | NEW | #2262 BLACK/ORANGE-RED/GRAY; LIGHT ON RIGHT; DITCH LIGHTS; DCC | $ 994 | **NEW** 04/2011 |
||
| CN | OMI/ATM AA-1325-4 | DIESEL | ES44DC | F | NEW | #2274 BLACK/ORANGE-RED/GRAY; LIGHT ON RIGHT; DITCH LIGHTS; DCC | $ 994 | **NEW** 04/2011 |
||
| CN | OMI/ATM AA-1323-3 | DIESEL | SD70M-2 | F | NEW | #8806 BLACK/RED-ORANGE/GRAY MARKER LIGHTS; DITCH LIGHTS | $ 991 | **NEW** 10/2010 |
PHOTO2 | |
| CN | DVP/AJN 2090B-CB | DIESEL . | F-9B CARBODY | F | NEW | #6613 GREEN/YELLOW; CAR BODY ONLY w/KDs; NO FRAME OR DRIVE; NOB | $ 350 | 05/2005 |
||
| CN | DVP/AJN 2090B-CB | DIESEL . | F-9B CARBODY | F | NEW | #6603 GREEN/YELLOW; CAR BODY ONLY w/KDs; NO FRAME OR DRIVE; NOB | $ 350 | 05/2005 |
||
| CN | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; w/DECALS BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO2 | |
| CN | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | CUSTOM FINISHED / SPECIAL ORDER; BUDD RAIL DIESEL CAR; CANON MOTOR | $ 595 | 2000 |
PHOTO2 | |
| CPR | SUN/CHN CPRT1cQSI | 2-10-4 | T-1c SELKIRK | F | NEW | #5931,2,3,5 GRAY/MAROON/BLACK;QSI QUANTUM DCC & DC CONTROL & SOUND | $1,199 | **NEW** 09/2011 |
PHOTO2 | |
| CPR | PSC/BRP 18050-1 | 2-10-4 | T-4a SELKIRK | F | MNT | #8000 3-CYLYNDER; OIL FIRED; MULTI PRESSURE EXPERIMENTAL T-4a | $1,975 | RESERVE TBA |
||
| CPR | DVP/BRP | 2-8-2 | P-2 | F | NEW | LIMITED EDITION - TBA | TBA | RESERVE TBA |
||
| CPR | DVP/BRP 7150 | 2-8-2 . | P-2g #5405 | F | NEW | BLACK; ELESCO FWH; CAST PILOT; MLW BUILT; 10,000 GAL.COAL TENDER | $1,695 | RESERVE TBA |
||
| CPR | DVP/BRP 7150 | 2-8-2 . | P-2g #5414 | F | NEW | BLACK; ELESCO FWH; CAST PILOT; MLW BUILT; 10,000 GAL.COAL TENDER | $1,695 | RESERVE TBA |
||
| CPR | DVP/BRP 7153 | 2-8-2 . | P-2h #5417 | F | NEW | BLACK; ELESCO FWH; BOILER TUBE PILOT;CLC BUILT;10k GAL.COAL TEND | $1,695 | RESERVE TBA |
||
| CPR | DVP/BRP 7154 | 2-8-2 . | P-2h #5433 | F | NEW | BLACK; ELESCO FWH; BOILER TUBE PILOT;CLC BUILT;10k GAL.COAL TEND | $1,695 | RESERVE TBA |
||
| CPR | DVP/BRP 7154 | 2-8-2 . | P-2h #5435 | F | NEW | BLACK; ELESCO FWH; BOILER TUBE PILOT;CLC BUILT;10k GAL.COAL TEND | $1,695 | RESERVE TBA |
||
| CPR | DVP/BRP 7157 | 2-8-2 . | P-2k #5468 | F | NEW | BLACK;WORTHINGTON FWH;BOILER TUBE PILOT;MLW BUILT;10k GAL.COAL TEND | $1,695 | RESERVE TBA |
||
| CPR | DVP/BRP 7157 | 2-8-2 . | P-2k #5469 | F | NEW | BLACK;WORTHINGTON FWH;BOILER TUBE PILOT;MLW BUILT;10k GAL.COAL TEND | $1,695 | RESERVE TBA |
||
| CPR | DVP/BRP 7158 | 2-8-2 . | P-2k #5470 | F | NEW | BLACK;WORTHINGTON FWH;BOILER TUBE PILOT;MLW BUILT;10k GAL.COAL TEND | $1,695 | RESERVE TBA |
||
| CPR | VAN/SAM | 4-4-4 | F-1a | EXC | JUBILEE; SLIGHT TARNISH | $ 495 | 1974 |
|||
| CPR | DVP/BRP 8090.## | 4-4-4 | F-1a # | F | NEW | #2910-2029 SERIES; BLACK/MAROON; "JUBILEE" CLC BUILT 1937; | TBA | RESERVE TBA |
||
| CPR | DVP/BRP 8090.10 | 4-4-4 | F-1a #2910 | F | NEW | #2910 BLACK/MAROON; "JUBILEE" CLC BUILT 1937; | TBA | RESERVE TBA |
||
| CPR | DVP/BRP 8090.28 | 4-4-4 | F-1a #2928 | F | NEW | #2928 BLACK/MAROON; "JUBILEE" CLC BUILT 1937; | TBA | RESERVE TBA |
||
| CPR | DVP/BRP 8090 | 4-4-4 | F-1b | F | NEW | #2910-2029 BLACK/MAROON; "JUBILEE" CLC BUILT 1937; | TBA | RESERVE TBA |
||
| CPR | DVP/BRP 8336 | 4-6-0 | D-10h #1048 | F | NEW | BLACK; ANGLED # BOARDS; MLW BUILT; 12-TON/5kGAL.TENDER | $1,150 | RESERVE TBA |
||
| CPR | DVP/BRP 8337 | 4-6-0 | D-10h #1057 | F | NEW | BLACK; "CREDIT VALLEY"; FLAT #BDS MLW BUILT; 12-TON/5kGAL.TENDER | $1,150 | RESERVE TBA |
||
| CPR | DVP/BRP 8338 | 4-6-0 | D-10h #1057 | F | NEW | BLACK; "CANADIAN PACIFIC"; FLAT # BDS.;MLW BUILT;12-TON/5kGAL.TEND. | $1,150 | RESERVE TBA |
||
| CPR | DVP/BRP 8339 | 4-6-0 | D-10h #1057 | F | NEW | BLACK; "SOUTH SIMCOE"; FLAT #BDS. MLW BUILT; 12-TON/5kGAL.TENDER | $1,150 | RESERVE TBA |
||
| CPR | DVP/BRP 8345 | 4-6-0 | D-10h #1087 | F | NEW | BLACK; "CANADIAN PACIFIC"; FLAT # BOARDS.; CLC BUILT; SMALL TENDER | $1,150 | RESERVE TBA |
||
| CPR | DVP/BRP 8348 | 4-6-0 | D-10h #1103 | F | NEW | BLACK; "CANADIAN PACIFIC"; ANGLED #BOARDS.; CLC BUILT; 12-TON/5kGAL | $1,150 | RESERVE TBA |
||
| CPR | DVP/BRP 8349 | 4-6-0 | D-10h #1108 | F | NEW | BLACK; "QUEBEC CENTRAL"; ANGLED #BOARDS.; CLC BUILT; 12-TON/5kGAL | $1,150 | RESERVE TBA |
||
| CPR | DVP/BRP 8340 | 4-6-0 | D-10k #1071 | F | NEW | BLACK; "CANADIAN PACIFIC"; FLAT # BDS.;ALCO BUILT;12-TON/5kGAL.TEND | $1,150 | RESERVE TBA |
||
| CPR | DVP/BRP 8341 | 4-6-0 | D-10k #1072 | F | NEW | BLACK; "QUEBEC CENTRAL"; FLAT # BOARDS.; ALCO BUILT; SMALL TENDER | $1,150 | RESERVE TBA |
||
| CPR | DVP/BRP | 4-6-2 | G-3 | F | NEW | LIMITED EDITION - TBA | TBA | RESERVE TBA |
||
| CPR | PFM/TEN REBOXX . | 4-6-4 | H-1e CROWN | NEW | REPLACEMENT YELLOW FOAM SET; FOAM INSERTS ONLY; NO MODEL | $ 40 | ||||
| CPR | VAN/SAM | 4-8-4 | K-1a | EXC | LIGHT TARNISH | $ 795 | 1977 |
|||
| CPR | OMI/AJN 0015.1 | CABOOSE | WIDE VISION | F | MNT | #434645 YELLOW/BLACK; STEEL; INTERIOR DETAIL; KD COUPLERS | $ 295 | 02/2004 |
||
| CPR | VAN/FM | CABOOSE | WOOD | MNT | WOOD SHEATHED w/CUPOLA & STEEL ROOF w/WALKWAY; DECAL SET | $ 195 | ||||
| CPR | OMI/ATM AA-1365-1 | DIESEL | FP9Au BUS.TR | F | NEW | #4106 TUSCAN/GRAY w/SCRIPT LETTERING; DCC; DITCH LIGHTS | $ 890 | RESERVE TBA/12 |
PHOTO2 | |
| CPR | OMI/ATM AA-1365-2 | DIESEL | FP9Au BUS.TR | F | NEW | #4107 TUSCAN/GRAY w/SCRIPT LETTERING; DCC; DITCH LIGHTS | $ 890 | RESERVE TBA/12 |
PHOTO2 |