| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| THE PRECISION SCALE CO., INC. COLLECTION -- O SCALE -- IN ORDER OF ROAD NAME | REVISED: 11/21/2008 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| PSC/KOR 17265-1 . | GARFORD | TRACK INSPEC | F | NEW | On3 BLACK;1916 2-TON RAIL MAINT. TRUCK; NOT LETTERED; On3 SCALE | $ 475 | 12/2002 |
PHOTO1 PHOTO2 | ||
| PSC/KOR 17265-1.. | GARFORD | TRACK INSPEC | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| PSC/KOR 17273-1 | MODEL T | RAIL INSPECT | F | NEW | On3; BLACK; NO LETTERING RAIL INSPECTION CAR | $ 185 | 10/2001 |
|||
| PSC/KOR 17273-1 | MODEL T | RAIL INSPECT | F | NEW | On3 SCALE; BLACK; NO LETTERING RAIL INSPECTION CAR | $ 199 | **NEW** 2008 |
PHOTO1 | ||
| PSC/KOR 17273-2 | MODEL T | RAIL INSPECT | F | NEW | On3; BLACK/TAN FENDERS; NO LETTERING; RAIL INSPECTION CAR | $ 185 | 10/2001 |
|||
| PSC/KOR 17273-2 | MODEL T | RAIL INSPECT | F | NEW | On3 SCALE; BLACK w/TAN FENDERS; NO LETTERING; RAIL INSPECTION CAR | $ 0 | SOLD OUT |
PHOTO1 | ||
| B&O | PSC | CABOOSE | I-12 | F | NEW | INTERIOR DETAIL; WAGON TOP CABOOSE | $ 0 | SOLD OUT |
||
| CB&Q | PSC 17411-1 | PASS.1947 | EMPIRE BLDR. | F | NEW | CB&Q #1104; RPO/BAGGAGE | $ 859 | 12/2003 |
||
| CB&Q | PSC 17415-1 | PASS.1947 | EMPIRE BLDR. | F | NEW | CB&Q #1114; 60-SEAT COACH | $ 929 | 12/2003 |
||
| CB&Q | PSC 17417-1 | PASS.1947 | EMPIRE BLDR. | F | NEW | CB&Q #1144; COFFEE SHOP / DORM.; RED EAGLE LAKE | $ 929 | 12/2003 |
||
| D&RGn | PSC/MMI DC1041-1 | 2-8-2 On3 | K-27 #454 | F | NEW | GREEN BOILER; INBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1041-2 | 2-8-2 On3 | K-27 #456 | F | NEW | GREEN BOILER; INBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1041-3 | 2-8-2 On3 | K-27 #458 | F | NEW | GREEN BOILER; INBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1041-4 | 2-8-2 On3 | K-27 #461 | F | NEW | GREEN BOILER; INBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1043-1 | 2-8-2 On3 | K-27 #454 | F | NEW | GREEN BOILER; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1043-2 | 2-8-2 On3 | K-27 #458 | F | NEW | GREEN BOILER; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1045-1 | 2-8-2 On3 | K-27 #454 | F | NEW | BLACK/GRAPH; INBOARD; EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1045-2 | 2-8-2 On3 | K-27 #461 | F | NEW | BLACK/GRAPH; INBOARD; EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1047-1 | 2-8-2 On3 | K-27 #454 | F | NEW | BLACK/GRAPH; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 439 | **NEW** 12/2006 |
||
| D&RGn | PSC/MMI DC1047-2 | 2-8-2 On3 | K-27 #456 | F | NEW | BLACK/GRAPH; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1047-3 | 2-8-2 On3 | K-27 #458 | F | NEW | BLACK/GRAPH; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1047-4 | 2-8-2 On3 | K-27 #461 | F | NEW | BLACK/GRAPH; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1047-5 | 2-8-2 On3 | K-27# | F | NEW | NO LTR.; BLK/GRAPH; INBOARD;LATE; DIE CAST & BRASS CONSTRUCTION | $ 439 | **NEW** 12/2006 |
||
| D&RGn | PSC/MMI DC1051-1 | 2-8-2 n30 | K-27 #454 | F | NEW | GREEN BOILER; INBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1051-2 | 2-8-2 n30 | K-27 #456 | F | NEW | GREEN BOILER; INBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1052-3 | 2-8-2 n30 | K-27 #458 | F | NEW | GREEN BOILER; INBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1052-4 | 2-8-2 n30 | K-27 #461 | F | NEW | GREEN BOILER; INBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1053-1 | 2-8-2 n30 | K-27 #454 | F | NEW | GREEN BOILER; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1053-2 | 2-8-2 n30 | K-27 #458 | F | NEW | GREEN BOILER; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1055-1 | 2-8-2 n30 | K-27 #454 | F | NEW | BLACK/GRAPH; INBOARD; EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1055-2 | 2-8-2 n30 | K-27 #461 | F | NEW | BLACK/GRAPH; INBOARD; EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1057-1 | 2-8-2 n30 | K-27 #454 | F | NEW | BLACK/GRAPH; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1057-2 | 2-8-2 n30 | K-27 #456 | F | NEW | BLACK/GRAPH; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1057-3 | 2-8-2 n30 | K-27 #458 | F | NEW | BLACK/GRAPH; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1057-4 | 2-8-2 n30 | K-27 #461 | F | NEW | BLACK/GRAPH; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1057-5 | 2-8-2 n30 | K-27# | F | NEW | NO LTR.;BLK/GRAPH; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC 17439-1 | PASS. On3 | PARLOR CAR | F | NEW | "ALAMOSA" PULLMAN GREEN; CIRCA 1937 | $ 0 | SOLD OUT |
PHOTO1 | |
| D&RGn | PSC 17441-1 | PASS. On3 | PARLOR CAR | F | NEW | "CHAMA" PULLMAN GREEN; CIRCA 1937 | $ 0 | SOLD OUT |
PHOTO1 | |
| D&RGn | PSC 17443-1 | PASS. On3 | PARLOR CAR | F | NEW | "DURANGO" PULLMAN GREEN; CIRCA 1937 | $ 0 | SOLD OUT |
PHOTO1 | |
| GN | PSC 17365-4 | PASS.1947 | EMPIRE BLDR. | F | #1141 "ST.MARY LAKE"; LW COFFEE SHOP-DORMITORY CAR; PULLMAN | $ 929 | 12/2003 |
PHOTO1 | ||
| GN | PSC 17415-1 | PASS.1947 | EMPIRE BLDR. | F | NEW | CB&Q #1114; LW 60-SEAT COACH; PULLMAN | $ 0 | SOLD OUT |
PHOTO1 | |
| NH | PSC/KOR 17379 | 4-8-2 | R-3 | NEW | UNPAINTED; 1930s ERA; WITH AUTOMATIC TRAIN STOP ON PILOT | $ 0 | SOLD OUT |
|||
| NH | PSC/KOR 17379-1 | 4-8-2 | R-3 | F | NEW | #3550,3551,3552; 1930s ERA; WITH AUTOMATIC TRAIN STOP ON PILOT | $ 0 | SOLD OUT |
||
| NH | PSC/KOR 17381 | 4-8-2 | R-3 | NEW | UNPAINTED; 1940s ERA; WITH AIR PUMP ON PILOT | $ 0 | SOLD OUT |
|||
| NH | PSC/KOR 17381-1 . | 4-8-2 | R-3 | F | NEW | #3551 BLACK/GRAPHITE; 1940s ERA; AIR PUMP PILOT; REBUILT FIRE BOX | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| NH | PSC/KOR 17381-1.. | 4-8-2 | R-3 | F | NEW | #3551 BLACK/GRAPHITE; 1940s ERA; AIR PUMP PILOT; PHOTOS 3&4 | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| NH | PSC/KOR 17381-1.. | 4-8-2 | R-3 | F | NEW | #3551 BLACK/GRAPHITE; 1940s ERA; AIR PUMP PILOT; PHOTOS 5&6 | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| NH | PSC/KOR 17383 | 4-8-2 | R-3a | NEW | UNPAINTED; 1930s ERA; WITH AUTOMATIC TRAIN STOP ON PILOT | $ 0 | SOLD OUT |
|||
| NH | PSC/KOR 17383-1 | 4-8-2 | R-3a | F | NEW | #3552,3556; 1930s ERA; WITH AUTOMATIC TRAIN STOP ON PILOT | $ 0 | SOLD OUT |
||
| NH | PSC/KOR 17385 | 4-8-2 | R-3a | NEW | UNPAINTED; 1940s ERA; WITH AIR PUMPS ON PILOT | $ 0 | SOLD OUT |
|||
| NH | PSC/KOR 17385-1 | 4-8-2 | R-3a | F | NEW | #3558,3561,3562; 1940s ERA; WITH AIR PUMPS ON PILOT | $3,395 | **NEW** 2007 |
||
| NH | PSC/KOR 17385-2 | 4-8-2 | R-3a | F | NEW | #3558 w/2 ATS BOXES; BRAKEMANS HOUSE ON TENDER | $ 0 | SOLD OUT |
||
| SP | PSC 17347-2 | 4-8-4 | GS-4 | F | NEW | #4439 DAYLIGHT CAB & TENDER; SKYLINE CASING; NO SKIRTS;LG.LTR. | $ 0 | SOLD OUT |
PHOTO1 |