| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| THE PRECISION SCALE CO., INC. COLLECTION -- HO SCALE -- IN ORDER OF ROAD NAME | REVISED: 08/09/2008 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| AGS | PSC/KOR 17930-1 | 2-8-2 | Ms-4 | F | NEW | #6623,6625,6628 BLACK/GRAPHITE; ELESCO FWH; FINISHED FOR A.G.S. | $1,495 | **NEW** 02/2008 |
||
| AT&SF | PSC/KOR 17606-1 | DIRECTORS | CLUB LOUNGE | F | NEW | #62 PLATED & LETTERED; INTERIOR LIGHTING & PARTITIONS | $ 334 | 05/2005 |
PHOTO1 | |
| AT&SF | PSC/KOR 17604-1 | DIRECTORS | DINER | F | NEW | #61 PLATED & LETTERED; INTERIOR LIGHTING & PARTITIONS | $ 334 | 05/2005 |
PHOTO1 | |
| AT&SF | PSC/KOR 17608-1 | DIRECTORS | SLEEPER | F | NEW | #63-68 PLATED & LETTERED; INTERIOR LIGHTING & PARTITIONS | $ 334 | 05/2005 |
PHOTO1 | |
| C&O | PSC/BRP 17966-1 | 2-8-2 | K-2 | F | NEW | #1167, 1191 BLACK GRAPHITE; COAL 12,000 VC TENDER; ELESCO FWH | $1,545 | **NEW** 03/2008 |
||
| C&O | PSC/BRP 17968-1 | 2-8-2 | K-2 | F | NEW | #1171,72,84,95 BLACK GRAPHITE; COAL 16,000 VC TENDER; ELESCO FWH | $1,545 | **NEW** 03/2008 |
||
| C&O | PSC/BRP 17970-1 | 2-8-2 | K-2 | F | NEW | #1204, 1207 BLACK GRAPHITE; COAL 21RC TENDER; WORTHINGTON FWH | $1,545 | **NEW** 03/2008 |
||
| C&O | PSC/KOR 17246-1 | 4-6-4 | L-1 | F | NEW | #492,493; STREAMLINED; ORANGE w/BLUE & GRAY TRIM | $ 0 | SOLD OUT |
||
| C&O | PSC/KOR 17246-2 | 4-6-4 | L-1 | F | NEW | #490,491; STREAMLINED; YELLOW w/BLUE & GRAY TRIM | $ 0 | SOLD OUT |
||
| CB&Q | PSC/KOR 17772 | BOXCAR | BE-1 EXPRESS | NEW | UNPAINTED; Ex-TROOP KITCHEN CAR; A-3 RIDE CONTROL TRUCKS;NO WINDOW | $ 229 | 01/2004 |
PHOTO1 | ||
| CB&Q | PSC/KOR 17772-1 | BOXCAR | BE-1 EXPRESS | F | NEW | PULLMAN GREEN w/MODERN GOLD LTRS. A-3 RIDE CONTROL TRUCKS;NO WINDOW | $ 269 | 01/2004 |
PHOTO1 PHOTO2 | |
| CB&Q | PSC/KOR 17774 | BOXCAR | BE-1 EXPRESS | NEW | UNPAINTED; CONVERTED FOR FREIGHT SERVICE w/ROOF WALK & END LADDERS | $ 229 | 01/2004 |
|||
| CNOTP | PSC/KOR 17836-1 | 2-8-2 | Ms-4 | F | NEW | #6335,6356 BLACK/GRAPHITE; ELESCO FWH; FINISHED FOR CNO&TP | $1,495 | **NEW** 02/2008 |
||
| D&RGW | PSC/RTM 17230-1 | 2-10-2 | F-81 EARLY | F | NEW | #1401 BLACK; w/10kGAL VANDY TEND. EARLY D&RGW TENDER HERALD | $1,495 | 01/2006 |
PHOTO1 PHOTO2 | |
| D&RGW | PSC/RTM 17230-3 | 2-10-2 | F-81 EARLY | F | NEW | #1404 BLACK; w/10kGAL VANDY TEND. FLYING RIO GRANDE TENDER HERALD | $1,495 | 01/2006 |
||
| D&RGn | PSC/MMI DC1002-1 | 2-8-2 | K-27 | F | NEW | #452 BLACK/GRAPH; OUTBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 349 | **NEW** 01/2008 |
PHOTO1 | |
| D&RGn | PSC/MMI DC1002-2 | 2-8-2 | K-27 | F | NEW | #453 BLACK/GRAPH; OUTBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1002-3 | 2-8-2 | K-27 | F | NEW | #459 BLACK/GRAPH; OUTBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1002-4 | 2-8-2 | K-27 | F | NEW | #462 BLACK/GRAPH; OUTBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 349 | **NEW** 01/2008 |
||
| D&RGn | PSC/MMI DC1002-5 | 2-8-2 | K-27 | F | NEW | #463 BLACK/GRAPH; OUTBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 349 | **NEW** 01/2008 |
||
| D&RGn | PSC/MMI DC1002-6 | 2-8-2 | K-27 | F | NEW | #464 BLACK/GRAPH; OUTBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 349 | **NEW** 01/2008 |
||
| D&RGn | PSC/MMI DC1004-1 | 2-8-2 | K-27 | F | NEW | #452 GREEN BOILER;OUTBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
PHOTO1 | |
| D&RGn | PSC/MMI DC1004-2 | 2-8-2 | K-27 | F | NEW | #453 GREEN BOILER;OUTBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
PHOTO1 | |
| D&RGn | PSC/MMI DC1004-3 | 2-8-2 | K-27 | F | NEW | #459 GREEN BOILER;OUTBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1004-4 | 2-8-2 | K-27 | F | NEW | #462 GREEN BOILER;OUTBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1004-5 | 2-8-2 | K-27 | F | NEW | #463 GREEN BOILER;OUTBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1004-6 | 2-8-2 | K-27 | F | NEW | #464 GREEN BOILER;OUTBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1006-1 | 2-8-2 | K-27 | F | NEW | #454 BLACK/GRAPH; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 349 | **NEW** 01/2008 |
||
| D&RGn | PSC/MMI DC1006-2 | 2-8-2 | K-27 | F | NEW | #456 BLACK/GRAPH; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 349 | **NEW** 01/2008 |
||
| D&RGn | PSC/MMI DC1006-3 | 2-8-2 | K-27 | F | NEW | #458 BLACK/GRAPH; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 349 | **NEW** 01/2008 |
||
| D&RGn | PSC/MMI DC1006-4 | 2-8-2 | K-27 | F | NEW | #461 BLACK/GRAPH; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 349 | **NEW** 01/2008 |
||
| D&RGn | PSC/MMI DC1008-1 | 2-8-2 | K-27 | F | NEW | #454 GREEN BOILER; INBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1008-2 | 2-8-2 | K-27 | F | NEW | #456 GREEN BOILER; INBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1008-3 | 2-8-2 | K-27 | F | NEW | #458 GREEN BOILER; INBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1008-4 | 2-8-2 | K-27 | F | NEW | #461 GREEN BOILER; INBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/KOR 17866-1 . | M.O.W. | OUTFIT CAR | F | NEW | #X-66 GRAY/BLACK; OUTFIT CAR; HOn3; ex-LONG RPO/BAGGAGE CAR | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| D&RGn | PSC/KOR 17868-1 . | M.O.W. | WORK CAR | F | NEW | #X-119 GRAY/BLACK; WORK CAR; HOn3; ex-LONG RPO/BAGGAGE CAR | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| D&RGn | PSC/KOR 17860-1 | PASS.HOn3 | RPO-BAGGAGE | F | NEW | #66 PULLMAN GREEN/BLACK;1930s ERA LONG RPO/BAGGAGE CAR; GLAZING | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| DM&IR | PSC 17048-2 | 2-8-2 | N-2 #1310 | F | NEW | GRAY; ELESCO FWH; NO AIR TANK BOILER TUBE PILOT; VANDY TENDER | $1,295 | 05/2002 |
PHOTO1 PHOTO2 GALLERY | |
| ERIE | PSC/KOR 18060-1 | 4-6-2 | K-5 | F | NEW | #2915,22,29 ALCO BLK/GRPH; SPOKE DRIVERS; AS DELIVERED; SM.TENDER; | $1,595 | |||
| L&N | PSC/KOR 17804-7 | REEFER | REA BR 53'6" | F | NEW | #3728,3749; MINER BRAKE LEVER; GSC HIGH SPEED TRUCKS | $ 219 | 09/2004 |
||
| NH | PSC/RTM 17906-2 | 4-6-2 | I-4 | F | NEW | #1352,61,69,71 BLACK GRAPH.;1940s 1 ATC BOX ON PILOT; ELESCO FWH; | $ 0 | SOLD OUT |
PHOTO1 | |
| NH | PSC/KOR 17784-1 | 4-6-4 | I-5 | F | NEW | #1400-1409; 2 PILOT STRIPES; BLOCK LETTERING | $ 0 | SOLD OUT |
||
| NH | PSC/KOR 17786-1 | 4-6-4 | I-5 | F | NEW | #1400-1409; 2 PILOT STRIPES; LARGE SCRIPT LETTERING | $ 0 | SOLD OUT |
||
| NH | PSC/KOR 17788-1 | 4-6-4 | I-5 | F | NEW | #1400-1409; 3 PILOT STRIPES; SMALL SCRIPT LETTERING | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 16828-1 | 2-8-8-4 | Z-5 | F | NEW | #5010 BLACK; REBUILT; LATE ERA COAL TENDER; DIRECTIONAL LIGHTS | $1,995 | 1999 |
||
| NP | PSC/KOR 18030-1 | 4-8-4 . | A-4 | F | NEW | #2671,2,5,7 BLACK/GRAPH;VESTIBULE STEEL PILOT; CL.1-G PEDESTAL TEND | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18030-2 | 4-8-4 . | A-4 | F | NEW | #2670,3,4,6 GRAY BOILER;VESTIBULE STEEL PILOT; CL.1-G PEDESTAL TEND | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18032-1 . | 4-8-4 . | A-5 | F | NEW | #2683,6,7,9 BLACK/GRAPH;VESTIBULE OPEN PILOT; CL.2-G PEDESTAL TEND | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| NP | PSC/KOR 18032-1.. | 4-8-4 . | A-5 | F | NEW | #2683,6,7,9 BLACK/GRAPH;VESTIBULE OPEN PILOT; CL.2-G PEDESTAL TEND | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| NP | PSC/KOR 18032-2 | 4-8-4 . | A-5 | F | NEW | #2680,4,5 GRAY BOILER; VESTIBULE; OPEN PILOT; CL.2-G PEDESTAL TEND | $ 0 | SOLD OUT |
||
| PULLM | PSC 16304 | PASS.HW | OBSERVATION | NEW | UNPAINTED; w/AC; PLAN #3959a | $ 275 | 1998 |
|||
| PULLM | PSC 16304-1 | PASS.HW | OBSERVATION | F | NEW | GREEN; w/AC; PLAN #3959a | $ 289 | 1998 |
||
| PULLM | PSC 16304-2 | PASS.HW | OBSERVATION | F | NEW | TWO-TONE GRAY; GOLDEN SERIES w/AC PLAN #3959a | $ 295 | 1998 |
PHOTO1 PHOTO2 | |
| SP | PSC/KOR 17364 | 2-6-0 | M-4 | NEW | UNPAINTED WITH /70-C-2 VANDERBILT TENDER | $ 899 | **NEW** 05/2008 |
|||
| SP | PSC/KOR 17364-1 | 2-6-0 | M-4 | F | NEW | #1673,1645,1623 VANDERBILT TENDER | $ 999 | **NEW** 05/2008 |
||
| SP | PSC/KOR 17366 | 2-6-0 | M-4 | NEW | UNPAINTED WITH 60-R-1 RECTANGULAR TENDER | $ 899 | **NEW** 05/2008 |
|||
| SP | PSC/KOR 17366-1 | 2-6-0 | M-4 | F | NEW | #1658 RECTANGULAR TENDER | $ 999 | **NEW** 05/2008 |
||
| SP | PSC/KOR 17368 | 2-6-0 | M-6 | NEW | UNPAINTED WITH 90-R-7 RECTANGULAR TENDER | $ 899 | **NEW** 05/2008 |
|||
| SP | PSC/KOR 17368-1 | 2-6-0 | M-6 | F | NEW | #1736 RECTANGULAR TENDER | $ 0 | SOLD OUT |
||
| SP | PSC/KOR 17370 | 2-6-0 | M-6 | NEW | UNPAINTED WITH 100-C-3 RECTANGULAR TENDER | $ 0 | SOLD OUT |
|||
| SP | PSC/KOR 17370-1 | 2-6-0 | M-6 | F | NEW | #1802 RECTANGULAR TENDER | $ 999 | **NEW** 05/2008 |
||
| SP | PSC/KOR 17362 | 4-4-0 | E-23 | NEW | UNPAINTED; w/60-R-1 RECT.TENDER | $ 0 | SOLD OUT |
|||
| SP | PSC/KOR 17362-1 | 4-4-0 | E-23 | F | NEW | #1500,1502; BLACK/GRAPH. w/60-R-1 | $ 0 | SOLD OUT |
||
| SP | PSC/KOR 17372-4 | TENDER . | 100-C3,4,5,6 | F | NEW | VANDERBILT; PAINTED; NO LETTERING; DECALS SUPPLIED | $ 335 | **NEW** 05/2008 |
||
| SP | PSC/KOR 17372-1 | TENDER . | 60-R-1 | F | NEW | RECTANGULAR; PAINTED; NOT LETTERED; DECALS SUPPLIED | $ 335 | **NEW** 05/2008 |
||
| SP | PSC/KOR 17372-2 | TENDER . | 70-C-2 | F | NEW | VANDERBILT; PAINTED; NOT LETTERED; DECALS SUPPLIED | $ 335 | **NEW** 05/2008 |
||
| SP | PSC/KOR 17372-3 | TENDER . | 90-R-7 | F | NEW | RECTANGULAR; PAINTED; NOT LETTERED; DECALS SUPPLIED | $ 335 | **NEW** 05/2008 |
||
| SR | PSC/KOR 17830-1 . | 2-8-2 | Ms-4 | F | NEW | #4821 BLACK/GRAPHITE; WORTHINGTON FWH | $1,495 | **NEW** 02/2008 |
PHOTO1 PHOTO2 | |
| SR | PSC/KOR 17832-1 . | 2-8-2 | Ms-4 | F | NEW | #4875,4869 BLACK/GRAPHITE; ELESCO FWH | $1,495 | **NEW** 02/2008 |
PHOTO1 PHOTO2 | |
| SR | PSC/KOR 17832-1.. | 2-8-2 | Ms-4 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| SR | PSC/KOR 17834-1 | 2-8-2 | Ms-4 | F | NEW | #4913 BLACK/GRAPHITE; ELESCO FWH; FRANKLIN BOOSTER | $1,495 | **NEW** 02/2008 |
||
| SR | PSC/KOR 17836-1 | 2-8-2 | Ms-4 | F | NEW | #6335,6356 BLACK/GRAPHITE; ELESCO FWH; FINISHED FOR CNO&TP | $1,495 | **NEW** 02/2008 |
||
| SR | PSC/KOR 17930-1 | 2-8-2 | Ms-4 | F | NEW | #6623,6625,6628 BLACK/GRAPHITE; ELESCO FWH; FINISHED FOR A.G.S. | $1,495 | **NEW** 02/2008 |
||
| SR | PSC/KOR 17790 | 2-8-8-2 | Ls-1 | NEW | UNPAINTED; AS DELIVERED 1924; COMPOUND EXPANSION CYLINDERS | $ 0 | SOLD OUT |
|||
| SR | PSC/KOR 17790-1 | 2-8-8-2 | Ls-1 | F | NEW | #4016,4022 BLACK/GRAPHITE; 1924 COMPOUND EXPANSION CYLINDERS | $ 0 | SOLD OUT |
||
| SR | PSC/KOR 17790-2 | 2-8-8-2 | Ls-2 | F | NEW | #4053 BLACK/GRAPHITE; 1948 AS DELIVERED; SIMPLE TYPE CYLINDERS | $ 0 | SOLD OUT |
||
| SR | PSC/KOR 17792 | 2-8-8-2 | Ls-2 | NEW | UNPAINTED; AS DELIVERED 1928; SIMPLE EXPANSION CYLINDERS | $ 0 | SOLD OUT |
|||
| SR | PSC/KOR 17792-1 | 2-8-8-2 | Ls-2 | F | NEW | #4053 BLACK/GRAPHITE; 1928; SIMPLE EXPANSION CYLINDERS | $ 0 | SOLD OUT |
PHOTO1 | |
| SR | PSC/KOR 17792-1 | 2-8-8-2 | Ls-2 | F | NEW | #4051,53,58 BLACK/GRAPHITE; 1928; SIMPLE EXPANSION CYLINDERS | $ 0 | SOLD OUT |
||
| SR | PSC 17720-3 | PASSENGER | "CRACKER" | F | NEW | POWER CAR + 76 SEAT COACH; LIGHTS WHITE/GREEN/GOLD; FULL INTERIOR | $1,109 | 05/2004 |
PHOTO1 PHOTO2 |