| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| THE PRECISION SCALE CO., INC. COLLECTION -- HO SCALE -- IN ORDER OF ROAD NAME | REVISED: 02/03/2012 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| AGS | PSC/KOR 17930-1 | 2-8-2 | Ms-4 | F | NEW | #6623,6625,6628 BLACK/GRAPHITE; ELESCO FWH; FINISHED FOR A.G.S. | $1,495 | 02/2008 |
||
| AT&SF | PSC/KOR 17606-1 . | PASS.DIR. | CLUB LOUNGE | F | NEW | #62 PLATED & LETTERED; INTERIOR LIGHTING & PARTITIONS | $ 349 | 05/2005 |
||
| AT&SF | PSC/KOR 17604-1 . | PASS.DIR. | DINER | F | NEW | #61 PLATED & LETTERED; INTERIOR LIGHTING & PARTITIONS | $ 349 | 05/2005 |
||
| B&M | PSC/BRP 18076-1 . | 4-8-2 . | R-1a | F | NEW | #4100-4104 BLACK/GRAPHITE; SMOKE LIFTERS; SPOKE DRIVERS; LIGHTS | $1,795 | 05/2009 |
PHOTO2 | |
| B&M | PSC/BRP 18078-1 . | 4-8-2 . | R-1b | F | NEW | #4105,7,8,9 BLACK/GRAPHITE; SMOKE LIFTERS; SPOKE DRIVERSw/DISC MAIN | $1,795 | 05/2009 |
PHOTO2 | |
| B&M | PSC/BRP 18080-1 . | 4-8-2 . | R-1c | F | NEW | #4110,11,12 BLACK/GRAPH; w/SMOKE LIFTERS; SPOKE DRIVERSw/DISC MAIN | $1,795 | 05/2009 |
PHOTO2 | |
| B&O | PSC/KOR 18084-1 . | 4-8-2 . | R-1d | F | NEW | #5658,9 BLACK/GRAPH; ex.B&M R-1c; SPOKE DRIVERS w/DISC MAIN; | $1,749 | 05/2009 |
PHOTO2 | |
| C&O | PSC/KOR 16708-2 | DIESEL | SW7 | F | MNT | #5214 BLUE/YELLOW/RED; CHESSIE SYSTEM; LIGHTS; KADEE COUPLERS | $ 349 | 1994 |
||
| CB&Q | PSC/GRA 17586-1 | 4-6-4 | S-4a | F | NEW | #4000 STREAMLINED "AEOLUS"; "CROWN" LIMITED PRODUCTION | $1,895 | **NEW** 09/2011 |
PHOTO2 | |
| CB&Q | PSC/GRA 17586-2 | 4-6-4 | S-4a | F | NEW | #4001 STREAMLINED "AEOLUS"; "CROWN" LIMITED PRODUCTION | $1,895 | **NEW** 09/2011 |
PHOTO2 | |
| CB&Q | PSC/KOR 17772 | BOXCAR | BE-1 EXPRESS | NEW | UNPAINTED; Ex-TROOP KITCHEN CAR; A-3 RIDE CONTROL TRUCKS;NO WINDOW | $ 229 | 01/2004 |
|||
| CB&Q | PSC/KOR 17772-1 | BOXCAR | BE-1 EXPRESS | F | NEW | PULLMAN GREEN w/MODERN GOLD LTRS. A-3 RIDE CONTROL TRUCKS;NO WINDOW | $ 269 | 01/2004 |
||
| CB&Q | PSC/KOR 17774 | BOXCAR | BE-1 EXPRESS | NEW | UNPAINTED; CONVERTED FOR FREIGHT SERVICE w/ROOF WALK & END LADDERS | $ 229 | 01/2004 |
|||
| CMSPP | PSC/BRP 18194-1 | ELECTRIC | BI-POLAR | F | NEW | #10250-4 EP-2 BLACK;AS DELIV.1920 SAND BOX ON HOOD;SINGLE HEADLIGHT | $ 0 | SOLD OUT |
||
| CMSPP | PSC/BRP 18196-1 | ELECTRIC | BI-POLAR | F | NEW | #10250-4 BLACK;AS MODIFIED 1930s SAND BOXES ON NOSES; 1 HEADLIGHT | $ 0 | SOLD OUT |
||
| CMSPP | PSC/BRP 18198-1 | ELECTRIC | BI-POLAR | F | NEW | #E-1 to E-5 BLACK;MODIF.POST 1938 SAND BOXES ON NOSES; LARGE HERALD | $ 0 | SOLD OUT |
||
| CMSPP | PSC/BRP 18200-1 | ELECTRIC | BI-POLAR | F | NEW | #E-3 GRAY/MAR/ORG/BLK w/ 6 SILVER NOSE STRIPES;1949 CHICAGO RR FAIR | $ 0 | SOLD OUT |
||
| CMSPP | PSC/BRP 18202-1 | ELECTRIC | BI-POLAR | F | NEW | #E-4 GRAY/MAR/ORG/BLK w/ 5 SILVER NOSE STRIPES;LATE 1940s-EARLY 50s | $ 0 | SOLD OUT |
||
| CMSPP | PSC/BRP 18204-1 | ELECTRIC | BI-POLAR | F | NEW | #E-1,2,4 GRAY/MAR/ORG/BLK w/GOLD LETTERS;4-LAMP HEADLIGHT;LATE 50s | $ 0 | SOLD OUT |
||
| CMSPP | PSC/BRP 18204-2 | ELECTRIC | BI-POLAR | F | NEW | #E-4,5 GRAY/MAR/ORG/BLK w/GOLD LETTERS;3-LAMP HEADLIGHT;LATE 50s | $ 0 | SOLD OUT |
||
| CMSPP | PSC/BRP 18206-1 | ELECTRIC | BI-POLAR | F | NEW | #E-2,4,5 GRAY/MAR/ORG/BLK w/BLACK LETTERS;1-LAMP HEADLIGHT; 1950s | $ 0 | SOLD OUT |
||
| CMSPP | PSC/BRP 18208-1 | ELECTRIC | BI-POLAR | F | NEW | #E-1,2,4 ORG/MAR/BLK w/LOW HERALD STREAMLINED;4-LAMP LIGHT; 1950s | $ 0 | SOLD OUT |
||
| CMSPP | PSC/BRP 18210-1 | ELECTRIC | BI-POLAR | F | NEW | #E-1,2,3,4 YELLOW/GRAY w/MILW.RD. HERALDS; STREAMLINED; LATE 1950s | $ 0 | SOLD OUT |
||
| CMSPP | PSC/BRP 18212-2 | ELECTRIC | BI-POLAR | F | NEW | #E-5 YEL/GRAY; RADIATORS ON HOOD; STREAMLINED;4-LAMP LIGHT;LATE 50s | $ 0 | SOLD OUT |
||
| CMSPP | PSC/BRP 18214-1 | ELECTRIC | EP-3 QUILL | F | NEW | #10300-309 BLACK/RED; "QUILL"; EARLY w/MODIFIED FRAMES | $ 0 | SOLD OUT |
||
| CMSPP | PSC/BRP 18216-1 | ELECTRIC | EP-3 QUILL | F | NEW | #E10 - E18 BLACK/RED; "QUILL"; MODIFIED TO SINGLE END OPERATION | $ 0 | SOLD OUT |
||
| CMSPP | PSC/BRP 18216-2 | ELECTRIC | EP-3 QUILL | F | NEW | #E10 - E18 ORANGE/MAROON/BLACK; MODIFIED TO SINGLE END OPERATION | $ 0 | SOLD OUT |
||
| CMSPP | PSC/BRP 18216-3 | ELECTRIC | EP-3 QUILL | F | NEW | #E11 ALUMINUM/RED w/BLACK LTRS.; MODIFIED TO SINGLE END OPERATION | $ 0 | SOLD OUT |
||
| CMSPP | PSC/BRP 18218-1 | ELECTRIC | EP-3 QUILL | F | NEW | #E14 BLACK/RED w/PRES. HARDING PLAQUE; MODIF.TO SINGLE END OPER. | $ 0 | SOLD OUT |
||
| CNOTP | PSC/KOR 17836-1 | 2-8-2 | Ms-4 | F | NEW | #6335,6356 BLACK/GRAPHITE; ELESCO FWH; FINISHED FOR CNO&TP | $1,495 | 02/2008 |
||
| CRI&P | PSC/BRP 17984-1 | 2-8-2 | K-67b | F | NEW | #2695 BLACK/GRAPH.; COAL FIRED; NO MARS LIGHT; w/BOOSTER ENGINE | $ 0 | SOLD OUT |
||
| CRI&P | PSC/BRP 17986-1 | 2-8-2 | K-68b | F | NEW | #2693,2694,2711 BLACK/GRAPH.;OIL; w/MARS LIGHT; w/BOOSTER ENGINE | $ 0 | SOLD OUT |
||
| CRI&P | PSC/BRP 17986-2 | 2-8-2 | K-68b | F | NEW | #2698,2706 BLACK/GRAPH.; OIL; NO MARS LIGHT; w/BOOSTER ENGINE | $ 0 | SOLD OUT |
||
| D&RGn | PSC/KOR 17818-1bx | PASS.HOn3 | PARLOR CAR | MNT | ORIGINAL BOX WITH FOAM INSERTS; NO MODEL; "ALAMOSA" BOX ONLY | $ 29 | 01/2005 |
|||
| DM&IR | PSC/BRP 18090-1 | 0-10-0 | S-6 | F | NEW | #90-93 BLACK/GRAPH.w/SAFETY FIRST HERALD ON TEND.;PILOT MODEL PHOTO | $1,725 | **NEW** 09/2011 |
||
| DM&IR | PSC/BRP 18090-2 | 0-10-0 | S-6 | F | NEW | #90-93 GRAY BOILER w/SAFETY FIRST HERALD ON TEND.;PILOT MODEL PHOTO | $ 0 | SOLD OUT |
||
| DM&IR | PSC/AJN 17048-2BX | 2-8-2 | N-2 #1310 | NEW | ORIG.ORANGE BOX w/SILVER LABEL & FOAM INSERTS; BOX ONLY; NO MODEL | $ 89 | 05/2002 |
|||
| DM&N | PSC/MTS 18088-1 | 0-10-0 | #90 | F | NEW | #90 BLK/GRAPH; AS DELIV;w/BOOSTER ENGINE ON 10k-GAL/14-TON CV TEND. | $1,725 | **NEW** 09/2011 |
||
| DM&N | PSC/MTS 18088-2 | 0-10-0 | #90 | F | NEW | #90 GRAY BLR; AS DELIV.;w/BOOSTER ENGINE ON 10k-GAL/14-TON CV TEND. | $1,785 | **NEW** 09/2011 |
||
| DM&N | PSC/MTS 18086-1 | 0-10-0 | #90-93 | F | NEW | #90,91,92,93 BLK/GRAPH; AS DELIV; 10k-GAL/14-TON CLEAR VIS.TENDER | $1,725 | **NEW** 09/2011 |
||
| DM&N | PSC/MTS 18086-2 | 0-10-0 | #90-93 | F | NEW | #90,91,92,93 GRAY BOILR;AS DELIV; 10k-GAL/14-TON CLEAR VIS.TENDER | $1,785 | **NEW** 09/2011 |
||
| ERIE | PSC/BRP 18060-1 | 4-6-2 . | K-5 | F | NEW | #2915,22,29 ALCO BLK/GRPH; SPOKE DRIVERS; AS DELIVERED; SM.TENDER; | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18060-2 | 4-6-2 . | K-5 | F | NEW | #2925,29,32,34 BALDWIN BLK/GRPH; SPOKE DRIVERS;AS DELIV;SM.TENDER; | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18062-1 | 4-6-2 . | K-5 | F | NEW | #2924 BLK/GRPH; ELESCO FWH; EARLY REBUILD;SPOKE DRIVERS; SM.TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18062-2 | 4-6-2 . | K-5 | F | NEW | #2924,26,45 BLK/GRPH; ELESCO FWH; REBUILD;BOX POK DRIVERS;SM.TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18062-3 | 4-6-2 . | K-5 | F | NEW | #2920,22 BLK/GRPH; ELESCO FWH; REBUILD;BOX POK DRVRS;16/24 TEND. | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18064-1 | 4-6-2 . | K-5 | F | NEW | #2934 BLK/GRPH; ELESCO FWH; LATE REBUILD;BOX POX DRIVERS;LG.TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18066-1 | 4-6-2 . | K-5a | F | NEW | #2935,38,40,43 BLACK/GRAPH; SPOKE DRIVERS; AS DELIVERED; SM.TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18066-2 | 4-6-2 . | K-5a | F | NEW | #2937 BLACK/GRAPH; EARLY HERALD; SPOKE DRIVERS;AS DELIV.;SM.TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18068-1 | 4-6-2 . | K-5a | F | NEW | #2936,39,42,44 BLACK/GRAPH; BOX- POX DRIVERS; REBUILT; LG.TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18070-1 | 4-6-2 . | K-5b | F | NEW | #2960 BLACK/GRAPH; SPOKE DRIVERS; ELESCO FWH;AS DELIV.;VANDY TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18072-1 | 4-6-2 . | K-5b | F | NEW | #2960 BLK/GRAPH; BOX POK DRIVERS; ELESCO FWH;AS MODIF.;VANDY TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18074-1 | 4-6-2 . | K-5b | F | NEW | #2960 BLK/GRAPH; BOX POK DRIVERS; ELESCO FWH;AS REBUILT; LG. TENDER | $1,495 | **NEW** 03/2011 |
||
| NH | PSC/KOR 17932-1 | 2-10-2 | L-1 | F | NEW | #3246 BLACK; LATE VERSION;BOX-POX MAIN DRIVERS; PILOT AIR PUMP | $1,695 | 2008 |
||
| NH | PSC/KOR 17934-1 | 2-10-2 | L-1a | F | NEW | #3200,11,28,41 BLACK; MODIFIED; ELESCO FWH; SIDE MOUNT AIR PUMP | $1,695 | 2008 |
||
| NH | PSC/KOR 17934-2 | 2-10-2 | L-1a | F | NEW | #3216 BLACK; MODIFIED; BOX POX; ELESCO FWH; SIDE MOUNT AIR PUMP | $1,695 | 2008 |
||
| NH | PSC/KOR 17936-1 | 2-10-2 | L-1a | F | NEW | #3217,25,37,49 BLACK; MODIFIED; ELESCO FWH; PILOT MOUNT AIR PUMPS | $1,695 | 2008 |
||
| NH | PSC/KOR 17938-1 | 2-10-2 | L-1a | F | NEW | #3238,45 BLACK; BOX POX DRIVERS; ELESCO FWH; PILOT MOUNT AIR PUMPS | $1,695 | 2008 |
||
| NH | PSC/KOR 17940-1 . | 2-10-2 | L-1a | F | NEW | #3202 BLACK; BOX POX; TENDER DOG HOUSE;ELESCO FWH; PILOT AIR PUMPS | $1,695 | 2008 |
PHOTO2 | |
| NH | PSC/KOR 17942-1 | 2-10-2 | L-1b | F | NEW | #3206 BLACK; ELESCO FWH; A&E SUPERHEATER; SIDE MOUNT AIR PUMP | $1,695 | 2008 |
||
| NH | PSC/KOR 17944-1 | 2-10-2 | L-1c | F | NEW | #3247 BLACK; ELESCO FWH; TYPE "E" SUPERHEATER;PILOT MOUNT AIR PUMPS | $1,695 | 2008 |
||
| NP | PSC/BRP 18010-1 | 4-6-2 | Q-3 | F | NEW | #2159,63,69 BLK/GRAPH;WOOD PILOT; 10E TENDER; SPOKED LEAD WHEELS | $1,575 | 08/2008 |
||
| NP | PSC/BRP 18012-1 | 4-6-2 | Q-3 | F | NEW | #2160,66 BLACK/GRAPH;STEEL PILOT; 10Ex TENDER; SOLID LEAD WHEELS | $1,575 | 08/2008 |
||
| NP | PSC/BRP 18052-1 | 4-8-4 | A-3 | F | NEW | #2660-2667 BLACK/GRAPH; PRE-WAR; COAL BURNER; no/#BOARDS | $1,795 | 09/2009 |
||
| NP | PSC/BRP 18052-2 . | 4-8-4 | A-3 | F | NEW | #2660-2667 GRAY BOILER; PRE-WAR; COAL BURNER; no/#BOARDS | $1,795 | 09/2009 |
PHOTO2 | |
| NP | PSC/BRP 18054-1 . | 4-8-4 | A-3 | F | NEW | #2660-2667 BLACK/GRAPH; POST-WAR; COAL BURNER; w/FLYING #BOARDS | $ 0 | SOLD OUT |
PHOTO2 | |
| NP | PSC/KOR 18124-1 | 4-8-4 | A-5 | F | NEW | #2680-2689 BLACK/GRAPHITE; AS DELIVERED; SERIAL NUMBERED | $1,795 | 11/2009 |
||
| NYC | PSC/BRP | 4-6-4 | J-1e | F | NEW | COMMODORE VANDERBILT; SPOKED DRIVERS | TBA | 19TB |
||
| NYC | PSC/BRP | 4-6-4 | J-1e | F | NEW | COMMODORE VANDERBILT; SCULLIN DISC DRIVERS | TBA | 19TB |
||
| PRR | PSC/WBM 16026-1 | BOX CAR | X-28 AUTO | F | MNT | #59566 BROWN"AUTOMOBILES"ORIGINAL 1-1/2 OPENING DOORS; SPRUNG; KDs | $ 199 | 1990 |
||
| PULLM | PSC 16304 | PASS.HW | OBSERVATION | NEW | UNPAINTED; w/AC; PLAN #3959a | $ 275 | 1998 |
|||
| PULLM | PSC 16304-1 | PASS.HW | OBSERVATION | F | NEW | GREEN; w/AC; PLAN #3959a | $ 289 | 1998 |
||
| PULLM | PSC 16304-2 | PASS.HW | OBSERVATION | F | NEW | TWO-TONE GRAY; GOLDEN SERIES w/AC PLAN #3959a | $ 295 | 1998 |
PHOTO2 | |
| SP | PSC/KOR 17364 | 2-6-0 | M-4 | NEW | UNPAINTED WITH /70-C-2 VANDERBILT w/VANDERBILT TENDER | $ 995 | 05/2008 |
|||
| SP | PSC/KOR 17364-1 . | 2-6-0 | M-4 | F | NEW | #1673,1645,1623 BLACK/GRAPH/SILV; w/VANDERBILT TENDER; LIGHTS | $ 995 | 05/2008 |
PHOTO2 | |
| SP | PSC/KOR 17364-1.. | 2-6-0 | M-4 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| SP | PSC/KOR 17368 | 2-6-0 | M-6 | NEW | UNPAINTED WITH 90-R-7 w/RECTANGULAR TENDER; LIGHTS | $ 995 | 05/2008 |
|||
| SP | PSC/KOR 17372-4 . | TENDER . | 100-C3,4,5,6 | F | NEW | BLACK; NOT LETTERED; VANDERBILT; OIL; LIGHT; KADEE COUPLER | $ 349 | $ 329 | 05/2008 |
PHOTO2 |
| SP&S | PSC/KOR 18056-1 | 4-8-4 | E-1 | F | NEW | #700,1,2 BLACK/GRAPHITE; EARLY HERALD; OIL BURNER; no/#BOARDS | $1,795 | 09/2009 |
||
| T&P | PSC/BRP 18102-1 | 4-8-2 | M-1 | F | NEW | #900,1,2,3,4 RUSSIA IRON; ELESCO FWH; SPOKE DRIVERS; EARLY PILOT | $1,850 | **NEW** 08/2011 |
||
| T&P | PSC/BRP 18104-1 | 4-8-2 | M-1 | F | NEW | #900,1,2,3,4 RUSSIA IRON; ELESCO FWH; SPOKE DRIVERS; MODERN PILOT | $1,850 | **NEW** 08/2011 |
||
| T&P | PSC/BRP 18106-1 | 4-8-2 | M-1 | F | NEW | #900,1,2,3,4 RUSSIA IRON; ELESCO FWH; BOXPOX DRIVERS; MODERN PILOT | $1,850 | **NEW** 08/2011 |
||
| T&P | PSC/BRP 18108-1 | 4-8-2 | M-1 | F | NEW | #900 BLUE & GRAY EAGLE; ELESCO FWH; BOXPOX DRIVERS; MODERN PILOT | $ 0 | SOLD OUT |
||
| T&P | PSC/BRP 18178-1 | 4-8-2 | M-1 | F | NEW | #904 RUSSIA IRON; ELESCO FWH; BOX POX DRIVERS; LATE PILOT; BOOSTER | $1,850 | **NEW** 08/2011 |
||
| T&P | PSC/BRP 18178-2 | 4-8-2 | M-1 | F | NEW | #904 BLUE/GRAY EAGLE; ELESCO; BOX POX DRIVERS; LATE PILOT; BOOSTER | $ 0 | SOLD OUT |
||
| T&P | PSC/BRP 18110-1 | 4-8-2 | M-2 | F | NEW | #905,6,7,8,9 RUSSIA IRON;WORTHING TON FWH;SPOKE DRIVERS;EARLY PILOT | $1,850 | **NEW** 08/2011 |
||
| T&P | PSC/BRP 18112-1 | 4-8-2 | M-2 | F | NEW | #905,6,7,8,9 RUSSIA IRON;WORTHING TON FWH;BOXPOX DRIVERS;LATE PILOT | $1,850 | **NEW** 08/2011 |
||
| T&P | PSC/BRP 18114-1 | 4-8-2 | M-2 | NEW | #907 BLUE & GRAY EAGLE; WORTHING TON FWH; SPOKE DRIVERS;LATE PILOT | $ 0 | SOLD OUT |