| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| ALL O-SCALE BRASS (OLD, NEW & FUTURE) -- IN ORDER OF IMPORTER | REVISED: 11/21/2008 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| LOG-G | GEARED ****** | LOGGING | LOCOMOTIVES | * | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| LOG-R | ROD ****** | LOGGING | LOCOMOTIVES | * | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| SP | 3RD/KOR | 4-8-2 | MT-4 2-RAIL | F | NEW | #4352 DAYLIGHT; | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| SP | 3RD/KOR | 4-8-2 | MT-4 2-RAIL | F | NEW | #4352 BLACK/SILVER | $1,199 | **NEW** 2008 |
PHOTO1 PHOTO2 | |
| SP | 3RD/KOR | 4-8-2 | MT-4 3-RAIL | F | NEW | #4352 DAYLIGHT; | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| SP | 3RD/KOR | 4-8-2 | MT-4 3-RAIL | F | NEW | #4352 BLACK/SILVER | $1,199 | **NEW** 2008 |
PHOTO1 PHOTO2 | |
| CLINC | 3rd/KOR 2RCHAL | 4-6-6-4 | EARLY 2-RAIL | F | NEW | BALLBEARING GEARBOXES; LIGHTS; SMOKE; SPRUNG DRIVERS & TRUCKS | $1,550 | 2001 |
||
| CLINC | 3rd/KOR 3RCHAL | 4-6-6-4 | EARLY 3-RAIL | F | NEW | BALLBEARING GEARBOXES; LIGHTS; SMOKE; LIONEL TMCC/RAILSOUNDS | $1,550 | 2001 |
||
| NYC | 3rd/KOR | 4-6-4 | J-3 2-RAIL | F | NEW | #5426 PLATED/BLACK; EMPIRE STATE EXPRESS; STREAMLINED | $1,299 | **NEW** 04/2008 |
PHOTO1 | |
| NYC | 3rd/KOR | 4-6-4 | J-3 2-RAIL | F | NEW | #5429 PLATED/BLACK; EMPIRE STATE EXPRESS; STREAMLINED | $1,299 | **NEW** 04/2008 |
PHOTO1 | |
| NYC | 3rd/KOR | 4-6-4 | J-3 3-RAIL | F | NEW | #5426 PLATED/BLACK; EMPIRE STATE EXPRESS; STREAMLINED | $1,299 | **NEW** 04/2008 |
PHOTO1 | |
| NYC | 3rd/KOR | 4-6-4 | J-3 3-RAIL | F | NEW | #5429 PLATED/BLACK; EMPIRE STATE EXPRESS; STREAMLINED | $1,299 | **NEW** 04/2008 |
PHOTO1 | |
| PRR | 3rd/KOR 2R44T | DIESEL | 44 TON 2RAIL | F | NEW | BLACK; UNLETTERED | $ 395 | 2001 |
||
| PRR | 3rd/KOR 3R44T | DIESEL | 44 TON 3RAIL | F | NEW | BLACK; UNLETTERED TMCCC RAILSOUNDS; COIL COUPLERS | $ 395 | 2001 |
||
| SP | 3rd/KOR PRE-WAR | 4-6-6-2 | #3900 2-RAIL | F | NEW | #3900 BLACK/SILVER; PRE WAR; "SOUTHERN PACIFIC LINES" | $1,799 | **NEW** 2008 |
PHOTO1 PHOTO2 | |
| SP | 3rd/KOR PRE-WAR | 4-6-6-2 | #3900 3-RAIL | F | NEW | #3900 BLACK/SILVER; PRE WAR; "SOUTHERN PACIFIC LINES" | $1,799 | **NEW** 2008 |
PHOTO1 PHOTO2 | |
| SP | 3rd/KOR POST-WAR | 4-6-6-2 | #3902 2-RAIL | F | NEW | #3902 BLACK/SILVER; POST WAR; "SOUTHERN PACIFIC" | $1,799 | **NEW** 2008 |
PHOTO1 PHOTO2 | |
| SP | 3rd/KOR POST-WAR | 4-6-6-2 | #3902 3-RAIL | F | NEW | #3902 BLACK/SILVER; POST WAR; "SOUTHERN PACIFIC" | $1,799 | **NEW** 2008 |
PHOTO1 PHOTO2 | |
| U.P. | 3rd/KOR | 4-10-2 | F | NEW | LIGHTS; PITTMAN MOTOR w/FLYWHEEL | $1,350 | RESERVE TBA |
|||
| U.P. | 3rd/KOR | 4-10-2 | F | NEW | LIGHTS; PITMANN MOTOR w/FLYWHEEL LIONEL TMCC SOUND; COIL COUPLER | $1,350 | RESERVE TBA |
|||
| U.P. | 3rd/KOR 2RM100 | M-10000 | 4-CAR 2-RAIL | F | NEW | 4-CAR TRAIN; FULL INTERIOR DETAIL CONSTANT VOLTAGE OVERHEAD LIGHTS | $1,050 | $ 975 | 2003 |
PHOTO1 PHOTO2 |
| U.P. | 3rd/KOR 3RM100 | M-10000 | 4-CAR 3-RAIL | F | NEW | 4-CAR TRAIN; FULL INTERIOR DETAIL CONST.VOLT.LIGHTS; LIONEL SOUND | $1,099 | **NEW** 2004 |
PHOTO1 PHOTO2 | |
| D&RGW | BLW | 4-8-2 | M-67 #1503 | F | NEW | BLACK; EARLY HERALD; SQUARE CAB | $1,895 | RESERVE TBA |
||
| D&RGW | BLW | 4-8-2 | M-67 #1503 | F | NEW | GREEN; EARLY HERALD; SQUARE CAB | $1,995 | RESERVE TBA |
||
| D&RGW | BLW | 4-8-2 | M-67 #1509 | F | NEW | BLACK; FLYING RIO GRANDE; SLANT CAB; OVERFIRE JETS | $1,895 | RESERVE TBA |
||
| D&RGW | BLW | 4-8-2 | M-67 #1509 | F | NEW | GREEN; FLYING RIO GRANDE; SLANT CAB; OVERFIRE JETS | $1,995 | RESERVE TBA |
||
| D&RGW | BLW | 4-8-2 | M-67 #1530 | F | NEW | BLACK; FLYING RIO GRANDE; SLANT CAB | $1,895 | RESERVE TBA |
||
| D&RGW | BLW | 4-8-2 | M-67 #1530 | F | NEW | GREEN; FLYING RIO GRANDE; SLANT CAB | $1,995 | RESERVE TBA |
||
| D&RGW | BLW | 4-8-2 | M-78 #1515 | F | NEW | BLACK; EARLY HERALD; SQUARE CAB | $1,895 | RESERVE TBA |
||
| D&RGW | BLW | 4-8-2 | M-78 #1515 | F | NEW | GREEN; EARLY HERALD; SQUARE CAB | $1,995 | RESERVE TBA |
||
| D&RGW | BLW | 4-8-2 | M-78 #1520 | F | NEW | BLACK; FLYING RIO GRANDE; SLANT CAB | $1,895 | RESERVE TBA |
||
| D&RGW | BLW | 4-8-2 | M-78 #1520 | F | NEW | GREEN; FLYING RIO GRANDE; SLANT CAB | $1,995 | RESERVE TBA |
||
| D&RGW | BLW | 4-8-4 . | M-68 #1800 | F | NEW | BLACK;OVERFIRE JETS; FLYING RIO G | $2,195 | RESERVE TBA |
||
| D&RGW | BLW | 4-8-4 . | M-68 #1800 | F | NEW | GREEN;OVERFIRE JETS; FLYING RIO G | $2,345 | RESERVE TBA |
||
| D&RGW | BLW | 4-8-4 . | M-68 #1801 | F | NEW | GREEN; ROYAL GORGE | $2,345 | RESERVE TBA |
||
| D&RGW | BLW | 4-8-4 . | M-68 #1801 | F | NEW | BLACK; ROYAL GORGE | $2,195 | RESERVE TBA |
||
| D&RGW | BLW | 4-8-4 . | M-68 #1802 | F | NEW | BLACK;SMOKE DEFL.;FLYING RIO GRND | $2,195 | RESERVE TBA |
||
| D&RGW | BLW | 4-8-4 . | M-68 #1802 | F | NEW | GREEN;SMOKE DEFL.;FLYING RIO GRND | $2,245 | RESERVE TBA |
||
| D&RGW | BLW | 4-8-4 . | M-68 #1803 | F | NEW | GREEN;OVERFIRE JETS; FLYING RIO G | $2,245 | RESERVE TBA |
||
| D&RGW | BLW | 4-8-4 . | M-68 #1803 | F | NEW | BLACK;OVERFIRE JETS; FLYING RIO G | $2,195 | RESERVE TBA |
||
| D&RGW | BLW | 4-8-4 . | M-68 #1804 | F | NEW | BLACK;ROYAL GORGE;SMK.DEF | $2,195 | RESERVE TBA |
||
| D&RGW | BLW | 4-8-4 . | M-68 #1804 | F | NEW | GREEN;ROYAL GORGE;SMK.DEF | $2,245 | RESERVE TBA |
||
| WM | CLS/BRP | 4-6-6-4 | M-2 | F | NEW | #1203 BLACK/GRAPHITE/OXIDE RED; | $3,995 | 1998 |
PHOTO1 PHOTO2 | |
| WM | CLS/BRP | CABOOSE | STEEL | F | NEW | #1815 RED/BLACK; 34-1/2" HERALD; | $ 450 | 1998 |
PHOTO1 PHOTO2 | |
| DVP/BRP 10001 | 2-6-2+2-6 | -2 On2 SCALE | F | NEW | #138 DK.GREEN; WELSH HIGHLAND RWY BEYER-GARRATT SAR CLASS NG/G16 | $4,950 | RESERVE TBA |
|||
| DVP/BRP 10002 | 2-6-2+2-6 | -2 On2 SCALE | F | NEW | #140 RED; AS BUILT FOR TCC; ACR BEYER-GARRATT SAR CLASS NG/G16 | $4,950 | RESERVE TBA |
|||
| DVP/BRP 10003 | 2-6-2+2-6 | -2 On2 SCALE | F | NEW | #143 BLACK; FFESTINIOG RAILWAY BEYER-GARRATT SAR CLASS NG/G16 | $4,950 | RESERVE TBA |
|||
| C&O | FAM/KOR | 2-6-6-6 | H-8 | F | MNT | #1607 BLACK/GRAPHITE w/CUSTOM BUILT GLASS CASE OVER ROLLER BASE | $8,995 | 1996 |
||
| KEY | DIESEL | PA1/2 A-UNIT | F | NEW | SPIRIT OF 1776 | $1,670 | RESERVE TBA |
|||
| AT&SF | KEY | DIESEL | E-8 A/B | F | NEW | WARBONNET | $2,895 | RESERVE TBA |
||
| AT&SF | KEY | DIESEL . | F-3 A/B PHII | F | NEW | WARBONNET STAINLESS, RED & YELLOW | $2,950 | RESERVE TBA |
||
| B&A | KEY | 4-6-2 | #506 | F | NEW | LADDERS TO RUN.BD.; DOUBLE-WINDOW CAB; 10k GAL. CURVED SIDE TENDER | $2,895 | $2,795 | 2002 |
|
| C&O | KEY | 2-10-4 | T-1 #3001 | F | NEW | #3001; 23RA 30 TON TENDER | $3,550 | RESERVE TBA |
||
| C&O | KEY | 2-10-4 | T-1 #3004 | F | NEW | #3004; 23RA 30 TON TENDER | $3,550 | RESERVE TBA |
||
| D&RGW | KEY | 2-8-8-2 | L-95 #3404 | F | NEW | GREEN; POST-REBUILD; SPORT CAB; STEP PILOT; SIDE AIR PUMPS; | $ 0 | SOLD OUT |
||
| D&RGW | KEY | 2-8-8-2 | L-95 #3405 | F | NEW | BLACK; POST-WAR; SPORT CAB; BOILER TUBE PILOT;FRONT AIR PUMPS | $4,295 | 08/2003 |
PHOTO1 | |
| D&RGW | KEY | 2-8-8-2 | L-95 #3407 | F | NEW | GREEN; PRE-REBUILD; SQUARE CAB; BOILER TUBE PILOT; SIDE AIR PUMPS | $ 0 | SOLD OUT |
||
| D&RGW | KEY | 2-8-8-2 | L-95 #3408 | F | NEW | GREEN; POST-REBUILD; SPORT CAB; STEP PILOT; SIDE AIR PUMPS; | $ 0 | SOLD OUT |
||
| D&RGW | KEY | 2-8-8-2 | L-95 #3409 | F | NEW | GREEN; PRE-REBUILD; SQUARE CAB; BOILER TUBE PILOT; SIDE AIR PUMPS | $ 0 | SOLD OUT |
PHOTO1 | |
| D&RGW | KEY | 2-8-8-2 | L-96 #3400 | F | NEW | GREEN; POST-REBUILD; NEW BOILER STEP PILOT; FRONT AIR PUMPS; | $ 0 | SOLD OUT |
||
| D&RGW | KEY | 2-8-8-2 | L-96 #3402 | F | NEW | BLACK; POST-REBUILD; NEW BOILER STEP PILOT; FRONT AIR PUMPS; | $4,295 | 08/2003 |
PHOTO1 | |
| D&RGW | KEY | DIESEL | PA1/2 A-A | F | NEW | #6001,6013; SINGLE-STRIPE | $3,295 | RESERVE TBA |
||
| D&RGW | KEY | DIESEL | PA1/2 A-B-A | F | NEW | #601A,B,C ORIGINAL 3-STRIPE | $4,695 | RESERVE TBA |
||
| D&RGW | KEY | DIESEL | PA1/2 A-B-A | F | NEW | #6001,6002,6003; MULTI-STRIPE | $4,695 | RESERVE TBA |
||
| D&RGW | KEY | DIESEL | PA1/2 A-B-A | F | NEW | #601A,B,C ALUMINUM, ASPEN YELLOW NOSE; CALIFORNIA ZEPHYR | $4,695 | RESERVE TBA |
||
| ERIE | KEY | DIESEL | PA1/2 A-A | F | NEW | #850, 851 | $3,295 | RESERVE TBA |
||
| ErieL | KEY | DIESEL | PA1/2 A-A | F | NEW | #850, 851 | $3,295 | RESERVE TBA |
||
| GM&O | KEY | DIESEL | PA1/2 A | F | NEW | ORIGINALLY "SPIRIT OF 1776" | $1,670 | RESERVE TBA |
||
| MKT | KEY | DIESEL | PA1/2 A-A | F | NEW | #151A,151C | $3,295 | RESERVE TBA |
||
| MOPAC | KEY | DIESEL | PA-3 A-B | F | NEW | #8019,8036 | $2,995 | RESERVE TBA |
||
| MOPAC | KEY | DIESEL | PA1/2 A-A | F | NEW | #8003,8004 | $3,295 | RESERVE TBA |
||
| NH | KEY | DIESEL | PA1/2 A-A | F | NEW | #760,761 ORIGINAL PAINT SCHEME | $3,295 | RESERVE TBA |
||
| NH | KEY | DIESEL | PA1/2 A-A | F | NEW | #775,783 MID-ERA PAINT SCHEME | $3,295 | RESERVE TBA |
||
| NH | KEY | DIESEL | PA1/2 A-A | F | NEW | #760,761 LATE-ERA PAINT SCHEME | $3,295 | RESERVE TBA |
||
| NKP | KEY | DIESEL | PA1/2 A-A | F | NEW | #180,181 | $3,295 | RESERVE TBA |
||
| NYC | KEY | DIESEL | E-7 A/B | F | NEW | LIGHTNING STRIPE | $2,895 | RESERVE TBA |
||
| NYC | KEY | DIESEL | E-8 A/A | F | NEW | LIGHTNING STRIPE | $3,095 | RESERVE TBA |
||
| NYC | KEY | DIESEL | PA-3 A-A | F | NEW | #4213,4214 | $3,295 | RESERVE TBA |
||
| NYC | KEY | DIESEL | PA1/2 A-B-A | F | NEW | #4200,4302,4201 | $4,695 | RESERVE TBA |
||
| PRR | KEY | 6-8-6 | S-2 TURBINE | F | NEW | ORIGINAL w/SMALL SMOKE LIFTERS | $4,595 | RESERVE TBA |
||
| PRR | KEY | 6-8-6 | S-2 TURBINE | F | NEW | MODIFIED w/LARGE; SMOKE LIFTERS; PIPING & RUNNING BOARD CHANGES | $4,595 | RESERVE TBA |
||
| PRR | KEY | DIESEL | E-7 A/B | F | NEW | MULTISTRIPE GREEN/GOLD | $2,895 | RESERVE TBA |
||
| PRR | KEY | DIESEL | E-7 A/B | F | NEW | MULTISTRIPE TUSCAN/BUFF | $2,895 | RESERVE TBA |
||
| PRR | KEY | DIESEL | E-8 A/A | F | NEW | MULTISTRIPE GREEN/GOLD | $3,095 | RESERVE TBA |
||
| PRR | KEY | DIESEL | E-8 A/A | F | NEW | MULTISTRIPE TUSCAN/BUFF | $3,095 | RESERVE TBA |
||
| PRR | KEY | DIESEL | E-8 A/A | F | NEW | MULTISTRIPE TUSCAN/GOLD | $3,095 | RESERVE TBA |
||
| PRR | KEY | DIESEL | PA1/2 A-B-A | F | NEW | #5753,5751,5754 RED; 5-STRIPE | $4,695 | RESERVE TBA |
||
| PRR | KEY | DIESEL | PA1/2 A-B-A | F | NEW | #5750,5750B,5751 BRUNSWICK GREEN; SINGLE-STRIPE | $4,695 | RESERVE TBA |
||
| SP | KEY | 4-10-2 | 1930's VER. | F | NEW | 3-CYLINDER; PAINTED & LETTERED | $3,395 | RESERVE TBA |
||
| SP | KEY | 4-10-2 | 1950 VERSION | F | NEW | 3-CYLINDER; PAINTED & LETTERED | $3,395 | RESERVE TBA |
||
| SP | KEY | DIESEL | E-9 A/A | F | NEW | DAYLIGHT | $3,095 | RESERVE TBA |
||
| SP | KEY | DIESEL | PA-3 A-B-A | F | NEW | #6031,5922,6033 DAYLIGHT | $4,695 | RESERVE TBA |
||
| SP | KEY | DIESEL | PA-3 A-B-A | F | NEW | #6031,5922,6033 BLOODY NOSE | $4,695 | RESERVE TBA |
||
| SP | KEY | DIESEL | PA1/2 A-B-A | F | NEW | #6005,5910,6006 DAYLIGHT | $4,695 | RESERVE TBA |
||
| SPT&N | KEY | 4-8-4 | GS-1 #703 | F | NEW | BOILER TUBE PILOT w/SHIELD; 160C4 TENDER; SILVER FRONT; LARGE S.P. | $4,250 | RESERVE TBA |
||
| SR | KEY | DIESEL | PA-3 A-B | F | NEW | #6900-6901 | $2,995 | RESERVE TBA |
||
| U.P. | KEY | DIESEL | E-7 A/B | F | NEW | STREAMLINER | $2,895 | RESERVE TBA |
||
| U.P. | KEY | DIESEL | E-9 A/B | F | NEW | STREAMLINER | $2,895 | RESERVE TBA |
||
| U.P. | KEY | DIESEL | PA1/2 A-B-A | F | NEW | #996A,996B,997A | $4,695 | RESERVE TBA |
||
| WABAS | KEY | DIESEL | PA1/2 A-A | F | NEW | #1020,1020-A | $3,295 | RESERVE TBA |
||
| AT&SF | KEY/KOR | 4-8-4 | #2900 | F | NEW | BLACK/GRAPHITE; MODERNIZED; SMOKE LIFTER; LW RODS; BOX POX & DISC | $4,295 | RESERVE TBA |
||
| AT&SF | KEY/KOR | 4-8-4 | #2903 | F | NEW | BLACK/GRAPHITE; MODERNIZED; SMOKE LIFTER; LW RODS; BOX POX & DISC | $4,295 | RESERVE TBA |
||
| AT&SF | KEY/KOR | 4-8-4 | #2912 | F | NEW | BLACK/GRAPHITE; MODERNIZED; SMOKE LIFTER; LW RODS; BOX POX & DISC | $4,295 | RESERVE TBA |
||
| AT&SF | KEY/KOR | 4-8-4 | #2913 | F | NEW | BLACK/GRAPHITE; MODERNIZED; SMOKE LIFTER; LW RODS; BOX POX & DISC | $4,295 | RESERVE TBA |
||
| AT&SF | KEY/KOR | 4-8-4 | #2921 | F | NEW | BLACK/GRAPHITE; MODERNIZED; SMOKE LIFTER; LW RODS; BOX POX & DISC | $4,295 | RESERVE TBA |
||
| AT&SF | KEY/KOR | 4-8-4 | #2925 | F | NEW | BLACK/GRAPHITE; MODERNIZED; SMOKE LIFTER; LW RODS; BOX POX & DISC | $4,295 | RESERVE TBA |
||
| AT&SF | KEY/KOR | 4-8-4 | #2926 | F | NEW | BLACK/GRAPHITE; MODERNIZED; SMOKE LIFTER; LW RODS; BOX POX & DISC | $4,295 | RESERVE TBA |
||
| AT&SF | KEY/KOR | 4-8-4 | #2929 | F | NEW | BLACK/GRAPHITE; MODERNIZED; SMOKE LIFTER; LW RODS; BOX POX & DISC | $4,295 | RESERVE TBA |
||
| AT&SF | KEY/KOR | 4-8-4 | #3776 | F | NEW | $4,295 | RESERVE TBA |
|||
| AT&SF | KEY/KOR | 4-8-4 | #3776 | F | NEW | BLACK/GRAPHITE; MODERNIZED; SMOKE LIFTER; LW RODS; BALDWIN DISC DRV | $4,295 | RESERVE TBA |
||
| AT&SF | KEY/KOR | 4-8-4 | #3777 | F | NEW | BLACK/GRAPHITE; MODERNIZED; SMOKE LIFTER; LW RODS; BALDWIN DISC DRV | $4,295 | RESERVE TBA |
||
| AT&SF | KEY/KOR | DIESEL | PA1/2 A-B-A | F | NEW | #51; AS DELIVERED | $4,695 | RESERVE TBA |
||
| AT&SF | KEY/KOR | DIESEL | PA1/2 A-B-A | F | NEW | #51; RADIO EQUIPPED | $4,695 | RESERVE TBA |
||
| CB&Q | KEY/KOR | PASS.CZ | BAGGAGE | F | NEW | PLATED; CB&Q "SILVER BEAR"; CALIFORNIA ZEPHYR | TBA | RESERVE TBA |
||
| CB&Q | KEY/KOR | PASS.CZ | DINING CAR | F | NEW | PLATED; CB&Q "SILVER DINER"; CALIFORNIA ZEPHYR | TBA | RESERVE TBA |
||
| CB&Q | KEY/KOR | PASS.CZ | DOME COACH | F | NEW | PLATED; CB&Q "SILVER BRIDLE"; CALIFORNIA ZEPHYR | TBA | RESERVE TBA |
||
| CB&Q | KEY/KOR | PASS.CZ | DOME COACH | F | NEW | PLATED; CB&Q "SILVER LODGE"; CALIFORNIA ZEPHYR | TBA | RESERVE TBA |
||
| CB&Q | KEY/KOR | PASS.CZ | DOME COACH | F | NEW | PLATED; CB&Q "SILVER LARIAT"; CALIFORNIA ZEPHYR | TBA | RESERVE TBA |
||
| CB&Q | KEY/KOR | PASS.CZ | DOME DORM. | F | NEW | PLATED; CB&Q "SILVER CLUB"; CALIFORNIA ZEPHYR | TBA | RESERVE TBA |
||
| CB&Q | KEY/KOR | PASS.CZ | OBSERVATION | F | NEW | PLATED; CB&Q "SILVER SOLARIUM"; CALIFORNIA ZEPHYR | TBA | RESERVE TBA |
||
| CB&Q | KEY/KOR | PASS.CZ | SLEEPER 10-6 | F | NEW | PLATED; CB&Q "SILVER BUTTE"; CALIFORNIA ZEPHYR | TBA | RESERVE TBA |
||
| CB&Q | KEY/KOR | PASS.CZ | SLEEPER 10-6 | F | NEW | PLATED; CB&Q "SILVER SHORE"; CALIFORNIA ZEPHYR | TBA | RESERVE TBA |
||
| CB&Q | KEY/KOR | PASS.CZ | SLEEPER 16-S | F | NEW | PLATED; CB&Q "SILVER MAPLE"; CALIFORNIA ZEPHYR | TBA | RESERVE TBA |
||
| CB&Q | KEY/KOR | PASS.CZ | SLEEPER 6-5 | F | NEW | PLATED; CB&Q "SILVER QUAIL"; CALIFORNIA ZEPHYR | TBA | RESERVE TBA |
||
| CZ | KEY/KOR | PASS.CZ | BAGGAGE | F | NEW | PLATED; CB&Q "SILVER BEAR"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | BAGGAGE | F | NEW | PLATED; D&RGW "SILVER ANTELOPE"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | BAGGAGE | F | NEW | PLATED; WP "SILVER BEAVER"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | DINING CAR | F | NEW | PLATED; CB&Q "SILVER DINER"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | DINING CAR | F | NEW | PLATED; D&RGW "SILVER BANQUET"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | DINING CAR | F | NEW | PLATED; WP "SILVER PLATE"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | DOME COACH | F | NEW | PLATED; CB&Q "SILVER LARIAT"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | DOME COACH | F | NEW | PLATED; CB&Q "SILVER BRIDLE"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | DOME COACH | F | NEW | PLATED; CB&Q "SILVER LODGE"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | DOME COACH | F | NEW | PLATED; D&RGW "SILVER MUSTANG"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | DOME COACH | F | NEW | PLATED; D&RGW "SILVER COLT"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | DOME COACH | F | NEW | PLATED; D&RGW "SILVER PONY"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | DOME COACH | F | NEW | PLATED; WP "SILVER PALACE"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | DOME COACH | F | NEW | PLATED; WP "SILVER FEATHER; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | DOME COACH | F | NEW | PLATED; WP "SILVER DOLLAR"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | DOME DORM. | F | NEW | PLATED; CB&Q "SILVER CLUB"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | DOME DORM. | F | NEW | PLATED; D&RGW "SILVER SHOP"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | DOME DORM. | F | NEW | PLATED; WP "SILVER CHALET"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | OBSERVATION | F | NEW | PLATED; CB&Q "SILVER SOLARIUM"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | OBSERVATION | F | NEW | PLATED; D&RGW "SILVER SKY"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | OBSERVATION | F | NEW | PLATED; WP "SILVER CRESCENT"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | SLEEPER 10-6 | F | NEW | PLATED; CB&Q "SILVER BUTTE"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | SLEEPER 10-6 | F | NEW | PLATED; D&RGW "SILVER CREEK"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | SLEEPER 10-6 | F | NEW | PLATED; D&RGW "SILVER GLACIER"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | SLEEPER 10-6 | F | NEW | PLATED; WP "SILVER CANYON"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | SLEEPER 10-6 | F | NEW | PLATED; WP "SILVER MOUNTAIN"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | SLEEPER 10-6 | F | NEW | PLATED; CB&Q "SILVER SHORE"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | SLEEPER 16-S | F | NEW | PLATED; CB&Q "SILVER MAPLE"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | SLEEPER 16-S | F | NEW | PLATED; D&RGW "SILVER ASPEN"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | SLEEPER 16-S | F | NEW | PLATED; WP "SILVER PALM"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | SLEEPER 6-5 | F | NEW | PLATED; CB&Q "SILVER QUAIL"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | SLEEPER 6-5 | F | NEW | PLATED; D&RGW "SILVER GULL"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| CZ | KEY/KOR | PASS.CZ | SLEEPER 6-5 | F | NEW | PLATED; WP "SILVER CRANE"; CALIFORNIA ZEPHYR | TBA | RESERVE 09/2008 |
||
| D&RGW | KEY/KOR | PASS.CZ | BAGGAGE | F | NEW | PLATED; D&RGW "SILVER ANTELOPE"; CALIFORNIA ZEPHYR | TBA | RESERVE TBA |
||
| D&RGW | KEY/KOR | PASS.CZ | DINING CAR | F | NEW | PLATED; D&RGW "SILVER BANQUET"; CALIFORNIA ZEPHYR | TBA | RESERVE TBA |
||
| D&RGW | KEY/KOR | PASS.CZ | DOME COACH | F | NEW | PLATED; D&RGW "SILVER PONY"; CALIFORNIA ZEPHYR | TBA | RESERVE TBA |
||
