| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| ALL HO SCALE BRASS (OLD, NEW & FUTURE) -- IN ORDER OF ROAD NAMES R to Z | REVISED: 07/27/2010 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| QNS&L | OMI/AJN AA-4412-# | DIESEL | AC4400CW | F | NEW | #422,3,6 ORANGE/YELLOW/SILVER; LIGHTS; DITCH LIGHTS;DCC PLUG;KDs | TBA | RESERVE 4thQTR/10 |
||
| QNS&L | OMI/AJN AA-1610-# | DIESEL | SD70ACe | F | NEW | #501,3,4,5,6 ORANGE/YELLOW/GRAY; LIGHTS; DITCH LIGHTS;DCC PLUG;KDs | TBA | RESERVE TBA/11 |
||
| RDG | NPP/DKI . | 2-8-2 | M-1sa | MNT | FRONT MOUNTED AIR PUMPS; BACKHEAD CAN MOTOR; RARE; GLOSSY BLACK BOX | $1,295 | $1,195 | 1985 |
PHOTO1 PHOTO2 | |
| RDG | OMI/AJN 1565.1 . | 4-6-2 | G-1sa | F | MNT | #109 BLACK/GRAPH.; UNSTREAMLINED; LIGHTS | $1,195 | $ 849 | 1996 |
PHOTO1 PHOTO2 |
| RDG | CB /DAY ST-801X . | 4-8-4 | T-1 | C | EXC | #2103 BLACK; CAN MOTOR; BACKHEAD; LIGHTS; KDs; COAL LOAD; CREW | $ 995 | $ 795 | 1983 |
PHOTO1 PHOTO2 |
| RDG | OMI/DKI AB-1548-1 | CABOOSE | INT'L WIDE-V | F | NEW | NEb #94114 GREEN/LT.YELLOW; 1971; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| RDG | OMI/DKI AB-1548-2 | CABOOSE | INT'L WIDE-V | F | NEW | NEb #94116 GREEN/LT.YELLOW; 1971; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| RDG | OMI/DKI AB-1548-3 | CABOOSE | INT'L WIDE-V | F | NEW | NEb #94119 GREEN/LT.YELLOW; 1971; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| RDG | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | CUSTOM FINISHED / SPECIAL ORDER; BUDD RAIL DIESEL CAR; CANON MOTOR | $ 595 | 2000 |
PHOTO1 PHOTO2 | |
| RDG | MTS/AJN . | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; w/DECALS BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO1 PHOTO2 | |
| RF&P | PFM/FUJ REBOXX | 4-8-4 | CROWN | NEW | GREEN REPLACEMENT FOAM INSERT SET TO FIT ORIGINAL BOX; ORIG.CUTOUTS | $ 45 | 1969 |
|||
| RF&P | PFM/FUJ REBOXX | 4-8-4 | CROWN | NEW | GREEN REPLACEMENT FOAM INSERT SET TO FIT ORIGINAL BOX; ORIG.CUTOUTS | $ 45 | 1976 |
|||
| RF&P | OMI/DKI AB-1608-# | CABOOSE | INT'L WIDE-V | F | NEW | #901,3 BLUE/BLACK w/WHITE LETTERS END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| RF&P | OMI/DKI AB-1609-# | CABOOSE | INT'L WIDE-V | F | NEW | #903 RED/BLACK w/WHITE RF&P LOGO; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| RF&P | OMI/DKI AB-1610-# | CABOOSE | INT'L WIDE-V | F | NEW | #906,7 BLU/BLK w/WHITE "LINKING." END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| RGSn | PSC/MMI DC-1072-1 | 2-8-0 | C-18 | F | NEW | #315 BLACK/GRAPHITE; 1940s FLYING RIO GRANDE; DIE CAST & BRASS | TBA | RESERVE TBA |
||
| RGSn | PSC/MMI DC-1072-2 | 2-8-0 | C-18 | F | NEW | #316 BLACK/GRAPHITE; 1940s FLYING RIO GRANDE; DIE CAST & BRASS | TBA | RESERVE TBA |
||
| RGSn | PSC/MMI DC-1072-3 | 2-8-0 | C-18 | F | NEW | #317 BLACK/GRAPHITE; 1940s FLYING RIO GRANDE; DIE CAST & BRASS | TBA | RESERVE TBA |
||
| RGSn | PSC/MMI DC-1072-4 | 2-8-0 | C-18 | F | NEW | #318 BLACK/GRAPHITE; 1940s FLYING RIO GRANDE; DIE CAST & BRASS | TBA | RESERVE TBA |
||
| RGSn | PSC/MMI DC-1072-5 | 2-8-0 | C-18 | F | NEW | #319 BLACK/GRAPHITE; 1940s FLYING RIO GRANDE; DIE CAST & BRASS | TBA | RESERVE TBA |
||
| RGSn | PSC/MMI DC-1072-6 | 2-8-0 | C-18 | F | NEW | #320 BLACK/GRAPHITE; 1940s FLYING RIO GRANDE; DIE CAST & BRASS | TBA | RESERVE TBA |
||
| RioTN | OMI/ATM AA-1403-1 | DIESEL | ES44DCi | F | NEW | #8101 SILVER/GRAY/YELLOW; MARKER LIGHTS; DCC; DITCH LIGHTS | TBA | RESERVE TBA/10 |
||
| RioTN | OMI/ATM AA-1403-2 | DIESEL | ES44DCi | F | NEW | #81## SILVER/GRAY/YELLOW; MARKER LIGHTS; DCC; DITCH LIGHTS | TBA | RESERVE TBA/10 |
||
| RioTN | OMI/ATM AA-1403-3 | DIESEL | ES44DCi | F | NEW | #81## SILVER/GRAY/YELLOW; MARKER LIGHTS; DCC; DITCH LIGHTS | TBA | RESERVE TBA/10 |
||
| RioTN | OMI/ATM AA-1451-# | DIESEL | ES44DCi | F | NEW | #8131,36,37 SILVER w/RED STRIPES; MARKER LIGHTS; DCC; DITCH LIGHTS | TBA | RESERVE TBA/10 |
||
| S.A. | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | SAUDI ARABIA; PLATED; UNLETTERED; BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO1 PHOTO2 | |
| SAL | OMI/DKI AB-1611-# | CABOOSE | INT'L WIDE-V | F | NEW | #5703,31,56 RED/BLACK w/WHITE LTR END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| SCL | OMI/DKI AB-1552 | CABOOSE | INT'L WIDE-V | F | NEW | #05739 ORANGEw/"SEABOARD COAST L" END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| SCL | OMI/DKI AB-1553-# | CABOOSE | INT'L WIDE-V | F | NEW | #05726,43 ORG.;"FAMILY LINES SYS" END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| SCL | OMI/DKI AB-1554-# | CABOOSE | INT'L WIDE-V | F | NEW | #05714,42,49 GRAY w/FLS LOGO; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| SEPTA | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; POWERED BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO1 PHOTO2 | |
| SMV | OMI/DKI AB-1551 | CABOOSE | INT'L WIDE-V | F | NEW | #200 YELLOW w/BLACK ROOF; ex.RUTL END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| SOO | DVP/BRP BOX ONLY. | 2-8-2 | L-1 #1003 | MNT | ORIGINAL RED DIVISION POINT BOX ONLY; NO MODEL; NO FOAM | $ 69 | 06/2001 |
PHOTO1 | ||
| SOO | DVP/BRP BOX ONLY. | 2-8-2 | L-1 #1003FAN | MNT | ORIGINAL RED DIVISION POINT BOX ONLY; NO MODEL; NO FOAM; FAN TRIP | $ 69 | 06/2001 |
PHOTO1 | ||
| SOO | DVP/BRP DP-501 . | 2-8-2 | L-2 #1013 | F | NEW | "BR" 1940's;WOOD CAB;17.5T/12K | $1,395 | 06/2001 |
PHOTO1 PHOTO2 | |
| SOO | DVP/BRP 9040.00 | 4-8-4 | O-20 #5000 | F | NEW | BLACK/GRAPHITE; 1950s ERA; LIMA; 17,500-GAL/24-TON COAL TENDER | TBA | RESERVE TBA/10 |
||
| SOO | DVP/BRP 9040.01 | 4-8-4 | O-20 #5001 | F | NEW | BLACK/GRAPHITE; 1950s ERA; LIMA; 17,500-GAL/24-TON COAL TENDER | TBA | RESERVE TBA/10 |
||
| SOO | DVP/BRP 9040.02 | 4-8-4 | O-20 #5002 | F | NEW | BLACK/GRAPHITE; 1950s ERA; LIMA; 17,500-GAL/24-TON COAL TENDER | TBA | RESERVE TBA/10 |
||
| SOO | DVP/BRP 9040.03 | 4-8-4 | O-20 #5003 | F | NEW | BLACK/GRAPHITE; 1950s ERA; LIMA; 17,500-GAL/24-TON COAL TENDER | TBA | RESERVE TBA/10 |
||
| SOO | OMI/DKI AB-1555-# | CABOOSE | INT'L WIDE-V | F | NEW | #6,10,14 WHITE w/RED CUPOLA;1966; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| SOO | OMI/DKI AB-1556-# | CABOOSE | INT'L WIDE-V | F | NEW | #46,50,54 WHITE w/RED CUPOLA;1972 END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| SOO | OMI/DKI AB-1565 | CABOOSE | INT'L WIDE-V | F | NEW | #105 WHITEw/RED CUPOLA;SM.CP RAIL END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/10 |
||
| SOO | OMI/ATM AA-1197-1 | DIESEL | AS-616 #388 | F | NEW | GREEN/YELLOW/RED/BLK.DSS&A SCHEME THIN FRAME;RIGID TRUCKS;DCC READY | $ 0 | SOLD OUT |
||
| SP | SUN/SAM | 2-10-0 | D-1 | MNT | UNPAINTED | $ 375 | 1976 |
|||
| SP | PSC/KOR 17364 | 2-6-0 | M-4 | NEW | UNPAINTED WITH /70-C-2 VANDERBILT w/VANDERBILT TENDER | $ 995 | 05/2008 |
|||
| SP | PSC/KOR 17364-1 . | 2-6-0 | M-4 | F | NEW | #1673,1645,1623 BLACK/GRAPH/SILV; w/VANDERBILT TENDER; LIGHTS | $ 995 | 05/2008 |
PHOTO1 PHOTO2 | |
| SP | PSC/KOR 17364-1.. | 2-6-0 | M-4 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| SP | PSC/KOR 17366-1 | 2-6-0 | M-4 | F | NEW | #1658 BLACK/GRAPHITE/SILVER; w/RECTANGULAR TENDER; LIGHTS | $ 999 | 05/2008 |
||
| SP | PSC/KOR 17368 | 2-6-0 | M-6 | NEW | UNPAINTED WITH 90-R-7 w/RECTANGULAR TENDER; LIGHTS | $ 995 | 05/2008 |
|||
| SP | SUN/KOR SPM6DCC . | 2-6-0 | M-6 | F | NEW | #1726,27,29 BLACK/GRAPH.; 120-C-6 TEND.;LIGHTS;18" RADIUS;DCC READY | $ 649 | 08/2008 |
PHOTO1 PHOTO2 | |
| SP | SUN/KOR SPM6DCC.. | 2-6-0 | M-6 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| SP | SUN/KOR SPM6QSI . | 2-6-0 | M-6 | F | NEW | #1726,27,29 BLACK/GRAPH.; 120-C-6 TEND.;LIGHTS;18" RADIUS;QSI SOUND | $ 699 | 08/2008 |
PHOTO1 PHOTO2 | |
| SP | SUN/KOR SPM6QSI.. | 2-6-0 | M-6 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| SP | SUN/KOR SPM9DCC . | 2-6-0 | M-9 | F | NEW | #1809,13,14,15 BLK/GRAPH.;120-C-6 TEND.;LIGHTS;18" RADIUS;DCC READY | $ 649 | 11/2008 |
PHOTO1 PHOTO2 | |
| SP | SUN/KOR SPM9DCC.. | 2-6-0 | M-9 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| SP | SUN/KOR SPM9DCCu | 2-6-0 | M-9 | F | NEW | UNLETTERED BLACK/GRAPH.; 120-C TEND.;LIGHTS;18" RADIUS;DCC READY | $ 649 | 11/2008 |
||
| SP | SUN/KOR SPM9QSI . | 2-6-0 | M-9 | F | NEW | #1809-15 BLK/GRAPH.;120-C-6 TEND; DIR.LIGHTS; 18" RADIUS; QSI SOUND | $ 749 | 11/2008 |
PHOTO1 PHOTO2 | |
| SP | SUN/KOR SPM9QSI.. | 2-6-0 | M-9 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| SP | SUN/KOR SPM9QSIu | 2-6-0 | M-9 | F | NEW | UNLETTERED BLK/GRAPH.;120-C-6 TND DIR.LIGHTS; 18" RADIUS; QSI SOUND | $ 699 | 11/2008 |
||
| SP | DVP/BRP DP-2425 | 2-6-6-2 | MM-3 #3930 | F | NEW | BLACK; VANDERBILT TENDER; LIGHTS; FALHAUBER DRIVE; KAYDEE #58s;CREW | $2,195 | RESERVE TBA |
||
| SP | DVP/BRP DP-2426 | 2-6-6-2 | MM-3 #3930 | F | NEW | BLACK; REBUILT SQ.TENDER; LIGHTS; FALHAUBER DRIVE; KAYDEE #58s;CREW | $2,195 | RESERVE TBA |
||
| SP | DVP/BRP DP-2428 | 2-6-6-2 | MM-3 #3931 | F | NEW | BLACK; REBUILT SQ.TENDER; LIGHTS; FALHAUBER DRIVE; KAYDEE #58s;CREW | $2,195 | RESERVE TBA |
||
| SP | BAL/KTM BOX ONLY. | 2-8-0 | C-9 | GD | ORIGINAL BLUE FOIL BALBOA BOX; NO FOAM INSERTS; NO MODEL | $ 49 | PHOTO1 | |||
| SP | NBL/BRP SP-1.1 | 2-8-2 | MK-7 #3300 | F | NEW | BLACK/SILVER; ca.1950; BL FWH; PRESSED STEEL PILOT;120-SC-3 TEND | $1,599 | **NEW** 05/2010 |
||
| SP | NBL/BRP SP-1.2 | 2-8-2 | MK-7 #3303 | F | NEW | BLACK/SILVER; ca.1940; BL FWH; BOILER TUBE PILOT; 90-R-6 TENDER | $1,599 | **NEW** 05/2010 |
||
| SP | NBL/BRP SP-1.3 | 2-8-2 | MK-8 #3313 | F | NEW | BLACK/SILVER; ca.1954; FOOTBOARD PILOT; 120-SC-5 WHALEBACK TENDER | $1,599 | **NEW** 05/2010 |
||
| SP | NBL/BRP SP-1.4 | 2-8-2 | MK-9 #3318 | F | NEW | BLACK/SILVER; ca.1950; CLAMSHELL STACK; BOILER TUBE; 120-C-6 TEND. | $1,599 | **NEW** 05/2010 |
||
| SP | NBL/BRP SP-1.5SE1 | 2-8-2 | MK-9 #3320 | F | NEW | BLACK/SILVER;ca.1948;PLOW/FLANGER PILOT; BL FWH; 90-R-5a COAL TEND. | $1,599 | **NEW** 05/2010 |
||
| SP | KMI/KOR | 2-8-8-2 | MC-1 #4000 | F | NEW | AS BUILT BY BALDWIN 1909; CAB IN REAR; SACRAMENTO to RENO SERVICE | $2,050 | RESERVE TBA |
||
| SP | KMI/KOR | 2-8-8-2 | MC-1 #4000 | F | NEW | AS MODIFIED; HEADLIGHT & FRONT GRAB IRONS ADDED; COLTON DISTRICT | $2,050 | RESERVE TBA |
||
| SP | KMI/KOR | 2-8-8-2 | MC-1 #4001 | F | NEW | AS BUILT BY BALDWIN 1909; CAB IN REAR; SACRAMENTO to RENO SERVICE | $2,050 | RESERVE TBA |
||
| SP | KMI/KOR | 2-8-8-2 | MC-1 #4001 | F | NEW | AS MODIFIED; HEADLIGHT & FRONT GRAB IRONS ADDED; COLTON DISTRICT | $2,050 | RESERVE TBA |
||
| SP | KMI/KOR | 2-8-8-2 | MC-2 #4004 | F | NEW | CAB FORWARD COMPOUND ENGINE | $2,050 | RESERVE TBA |
||
| SP | KMI/KOR | 2-8-8-2 | MC-2 #4006 | F | NEW | CAB FORWARD COMPOUND ENGINE | $2,050 | RESERVE TBA |
||
| SP | KMI/KOR | 2-8-8-2 | MC-2 #4007 | F | NEW | CAB FORWARD COMPOUND ENGINE | $2,050 | RESERVE TBA |
||
| SP | PSC/BRP 18180-1 | 4-2-4T | #1 CP.HUNT. | F | NEW | FULL COLOR w/GOLD LEAF LETTERING; AS RESTORED TODAY; WOOD BOX;SER.# | $ 849 | RESERVE TBA |
||
| SP | PSC/BRP 18182-2 | 4-2-4T | #1 CP.HUNT. | F | NEW | AS DELIVERED;PAINTED NOT LETTERED STANDARD MODEL BOX; SERIAL# | $ 819 | RESERVE TBA |
||
| SP | PFM/SAM | 4-4-2 | A-3 | C | MNT | BLACK; NOT LETTERED | $ 295 | 1975 |
||
| SP | CB /GOM ST-244 | 4-6-2 | P-13 | MNT | VANDERBILT OIL TENDER; DECAL SET; BRASS DISPLAY PLAQUE;1st "ROYALE" | $ 595 | 1975 |
|||
| SP | GPM/BRP 2467.2 | 4-6-2 | P-8 #2467 | F | NEW | BLACK/GRAPHITE/SILVER; CIRCA 1948 VERSION; 120-C-3 TENDER; LIGHTS | $ 0 | SOLD OUT |
PHOTO1 | |
| SP | KMI/KOR | 4-6-6-2 | MM-2 ARTICUL | F | NEW | #4208 GRAY; WORTHINGTON FWH | $1,995 | RESERVE TBA |
||
| SP | KMI/KOR | 4-6-6-2 | MM-2 ARTICUL | F | NEW | #4211 BLACK; WORTHINGTON FWH | $1,995 | RESERVE TBA |
||
| SP | NBL/BRP | 4-8-0 | CLASS 2900 | F | NEW | BLACK/GRAPHITE; FUTURE PROJECT ANNOUNCED BY NORTH BANK LINE | TBA | RESERVE TBA |
||
| SP | GPM/BRP 4300-1 | 4-8-2 . | MT-1 #4300 | F | NEW | BLACK; PRE-1946; w/SKYLINE CASING; 120-C-3 TENDER | $ 0 | SOLD OUT |
||
| SP | GPM/BRP 4300-2 | 4-8-2 . | MT-1 #4300 | F | NEW | BLACK; POST-1946; w/SKYLINE CASING; 120-C-3 TENDER | $ 0 | SOLD OUT |
||
| SP | GPM/BRP 4388-2 | 4-8-2 . | MT-2 #4388 | F | NEW | BLACK/GRAPHITE; POST-1946; w/SKYLINE CASING; 120-C-8 TENDER | $ 0 | SOLD OUT |
||
| SP | GPM/BRP 4390-2 | 4-8-2 . | MT-2 #4390 | F | NEW | BLACK/GRAPHITE; POST-1950; w/SKYLINE CASING; RECTANG.TENDER | $ 0 | SOLD OUT |
||
| SP | GPM/BRP 4328-1 | 4-8-2 . | MT-3 #4328 | F | NEW | BLACK; PRE-1947; CLAMSHELL STACK; no/SKYLINE CASING; 120-C-1 TENDER | $ 0 | SOLD OUT |
||
| SP | GPM/BRP 4328-2 . | 4-8-2 . | MT-3 #4328 | F | NEW | BLACK; POST-1947;CLAMSHELL STACK; no/SKYLINE CASING; 120-C-1 TENDER | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| SP | GPM/BRP 4344-1 | 4-8-2 . | MT-3 #4344 | F | NEW | BLACK; PRE-1946; CLAMSHELL STACK; no/SKYLINE CASING; 160-C-1 TENDER | $ 0 | SOLD OUT |
||
| SP | GPM/BRP 4344-2 | 4-8-2 . | MT-3 #4344 | F | NEW | BLACK; POST-1946; CLAMSHELL STACK w/SKYLINE CASING; 160-C-1 TENDER | $ 0 | SOLD OUT |
||
| SP | GPM/BRP 4352-1 | 4-8-2 . | MT-4 #4352 | F | NEW | BLACK/GRAPHITE; w/SKYLINE CASING; 160-C-1 TENDER | $ 0 | SOLD OUT |
||
| SP | GPM/BRP 4352-2 | 4-8-2 . | MT-4 #4352 | F | NEW | BLACK w/DAYLIGHT CAB & TENDER; w/SKYLINE CASING; 160-C-1 TENDER | $ 0 | SOLD OUT |
||
| SP | GPM/BRP 4353-1 | 4-8-2 . | MT-4 #4353 | F | NEW | BLACK/GRAPHITE; w/SKYLINE CASING; 160-C-1 TENDER | $ 0 | SOLD OUT |
||
| SP | GPM/BRP 4353-2 . | 4-8-2 . | MT-4 #4353 | F | NEW | BLACK w/DAYLIGHT CAB & TENDER; w/SKYLINE CASING; 160-C-1 TENDER | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| SP | GPM/BRP 4353-2 .. | 4-8-2 . | MT-4 #4353 | F | NEW | BLACK w/DAYLIGHT CAB & TENDER; w/SKYLINE CASING; 160-C-1 TENDER | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| SP | GPM/BRP 4354-1 | 4-8-2 . | MT-4 #4354 | F | NEW | BLACK/GRAPHITE; PRE-1946; w/SKYLINE CASING; 160-C-1 TENDER | $ 0 | SOLD OUT |
||
| SP | GPM/BRP 4354-2 | 4-8-2 . | MT-4 #4354 | F | NEW | BLACK/GRAPHITE; 1946-1950; w/SKYLINE CASING; 160-C-1 TENDER | $ 0 | SOLD OUT |
||
| SP | GPM/BRP 4359-2 | 4-8-2 . | MT-4 #4359 | F | NEW | BLACK/GRAPHITE; POST-1946; no/SKYLINE CASING; | $ 0 | SOLD OUT |
||
| SP | GPM/BRP 4368-2 | 4-8-2 . | MT-5 #4368 | F | NEW | BLACK/GRAPHITE; 1946-1950; w/SKYLINE CASING; | $ 0 | SOLD OUT |
||
| SP | GPM/BRP 4370-2 . | 4-8-2 . | MT-5 #4370 | F | NEW | BLACK/GRAPHITE; POST-1946; w/SKYLINE CASING; 120-C-5 TENDER | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| SP | GPM/BRP 4373-2 | 4-8-2 . | MT-5 #4373 | F | NEW | BLACK/GRAPHITE; POST-1946; w/SKYLINE CASING; 160-C-1 TENDER | $ 0 | SOLD OUT |
||
| SP | GPM/BRP 4376-2 | 4-8-2 . | MT-5 #4376 | F | NEW | BLACK/GRAPHITE; POST-1946; w/SKYLINE CASING; 120-C-8 TENDER | $ 0 | SOLD OUT |
||
| SP | PFM/FUJ REBOXX | 4-8-4 | GS-1 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 45 | 1967 |
|||
| SP | WMC/GOM BOX | 4-8-4 | GS-7/8 | EXC | RED ORIGINAL BOX ONLY; NO FOAM; INTACT; LIGHTLY SHOPWORN;NO MODEL | $ 49 | 1972 |
|||
| SP | PFM/TEN REBOXX . | 4-8-8-2 | AC-12 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | PHOTO1 | |||
| SP | BWY-LTD BLI-2009 | DIESEL | AC-6000 | F | NEW | #601 BLOODY NOSE; DITCH LIGHTS; SOUND/DC/DCC; PARAGON SER. HYBRYD | $ 249 | |||
| SP | OMI/AJN AA-4402-# | DIESEL | AC4400CW | F | NEW | #217,56,99 DARK GRAY/RED;GRAY LTR ;LIGHTS; DITCH LIGHTS; DCC PLUG | TBA | RESERVE 4thQTR/10 |
||
| SP | OMI/ATM AA-1199-1 | DIESEL | AS-616 #5229 | F | NEW | BLACK/SILVER/ORANGE TIGER STRIPE THIN FRAME;RIGID TRUCKS; DCC RDY. | $ 0 | SOLD OUT |
||
| SP | OMI/ATM AA-1199-2 | DIESEL | AS-616 #5234 | F | NEW | BLACK/SILVER/ORANGE TIGER STRIPE THIN FRAME;RIGID TRUCKS; DCC RDY. | $ 0 | SOLD OUT |
||
| SP | OMI/ATM AA-1201-1 | DIESEL | AS-616 #5235 | F | NEW | BLACK/SILVER/ORANGE BLACK WIDOW; THIN FRAME; RIGID TRUCKS; DCC RDY | $ 0 | SOLD OUT |
||
| SP | OMI/ATM AA-1202-1 | DIESEL | AS-616 #5239 | F | NEW | GRAY/SCARLET "WINGS" SCHEME; THIN FRAME; RIGID TRUCKS; DCC READY | $ 950 | **NEW** 09/2009 |
||
| SP | OMI/ATM AA-1202-2 | DIESEL | AS-616 #5242 | F | NEW | GRAY/SCARLET "WINGS" SCHEME; THIN FRAME; RIGID TRUCKS; DCC READY | $ 950 | **NEW** 09/2009 |
||
| SP | OMI/ATM AA-1199-3 | DIESEL | AS-616 #5244 | F | NEW | BLACK/SILVER/ORANGE TIGER STRIPE THIN FRAME;RIGID TRUCKS; DCC RDY. | $ 0 | SOLD OUT |
||
| SP | OMI/ATM AA-1201-3 | DIESEL | AS-616 #5246 | F | NEW | BLACK/SILVER/ORANGE BLACK WIDOW; THIN FRAME; RIGID TRUCKS; DCC RDY | $ 0 | SOLD OUT |
||
| SP | OMI/ATM AA-1205-1 | DIESEL | AS-616 #5250 | F | NEW | BLACK/SILVER/ORANGE TIGER STRIPE; THICK FRAME;RIGID TRUCKS; DCC RDY | $ 0 | SOLD OUT |
||
| SP | OMI/ATM AA-1206-1 | DIESEL | AS-616 #5250 | F | NEW | BLACK/SILVER/ORANGE BLACK WIDOW; THICK FRAME;RIGID TRUCKS; DCC RDY | $ 0 | SOLD OUT |
||
| SP | OMI/ATM AA-1205-2 | DIESEL | AS-616 #5251 | F | NEW | BLACK/SILVER/ORANGE TIGER STRIPE; THICK FRAME;RIGID TRUCKS; DCC RDY | $ 0 | SOLD OUT |
||
| SP | OMI/ATM AA-1206-2 | DIESEL | AS-616 #5251 | F | NEW | BLACK/SILVER/ORANGE BLACK WIDOW; THICK FRAME;RIGID TRUCKS; DCC RDY | $ 0 | SOLD OUT |
||
| SP | OMI/ATM AA-1205-3 | DIESEL | AS-616 #5252 | F | NEW | BLACK/SILVER/ORANGE TIGER STRIPE; THICK FRAME;RIGID TRUCKS; DCC RDY | $ 0 | SOLD OUT |
||
| SP | OMI/ATM AA-1209-1 | DIESEL | AS-616 #5273 | F | NEW | BLACK/SILVER/ORANGE TIGER STRIPE; MARS LIGHT;THICK FRAME; DCC READY | $ 0 | SOLD OUT |
||
| SP | OMI/ATM AA-1210-1 | DIESEL | AS-616 #5273 | F | NEW | BLACK/SILVER/ORANGE BLACK WIDOW; MARS LIGHT;THICK FRAME; DCC READY | $ 0 | SOLD OUT |
||
| SP | OMI/ATM AA-1209-2 | DIESEL | AS-616 #5274 | F | NEW | BLACK/SILVER/ORANGE TIGER STRIPE; MARS LIGHT;THICK FRAME; DCC READY | $ 0 | SOLD OUT |
||
| SP | OMI/ATM AA-1209-3 | DIESEL | AS-616 #5275 | F | NEW | BLACK/SILVER/ORANGE TIGER STRIPE; MARS LIGHT;THICK FRAME; DCC READY | $ 0 | SOLD OUT |
||
| SP | OMI/ATM AA-1210-2 | DIESEL | AS-616 #5275 | F | NEW | BLACK/SILVER/ORANGE BLACK WIDOW; MARS LIGHT;THICK FRAME; DCC READY | $ 0 | SOLD OUT |
||
| SP | OMI/ATM AA-1209-4 | DIESEL | AS-616 #5276 | F | NEW | BLACK/SILVER/ORANGE TIGER STRIPE; MARS LIGHT;THICK FRAME; DCC READY | $ 0 | SOLD OUT |
||
| SP | OMI/ATM AA-1208-1 | DIESEL | AS-616B#4903 | F | NEW | BLACK/SILVER/ORANGE BLACK WIDOW; CABLESS;THICK FRAME;DYN.BRKS; DCC | $ 0 | SOLD OUT |
||
| SP | OMI/ATM AA-1208-2 | DIESEL | AS-616B#4905 | F | NEW | BLACK/SILVER/ORANGE BLACK WIDOW; CABLESS;THICK FRAME;DYN.BRKS; DCC | $ 0 | SOLD OUT |
||
| SP | OMI/ATM AA-1207-1 | DIESEL | AS-616B#5503 | F | NEW | BLACK/SILVER/ORANGE TIGER STRIPE; CABLESS;THICK FRAME;DYN.BRKS; DCC | $ 0 | SOLD OUT |
||
| SP | OMI/ATM AA-1207-2 | DIESEL | AS-616B#5504 | F | NEW | BLACK/SILVER/ORANGE TIGER STRIPE; CABLESS;THICK FRAME;DYN.BRKS; DCC | $ 0 | SOLD OUT |
||
