| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| ALL HO SCALE BRASS (OLD, NEW & FUTURE) -- IN ORDER OF ROAD NAMES N to P | REVISED: 11/21/2008 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| N&W | PFM/UNI CR-46 . | 2-8-8-2 | Y-6b CROWN | C | EXC | #2175 BLACK/GRAPHITE; PITTMAN MOTOR; COAL LOAD; KD COUPLERS | $1,995 | 1960 |
PHOTO1 PHOTO2 | |
| N&W | PFM/UNI CR-46 .. | 2-8-8-2 | Y-6b CROWN | C | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| N&W | PFM/UNI CR-46 ... | 2-8-8-2 | Y-6b CROWN | C | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | |
| N&W | PSC/KOR 18006-1 | 4-8-2 | K-2 | F | NEW | #116-125 BLACK w/RED SKIRT/ GOLD STRIPES & LETTERING; STREAMLINED | $1,595 | RESERVE TBA |
||
| N&W | PSC/KOR 18008-1 | 4-8-2 | K-2a | F | NEW | #126-137 BLACK w/RED SKIRT/ GOLD STRIPES & LETTERING; STREAMLINED | $1,595 | RESERVE TBA |
||
| N&W | SUN/KOR NWK2aDCC | 4-8-2 | K-2a | F | NEW | BLACK w/MAROON & GOLD STRIPES;DCC & QSI SOUND; 30" RADIUS; LIGHTS | $ 700 | RESERVE TBA |
||
| N&W | PFM/TOB CR-39 . | 4-8-4 | J CROWN | EXC | UNPAINTED; TARNISHED; ORIGINAL GREEN UNITED BOX; 65 MADE | $3,500 | 1961 |
PHOTO1 PHOTO2 | ||
| N&W | PFM/TOB CR-39 .. | 4-8-4 | J CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| N&W | PFM/TOB CR-39 ... | 4-8-4 | J CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| N&W | CIL/SAM 2161.1 . | DIESEL | GP30 HI-HOOD | F | NEW | #530 BLACK; 1980'S ERA w/LIGHT | $ 449 | 1996 |
PHOTO1 PHOTO2 | |
| N&W | DVP/BRP DP-801 | PASS. HW | BAGGAGE-EXPR | F | NEW | #110-124 w/CLERESTORY ROOF FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA |
||
| N&W | DVP/BRP DP-805A | PASS. HW | BUSINESS CAR | F | NEW | #101,102 REBUILT FROM #1010,1011 FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA |
||
| N&W | DVP/BRP DP-803B | PASS. HW | COACH #1618 | F | NEW | #1618 w/ROUND ROOF / ROUND ENDS FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA |
||
| N&W | DVP/BRP DP-803C | PASS. HW | COACH #1647 | F | NEW | #1647 w/ROUND ROOF / SQUARE ENDS FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA |
||
| N&W | DVP/BRP DP-803A | PASS. HW | COACH #1652 | F | NEW | #1652 w/CLERESTORY ROOF FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA |
||
| N&W | DVP/BRP DP-802 | PASS. HW | COMBINATION | F | NEW | #1505-12 BAGGAGE/COACH;CLERESTORY FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA |
||
| N&W | DVP/BRP DP-804 | PASS. HW | DINER | F | NEW | CLERESTORY ROOF w/AC FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA |
||
| N&W | DVP/BRP DP-800 | PASS. HW | RPO | F | NEW | #90-98 w/ROUND ROOF FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA |
||
| NH | PSC/KOR 17988-1 | 0-8-0 | Y-4 | F | NEW | #3600-3609 BLACK/GRAPHITE;1924 AS DELIVERED; w/V2 VANDERBILT TENDER | $1,499 | RESERVE 07/2008 |
||
| NH | PSC/KOR 17990-1 | 0-8-0 | Y-4 | F | NEW | #3600-3609 BLACK/GRAPHITE;1928 AS MODIF; w/W-10-D CLEAR VISION TEND | $1,475 | RESERVE 07/2008 |
||
| NH | PSC/KOR 17992-1 | 0-8-0 | Y-4 | F | NEW | #3600-3609 BLACK/GRAPHITE;1938/39 w/HIGH HEADLIGHT;W-10-D CL.V.TEND | $1,475 | RESERVE 07/2008 |
||
| NH | PSC/KOR 18000-1 | 0-8-0 | Y-4 TENDER | F | NEW | V2 15,000 GAL. 16-TON VANDERBILT TENDER; BLACK; NO LETTERING | $ 349 | RESERVE 07/2008 |
||
| NH | PSC/KOR 18002-1 | 0-8-0 | Y-4 TENDER | F | NEW | W-12-D 12,000 GAL. 13-TON CLEAR VISION TENDER; BLACK;NO LETTERING | $ 329 | RESERVE 07/2008 |
||
| NH | PSC/KOR 18004-1 | 0-8-0 | Y-4 TENDER | F | NEW | W-10-D 10,000 GAL. 13-TON CLEAR VISION TENDER; BLACK;NO LETTERING | $ 329 | RESERVE 07/2008 |
||
| NH | PSC/KOR 17994-1 | 0-8-0 | Y-4a | F | NEW | #3610-3615 BLACK/GRAPHITE;1927 AS DELIVERED; w/W-12-D RECT. TENDER | $1,475 | RESERVE 07/2008 |
||
| NH | PSC/KOR 17996-1 | 0-8-0 | Y-4a | F | NEW | #3610-3615 BLACK/GRAPHITE;1929 AS MODIFIED; w/W-10-D CLR.VIS.TENDER | $1,475 | RESERVE 07/2008 |
||
| NH | PSC/KOR 17998-1 | 0-8-0 | Y-4a | F | NEW | #3610-3615 BLACK/GRAPHITE;1938/39 w/HIGH HEADLIGHT;W-10-D CL.V.TEND | $1,475 | RESERVE 07/2008 |
||
| NH | PSC/KOR 17932-1 | 2-10-2 | L-1 | F | NEW | #3246 BLACK; LATE VERSION;BOX-POX MAIN DRIVERS; PILOT AIR PUMP | $1,595 | RESERVE 09/2007 |
||
| NH | PSC/KOR 17934-1 | 2-10-2 | L-1a | F | NEW | #3200,11,28,41 BLACK; MODIFIED; ELESCO FWH; SIDE MOUNT AIR PUMP | $1,595 | RESERVE 09/2007 |
||
| NH | PSC/KOR 17934-2 | 2-10-2 | L-1a | F | NEW | #3216 BLACK; MODIFIED; BOX POX; ELESCO FWH; SIDE MOUNT AIR PUMP | $1,595 | RESERVE 09/2007 |
||
| NH | PSC/KOR 17936-1 | 2-10-2 | L-1a | F | NEW | #3217,25,37,49 BLACK; MODIFIED; ELESCO FWH; PILOT MOUNT AIR PUMPS | $1,595 | RESERVE 09/2007 |
||
| NH | PSC/KOR 17938-1 | 2-10-2 | L-1a | F | NEW | #3238,45 BLACK; BOX POX DRIVERS; ELESCO FWH; PILOT MOUNT AIR PUMPS | $1,595 | RESERVE 09/2007 |
||
| NH | PSC/KOR 17940-1 | 2-10-2 | L-1a | F | NEW | #3202 BLACK; BOX POX; TENDER DOG HOUSE;ELESCO FWH; PILOT AIR PUMPS | $1,595 | RESERVE 09/2007 |
||
| NH | PSC/KOR 17942-1 | 2-10-2 | L-1b | F | NEW | #3206 BLACK; ELESCO FWH; A&E SUPERHEATER; SIDE MOUNT AIR PUMP | $1,595 | RESERVE 09/2007 |
||
| NH | PSC/KOR 17944-1 | 2-10-2 | L-1c | F | NEW | #3247 BLACK; ELESCO FWH; TYPE "E" SUPERHEATER;PILOT MOUNT AIR PUMPS | $1,595 | RESERVE 09/2007 |
||
| NH | PSC/RTM 17906-2 | 4-6-2 | I-4 | F | NEW | #1352,61,69,71 BLACK GRAPH.;1940s 1 ATC BOX ON PILOT; ELESCO FWH; | $ 0 | SOLD OUT |
PHOTO1 | |
| NH | PSC/KOR 17784-1 | 4-6-4 | I-5 | F | NEW | #1400-1409; 2 PILOT STRIPES; BLOCK LETTERING | $ 0 | SOLD OUT |
||
| NH | PSC/KOR 17786-1 | 4-6-4 | I-5 | F | NEW | #1400-1409; 2 PILOT STRIPES; LARGE SCRIPT LETTERING | $ 0 | SOLD OUT |
||
| NH | PSC/KOR 17788-1 | 4-6-4 | I-5 | F | NEW | #1400-1409; 3 PILOT STRIPES; SMALL SCRIPT LETTERING | $ 0 | SOLD OUT |
||
| NH | W&R/YUL | 4-6-4 | I-5 VER.3 | F | MNT | #1404 BLACK w/SILVER TRIM; LARGE SCRIPT LETTERING; LIGHTS | $1,495 | 1993 |
||
| NH | KEY/ LATE | DIESEL | PA-1 A-A | F | NEW | #760,761 LATE ERA PAINT | $ 995 | RESERVE TBA |
||
| NH | KEY/ MID | DIESEL | PA-1 A-A | F | NEW | #775,783 MID ERA PAINT | $ 995 | RESERVE TBA |
||
| NH | KEY/ ORIG | DIESEL | PA-1 A-A | F | NEW | #760,761 ORIGINAL PAINT | $ 995 | RESERVE TBA |
||
| NH | PSC/KOR 17946-1 | ELECTRIC | "B" SET OF 2 | F | NEW | #1 & #2 BLACK | $ 999 | RESERVE TBA |
||
| NH | PSC/KOR 17948-1 | ELECTRIC | EY-1 | F | NEW | #3 BLACK | $ 899 | RESERVE TBA |
||
| NH | PSC/KOR 17948-2 | ELECTRIC | EY-1 | F | NEW | #4 BLACK | $ 899 | RESERVE TBA |
||
| NH | PSC/KOR 17950-1 | ELECTRIC | EY-1a | F | NEW | #5 BLACK | $ 899 | RESERVE TBA |
||
| NH | PSC/KOR 17950-2 | ELECTRIC | EY-1a | F | NEW | #6 BLACK | $ 899 | RESERVE TBA |
||
| NH | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; w/DECALS BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO1 PHOTO2 | |
| NH | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | CUSTOM FINISHED BY MTS; BUDD RAIL DIESEL CAR; CANON MOTOR | $ 595 | 2000 |
PHOTO1 PHOTO2 | |
| NJT | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | N.J. TRANSIT; PLATED; UNLETTERED BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO1 PHOTO2 | |
| NKP | PSC/KOR 17402 | 2-6-6-2 | I-3 | NEW | LATE VERS; w/MARS LIGHT;UNPAINTED 2nd GENERATOR; RECTANGULAR TENDER | $1,595 | RESERVE TBA |
|||
| NKP | PSC/KOR 17402-1 | 2-6-6-2 | I-3 | F | NEW | BLACK#941; LATE VERS;w/MARS LIGHT 2nd GENERATOR; RECTANGULAR TENDER | $1,745 | RESERVE TBA |
||
| NKP | NPP/KIM | 4-6-4 | L-1a | F | MNT | no/SMOKE DEFLECTORS | $ 495 | 1983 |
||
| NKP | DVP/BRP 4500a | CABOOSE | 30' WOOD | F | NEW | 1000 SERIES; RED/WHITE; w/4 SIDE WINDOWS; SPEED LETTERING | $ 259 | 01/2003 |
PHOTO1 PHOTO2 | |
| NKP | DVP/BRP 4501 | CABOOSE | 46-147 WOOD | F | NEW | #93,137;30' WOOD; 4 SIDE WINDOWS; SPEED LTRS.; LAKE ERIE & WESTERN | $ 259 | 01/2003 |
PHOTO1 PHOTO2 | |
| NKP | DVP/BRP 4503a | CABOOSE | CENTER CUPOL | F | NEW | #116; 26' WOOD; 2 SIDE WINDOWS; EARLY LETTER; LAKE ERIE & WESTERN | $ 259 | 01/2003 |
PHOTO1 PHOTO2 | |
| NKP | KEY/ | DIESEL | PA-1 A-A | F | NEW | #180, 181 | $ 995 | RESERVE TBA |
||
| NOPS | MTS/AJN 900 | TROLLEY | 900 SERIES | EXC | UNPAINTED | $ 395 | 2000 |
PHOTO1 | ||
| NP | PFM/FUJ | 0-6-0 | L-9 | MNT | #1040-1134 | $ 425 | 1975 |
|||
| NP | NBL/BRP NP-2.1 | 2-8-0 | F-1 #50 | F | NEW | BLACK/GRAPHITE; CIRCA 1944; CLOSELY SPACED STEAM & SAND DOMES | TBA | RESERVE TBA |
||
| NP | NBL/BRP NP-2.2 | 2-8-0 | F-1 #70 | F | NEW | BLACK/GRAPHITE; CIRCA 1944; WIDELY SPACED STEAM & SAND DOMES | TBA | RESERVE TBA |
||
| NP | NBL/BRP NP-2.3 | 2-8-0 | F-1 #78 | F | NEW | BLACK/GRAPH.; CIRCA 1944; 2 SAND DOMES WIDELY SPACED w/STEAM DOME | TBA | RESERVE TBA |
||
| NP | W&R/SAM | 2-8-2 | W-3 VER.1A | F | NEW | #1772 BLACK/GRAPHITE/OXIDE; OIL TENDER; no #BOARDS | $1,495 | 04/2002 |
PHOTO1 PHOTO2 | |
| NP | W&R/SAM B | 2-8-8-2 | Z-2 VER.2 | F | MNT | #4003 BLACK | $1,995 | 1994 |
||
| NP | W&R/SAM B | 2-8-8-2 | Z-2 VER.3 | F | NEW | #4004 BLACK/GRAPHITE/OXIDE; DELAYED MOTION DRIVE; 10th ANNIV. | $1,995 | 1994 |
PHOTO1 PHOTO2 | |
| NP | W&R/SAM VER.1 BLK | 2-8-8-2 | Z-3 | F | NEW | BLACK #4006 | $1,995 | 1996 |
||
| NP | W&R/SAM VER.3 BLK | 2-8-8-2 | Z-3 | F | NEW | BLACK #4024 | $2,095 | 1996 |
||
| NP | W&R/BRP VER.1 . | 4-6-0 | S-4 #1354 | F | NEW | BLACK; #BOARDS; POWER REVERSE; CLASS 10E COAL TENDER w/HI-BOARDS | $1,295 | **NEW** 10/2008 |
PHOTO1 PHOTO2 | |
| NP | W&R/BRP VER.1 .. | 4-6-0 | S-4 #1354 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| NP | W&R/BRP VER.2 . | 4-6-0 | S-4 #1372 | F | NEW | BLACK; #BOARDS; POWER REVERSE; CLASS 10E OIL TENDER; FOOTBOARD | $1,295 | **NEW** 10/2008 |
PHOTO1 PHOTO2 | |
| NP | W&R/BRP VER.2 .. | 4-6-0 | S-4 #1372 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| NP | W&R/BRP VER.3 . | 4-6-0 | S-4 #1388 | F | NEW | BLACK; w/FLANGER & DBL.PILOTBEAM; CLASS 10E COAL TENDER; RUNNINGBDS | $1,295 | **NEW** 10/2008 |
PHOTO1 PHOTO2 | |
| NP | W&R/BRP VER.3 .. | 4-6-0 | S-4 #1388 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| NP | PSC/BRP 18010-1 | 4-6-2 | Q-3 | F | NEW | #2159,63,69 BLK/GRAPH;WOOD PILOT; 10E TENDER; SPOKED LEAD WHEELS | $1,575 | **NEW** 08/2008 |
||
| NP | PSC/BRP 18010-2 | 4-6-2 | Q-3 | F | NEW | #2162,67 GRAY BOILER; WOOD PILOT; 10E TENDER; SPOKED LEAD WHEELS | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18012-1 | 4-6-2 | Q-3 | F | NEW | #2160,66 BLACK/GRAPH;STEEL PILOT; 10Ex TENDER; SOLID LEAD WHEELS | $1,575 | **NEW** 08/2008 |
||
| NP | PSC/BRP 18012-2 | 4-6-2 | Q-3 | F | NEW | #2164,68 GRAY BOILER;STEEL PILOT; 10E TENDER; SOLID LEAD WHEELS | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18014-1 | 4-6-2 | Q-4 | F | NEW | #2208,12,15,25 BLACK; WOOD PILOT; 9E TENDER; EARLY; ALCO BUILT | $1,575 | **NEW** 08/2008 |
||
| NP | PSC/BRP 18014-2 | 4-6-2 | Q-4 | F | NEW | #2209,23 GRAY BOILER; WOOD PILOT; 9E TENDER; EARLY; ALCO BUILT | $1,595 | **NEW** 08/2008 |
||
| NP | PSC/BRP 18016-1 | 4-6-2 | Q-4 | F | NEW | #2216,22,24 BLACK; STEEL PILOT; 9E TENDER; LATE; ALCO BUILT | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18016-2 . | 4-6-2 | Q-4 | F | NEW | #2220,1,5 GRAY BOILER;STEELPILOT; 9E TENDER; LATE; ALCO BUILT | $1,595 | **NEW** 08/2008 |
PHOTO1 PHOTO2 | |
| NP | PSC/BRP 18016-2.. | 4-6-2 | Q-4 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| NP | PSC/BRP 18018-1 | 4-6-2 | Q-4 | F | NEW | #2177,86,94,2207;BLACK;WOODPILOT; 10E TENDER; EARLY; BALDWIN BUILT | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18018-2 | 4-6-2 | Q-4 | F | NEW | #2178,84,96; GRAY; WOOD PILOT; 10E TENDER; EARLY; BALDWIN BUILT | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18020-1 | 4-6-2 | Q-4 | F | NEW | #2179,87,92,2200;BLK;STEEL PILOT; 10E TENDER; LATE; BALDWIN BUILT | $1,575 | **NEW** 08/2008 |
||
| NP | PSC/BRP 18020-2 | 4-6-2 | Q-4 | F | NEW | #2197,2202,22O5; GRAY;STEEL PILOT 10Ex TENDER; LATE; BALDWIN BUILT | $1,595 | **NEW** 08/2008 |
||
| NP | PSC/KOR 18022-1 | 4-6-2 | TENDER 10E | F | NEW | BLACK; LETTERED NORTHERN PACIFIC; NOT NUMBERED | $ 539 | RESERVE 04/2008 |
||
| NP | PSC/KOR 18024-1 | 4-6-2 | TENDER 10Ex | F | NEW | BLACK; w/EXTENDED COAL BOARDS; LETTERED N.P.; NOT NUMBERED | $ 539 | RESERVE 04/2008 |
||
| NP | PSC/KOR 18028-1 | 4-6-2 | TENDER 14E | F | NEW | BLACK; LETTERED NORTHERN PACIFIC; NOT NUMBERED | $ 539 | RESERVE 04/2008 |
||
| NP | PSC/KOR 18026-1 | 4-6-2 | TENDER 9E | F | NEW | BLACK; LETTERED NORTHERN PACIFIC; NOT NUMBERED | $ 539 | RESERVE 04/2008 |
||
| NP | SUN/KOR NPZ6DCC | 4-6-6-4 | Z-6 | F | NEW | #5120 BLACK GRAPHITE; DCC READY; 30" RADIUS; COASTING FLYWHEEL | $1,000 | RESERVE TBA/08 |
PHOTO1 PHOTO2 | |
| NP | SUN/KOR NPZ6QSI | 4-6-6-4 | Z-6 | F | NEW | #5120 BLACK GRAPHITE; QSI SOUND; 30" RADIUS; COASTING FLYWHEEL | $1,050 | RESERVE TBA/08 |
PHOTO1 PHOTO2 | |
| NP | DVP/BRP 8180 | 4-6-6-4 | Z-7 | F | NEW | #5121,2,3 BLACK/GRAPH; ALCO 1941; SM.#BOARDS; 1-G 27-TON COAL TEND. | $2,650 | **NEW** 11/2008 |
||
| NP | DVP/BRP 8181 | 4-6-6-4 | Z-7 | F | NEW | #5124,5,6 BLACK/GRAPH; ALCO 1941; LG.#BOARDS; 1-G 27-TON COAL TEND. | $2,650 | **NEW** 11/2008 |
||
| NP | DVP/BRP 8182 | 4-6-6-4 | Z-8 | F | NEW | #5135-39 BLACK/GRAPH; ALCO 1943; SM.#BOARDS; 1-G 27-TON COAL TEND. | $2,650 | **NEW** 11/2008 |
||
| NP | DVP/BRP 8183 | 4-6-6-4 | Z-8 | F | NEW | #5142-49 BLACK/GRAPH; ALCO 1944; LG.#BOARDS; 1-G 27-TON COAL TEND. | $2,650 | **NEW** 11/2008 |
||
| NP | DVP/BRP 8184 | 4-6-6-4 | Z-8 | F | NEW | #514O BLACK/GRAPH; ALCO 1943; LG.#BOARDS; 1-G 6,530 GAL.OIL TND | $2,650 | **NEW** 11/2008 |
||
| NP | DVP/BRP 8185 | 4-6-6-4 | Z-8 | F | NEW | #5143,45 BLACK/GRAPH; ALCO 1944; SM.#BOARDS; 1-G 27-TON COAL TEND. | $2,650 | **NEW** 11/2008 |
||
| NP | DVP/BRP 8187 | 4-6-6-4 | Z-8 | F | NEW | #5142-49 BLACK/GRAPH; ALCO 1944; LG.#BOARDS; 1-G 6,530 GAL.OIL TND | $2,650 | **NEW** 11/2008 |
||
| NP | DVP/BRP 8188 | 4-6-6-4 | Z-8 | F | NEW | #5130-41 BLACK/GRAPH; ALCO 1943; LG.#BOARDS; 1-G 27-TON COAL TEND. | $2,650 | **NEW** 11/2008 |
||
| NP | PSC/KOR 18034-1 | 4-8-4 | A-2 | F | NEW | #2650,1,2,3,4 BLACK/GRAPH; 1930s ERA; WORTHINGTON FWS; no/#BOARDS | $1,595 | RESERVE 06/2008 |
||
| NP | PSC/KOR 18034-2 | 4-8-4 | A-2 | F | NEW | #2650,1,2,3,4 GRAY BOILER; 1930s ERA; WORTHINGTON FWS; no/#BOARDS | $1,625 | RESERVE 06/2008 |
||
| NP | PSC/KOR 18036-1 | 4-8-4 | A-2 | F | NEW | #2655,6,7,8,9 BLACK/GRAPH; 1930s ERA; WILSON FWC; no/#BOARDS | $1,595 | RESERVE 06/2008 |
||
| NP | PSC/KOR 18036-2 | 4-8-4 | A-2 | F | NEW | #2655,6,7,8,9 GRAY BOILER; 1930s ERA; WILSON FWC; no/#BOARDS | $1,625 | RESERVE 06/2008 |
||
| NP | PSC/KOR 18038-1 | 4-8-4 | A-2 | F | NEW | #2650,1,2,3,4 BLACK/GRAPH; 1940s ERA; WORTHINGTON FWS; FLY.#BOARDS | $1,595 | RESERVE 06/2008 |
||
| NP | PSC/KOR 18038-2 | 4-8-4 | A-2 | F | NEW | #2650,1,2,3,4 GRAY BOILER; 1940s ERA; WORTHINGTON FWS; FLY.#BOARDS | $1,625 | RESERVE 06/2008 |
||
| NP | PSC/KOR 18040-1 | 4-8-4 | A-2 | F | NEW | #2655,6,7,8,9 BLACK/GRAPH; WILSON FWC; FLY.#BOARDS | $1,595 | RESERVE 06/2008 |
||
| NP | PSC/KOR 18040-2 | 4-8-4 | A-2 | F | NEW | #2656,7,8,9 GRAY BOILER; WILSON FWC; FLY.#BOARDS | $1,625 | RESERVE 06/2008 |
||
| NP | PSC/KOR 18052-1 | 4-8-4 | A-3 | F | NEW | #2660-2667 BLACK/GRAPH; PRE-WAR; COAL BURNER; no/#BOARDS | $1,595 | RESERVE TBA/08 |
||
| NP | PSC/KOR 18052-2 | 4-8-4 | A-3 | F | NEW | #2660-2667 GRAY BOILER; PRE-WAR; COAL BURNER; no/#BOARDS | $1,625 | RESERVE TBA/08 |
||
| NP | PSC/KOR 18054-1 | 4-8-4 | A-3 | F | NEW | #2660-2667 BLACK/GRAPH; POST-WAR; COAL BURNER; w/FLYING #BOARDS | $1,595 | RESERVE TBA/08 |
||
| NP | PSC/KOR 18054-2 | 4-8-4 | A-3 | F | NEW | #2660-2667 GRAY BOILER; POST-WAR; COAL BURNER; w/FLYING #BOARDS | $1,625 | RESERVE TBA/08 |
||
| NP | PSC/KOR 18030-1 | 4-8-4 . | A-4 | F | NEW | #2671,2,5,7 BLACK/GRAPH;VESTIBULE STEEL PILOT; CL.1-G PEDESTAL TEND | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18030-2 | 4-8-4 . | A-4 | F | NEW | #2670,3,4,6 GRAY BOILER;VESTIBULE STEEL PILOT; CL.1-G PEDESTAL TEND | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18032-1 . | 4-8-4 . | A-5 | F | NEW | #2683,6,7,9 BLACK/GRAPH;VESTIBULE OPEN PILOT; CL.2-G PEDESTAL TEND | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| NP | PSC/KOR 18032-1.. | 4-8-4 . | A-5 | F | NEW | #2683,6,7,9 BLACK/GRAPH;VESTIBULE OPEN PILOT; CL.2-G PEDESTAL TEND | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| NP | PSC/KOR 18032-2 | 4-8-4 . | A-5 | F | NEW | #2680,4,5 GRAY BOILER; VESTIBULE; OPEN PILOT; CL.2-G PEDESTAL TEND | $ 0 | SOLD OUT |
||
| NP | SUN/KOR HONPA3 | 4-8-4 .. | A-3 | F | NEW | #2660,2667 BLACK; 12-WHEEL VANDY COAL TENDER; DCC READY; LIGHTS | $ 749 | 09/2007 |
PHOTO1 PHOTO2 | |
| NP | SUN/KOR HONPA3Q | 4-8-4 .. | A-3 w/SOUND | F | NEW | #2660,2667 BLACK; 12-WHEEL VANDY COAL;w/QSI SOUND;DCC READY;LIGHTS | $ 799 | 09/2007 |
||
| NP | SUN/KOR HONPA4 | 4-8-4 .. | A-4 | F | NEW | #2670,2677 GRAY; VEST.CAB; LIGHTS CENTIPEDE TENDER; DCC READY | $ 749 | 09/2007 |
PHOTO1 PHOTO2 | |
| NP | SUN/KOR HONPA4Q | 4-8-4 .. | A-4 w/SOUND | F | NEW | #2670,2677 GRAY; VEST.CAB; LIGHTS CENTIPEDE TENDER; DCC READY | $ 799 | 09/2007 |
||
| NP | SUN/KOR HONPA5 | 4-8-4 .. | A-5 | F | NEW | #2680,2689 BLACK;VEST.CAB; LIGHTS CENTIPEDE TENDER;DCC READY;LIGHTS | $ 749 | 09/2007 |
||
| NP | SUN/KOR HONPA5Q | 4-8-4 .. | A-5 w/SOUND | F | NEW | #2680,2689 BLACK;VEST.CAB; LIGHTS CENTIPEDE TENDER; w/QSI SOUND; | $ 799 | 09/2007 |
||
| NP | W&R/BRP VER.1 | BOXCAR | 36' WOOD | F | NEW | MINERAL RED BODY, BLACK FRAME; DOUBLE SHEATH;AB BRAKES;ARCH LTRS | $ 269 | RESERVE TBA/09 |
||
| NP | W&R/BRP VER.1 | BOXCAR | 40'6" AUTO. | F | NEW | #8000-8199 MIN.RED/BLK.;O-B;2-DR; K BRK; 1929;OLD LTRS;RADIAL ROOF | $ 269 | RESERVE TBA/08 |
||
| NP | W&R/BRP VER.2 | BOXCAR | 40'6" AUTO. | F | NEW | #8000-8099 MIN.RED/BLK.;O-B;2-DR; AB BRK; 1940;MOD.LTRS;MURPHY ROOF | $ 269 | RESERVE TBA/08 |
||
| NP | W&R/BRP VER.3 | BOXCAR | 40'6" AUTO. | F | NEW | #8100-8199 MIN.RED/BLK.;O-B;2-DR; AB BRK; 1940;MOD.LTRS;RADIAL ROOF | $ 269 | RESERVE TBA/08 |
||
| NP | W&R/BRP VER.4 | BOXCAR | 40'6" AUTO. | F | NEW | #8000-8099 MINERAL RED; O-B;2-DR; AB BRK; 1940;MOD.LTRS;MURPHY ROOF | $ 269 | RESERVE TBA/08 |
||
| NP | W&R/BRP VER.1 | CABOOSE | 36' BAY-WIND | F | NEW | #1574,etc.; MIN.RED w/BLK FRAME; 1942-55; 4' STACK; "K" BRAKES | $ 275 | RESERVE TBA/09 |
||
| NP | W&R/BRP VER.2 | CABOOSE | 36' BAY-WIND | F | NEW | #1574,etc.; MIN.RED w/BLK.FRAME; 1942-55; 2.5' STACK; "K" BRAKES | $ 275 | RESERVE TBA/09 |
||
| NP | W&R/BRP VER.3 | CABOOSE | 36' BAY-WIND | F | NEW | #1593,etc.; MIN.RED w/BLK.FRAME; 1949-70; 4' STACK; "AB" BRAKES | $ 275 | RESERVE TBA/09 |
||
