| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| ALL HO SCALE BRASS (OLD, NEW & FUTURE) -- IN ORDER OF ROAD NAMES N to P | REVISED: 07/27/2010 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| N&W | DVP/BRP 9020 | 2-8-8-2 . | Y-6 | F | NEW | #2120-2148; BUILT 1936-40; TYPE H (ex.B) 22kGAL.30-TON TENDER | TBA | RESERVE TBA/10 |
||
| N&W | DVP/BRP 9020 | 2-8-8-2 . | Y-6 | F | NEW | #2120-2148; BUILT 1936-40; TYPE H (ex.B) 22kGAL.30-TON TENDER | TBA | RESERVE TBA/10 |
||
| N&W | DVP/BRP 9021 | 2-8-8-2 . | Y-6 | F | NEW | #2149-2154; BUILT 1936-40; TYPE C 22kGAL.30-TON TENDER | TBA | RESERVE TBA/10 |
||
| N&W | DVP/BRP 9029 | 2-8-8-2 . | Y-6 TENDER | F | NEW | #160201-160293 AUXILIARY TENDERS; ROANOKE BUILT/MODIFIED 1952-1954 | TBA | RESERVE TBA/10 |
||
| N&W | DVP/BRP 9022 | 2-8-8-2 . | Y-6a | F | NEW | #2155-2170; BUILT 1942; TYPE C 22kGAL.30-TON TENDER | TBA | RESERVE TBA/10 |
||
| N&W | DVP/BRP 9024 | 2-8-8-2 . | Y-6b | F | NEW | #2171-2200; BUILT 1948-52; TYPE I 22kGAL.30-TON TENDER | TBA | RESERVE TBA/10 |
||
| N&W | PSC/BRP 18006-1 | 4-8-2 | K-2 | F | NEW | #116-125 BLACK w/RED SKIRT/ GOLD STRIPES & LETTERING; STREAMLINED | $1,850 | RESERVE TBA |
||
| N&W | PSC/BRP 18008-1 | 4-8-2 | K-2a | F | NEW | #126-137 BLACK w/RED SKIRT/ GOLD STRIPES & LETTERING; STREAMLINED | $1,850 | RESERVE TBA |
||
| N&W | SUN/KOR NWK2aDCC | 4-8-2 | K-2a | F | NEW | BLACK/MAROON; DIR.LIGHTS; 30" RADIUS;BACKHEAD DETAIL; DCC READY | $ 699 | RESERVE TBA |
||
| N&W | SUN/KOR NWK2aQSI | 4-8-2 | K-2a | F | NEW | BLACK w/MAROON & GOLD STRIPES;DCC & QSI SOUND; 30" RADIUS; LIGHTS | $ 749 | RESERVE TBA |
||
| N&W | PFM/TOB CR-39 . | 4-8-4 | J CROWN | EXC | UNPAINTED; TARNISHED; ORIGINAL GREEN UNITED BOX; 65 MADE | $3,500 | 1961 |
PHOTO1 PHOTO2 | ||
| N&W | PFM/TOB CR-39 .. | 4-8-4 | J CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| N&W | PFM/TOB CR-39 ... | 4-8-4 | J CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| N&W | DVP/JWN DP-3801 | PASS. HW | BAGGAGE-EXPR | F | NEW | #116 TUSCAN; w/CLERESTORY ROOF; DIAPHRAGMS; GLAZING; KADEE COUPL. | $ 449 | **NEW** 04/2010 |
||
| N&W | DVP/JWN DP-3801 | PASS. HW | BAGGAGE-EXPR | F | NEW | #111 TUSCAN; w/CLERESTORY ROOF; DIAPHRAGMS; GLAZING; KADEE COUPL. | $ 449 | **NEW** 04/2010 |
||
| N&W | DVP/JWN DP-3801 . | PASS. HW | BAGGAGE-EXPR | F | NEW | #111,14,16,20 TUSCAN;w/CLERESTORY ROOF; GLAZING; KADEE COUPLERS | $ 449 | **NEW** 04/2010 |
PHOTO1 PHOTO2 | |
| N&W | DVP/JWN DP-3801 . | PASS. HW | BAGGAGE-EXPR | F | NEW | #114 TUSCAN; w/CLERESTORY ROOF; DIAPHRAGMS; GLAZING; KADEE COUPL. | $ 449 | **NEW** 04/2010 |
PHOTO1 PHOTO2 | |
| N&W | DVP/JWN DP-3801B. | PASS. HW | BAGGAGE-EXPR | F | NEW | #117-118 BLUE; w/CLERESTORY ROOF FULL INTERIOR; SPRUNG TRUCKS; KDs | $ 449 | **NEW** 04/2010 |
PHOTO1 PHOTO2 | |
| N&W | DVP/JWN DP-3801B. | PASS. HW | BAGGAGE-EXPR | F | NEW | #117 BLUE; w/CLERESTORY ROOF; DIAPHRAGMS; GLAZING; KADEE COUPL. | $ 449 | **NEW** 04/2010 |
PHOTO1 PHOTO2 | |
| N&W | DVP/JWN DP-3805A | PASS. HW | BUSINESS CAR | F | NEW | #101,102 BLUE; REBUILT #1010,1011 FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA/10 |
||
| N&W | DVP/JWN DP-3805B | PASS. HW | BUSINESS CAR | F | NEW | #101,102 RED; REBUILT #1010,1011 FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA/10 |
||
| N&W | DVP/JWN DP-3803B | PASS. HW | COACH #1618 | F | NEW | #1618 BLUE; w/ROUND ROOF & ENDS FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA/10 |
||
| N&W | DVP/JWN DP-3803C | PASS. HW | COACH #1647 | F | NEW | #1647 w/ROUND ROOF / SQUARE ENDS FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA/10 |
||
| N&W | DVP/JWN DP-3803A | PASS. HW | COACH #1652 | F | NEW | #1652 w/CLERESTORY ROOF FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA/10 |
||
| N&W | DVP/JWN DP-3802 | PASS. HW | COMBINATION | F | NEW | #1505-12 BAGGAGE/COACH;CLERESTORY FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA/10 |
||
| N&W | DVP/JWN DP-3804 | PASS. HW | DINER | F | NEW | CLERESTORY ROOF w/AC FULL INTERIOR; SPRUNG TRUCKS; KDs | TBA | RESERVE TBA/10 |
||
| N&W | DVP/JWN DP-3800 . | PASS. HW | POSTAL BAGG. | F | NEW | #90,93,96,98 TUSCAN; ROUND ROOF; KDs | $ 449 | **NEW** 09/2009 |
PHOTO1 PHOTO2 | |
| N&W | SOH/KMT | PASS.LW. | COMPT.COACH | C | EXC | #512 TUSCAN; POOR TRIM PAINT;KDs; DIAPHRAGMS;GLAZING;POWHATAN ARROW | $ 95 | 1978 |
||
| N&W | SOH/KMT | PASS.LW. | DINER | C | EXC | #492 TUSCAN; POOR TRIM PAINT;KDs; DIAPHRAGMS;GLAZING;POWHATAN ARROW | $ 95 | 1978 |
||
| N&W | SOH/KMT | PASS.LW. | OBSERVATION | C | EXC | #582 TUSCAN; POOR TRIM PAINT;KDs; DIAPHRAGMS;GLAZING;POWHATAN ARROW | $ 95 | 1978 |
||
| N&W | DVP/BRP 0812 | TURBINE | AUX. TENDER | F | NEW | STEAM TURBINE AUXILIARY TENDER (CANTEEN) | TBA | RESERVE TBA/10 |
||
| N&W | DVP/BRP 0810 | TURBINE | JAWN HENRY | F | NEW | #2300; 4500hp STEAM TURBINE WITH WATER TENDER | TBA | RESERVE TBA/10 |
||
| NH | PSC/BRP 17988-1 | 0-8-0 | Y-4 | F | NEW | #3600-3609 BLACK/GRAPHITE;1924 AS DELIVERED; w/V2 VANDERBILT TENDER | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/BRP 17990-1 | 0-8-0 | Y-4 | F | NEW | #3600-3609 BLACK/GRAPHITE;1928 AS MODIF; w/W-10-D CLEAR VISION TEND | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/BRP 17992-1 | 0-8-0 | Y-4 | F | NEW | #3600-3609 BLACK/GRAPHITE;1938/39 w/HIGH HEADLIGHT;W-10-D CL.V.TEND | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/BRP 17994-1 | 0-8-0 | Y-4a | F | NEW | #3610-3615 BLACK/GRAPHITE;1927 AS DELIVERED; w/W-12-D RECT. TENDER | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/BRP 17996-1 | 0-8-0 | Y-4a | F | NEW | #3610-3615 BLACK/GRAPHITE;1929 AS MODIFIED; w/W-10-D CLR.VIS.TENDER | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/BRP 17998-1 | 0-8-0 | Y-4a | F | NEW | #3610-3615 BLACK/GRAPHITE;1938/39 w/HIGH HEADLIGHT;W-10-D CL.V.TEND | $1,795 | **NEW** 06/2010 |
||
| NH | PSC/KOR 17932-1 | 2-10-2 | L-1 | F | NEW | #3246 BLACK; LATE VERSION;BOX-POX MAIN DRIVERS; PILOT AIR PUMP | $1,695 | 2008 |
||
| NH | PSC/KOR 17934-1 | 2-10-2 | L-1a | F | NEW | #3200,11,28,41 BLACK; MODIFIED; ELESCO FWH; SIDE MOUNT AIR PUMP | $1,695 | 2008 |
||
| NH | PSC/KOR 17934-2 | 2-10-2 | L-1a | F | NEW | #3216 BLACK; MODIFIED; BOX POX; ELESCO FWH; SIDE MOUNT AIR PUMP | $1,695 | 2008 |
||
| NH | PSC/KOR 17936-1 | 2-10-2 | L-1a | F | NEW | #3217,25,37,49 BLACK; MODIFIED; ELESCO FWH; PILOT MOUNT AIR PUMPS | $1,695 | 2008 |
||
| NH | PSC/KOR 17938-1 | 2-10-2 | L-1a | F | NEW | #3238,45 BLACK; BOX POX DRIVERS; ELESCO FWH; PILOT MOUNT AIR PUMPS | $1,695 | 2008 |
||
| NH | PSC/KOR 17940-1 . | 2-10-2 | L-1a | F | NEW | #3202 BLACK; BOX POX; TENDER DOG HOUSE;ELESCO FWH; PILOT AIR PUMPS | $1,695 | 2008 |
PHOTO1 PHOTO2 | |
| NH | PSC/KOR 17942-1 | 2-10-2 | L-1b | F | NEW | #3206 BLACK; ELESCO FWH; A&E SUPERHEATER; SIDE MOUNT AIR PUMP | $1,695 | 2008 |
||
| NH | PSC/KOR 17944-1 | 2-10-2 | L-1c | F | NEW | #3247 BLACK; ELESCO FWH; TYPE "E" SUPERHEATER;PILOT MOUNT AIR PUMPS | $1,695 | 2008 |
||
| NH | OMI/AJN 1198 | CABOOSE | NE-5 | C | EXC | YELLOW; WEATHERED; NOT LETTERED; ALSO CGW or C&NW; KADEE COUPLERS | $ 179 | 1985 |
||
| NH | KMI/KOR LATE | DIESEL | PA-1 A-A | F | NEW | #760,761 LATE ERA PAINT | $ 995 | RESERVE TBA |
||
| NH | KMI/KOR MID | DIESEL | PA-1 A-A | F | NEW | #775,783 MID ERA PAINT | $ 995 | RESERVE TBA |
||
| NH | KMI/KOR ORIG | DIESEL | PA-1 A-A | F | NEW | #760,761 ORIGINAL PAINT | $ 995 | RESERVE TBA |
||
| NH | PSC/KOR 17946-1 | ELECTRIC. | "B" SET OF 2 | F | NEW | #1 & #2 BLACK | $ 999 | RESERVE TBA |
||
| NH | PSC/KOR 17948-1 | ELECTRIC. | EY-1 | F | NEW | #3 BLACK | $ 899 | RESERVE TBA |
||
| NH | PSC/KOR 17948-2 | ELECTRIC. | EY-1 | F | NEW | #4 BLACK | $ 899 | RESERVE TBA |
||
| NH | PSC/KOR 17950-1 | ELECTRIC. | EY-1a | F | NEW | #5 BLACK | $ 925 | RESERVE TBA |
||
| NH | PSC/KOR 17950-2 | ELECTRIC. | EY-1a | F | NEW | #6 BLACK | $ 925 | RESERVE TBA |
||
| NH | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; w/DECALS BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO1 PHOTO2 | |
| NH | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | CUSTOM FINISHED BY MTS; BUDD RAIL DIESEL CAR; CANON MOTOR | $ 595 | 2000 |
PHOTO1 PHOTO2 | |
| NJT | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | N.J. TRANSIT; PLATED; UNLETTERED BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO1 PHOTO2 | |
| NKP | PSC/BRP 17402 | 2-6-6-2 | I-3 | NEW | LATE VERS; w/MARS LIGHT;UNPAINTED 2nd GENERATOR; RECTANGULAR TENDER | $1,595 | RESERVE TBA |
|||
| NKP | PSC/BRP 17402-1 | 2-6-6-2 | I-3 | F | NEW | BLACK#941; LATE VERS;w/MARS LIGHT 2nd GENERATOR; RECTANGULAR TENDER | $1,745 | RESERVE TBA |
||
| NKP | PSC/FM 16632-1 | 2-8-4 | S-3 #773 | F | MNT | #773 | $ 695 | 1993 |
||
| NKP | DVP/BRP 4500a . | CABOOSE | 1000 30'WOOD | F | NEW | #1119,1202 or 1207; RED/WHITE; w/4 SIDE WINDOWS; SPEED LETTERING | $ 279 | 01/2003 |
PHOTO1 PHOTO2 | |
| NKP | KMI/KOR | DIESEL | PA-1 A-A | F | NEW | #180, 181 | $ 995 | RESERVE TBA |
||
| NP | PSC/BRP 18132-1 | 0-4-0T+T | B-S-T4 | F | NEW | #1 BLACKw/GREEN ACCENTS/GOLD TRIM PRESENT DAY; SER.#; SPECIAL BOX | $ 689 | RESERVE TBA |
||
| NP | PSC/BRP 18184-1 | 0-4-0T+T | B-S-T4 | F | NEW | #1 PAINTED FOR 1948 RAILROAD FAIR SERIAL #;SPECIAL PRESENTATION BOX | $ 659 | RESERVE TBA |
||
| NP | PSC/BRP 18186-1 | 0-4-0T+T | B-S-T4 | F | NEW | #1 PAINTED & LETTERD AS DELIVERED SERIAL #;SPECIAL PRESENTATION BOX | $ 689 | RESERVE TBA |
||
| NP | PFM/FUJ | 0-6-0 | L-9 | MNT | #1040-1134; UNPAINTED | $ 395 | 1975 |
|||
| NP | NBL/BRP NP-2.1 | 2-8-0 | F-1 #50 | F | NEW | BLACK/GRAPHITE; CIRCA 1944; CLOSELY SPACED STEAM & SAND DOMES | TBA | RESERVE TBA/11 |
||
| NP | NBL/BRP NP-2.2 | 2-8-0 | F-1 #70 | F | NEW | BLACK/GRAPHITE; CIRCA 1944; WIDELY SPACED STEAM & SAND DOMES | TBA | RESERVE TBA/11 |
||
| NP | NBL/BRP NP-2.3 | 2-8-0 | F-1 #78 | F | NEW | BLACK/GRAPH.; CIRCA 1944; 2 SAND DOMES WIDELY SPACED w/STEAM DOME | TBA | RESERVE TBA/11 |
||
| NP | PFM/FUJ REBOXX | 2-8-8-4 | Z-5 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 55 | ||||
| NP | PSC/BRP 18010-1 | 4-6-2 | Q-3 | F | NEW | #2159,63,69 BLK/GRAPH;WOOD PILOT; 10E TENDER; SPOKED LEAD WHEELS | $1,575 | 08/2008 |
||
| NP | PSC/BRP 18010-2 | 4-6-2 | Q-3 | F | NEW | #2162,67 GRAY BOILER; WOOD PILOT; 10E TENDER; SPOKED LEAD WHEELS | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18012-1 | 4-6-2 | Q-3 | F | NEW | #2160,66 BLACK/GRAPH;STEEL PILOT; 10Ex TENDER; SOLID LEAD WHEELS | $1,575 | 08/2008 |
||
| NP | PSC/BRP 18012-2 | 4-6-2 | Q-3 | F | NEW | #2164,68 GRAY BOILER;STEEL PILOT; 10E TENDER; SOLID LEAD WHEELS | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18014-1 | 4-6-2 | Q-4 | F | NEW | #2208,12,15,25 BLACK; WOOD PILOT; 9E TENDER; EARLY; ALCO BUILT | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18014-2 | 4-6-2 | Q-4 | F | NEW | #2209,23 GRAY BOILER; WOOD PILOT; 9E TENDER; EARLY; ALCO BUILT | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18016-1 | 4-6-2 | Q-4 | F | NEW | #2216,22,24 BLACK; STEEL PILOT; 9E TENDER; LATE; ALCO BUILT | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18016-2 . | 4-6-2 | Q-4 | F | NEW | #2220,1,5 GRAY BOILER;STEELPILOT; 9E TENDER; LATE; ALCO BUILT | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| NP | PSC/BRP 18018-1 | 4-6-2 | Q-4 | F | NEW | #2177,86,94,2207;BLACK;WOODPILOT; 10E TENDER; EARLY; BALDWIN BUILT | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18018-2 | 4-6-2 | Q-4 | F | NEW | #2178,84,96; GRAY; WOOD PILOT; 10E TENDER; EARLY; BALDWIN BUILT | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18020-1 | 4-6-2 | Q-4 | F | NEW | #2179,87,92,2200;BLK;STEEL PILOT; 10E TENDER; LATE; BALDWIN BUILT | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18020-2 | 4-6-2 | Q-4 | F | NEW | #2197,2202,22O5; GRAY;STEEL PILOT 10Ex TENDER; LATE; BALDWIN BUILT | $ 0 | SOLD OUT |
||
| NP | SUN/KOR NPZ6DCC . | 4-6-6-4 | Z-6 | F | NEW | #5100,16,20 BLACK/GRAPH;DCC READY 30" RADIUS; COASTING FLYWHEEL | $1,199 | **NEW** 12/2009 |
PHOTO1 PHOTO2 | |
| NP | SUN/KOR NPZ6DCC.. | 4-6-6-4 | Z-6 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| NP | SUN/KOR NPZ6QSI . | 4-6-6-4 | Z-6 | F | NEW | #5100,16,20 BLACK/GRAPH;QSI SOUND DCC;30" RADIUS; COASTING FLYWHEEL | $1,249 | **NEW** 12/2009 |
PHOTO1 PHOTO2 | |
| NP | SUN/KOR NPZ6QSI.. | 4-6-6-4 | Z-6 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| NP | PFM/TEN REBOXX . | 4-6-6-4 | Z-6 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| NP | PFM/TEN REBOXX . | 4-6-6-4 | Z-8 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | PHOTO1 | |||
| NP | CB /GOM ST-234BOX | 4-8-4 | A "ROYALE" | EXC | ORIG.SILVER BOX w/FOAM & SLEEVE; DECALS;GUARANTEE;PICTURE;NO MODEL | $ 129 | 1977 |
|||
| NP | PSC/KOR 18034-1 | 4-8-4 | A-2 | F | NEW | #2651,2,3,4 BLACK/GRAPH; 1930s ERA; WORTHINGTON FWS; no/#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18034-2 | 4-8-4 | A-2 | F | NEW | #2650,1,2,3,4 GRAY BOILER; 1930s ERA; WORTHINGTON FWS; no/#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18036-1 | 4-8-4 | A-2 | F | NEW | #2655,6,7,8,9 BLACK/GRAPH; 1930s ERA; WILSON FWC; no/#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18036-2 | 4-8-4 | A-2 | F | NEW | #2655,6,7,8,9 GRAY BOILER; 1930s ERA; WILSON FWC; no/#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18038-1 | 4-8-4 | A-2 | F | NEW | #2650,1,2,3,4 BLACK/GRAPH; 1940s ERA; WORTHINGTON FWS; FLY.#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18038-2 | 4-8-4 | A-2 | F | NEW | #2650,1,2,3,4 GRAY BOILER; 1940s ERA; WORTHINGTON FWS; FLY.#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18040-1 | 4-8-4 | A-2 | F | NEW | #2655,6,7,8,9 BLACK/GRAPH; WILSON FWC; FLY.#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18040-2 | 4-8-4 | A-2 | F | NEW | #2656,7,8,9 GRAY BOILER; WILSON FWC; FLY.#BOARDS | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18052-1 | 4-8-4 | A-3 | F | NEW | #2660-2667 BLACK/GRAPH; PRE-WAR; COAL BURNER; no/#BOARDS | $1,795 | **NEW** 09/2009 |
||
| NP | PSC/BRP 18052-2 . | 4-8-4 | A-3 | F | NEW | #2660-2667 GRAY BOILER; PRE-WAR; COAL BURNER; no/#BOARDS | $1,795 | **NEW** 09/2009 |
PHOTO1 PHOTO2 | |
| NP | PSC/BRP 18054-1 . | 4-8-4 | A-3 | F | NEW | #2660-2667 BLACK/GRAPH; POST-WAR; COAL BURNER; w/FLYING #BOARDS | $1,795 | **NEW** 09/2009 |
PHOTO1 PHOTO2 | |
| NP | PSC/BRP 18054-2 | 4-8-4 | A-3 | F | NEW | #2660-2667 GRAY BOILER; POST-WAR; COAL BURNER; w/FLYING #BOARDS | $ 0 | SOLD OUT |
||
| NP | PFM/FUJ REBOXX | 4-8-4 | A-3 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 45 | ||||
| NP | PSC/BRP 18122-1 | 4-8-4 | A-4 | F | NEW | #2670-2677 BLACK/GRAPHITE; AS DELIVERED; SERIAL NUMBERED | $ 0 | SOLD OUT |
||
| NP | PSC/KOR 18124-1 | 4-8-4 | A-5 | F | NEW | #2680-2689 BLACK/GRAPHITE; AS DELIVERED; SERIAL NUMBERED | $1,795 | **NEW** 11/2009 |
||
| NP | PSC/KOR 18124-2 | 4-8-4 | A-5 | F | NEW | #2680-2689 GRAY BOILER; AS DELIVERED; SERIAL NUMBERED | $ 0 | SOLD OUT |
||
| NP | PFM/FUJ REBOXX | 4-8-4 | A-5 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 45 | ||||
| NP | SUN/KOR HONPA3 . | 4-8-4 .. | A-3 | F | NEW | #2660,2667 BLACK; 12-WHEEL VANDY COAL TENDER; DCC READY; LIGHTS | $ 749 | 09/2007 |
PHOTO1 PHOTO2 | |
| NP | SUN/KOR HONPA3Q | 4-8-4 .. | A-3 w/SOUND | F | NEW | #2660,2667 BLACK; 12-WHEEL VANDY COAL;w/QSI SOUND;DCC READY;LIGHTS | $ 799 | 09/2007 |
||
| NP | SUN/KOR HONPA4 . | 4-8-4 .. | A-4 | F | NEW | #2670,2677 GRAY; VEST.CAB; LIGHTS CENTIPEDE TENDER; DCC READY | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | |
| NP | SUN/KOR HONPA4Q | 4-8-4 .. | A-4 w/SOUND | F | NEW | #2670,2677 GRAY; VEST.CAB; LIGHTS CENTIPEDE TENDER; DCC READY | $ 0 | SOLD OUT |
||
| NP | SUN/KOR HONPA5 | 4-8-4 .. | A-5 | F | NEW | #2680,2689 BLACK;VEST.CAB; LIGHTS CENTIPEDE TENDER;DCC READY;LIGHTS | $ 749 | 09/2007 |
||
| NP | SUN/KOR HONPA5Q | 4-8-4 .. | A-5 w/SOUND | F | NEW | #2680,2689 BLACK;VEST.CAB; LIGHTS CENTIPEDE TENDER; w/QSI SOUND; | $ 799 | 09/2007 |
||
| NP | W&R/BRP VER.1 | BOXCAR | 36' WOOD | F | NEW | MINERAL RED BODY, BLACK FRAME; DOUBLE SHEATH;AB BRAKES;ARCH LTRS | $ 269 | RESERVE TBA/10 |
||
| NP | W&R/BRP VER.2 | BOXCAR | 36' WOOD MOW | F | NEW | #201646 ALL MINERAL RED; DOUBLE SHEATH; AB BRAKES | $ 269 | RESERVE TBA/10 |
||
| NP | W&R/TCC VER.1 | BOXCAR | 40'6" AUTO. | F | NEW | #8000-8199 MIN.RED/BLK.;O-B;2-DR; K BRK; 1929;OLD LTRS;RADIAL ROOF | $ 269 | RESERVE TBA/10 |
||
| NP | W&R/TCC VER.2 | BOXCAR | 40'6" AUTO. | F | NEW | #8000-8099 MIN.RED/BLK.;O-B;2-DR; AB BRK; 1940;MOD.LTRS;MURPHY ROOF | $ 269 | RESERVE TBA/10 |
||
| NP | W&R/TCC VER.3 | BOXCAR | 40'6" AUTO. | F | NEW | #8100-8199 MIN.RED/BLK.;O-B;2-DR; AB BRK; 1940;MOD.LTRS;RADIAL ROOF | $ 269 | RESERVE TBA/10 |
||
| NP | W&R/TCC VER.4 | BOXCAR | 40'6" AUTO. | F | NEW | #8000-8099 MINERAL RED; O-B;2-DR; AB BRK; 1940;MOD.LTRS;MURPHY ROOF | $ 269 | RESERVE TBA/10 |
||
| NP | W&R/BRP VER.1 | CABOOSE | 36' BAY-WIND | F | NEW | #1574,etc.; MIN.RED w/BLK FRAME; 1942-55; 4' STACK; "K" BRAKES | $ 295 | RESERVE 12/2010 |
||
| NP | W&R/BRP VER.2 | CABOOSE | 36' BAY-WIND | F | NEW | #1574,etc.; MIN.RED w/BLK.FRAME; 1942-55; 2.5' STACK; "K" BRAKES | $ 295 | RESERVE 12/2010 |
||
| NP | W&R/BRP VER.3 | CABOOSE | 36' BAY-WIND | F | NEW | #1593,etc.; MIN.RED w/BLK.FRAME; 1949-70; 4' STACK; "AB" BRAKES | $ 295 | RESERVE 12/2010 |
||
| NP | W&R/BRP VER.4 | CABOOSE | 36' BAY-WIND | F | NEW | #1593,etc.; MIN.RED w/BLK.FRAME; 1949-70; 2.5' STACK; "AB" BRAKES | $ 295 | RESERVE 12/2010 |
||
| NP | W&R/BRP VER.5 | CABOOSE | 36' BAY-WIND | F | NEW | #1537 ALL MIN.RED;2 FREIGHT DOORS 1959-70;SM.FUEL OIL FILLER WINDOW | $ 295 | RESERVE 12/2010 |
||
| NP | W&R/BRP VER.6 | CABOOSE | 36' BAY-WIND | F | NEW | #1533 ALL MIN.RED; 1 FREIGHT DOOR 1959-70;SM.FUEL OIL FILLER WINDOW | $ 295 | RESERVE 12/2010 |
||
| NP | PFM/UNI | CABOOSE | WOOD | C | EXC | MINERAL RED; NOT LETTERED; CUPOLA; KADEE COUPLERS; NOB | $ 149 | 1965 |
||
| NP | DVP/ATM 2057 | DIESEL | F-3 A-B | F | NEW | #6001A/B,6000C/D; FREIGHT PINE TREE SCHEME; DCC READY; LIGHTS | $1,399 | $1,295 | **NEW** 05/2009 |
PHOTO1 |
| NP | CIL/SAM 2281.1 . | DIESEL | F-3 A/B F-5A | F | MNT | #6506A F3 A-UNIT; LOEWY SCHEME; 1955 NORTH COAST LIMITED; LIGHTS | $1,495 | $1,299 | 1999 |
PHOTO1 PHOTO2 |
| NP | CIL/SAM 2281.1 .. | DIESEL | F-3 A/B F-5A | F | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| NP | CIL/SAM 2281.1... | DIESEL | F-3 A/B F-5A | F | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| NP | DVP/AJN 1909 | DIESEL | U25C G.E. | F | NEW | #2500-2529 BLACK/YELLOW; 6-AXLE; 2500-hp; LIGHTS; KD COUPLERS | $1,095 | RESERVE TBA |
||
| NP | W&R/BRP | FLAT CAR. | #69000-69999 | F | NEW | STANDARD STEEL CAR.CO BUILT 1903; ANDREWS TRUCKS;AB BRAKES;TO 1960s | $ 0 | SOLD OUT |
||
| NP | W&R/BRP | FLAT CAR. | NOT LETTERED | F | NEW | BLACK; NOT LETTERED; ALSO SP&S; ANDREWS TRUCKS; NP ROSTER TO 1938 | $ 0 | SOLD OUT |
||
| NP | NBL/BRP NP-3.1 | GONDOLA | HIGH SIDE | F | NEW | #51000-51299 BLACK;1929-1930s ERA CREEPING SHAFT DOORS; K BRAKES | TBA | RESERVE TBA |
||
