| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| ALL HO SCALE BRASS (OLD, NEW & FUTURE) -- IN ORDER OF ROAD NAMES D to M | REVISED: 02/03/2012 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| D&H | OMI/DKI AB-1594-1 | CABOOSE | INT'L WIDE-V | F | NEW | #35791 RED w/YEL"THE BRIDGE LINE" END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&H | OMI/DKI AB-1594-2 | CABOOSE | INT'L WIDE-V | F | NEW | #35798 RED w/YEL"THE BRIDGE LINE" END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&H | OMI/DKI AB-1595-1 | CABOOSE | INT'L WIDE-V | F | NEW | #35795 RED w/WHITE D&H SHIELD; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&H | OMI/DKI AB-1595-2 | CABOOSE | INT'L WIDE-V | F | NEW | #35796 RED w/WHITE D&H SHIELD; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&H | DVP/ATM 8834 | DIESEL | RS-3 | F | NEW | #1508,1536 GRAY/BLUE; LIGHTNING STRIPE; PASSENGER;ex.B&M #1508,36 | TBA | RESERVE TBA |
||
| D&RGW | PSC/BRP 18236-1 | 2-8-8-2 | L-107 | F | NEW | #3500,1,4,5 BLACK/GRAPH; AS DEL.; D&RGW HERALD; 12kGAL/16-TON TEND. | $2,195 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18236-2 | 2-8-8-2 | L-107 | F | NEW | #3500,8 GREEN BOILER; TRI-COLOR HERALD; 12kGAL/16-TON TENDER | $2,295 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18236-3 | 2-8-8-2 | L-107 | F | NEW | #3503,7 BLACK/GRAPHITE; TRI-COLOR HERALD; 12kGAL/16-TON TENDER | $2,195 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18238-1 | 2-8-8-2 | L-107 | F | NEW | #3506,8 BLK/GRAPH; MODERN; FLYING R.G. HERALD; 12kGAL/18-TON TEND. | $2,195 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18238-2 | 2-8-8-2 | L-107 | F | NEW | #3500 BLACK/GRAPH;MODERNIZED;TRI- COLOR HERALD; 12kGAL/18-TON TEND. | $2,195 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18240-1 | 2-8-8-2 | L-107 | F | NEW | #3506 BLACK/GRAPH;MODERNIZED; w/ AUX.WATER TANK;12kGAL/18-TON TEND | $2,595 | RESERVE TBA |
||
| D&RGW | W&R/SAM | 2-8-8-2 | L-107 | C | GD | #789 BLACK/GRAPHITE; POOR OWNER PAINT JOB; PROJECT; ORIGINAL BOX | $2,495 | 1986 |
||
| D&RGW | DVP/BRP 6001 | 2-8-8-2 | L-109 | F | NEW | #3550 SERIES (ex.N&W Y-2) | $2,895 | **NEW** 05/2011 |
||
| D&RGW | DVP/BRP 6002 | 2-8-8-2 | L-109 | F | NEW | #3552 SERIES (ex.N&W Y-2a) | $2,895 | **NEW** 05/2011 |
||
| D&RGW | DVP/BRP 2465 | 4-6-2 | P-44 | F | NEW | #800-805 BLACK; CIRCA 1934-1940; "SCENIC ROUTE" | TBA | RESERVE TBA/TB |
||
| D&RGW | DVP/BRP 2466 | 4-6-2 | P-44 | F | NEW | #800-805 GREEN BOILER;CIRCA 1934- 1940; "SCENIC ROUTE" | TBA | RESERVE TBA/TB |
||
| D&RGW | DVP/BRP 2467 | 4-6-2 | P-44 | F | NEW | #800-805 BLACK; CIRCA 1941-1956; "SCENIC ROUTE" | TBA | RESERVE TBA/TB |
||
| D&RGW | REBOXX MTPAC1-12 | 4-6-6-4 | L-105 | NEW | REPLACEMENT FOAM SET FOR WESTIDE MODELS;FOAM INSERTS ONLY;NO MODEL | $ 24 | ||||
| D&RGW | SUN/SAM HDRG701 | 4-8-2 | M-69 | EXC | LIGHT TARNISH | $ 475 | 1976 |
|||
| D&RGW | PFM/TEN REBOXX . | 4-8-2 | M-75 CROWN | NEW | REPLACEMENT YELLOW FOAM SET; FOAM INSERTS ONLY; NO MODEL | $ 45 | ||||
| D&RGW | BLW/DAY 1515-B . | 4-8-2 . | M-78 #1515 | F | #1515 BLACK; EARLY HERALD; SQUARE CAB | $1,199 | $1,199 | 04/2002 |
PHOTO2 GALLERY | |
| D&RGW | PFM/TOB CR-40 | 4-8-4 | M-64 CROWN | MNT | UNPAINTED; OVERFIRE JETS; ORIGINAL GREEN UNITED BOX | CALL | 1962 |
|||
| D&RGW | PFM/TOB CR-40 | 4-8-4 | M-64 CROWN | MNT | UNPAINTED; SLIGHT TARNISH; ORIGINAL BLUE TOBY BOX WITH SLEVE | $2,495 | 1971 |
|||
| D&RGW | REBOXX MTPGS1-8 | 4-8-4 | M-64 CROWN | NEW | REPLACEMENT FOAM SET FOR PFM/TOBY MODELS;FOAM INSERTS ONLY;NO MODEL | $ 24 | ||||
| D&RGW | PSC/BRP 18230-1 | 4-8-4 | M-68 | F | NEW | #1800-4 BLK/GRAPH;1930s-40s EARLY HERALD;BOX POX;VESTIBULE;20kGAL.T | $1,775 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18230-2 | 4-8-4 | M-68 | F | NEW | #1800-4 BLK/GRAPH;1940s-50s LATE FLYING RIO GRANDE;SERIAL #;LIGHTS | $1,775 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18230-3 | 4-8-4 | M-68 | F | NEW | #1800,3 GREEN; 1940s-50s EARLY HERALD;SERIAL #;LIGHTS | $1,775 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18230-4 | 4-8-4 | M-68 | F | NEW | #1803 GREEN BOILER;1940s-50sEARLY HERALD;SERIAL #;LIGHTS | $1,775 | RESERVE TBA |
||
| D&RGW | PSC/BRP 18232-1 | 4-8-4 | M-68 | F | NEW | #1800,3,4 BLK/GRAPH; ELESCO FWH; OVERFIRE JETS;LATE HERALD;SERIAL# | $1,775 | RESERVE TBA |
||
| D&RGW | PFM/TOB | 4-8-4 | M-68 CROWN | MNT | UNPAINTED w/BLACK DRIVERS; ORIGINAL GREEN TOBY BOX w/SLEVE | CALL | 1967 |
|||
| D&RGW | REBOXX MTPGS1-8 | 4-8-4 | M-68 CROWN | NEW | REPLACEMENT FOAM SET FOR PFM/TOBY MODELS;FOAM INSERTS ONLY;NO MODEL | $ 24 | ||||
| D&RGW | OMI/DKI AB-1533-1 | CABOOSE | INT'L WIDE-V | F | NEW | #1505 SILVER/YEL.w/RED MARKER LT. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1533-2 | CABOOSE | INT'L WIDE-V | F | NEW | #1509 SILVER/YEL.w/RED MARKER LT. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1576 | CABOOSE | INT'L WIDE-V | F | NEW | #01521 ORG/BLK; MARK.LT;ACTION RD END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1577 | CABOOSE | INT'L WIDE-V | F | NEW | #01523 ORG/BLK; MARK.LT;ACTION RD END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1578-1 | CABOOSE | INT'L WIDE-V | F | NEW | #01517 ORANGE/BLK;WINDOWS PLATED; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1578-2 | CABOOSE | INT'L WIDE-V | F | NEW | #01520 ORANGE/BLK;WINDOWS PLATED; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1579 | CABOOSE | INT'L WIDE-V | F | NEW | #01518 ORG/BLK; MARK.LT;ACTION RD END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1580 | CABOOSE | INT'L WIDE-V | F | NEW | #01523 ORG/BLK;SINK DRAIN; ACTION END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1596-1 | CABOOSE | INT'L WIDE-V | F | NEW | #01501 SILVER/YELLOW; AS DELIV. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1596-2 | CABOOSE | INT'L WIDE-V | F | NEW | #01503 SILVER/YELLOW; AS DELIV. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1596-3 | CABOOSE | INT'L WIDE-V | F | NEW | #01506 SILVER/YELLOW; AS DELIV. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1596-4 | CABOOSE | INT'L WIDE-V | F | NEW | #01514 SILVER/YELLOW; AS DELIV. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1614 | CABOOSE | INT'L WIDE-V | F | NEW | #01501 GOLD/SILV/BLK.; "MAINLINE" END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | OMI/DKI AB-1615 | CABOOSE | INT'L WIDE-V | F | NEW | #01513 DK.ORG/BLK/SILV."ACTION RD END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| D&RGW | LAM/JPN 707 | CABOOSE | WOOD | EXC | #1100 SERIES; LIGHT TARNISH; | $ 149 | 1970 |
|||
| D&RGW | DVP/ATM 2030G | DIESEL | F3 A-B | F | NEW | #5541/2 or 5543/4 GOLD/SILVER 4-S DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE TBA |
||
| D&RGW | DVP/ATM 2030Y | DIESEL | F3 A-B | F | NEW | #554A/B or C/D BLACKw/YEL.STRIPES DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE TBA |
||
| D&RGW | KMI/KOR | DIESEL | PA-1 A-A | F | NEW | #6001, 6013 SINGLE STRIPE | $ 995 | RESERVE TBA |
||
| D&RGW | KMI/KOR 3 STRP | DIESEL | PA/B-1 A-B-A | F | NEW | #601A,B,C ORIGINAL 3 STRIPE | $1,395 | RESERVE TBA |
||
| D&RGW | KMI/KOR MULT.S | DIESEL | PA/B-1 A-B-A | F | NEW | #6001, 6002, 6003 MULTI STRIPE | $1,395 | RESERVE TBA |
||
| D&RGW | DVP/RND 5209 . | DYNAMOMET | ER CAR #10 | F | NEW | YELLOW/SILVER/BLACK; BAY WINDOWS; A/C; GENERATOR; SEARCHLIGHTS; KDs | $ 349 | 06/2006 |
PHOTO2 | |
| D&RGW | DVP/RND 5209 .. | DYNAMOMET | ER CAR #10 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| D&RGW | DVP/BRP 5100F | PASS. LW | PROSPECTOR | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 5-CAR SET - CARS BELOW | $2,795 | RESERVE TBA |
||
| D&RGW | DVP/BRP 5120F | PASS. LW | ROYAL GORGE | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 5-CAR SET - CARS BELOW | $2,795 | RESERVE TBA |
||
| D&RGW | DVP/BRP 5130F | PASS. LW | YAMPA VALLEY | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 2-CAR SET - CARS BELOW | $1,295 | RESERVE TBA |
||
| D&RGW | BAL/JPN | PASS.LW | 4-CAR SET | F | EXC | SILVER/GOLD; STREAMLINED; | $ 395 | 1968 |
||
| D&RGW | BAL/JPN | PASS.LW | 6-CAR SET | F | EXC | SILVER/GOLD; STREAMLINED; 5-CAR BOXED SET + BAGGAGE CAR | $ 595 | 1968 |
||
| D&RGW | CY /SMT 1701 | PASS.LW | BAGGAGE CAR | F | NEW | D&RGW "SILVER ANTELOPE" PLATED; BUDD BUILT | TBA | RESERVE TBA/12 |
||
| D&RGW | CY /SMT 1702 | PASS.LW | COACH | F | NEW | D&RGW "SILVER ASPEN" PLATED; BUDD BUILT; ex. 16 SEC. SLEEPER | TBA | RESERVE TBA/12 |
||
| D&RGW | CY /SMT 1703 | PASS.LW | DOME LOUNGE | F | NEW | D&RGW "SILVER SHOP" PLATED; BUDD BUILT; DOME LOUNGE CAFE CAR | TBA | RESERVE TBA/11 |
||
| D&RGW | CY /SMT 1703 | PASS.LW | DOME LOUNGE | F | NEW | D&RGW "SILVER SHOP" PLATED; BUDD BUILT; DOME LOUNGE CAFE CAR | TBA | RESERVE TBA/12 |
||
| D&RGW | CY /SMT 1704 | PASS.LW | POWER CAR | F | NEW | #253 D&RGW POWER CAR; ex. PB-1; BURNHAM BUILT | TBA | RESERVE TBA/12 |
||
| D&RGW | CY /SMT 1700 | PASS.LW | R.G. ZEPHYR | F | NEW | D&RGW 8-CAR SET WITH POWER CAR; BUDD BUILT; RIO GRANDE ZEPHYR | TBA | RESERVE TBA/12 |
||
| D&RGn | NARROW | GAUGE | RIO GRANDE | See Road "D&RGn" for Narrow Gauge Rio Grande Models | TBA | |||||
| D&RGn | WMC/NKM | 2-8-2 | K-27 EARLY | EXC | 450 CLASS; COMPOUND; 1903-10 ERA; UNPAINTED; TARNISH; CAN MOTOR | $ 350 | 1974 |
|||
| D&RGn | DVP/BRP | 2-8-2 | K-27 # | F | NEW | BLACK; OUTBOARD SLANTED PISTONS 4 ROAD NUMBERS PLANNED | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP | 2-8-2 | K-28 # | F | NEW | BLACK; OUTBOARD SLANTED PISTONS 4 ROAD NUMBERS PLANNED | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 36482E | 2-8-2 | K-36 #482 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 36482L | 2-8-2 | K-36 #482 | F | NEW | BLACK; CIRCA 1930s-1940s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 36483L | 2-8-2 | K-36 #483 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 36487L | 2-8-2 | K-36 #487 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 36488E | 2-8-2 | K-36 #488 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 36488L | 2-8-2 | K-36 #488 | F | NEW | BLACK; w/SQUARE COAL BUNKER;1940s -1950s ERA; FLYING RIO GRANDE | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 36489L | 2-8-2 | K-36 #489 | F | NEW | PEA GREEN; FAN TRIP SPECIAL;1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 37490E | 2-8-2 | K-37 #490 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 37490L | 2-8-2 | K-37 #490 | F | NEW | BLACK; CIRCA 1930s-1940s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 37493L | 2-8-2 | K-37 #493 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 37498L | 2-8-2 | K-37 #498 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 37499E | 2-8-2 | K-37 #499 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 37499L | 2-8-2 | K-37 #499 | F | NEW | BLACK; CIRCA 1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
| D&RGn | EMP/KOR | BOXCAR | 3000 SERIES | C | GD | MINERAL RED; NO LETTERING; HOn3; LOOSE BRAKE WHEEL;KNUCKLE COUPLRS | $ 125 | |||
| D&RGn | DVP/JWN 5301RR . | GONDOLA.. | DROP BOTTOM | F | NEW | #700s RED/RED; NEW ROAD #s;3 SIDE BOARDS; SCENIC LINE EARLY HERALD | $ 259 | 01/2006 |
PHOTO2 | |
| D&RGn | DVP/JWN 5301RT . | GONDOLA.. | DROP BOTTOM | F | NEW | #700s RED/TAN; NEW ROAD #s;3 SIDE BOARDS; SCENIC LINE EARLY HERALD | $ 259 | 01/2006 |
PHOTO2 | |
| D&RGn | DVP/JWN 5302RR . | GONDOLA.. | DROP BOTTOM | F | NEW | #700s RED/RED; NEW ROAD #s;3 SIDE BOARDS; FLYING RIO GRANDE LATE H. | $ 259 | 01/2006 |
PHOTO2 | |
| D&RGn | DVP/JWN 5302RT . | GONDOLA.. | DROP BOTTOM | F | NEW | #700s RED/TAN; NEW ROAD #s;3 SIDE BOARDS; FLYING RIO GRANDE LATE H. | $ 259 | 01/2006 |
PHOTO2 | |
| D&RGn | DVP/JWN 5303RR . | GONDOLA.. | DROP BOTTOM | F | NEW | #800s RED/RED; NEW ROAD #s;4 SIDE BOARDS; SCENIC LINE EARLY HERALD | $ 259 | 01/2006 |
PHOTO2 | |
| D&RGn | DVP/JWN 5303RT . | GONDOLA.. | DROP BOTTOM | F | NEW | #800s RED/TAN; NEW ROAD #s;4 SIDE BOARDS; SCENIC LINE EARLY HERALD | $ 259 | 01/2006 |
PHOTO2 | |
| D&RGn | DVP/JWN 5304RR . | GONDOLA.. | DROP BOTTOM | F | NEW | #800s RED/RED; NEW ROAD #s;4 SIDE BOARDS; FLYING RIO GRANDE LATE H. | $ 259 | 01/2006 |
PHOTO2 | |
| D&RGn | DVP/JWN 5304RT . | GONDOLA.. | DROP BOTTOM | F | NEW | #800s RED/TAN; NEW ROAD #s;4 SIDE BOARDS; FLYING RIO GRANDE LATE H. | $ 259 | 01/2006 |
PHOTO2 | |
| D&RGn | PSC/KOR 17886-1 | PASS.HOn3 | BAGGAGE | F | NEW | #111 PULLMAN GREEN;REA CIRCA 1936 DELCO LIGHT PLANT;ROOF WALK&RAILS | $ 239 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17886-2 | PASS.HOn3 | BAGGAGE | F | NEW | #111 PULLMAN GREEN;REA CIRCA 1940 DELCO LT.PLANT;no/ROOF WALK&RAILS | $ 239 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17888-1 | PASS.HOn3 | BAGGAGE | F | NEW | #127 PULLMAN GREEN;REA CIRCA 1936 DELCO LIGHT PLANT;ROOF WALK&RAILS | $ 239 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17888-2 | PASS.HOn3 | BAGGAGE | F | NEW | #127 PULLMAN GREEN;REA CIRCA 1940 DELCO LT.PLANT;no/ROOF WALK&RAILS | $ 239 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17890-1 | PASS.HOn3 | BAGGAGE | F | NEW | #163-9 PULLMAN GREEN; REA Ca.1936 DELCO LIGHT PLANT; no ROOF WALK | $ 239 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17890-2 | PASS.HOn3 | BAGGAGE | F | NEW | #163-9 PULLMAN GREEN; REA Ca.1940 DELCO LT.PLANT; w/ROOF WALK&RAILS | $ 239 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17892-1 | PASS.HOn3 | BAGGAGE | F | NEW | #127 PULLMAN GREEN;REA CIRCA 1946 DELCO LIGHT PLANT; no ROOF WALK | $ 239 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17884-3 | PASS.HOn3 | COACH #272 | F | NEW | PULLMAN GREEN, CLOSED VESTIBULE | $ 245 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17896-1 | PASS.HOn3 | COACH #280 | F | NEW | PULLMAN GREEN; OPEN VESTIBULE | $ 245 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17896-6 | PASS.HOn3 | COACH #280 | F | NEW | SILVERTON w/2 STRIPES; OPEN VESTIBULE COACH | $ 259 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17896-2 | PASS.HOn3 | COACH #283 | F | NEW | PULLMAN GREEN; OPEN VESTIBULE | $ 245 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17896-3 | PASS.HOn3 | COACH #284 | F | NEW | PULLMAN GREEN; OPEN VESTIBULE | $ 235 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17896-7 | PASS.HOn3 | COACH #284 | F | NEW | SILVERTON w/1 STRIPE; OPEN VESTIBULE COACH | $ 259 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17896-8 | PASS.HOn3 | COACH #284 | F | NEW | SILVERTON w/2 STRIPES; OPEN VESTIBULE COACH | $ 259 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17896-4 | PASS.HOn3 | COACH #285 | F | NEW | PULLMAN GREEN; OPEN VESTIBULE | $ 245 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17884-1 | PASS.HOn3 | COACH #310 | F | NEW | PULLMAN GREEN, CLOSED VESTIBULE | $ 245 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17884-2 | PASS.HOn3 | COACH #312 | F | NEW | PULLMAN GREEN, CLOSED VESTIBULE | $ 245 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17884-4 | PASS.HOn3 | COACH #312 | F | NEW | SILVERTON #/1 STRIPE; CLOSED VESTIBULE COACH | $ 259 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17870-1 | PASS.HOn3 | COACH #319 | F | NEW | PULLMAN GREEN; CLOSED VESTIBULE | $ 214 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17870-2 | PASS.HOn3 | COACH #319 | F | NEW | SILVERTON w/1 STRIPE; CLOSED VESTIBULE | $ 224 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17894-1 | PASS.HOn3 | COMBINE #202 | F | NEW | PULLMAN GREEN; RAILWAY EXPRESS AGENCY | $ 245 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17894-2 | PASS.HOn3 | COMBINE #210 | F | NEW | PULLMAN GREEN; RAILWAY EXPRESS AGENCY | $ 245 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17816 | PASS.HOn3 | FLAT CAR | NEW | FLAT CAR ONLY; UNPAINTED | $ 169 | RESERVE TBA |
|||
| D&RGn | PSC/KOR 17816-2 | PASS.HOn3 | FLAT CAR | F | NEW | FLAT CAR ONLY; BLACK w/NO LETTERING | $ 179 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17814 | PASS.HOn3 | KITCHEN CAR | NEW | UNPAINTED; MAINTENANCE OF WAY | $ 209 | RESERVE TBA |
|||
| D&RGn | PSC/KOR 17814-1 | PASS.HOn3 | KITCHEN CAR | F | NEW | #04255 GRAY; MAINTENANCE OF WAY | $ 229 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17818-1bx | PASS.HOn3 | PARLOR CAR | MNT | ORIGINAL BOX WITH FOAM INSERTS; NO MODEL; "ALAMOSA" BOX ONLY | $ 29 | 01/2005 |
|||
| D&RGn | PSC/KOR 17816 | PASS.HOn3 | WATER CAR | NEW | UNPAINTED; MAINTENANCE OF WAY | $ 209 | RESERVE TBA |
|||
| D&RGn | PSC/KOR 17816-1 | PASS.HOn3 | WATER CAR | F | NEW | #06217 BLACK; MAINTENANCE OF WAY | $ 229 | RESERVE TBA |
||
| D&RGn | PSC/KOR 17816-1 | PASS.HOn3 | WATER CAR | F | NEW | #06217 BLACK; MAINTENANCE OF WAY | $ 229 | RESERVE TBA |
||
| D&RGn | EMP/ORL | STOCK CAR | 5500 SERIES | 2-TONE BRASS: BRIGHT BRASS TRUSS ROD FRAME, PATINA CAR BODY | $ 149 | |||||
| D&RGn | PSC/ 700-# | STOCK CAR | 5900 SERIES | F | NEW | 10 ROAD #s; BLACK; 1930s ERA; PLASTIC w/BRASS TRUCKS & DETAILS | $ 42 | RESERVE TBA |
||
| D&RGn | PSC/ 700-10pk | STOCK CAR | 5900 SERIES | F | NEW | 10 ROAD # PACK; BLACK; 1930s ERA; PLASTIC w/BRASS TRUCKS & DETAILS | $ 420 | RESERVE TBA |
||
| D&RGn | PSC/ 702-# | STOCK CAR | 5900 SERIES | F | NEW | 10 ROAD #s; BLACK; 1940s ERA; PLASTIC w/BRASS TRUCKS & DETAILS | $ 42 | RESERVE TBA |
||
| D&RGn | PSC/ 702-10pk | STOCK CAR | 5900 SERIES | F | NEW | 10 ROAD # PACK; BLACK; 1940s ERA; PLASTIC w/BRASS TRUCKS & DETAILS | $ 420 | RESERVE TBA |
||
| D&RGn | DVP/ | TANK CAR | T.C.X. | F | NEW | SEE LISTINGS UNDER ROAD "TCX" SEVERAL VERSIONS & ROAD NUMBERS | TBA | RESERVE TBA |
||
| D&RGn | DVP/ | TANK CAR | U.T.L.X. | F | NEW | SEE LISTINGS UNDER ROAD "UTLX" SEVERAL VERSIONS & ROAD NUMBERS | TBA | RESERVE TBA |
||
| D&SL | SUN/SAM | 2-8-2 | MIKADO w/FWH | EXC | LIGHT TARNISH; COFFIN FWH; NOB; CAN MOTOR; BACKHEAD | $ 595 | 1976 |
|||
| D&SL | D&SL CC 117A .. | GONDOLA | 30000 WOOD | C | NEW | #30014 BLACK; INSIDE BRACED; ASSEMBLED FINISHED CRAFTSMAN KIT | $ 195 | 1997 |
||
| D&SL | D&SL CC 117B .. | GONDOLA | 30000 WOOD | C | NEW | #30042 BLACK; INSIDE BRACED; ASSEMBLED FINISHED CRAFTSMAN KIT | $ 195 | 1997 |
PHOTO2 | |
| D&SL | D&SL CC 118A . | GONDOLA | 31000 WOOD | NEW | #31000-31049; OUTSIDE BRACED; STYROTHANE UNASSEMBLED KIT | $ 95 | 1997 |
PHOTO2 | ||
| D&SL | D&SL CC 118A .. | GONDOLA | 31000 WOOD | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| D&SL | D&SL CC 118B . | GONDOLA | 31000 WOOD | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| D&SL | D&SL CC 118B .. | GONDOLA | 31000 WOOD | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| D&SL | D&SL CC 118B ... | GONDOLA | 31000 WOOD | C | NEW | #31073 BLACK; OUTSIDE BRACED; ASSEMBLED FINISHED CRAFTSMAN KIT | $ 195 | 1997 |
PHOTO2 | |
