| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| ALL HO SCALE BRASS (OLD, NEW & FUTURE) -- IN ORDER OF ROAD NAMES D to M | REVISED: 11/21/2008 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| D&H | OMI/AJN AA-1271 | DIESEL | RS-3u PH Ib | F | NEW | #501,504,508 GRAY/BLUE/YELLOW; CHOPPED SHORT HOOD; DIGITRAX DCC | $ 0 | SOLD OUT |
PHOTO1 | |
| D&H | OMI/AJN AA-1272-1 | DIESEL | RS-3u PH Ib | F | NEW | #1976 BICENTENNIAL; RED-W-B-SLV; CHOPPED SHORT HOOD; DIGITRAX DCC | $ 0 | SOLD OUT |
||
| D&H | OMI/AJN AA-1272-2 | DIESEL | RS-3u PH Ib | F | NEW | #506 BICENTENNIAL; RED-W-B-SLV; CHOPPED SHORT HOOD; DIGITRAX DCC | $ 0 | SOLD OUT |
PHOTO1 | |
| D&RGW | PSC/RTM 17230-1 | 2-10-2 | F-81 EARLY | F | NEW | #1401 BLACK; w/10kGAL VANDY TEND. EARLY D&RGW TENDER HERALD | $1,495 | 01/2006 |
PHOTO1 PHOTO2 | |
| D&RGW | PSC/RTM 17230-3 | 2-10-2 | F-81 EARLY | F | NEW | #1404 BLACK; w/10kGAL VANDY TEND. FLYING RIO GRANDE TENDER HERALD | $1,495 | 01/2006 |
||
| D&RGW | DVP/BRP DP-2434U | 2-6-6-2 | L-62 #3304 | NEW | UNPAINTED; LATE-1930s; PILOT HEAD LIGHT; SQUARE CAB; PHOTOS 1&2 | $2,195 | $1,995 | 08/2004 |
PHOTO1 PHOTO2 | |
| D&RGW | DVP/BRP DP-2434U. | 2-6-6-2 | L-62 #3304 | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| D&RGW | KEY/ | 2-8-2 | K-59 #1202 | F | NEW | GREEN BOILER; DOUBLE SAND DOME; SQUARE CAB;EARLY HERALD 1930s ERA | $1,275 | RESERVE TBA |
||
| D&RGW | KEY/ | 2-8-2 | K-59 #1205 | F | NEW | GREEN BOILER; SINGLE SAND DOME; SQUAE CAB; EARLY HERALD 1930s ERA | $1,275 | RESERVE TBA |
||
| D&RGW | KEY/ | 2-8-2 | K-59 #1206 | F | NEW | BLACK/GRAPHITE; SINGLE SAND DOME; SQUAE CAB; EARLY HERALD 1930s ERA | $1,275 | RESERVE TBA |
||
| D&RGW | KEY/ | 2-8-2 | K-59 #1208 | F | NEW | BLACK/GRAPHITE; DOUBLE SAND DOME; SQUARE CAB;EARLY HERALD 1930s ERA | $1,275 | RESERVE TBA |
||
| D&RGW | KEY/ | 2-8-2 | K-59 #1203 | F | NEW | BLACK/GRAPHITE; SINGLE SAND DOME; SQUARE CAB;FLYING RIO G.1940s ERA | $1,275 | RESERVE TBA |
||
| D&RGW | KEY/ | 2-8-2 | K-59 #1209 | F | NEW | GREEN BOILER; SINGLE SAND DOME; SQUARE CAB;FLYING RIO G.1940s ERA | $1,275 | RESERVE TBA |
||
| D&RGW | KEY/ | 2-8-2 | K-59 #1200 | F | NEW | GREEN BOILER; SINGLE SAND DOME; SPORT CAB; FLYING RIO G.1950s ERA | $1,275 | RESERVE TBA |
||
| D&RGW | KEY/ | 2-8-2 | K-59 #1207 | F | NEW | BLACK/GRAPHITE; SINGLE SAND DOME; SPORT CAB; FLYING RIO G.1950s ERA | $1,275 | RESERVE TBA |
||
| D&RGW | KEY/ | 2-8-2 | K-59 #1209 | F | NEW | GREEN BOILER; DOUBLE SAND DOME; SPORT CAB; FLYING RIO G.1950s ERA | $1,275 | RESERVE TBA |
||
| D&RGW | KEY/ | 2-8-2 | K-59 #1212 | F | NEW | BLACK/GRAPHITE; DOUBLE SAND DOME; SPORT CAB; FLYING RIO G.1950s ERA | $1,275 | RESERVE TBA |
||
| D&RGW | DVP/BRP 6001 | 2-8-8-2 | L-109 | F | NEW | #3500 SERIES (ex.N&W Y-2) | TBA | RESERVE TBA |
||
| D&RGW | DVP/BRP 6002 | 2-8-8-2 | L-109 | F | NEW | #3500 SERIES (ex.N&W Y-2a) | TBA | RESERVE TBA |
||
| D&RGW | PSC/KOR 17530 | 2-8-8-2 | L-131 | NEW | LATE VERSION WITH DOG HOUSE 18k GAL/30 TON TENDER; UNPAINTED | $2,250 | RESERVE 11/2008 |
|||
| D&RGW | PSC/KOR 17530-1 | 2-8-8-2 | L-131 | F | NEW | #3600,3608 BLACK/GRAPHITE; LATE; w/DOG HOUSE;18k GAL/30 TON TENDER | $2,375 | RESERVE 11/2008 |
||
| D&RGW | PSC/KOR 17530-2 | 2-8-8-2 | L-131 | F | NEW | #3603,5,8 GREEN BOILER; LATE; w/DOG HOUSE;18k GAL/30 TON TENDER | $2,475 | RESERVE 11/2008 |
||
| D&RGW | PSC/KOR 17530-3 | 2-8-8-2 | L-131 | F | NEW | #3604,3609 GREEN BOILER; EARLY; TRI-COLOR HERALD w/DOG HOUSE;18kT | $2,475 | RESERVE 11/2008 |
||
| D&RGW | PSC/KOR 17532 | 2-8-8-2 | L-132 | NEW | UNPAINTED; LATE VERSION w/DOG HOUSE;18k GAL/30 TON TENDER | $2,250 | RESERVE 05/2008 |
|||
| D&RGW | PSC/KOR 17532-1 | 2-8-8-2 | L-132 | F | NEW | #3613,3618 BLACK/GRAPH;LATE; w/DOG HOUSE;18k GAL/30 TON TENDER | $2,375 | RESERVE 05/2008 |
||
| D&RGW | PSC/KOR 17532-2 | 2-8-8-2 | L-132 | F | NEW | #3611,12,19 GREEN BOILER;LATE; w/DOG HOUSE;18k GAL/30 TON TENDER | $2,475 | RESERVE 05/2008 |
||
| D&RGW | PSC/KOR 17532-3 | 2-8-8-2 | L-132 | F | NEW | #3614,3616 GREEN BOILER;TRI-COLOR HERALD; w/DOG HOUSE;18k GAL/30 TE | $2,475 | RESERVE 05/2008 |
||
| D&RGW | BLW/DAY 1515-B | 4-8-2 . | M-78 #1515 | F | MNT | #1515 BLACK; EARLY HERALD; SQUARE CAB | $1,395 | $1,149 | 04/2002 |
PHOTO1 PHOTO2 GALLERY |
| D&RGW | PFM/TOB | 4-8-4 | M-64 CROWN | P | MNT | #1701 WEATHERED | CALL | 1962 |
||
| D&RGW | PFM/TOB | 4-8-4 | M-64 CROWN | MNT | OVERFIRE JETS | CALL | 1962 |
|||
| D&RGW | PFM/TOB | 4-8-4 | M-64 CROWN | P | EXC | #1713 OVERFIRE JETS; PRO PAINTED | CALL | 1962 |
||
| D&RGW | PFM/TOB | 4-8-4 | M-64 CROWN | MNT | SLIGHT TARNISH | $2,495 | 1971 |
|||
| D&RGW | PFM/TOB | 4-8-4 | M-68 CROWN | MNT | BLACK DRIVERS; NEVER OPERATED ORIGINAL GREEN TOBY BOX | CALL | 1967 |
|||
| D&RGW | PFM/TOB | 4-8-4 | M-68 CROWN | P | L/N | #1802 PRO PAINT ORIGINAL GREEN TOBY BOX | CALL | 1967 |
||
| D&RGW | OMI/DKI AB-1117 | CABOOSE | #01400-01469 | F | NEW | BLACK w/YELLOW RAILING; SINGLE PANE WINDOWS;1940s-70s ERA | $ 0 | SOLD OUT |
||
| D&RGW | OMI/AJN 4229.1 | CABOOSE | #1500,14 IWV | F | NEW | #01514 ORANGE/SILV/BLK;"MAINLINE THRU THE ROCKIES" w/REFL. STRIPES | $ 249 | 04/2003 |
||
| D&RGW | DVP/JWN 5023 | CABOOSE.. | 01400-01449 | F | NEW | BLACK w/SILVER GRABS; RIVETED; AS BUILT; FLYING RIO GRANDE; KDs | $ 269 | 03/2005 |
PHOTO1 | |
| D&RGW | DVP/AJN 5201 | DIESEL | KRAUSSMAFFEI | F | NEW | #4001-3 GOLD/SILV.w/BLACK STRIPE; MODIFIED INTERNAL INTAKE AIR DUCT | $1,295 | **NEW** 11/2008 |
PHOTO1 | |
| D&RGW | DVP/AJN 5206SE | DIESEL | KRAUSSMAFFEI | F | NEW | #4001&4003 w/DYNAMOMETER CAR #10; 3-UNIT SET; GOLD/SILVER/BLACK | TBA | **NEW** 11/2008 |
PHOTO1 | |
| D&RGW | DVP/AJN 5207 | DIESEL | KRAUSSMAFFEI | F | NEW | #4001-3 GOLD/SILV.w/BLACK STRIPE; AS BUILT EXTERNAL INTAKE AIR DUCT | $1,295 | **NEW** 11/2008 |
PHOTO1 PHOTO2 | |
| D&RGW | KEY/ | DIESEL | PA-1 A-A | F | NEW | #6001, 6013 SINGLE STRIPE | $ 995 | RESERVE TBA |
||
| D&RGW | KEY/ 3 STRP | DIESEL | PA/B-1 A-B-A | F | NEW | #601A,B,C ORIGINAL 3 STRIPE | $1,395 | RESERVE TBA |
||
| D&RGW | KEY/ MULT.S | DIESEL | PA/B-1 A-B-A | F | NEW | #6001, 6002, 6003 MULTI STRIPE | $1,395 | RESERVE TBA |
||
| D&RGW | DVP/RND 5209 . | DYNAMOMET | ER CAR #10 | F | NEW | YELLOW/SILVER/BLACK; BAY WINDOWS; A/C; GENERATOR; SEARCHLIGHTS; KDs | $ 349 | 06/2006 |
PHOTO1 PHOTO2 | |
| D&RGW | DVP/RND 5209 .. | DYNAMOMET | ER CAR #10 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| D&RGW | CY /SMT 1703 | PASS. LW | DOME LOUNGE | F | NEW | D&RGW "SILVER SHOP" PLATED; BUDD BUILT; DOME LOUNGE CAFE CAR | TBA | RESERVE TBA/09 |
||
| D&RGW | DVP 5100F | PASS. LW | PROSPECTOR | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 5-CAR SET - CARS BELOW | TBA | RESERVE 4thQTR/07 |
||
| D&RGW | DVP 5100S | PASS. LW | PROSPECTOR | F | NEW | GOLD/STAINLESS FLUTED w/1 BLACK STRIPES; 5-CAR SET - CARS BELOW | TBA | RESERVE 3rdQTR/06 |
||
| #1231 BAGGAGE/DORMITORY/COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| #1244 COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| #1271 "DAVID MOFFAT" 5-5-6 SLEEP; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| #1280 "MT. TIMPANOGOS" DINER; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| #1273 "HEBER C. KIMBALL" SLEEPER GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| #1231 BAGGAGE/DORMITORY/COACH; GOLD/FLUTED STAINLESS; 4 STRIPE | SET | . . |
||||||||
| #1244 COACH; GOLD/FLUTED STAINLESS; 4 STRIPE | SET | . . |
||||||||
| #1271 "DAVID MOFFAT" 5-5-6 SLEEP; GOLD/FLUTED STAINLESS; 4 STRIPE | SET | . . |
||||||||
| #1280 "MT. TIMPANOGOS" DINER; GOLD/FLUTED STAINLESS; 4 STRIPE | SET | . . |
||||||||
| #1273 "HEBER C. KIMBALL" SLEEPER GOLD/FLUTED STAINLESS; 4 STRIPE | SET | . . |
||||||||
| D&RGW | DVP 5120F | PASS. LW | ROYAL GORGE | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 5-CAR SET - CARS BELOW | TBA | RESERVE 4thQTR/07 |
||
| #1210 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 4 STRIPES | SET | . . |
||||||||
| #1241 COACH; GOLD/FLUTED STAINLESS; 4 STRIPE | SET | . . |
||||||||
| #1272 "BRIGHAM YOUNG" SLEEPER; GOLD/FLUTED STAINLESS; 4 STRIPE | SET | . . |
||||||||
| #1248 DOME COACH; GOLD/FLUTED STAINLESS; 4 STRIPE | SET | . . |
||||||||
| #1291 "ROYAL GORGE" BUFFET-LOUNGE GOLD/FLUTED STAINLESS; 4 STRIPE | SET | . . |
||||||||
| D&RGW | DVP 5120S | PASS. LW | ROYAL GORGE | F | NEW | GOLD/STAINLESS FLUTED w/1 BLACK STRIPES; 5-CAR SET - CARS BELOW | TBA | RESERVE 3rdQTR/06 |
||
| #1210 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| #1241 COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| #1272 "BRIGHAM YOUNG" SLEEPER; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| #1248 DOME COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| #1291 "ROYAL GORGE" BUFFET-LOUNGE GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| D&RGW | DVP 5130F | PASS. LW | YAMPA VALLEY | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 2-CAR SET - CARS BELOW | TBA | RESERVE 3rdQTR/06 |
||
| #1200 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 4 STRIPES | SET | . . |
||||||||
| #1259 DOME COACH; GOLD/FLUTED STAINLESS; 4 STRIPES | SET | . . |
||||||||
| D&RGW | DVP 5130S | PASS. LW | YAMPA VALLEY | F | NEW | GOLD/STAINLESS FLUTED w/1 BLACK STRIPES; 2-CAR SET - CARS BELOW | TBA | RESERVE 3rdQTR/06 |
||
| #1200 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| #1259 DOME COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| D&RGW | DVP 5111F | PASS. LW. | BAGGAGE-EXPR | F | NEW | #1201 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 4 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5111S | PASS. LW. | BAGGAGE-EXPR | F | NEW | #1201 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 1 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5112F | PASS. LW. | BAGGAGE-EXPR | F | NEW | #1211 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 4 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5112S | PASS. LW. | BAGGAGE-EXPR | F | NEW | #1211 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 1 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5117F | PASS. LW. | BUFFETLOUNGE | F | NEW | #1290 "CASTLE GATE" BUFFET-LOUNGE GOLD/FLUTED STAINLESS; 4 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5117S | PASS. LW. | BUFFETLOUNGE | F | NEW | #1290 "CASTLE GATE" BUFFET-LOUNGE GOLD/FLUTED STAINLESS; 1 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5109F | PASS. LW. | BUSINESS CAR | F | NEW | #100 "WILSON McCARTHY" GOLD/FLUTED STAINLESS; 4 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5109S | PASS. LW. | BUSINESS CAR | F | NEW | #100 "WILSON McCARTHY" GOLD/FLUTED STAINLESS; 1 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5113F | PASS. LW. | COACH | F | NEW | #1243 PASSENGER COACH; GOLD/FLUTED STAINLESS; 4 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5113S | PASS. LW. | COACH | F | NEW | #1243 PASSENGER COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5116F | PASS. LW. | DINING CAR | F | NEW | #1281 "JAMES PEAK" 44-PATRON; GOLD/FLUTED STAINLESS; 4 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5116S | PASS. LW. | DINING CAR | F | NEW | #1281 "JAMES PEAK" 44-PATRON; GOLD/FLUTED STAINLESS; 1 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5115F | PASS. LW. | DOME COACH | F | NEW | #1249 DOME COACH; GOLD/FLUTED STAINLESS; 4 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5115S | PASS. LW. | DOME COACH | F | NEW | #1249 DOME COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5114F | PASS. LW. | SLEEPING CAR | F | NEW | #1270 "JOHN EVANS" 5-5-6 SLEEPER; GOLD/FLUTED STAINLESS; 4 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5114S | PASS. LW. | SLEEPING CAR | F | NEW | #1270 "JOHN EVANS" 5-5-6 SLEEPER; GOLD/FLUTED STAINLESS; 1 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | CY /SMT 1701 | PASS.LW | BAGGAGE CAR | F | NEW | D&RGW "SILVER ANTELOPE" PLATED; BUDD BUILT | TBA | RESERVE TBA/09 |
||
| D&RGW | CY /SMT 1702 | PASS.LW | COACH | F | NEW | D&RGW "SILVER ASPEN" PLATED; BUDD BUILT; ex. 16 SEC. SLEEPER | TBA | RESERVE TBA/09 |
||
| D&RGW | CY /SMT 1703 | PASS.LW | DOME LOUNGE | F | NEW | D&RGW "SILVER SHOP" PLATED; BUDD BUILT; DOME LOUNGE CAFE CAR | TBA | RESERVE TBA/09 |
||
| D&RGW | CY /SMT 1704 | PASS.LW | POWER CAR | F | NEW | #253 D&RGW POWER CAR; ex. PB-1; BURNHAM BUILT | TBA | RESERVE TBA/09 |
||
| D&RGW | CY /SMT 1700 | PASS.LW | R.G. ZEPHYR | F | NEW | D&RGW 8-CAR SET WITH POWER CAR; BUDD BUILT; RIO GRANDE ZEPHYR | TBA | RESERVE TBA/09 |
||
| D&RGn | NARROW | GAUGE | RIO GRANDE | LISTED BELOW | TBA | |||||
| D&RGn | PSC/MMI DC-1070-1 | 2-8-0 | C-18 | F | NEW | #315 BLACK/GRAPHITE; 1930s EARLY D&RGW HERALD; DIE CAST & BRASS | $ 309 | RESERVE TBA |
||
| D&RGn | PSC/MMI DC-1070-2 | 2-8-0 | C-18 | F | NEW | #316 BLACK/GRAPHITE; 1930s EARLY D&RGW HERALD; DIE CAST & BRASS | $ 309 | RESERVE TBA |
||
| D&RGn | PSC/MMI DC-1070-3 | 2-8-0 | C-18 | F | NEW | #317 BLACK/GRAPHITE; 1930s EARLY D&RGW HERALD; DIE CAST & BRASS | $ 309 | RESERVE TBA |
||
| D&RGn | PSC/MMI DC-1070-4 | 2-8-0 | C-18 | F | NEW | #318 BLACK/GRAPHITE; 1930s EARLY D&RGW HERALD; DIE CAST & BRASS | $ 309 | RESERVE TBA |
||
| D&RGn | PSC/MMI DC-1070-5 | 2-8-0 | C-18 | F | NEW | #319 BLACK/GRAPHITE; 1930s EARLY D&RGW HERALD; DIE CAST & BRASS | $ 309 | RESERVE TBA |
||
| D&RGn | PSC/MMI DC-1070-6 | 2-8-0 | C-18 | F | NEW | #320 BLACK/GRAPHITE; 1930s EARLY D&RGW HERALD; DIE CAST & BRASS | $ 309 | RESERVE TBA |
||
| D&RGn | PSC/MMI DC-1070-7 | 2-8-0 | C-18 | F | NEW | #319 BUMBLE BEE; 1930s EARLY D&RGW HERALD; DIE CAST & BRASS | $ 309 | RESERVE TBA |
||
| D&RGn | PSC/MMI DC-1070-8 | 2-8-0 | C-18 | F | NEW | BLACK/GRAPHITE; NO LETTERING; DIE CAST & BRASS | $ 309 | RESERVE TBA |
||
| D&RGn | PSC/MMI DC1002-1 | 2-8-2 | K-27 | F | NEW | #452 BLACK/GRAPH; OUTBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 349 | **NEW** 01/2008 |
PHOTO1 | |
| D&RGn | PSC/MMI DC1002-2 | 2-8-2 | K-27 | F | NEW | #453 BLACK/GRAPH; OUTBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1002-3 | 2-8-2 | K-27 | F | NEW | #459 BLACK/GRAPH; OUTBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1002-4 | 2-8-2 | K-27 | F | NEW | #462 BLACK/GRAPH; OUTBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 349 | **NEW** 01/2008 |
||
| D&RGn | PSC/MMI DC1002-5 | 2-8-2 | K-27 | F | NEW | #463 BLACK/GRAPH; OUTBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 349 | **NEW** 01/2008 |
||
| D&RGn | PSC/MMI DC1002-6 | 2-8-2 | K-27 | F | NEW | #464 BLACK/GRAPH; OUTBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 349 | **NEW** 01/2008 |
||
| D&RGn | PSC/MMI DC1004-1 | 2-8-2 | K-27 | F | NEW | #452 GREEN BOILER;OUTBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
PHOTO1 | |
| D&RGn | PSC/MMI DC1004-2 | 2-8-2 | K-27 | F | NEW | #453 GREEN BOILER;OUTBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
PHOTO1 | |
| D&RGn | PSC/MMI DC1004-3 | 2-8-2 | K-27 | F | NEW | #459 GREEN BOILER;OUTBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1004-4 | 2-8-2 | K-27 | F | NEW | #462 GREEN BOILER;OUTBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1004-5 | 2-8-2 | K-27 | F | NEW | #463 GREEN BOILER;OUTBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1004-6 | 2-8-2 | K-27 | F | NEW | #464 GREEN BOILER;OUTBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1006-1 | 2-8-2 | K-27 | F | NEW | #454 BLACK/GRAPH; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 349 | **NEW** 01/2008 |
||
| D&RGn | PSC/MMI DC1006-2 | 2-8-2 | K-27 | F | NEW | #456 BLACK/GRAPH; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 349 | **NEW** 01/2008 |
||
| D&RGn | PSC/MMI DC1006-3 | 2-8-2 | K-27 | F | NEW | #458 BLACK/GRAPH; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 349 | **NEW** 01/2008 |
||
| D&RGn | PSC/MMI DC1006-4 | 2-8-2 | K-27 | F | NEW | #461 BLACK/GRAPH; INBOARD; LATE; DIE CAST & BRASS CONSTRUCTION | $ 349 | **NEW** 01/2008 |
||
| D&RGn | PSC/MMI DC1008-1 | 2-8-2 | K-27 | F | NEW | #454 GREEN BOILER; INBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1008-2 | 2-8-2 | K-27 | F | NEW | #456 GREEN BOILER; INBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1008-3 | 2-8-2 | K-27 | F | NEW | #458 GREEN BOILER; INBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | PSC/MMI DC1008-4 | 2-8-2 | K-27 | F | NEW | #461 GREEN BOILER; INBOARD;EARLY; DIE CAST & BRASS CONSTRUCTION | $ 0 | SOLD OUT |
||
| D&RGn | DVP/BRP | 2-8-2 | K-27 # | F | NEW | BLACK; OUTBOARD SLANTED PISTONS 4 ROAD NUMBERS PLANNED | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP | 2-8-2 | K-28 # | F | NEW | BLACK; OUTBOARD SLANTED PISTONS 4 ROAD NUMBERS PLANNED | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 36482E | 2-8-2 | K-36 #482 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA/08 |
PHOTO1 | |
| D&RGn | DVP/BRP 36482L | 2-8-2 | K-36 #482 | F | NEW | BLACK; CIRCA 1930s-1940s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA/08 |
PHOTO1 | |
| D&RGn | DVP/BRP 36483L | 2-8-2 | K-36 #483 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA/08 |
PHOTO1 | |
| D&RGn | DVP/BRP 36487L | 2-8-2 | K-36 #487 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA/08 |
PHOTO1 | |
| D&RGn | DVP/BRP 36488E | 2-8-2 | K-36 #488 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA/08 |
PHOTO1 | |
| D&RGn | DVP/BRP 36488L | 2-8-2 | K-36 #488 | F | NEW | BLACK; w/SQUARE COAL BUNKER;1940s -1950s ERA; FLYING RIO GRANDE | TBA | RESERVE TBA/08 |
PHOTO1 | |
| D&RGn | DVP/BRP 36489L | 2-8-2 | K-36 #489 | F | NEW | PEA GREEN; FAN TRIP SPECIAL;1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA/08 |
||
| D&RGn | DVP/BRP 37490E | 2-8-2 | K-37 #490 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA/08 |
PHOTO1 | |
| D&RGn | DVP/BRP 37490L | 2-8-2 | K-37 #490 | F | NEW | BLACK; CIRCA 1930s-1940s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA/08 |
PHOTO1 | |
| D&RGn | DVP/BRP 37493L | 2-8-2 | K-37 #493 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA/08 |
PHOTO1 | |
| D&RGn | DVP/BRP 37498L | 2-8-2 | K-37 #498 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA/08 |
PHOTO1 | |
| D&RGn | DVP/BRP 37499E | 2-8-2 | K-37 #499 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA/08 |
PHOTO1 | |
| D&RGn | DVP/BRP 37499L | 2-8-2 | K-37 #499 | F | NEW | BLACK; CIRCA 1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA/08 |
PHOTO1 | |
| D&RGn | DVP/JWN 5301u . | GONDOLA | DROP BOTTOM. | NEW | #700s UNPAINTED; 3 SIDE BOARDS; OPERATING BOTTOM DOORS; PHOTO 1&2 | $ 0 | SOLD OUT |
PHOTO1 PHOTO2 | ||
