| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| ALL HO SCALE BRASS (OLD, NEW & FUTURE) -- IN ORDER OF ROAD NAMES A to C | REVISED: 02/03/2012 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| PRESSE VOLUME 2. | BOOK | ART OF BRASS | . | NEW | RARE; PRESSE EINSEBAHN 1986 PUBL; PICTORIAL OF JAPANESE BRASS;256pg | $ 199 | 1986 |
|||
| BGI/ DELUXE . | BOOK | BRASS GUIDE | . | MNT | BRASS TRAIN GUIDE BOOK; DELUXE w/ GLOSSY HARD COVER LAMINATED;300pg | $ 75 | $ 69 | 2008 |
||
| BGI/ PREMIUM . | BOOK | BRASS GUIDE | . | MNT | BRASS TRAIN GUIDE BOOK; PREMIUM w/SIMULATED LEATHER COVER;300 pgs | $ 95 | $ 84 | 2008 |
||
| BGI/ PRICE & D | BOOK | PRICE & DATA | . | NEW | BRASS TRAIN PRICE & DATA GUIDE; VOL.1; GLOSSY SOFT COVER; 520 pgs | $ 49 | 2008 |
|||
| PFM/TEN . | BOOK | TENSHODO | . | NEW | 50th ANNIVERSARY 1949-1999 288pgs JAPANESE TEXT w/ENGLISH PAMPHLET | $ 245 | 2001 |
PHOTO2 | ||
| PFM/TEN S. | BOOK | TENSHODO | . | NEW | 50th ANNIVERSARY 1949-1999 288pgs RARE SIGNED COPY | $ 295 | 2001 |
|||
| /PBA 1013-0 | BRIDGE | BOX "X"TRUSS | NEW | UNPAINTED; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,249 | 09/2008 |
||||
| /PBA 1013-1 | BRIDGE | BOX "X"TRUSS | F | NEW | BLACK; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,249 | 09/2008 |
|||
| /PBA 1013-2 | BRIDGE | BOX "X"TRUSS | F | NEW | SILVER; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,249 | 09/2008 |
|||
| /PBA 1013-3 | BRIDGE | BOX "X"TRUSS | F | NEW | GRAY; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,249 | 09/2008 |
|||
| /PBA 1013-4 | BRIDGE | BOX "X"TRUSS | F | NEW | OXIDE RED; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,249 | 09/2008 |
|||
| /PBA 1001-0 | BRIDGE | GIRDER 39' | NEW | UNPAINTED; SINGLE TRACK w/2 SIMUL.WOOD WALKWAYS w/SIDE RAILS; | $ 175 | 07/2008 |
||||
| /PBA 1001-5 . | BRIDGE | GIRDER 39' | F | NEW | DARK GRAY; SINGLE TRACK w/2 BROWN SIMUL.WOOD WALKWAYS w/SIDE RAILS; | $ 175 | $ 125 | 07/2008 |
PHOTO2 | |
| /PBA 1001-5 .. | BRIDGE | GIRDER 39' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1001-5... | BRIDGE | GIRDER 39' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1007-0 . | BRIDGE | GIRDER 60' | NEW | UNPAINTED; 1 TRACK; DIM. 7-7/8" L x 1-1/8" W x 1-1/16 H; PHOTOS 1&2 | $ 0 | SOLD OUT |
PHOTO2 | |||
| /PBA 1007-0 .. | BRIDGE | GIRDER 60' | NEW | UNPAINTED; 1 TRACK; DIM. 20cm L x 2.8cm W x 2.6cm H; PHOTOS 3&4 | $ 0 | SOLD OUT |
PHOTO2 | |||
| /PBA 1007-1 . | BRIDGE | GIRDER 60' | F | NEW | BLACK; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 175 | 10/2007 |
PHOTO2 | ||
| /PBA 1007-2 | BRIDGE | GIRDER 60' | F | NEW | SILVER; SINGLE TRACK; WALKWAY BELOW DECK | $ 150 | 10/2007 |
|||
| /PBA 1007-2 | BRIDGE | GIRDER 60' | F | NEW | SILVER; SINGLE TRACK; WALKWAY BELOW DECK | $ 150 | 10/2007 |
|||
| /PBA 1007-2 . | BRIDGE | GIRDER 60' | F | NEW | SILVER; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 175 | $ 149 | 10/2007 |
PHOTO2 | |
| /PBA 1007-2 .. | BRIDGE | GIRDER 60' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1007-3 . | BRIDGE | GIRDER 60' | F | NEW | GRAY; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 175 | $ 149 | 10/2007 |
PHOTO2 | |
| /PBA 1007-3 .. | BRIDGE | GIRDER 60' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1007-4 . | BRIDGE | GIRDER 60' | F | NEW | RED; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 175 | $ 149 | 10/2007 |
PHOTO2 | |
| /PBA 1007-4 .. | BRIDGE | GIRDER 60' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| PBA/CHN 1015-1 . | BRIDGE | GIRDER 63.5' | F | NEW | BLACK; PONY GIRDER w/CURVED ENDS; SINGLE TRACK | $ 225 | 03/2010 |
PHOTO2 | ||
| PBA/CHN 1015-2 . | BRIDGE | GIRDER 63.5' | F | NEW | SILVER;PONY GIRDER w/CURVED ENDS; SINGLE TRACK | $ 225 | 03/2010 |
PHOTO2 | ||
| PBA/CHN 1015-2 .. | BRIDGE | GIRDER 63.5' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| PBA/CHN 1015-2... | BRIDGE | GIRDER 63.5' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| PBA/CHN 1015-2... | BRIDGE | GIRDER 63.5' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| /PBA 1009-0 | BRIDGE | GIRDER 74' | NEW | UNPAINTED; SINGLE TRACK w/2 SIMUL.WOOD WALKWAYS & SIDE RAILS; | $ 295 | 07/2008 |
||||
| /PBA 1009-5 . | BRIDGE | GIRDER 74' | F | NEW | DARK GRAY; SINGLE TRACK w/2 BROWN SIMUL.WOOD WALKWAYS & SIDE RAILS; | $ 295 | 07/2008 |
PHOTO2 | ||
| /PBA 1009-5 .. | BRIDGE | GIRDER 74' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1009-5... | BRIDGE | GIRDER 74' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1009-5... | BRIDGE | GIRDER 74' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1009-5... | BRIDGE | GIRDER 74' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| /CHN 1005-1 . | BRIDGE | GIRDER 80' | F | NEW | STEEL GRAY; PONY GIRDER w/INSIDE WALKWAYS; SINGLE TRACK;PHOTOS 1&2 | $ 0 | SOLD OUT |
PHOTO2 | ||
| /CHN 1005-1 .. | BRIDGE | GIRDER 80' | F | NEW | STEEL GRAY; PONY GIRDER w/INSIDE WALKWAYS; SINGLE TRACK;PHOTOS 3&4 | $ 0 | SOLD OUT |
PHOTO2 | ||
| /CHN 1006-0 | BRIDGE | GIRDER 80' | NEW | UNPAINTED; PONY GIRDER w/INSIDE WALKWAYS; SINGLE TRACK | $ 199 | 09/2005 |
||||
| /CHN 1006-1 . | BRIDGE | GIRDER 80' | F | NEW | BLACK; PONY GIRDER w/INSIDE WALKWAYS; SINGLE TRACK;PHOTOS 1&2 | $ 249 | 09/2005 |
PHOTO2 | ||
| /CHN 1006-1 .. | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /CHN 1006-1... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1008-0 . | BRIDGE | GIRDER 80' | NEW | UNPAINTED; 1 TRACK; DIM.11-5/8" L x 1-18" W x 1-1/16" H; PHOTOS 1&2 | $ 195 | $ 175 | 10/2007 |
PHOTO2 | ||
| /PBA 1008-0 .. | BRIDGE | GIRDER 80' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
| /PBA 1008-1 . | BRIDGE | GIRDER 80' | F | NEW | BLACK; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 0 | SOLD OUT |
PHOTO2 | ||
| /PBA 1008-1 .. | BRIDGE | GIRDER 80' | F | NEW | BLACK; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTO 3 | $ 0 | SOLD OUT |
|||
| /PBA 1008-2 . | BRIDGE | GIRDER 80' | F | NEW | SILVER; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 195 | $ 175 | 10/2007 |
PHOTO2 | |
| /PBA 1008-2 .. | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1008-2... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| /PBA 1008-3 . | BRIDGE | GIRDER 80' | F | NEW | GRAY; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 195 | $ 175 | 10/2007 |
PHOTO2 | |
| /PBA 1008-3 .. | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1008-3... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| /PBA 1008-4 . | BRIDGE | GIRDER 80' | F | NEW | RED; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 195 | $ 175 | 10/2007 |
PHOTO2 | |
| /PBA 1008-4 .. | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1008-4... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| /PBA 1010-1 . | BRIDGE | TRUSS 162' | F | NEW | BLACK; PIN-CONNECTED PRATT TRUSS w/WALKWAYS; 1 TRACK; 1929 VERSION | $ 975 | $ 895 | 08/2007 |
PHOTO2 | |
| /PBA 1010-1 .. | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1010-1... | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1010-2 | BRIDGE | TRUSS 162' | F | NEW | SILVER; PIN-CONNECTED PRATT TRUSS w/WALKWAYS; 1 TRACK; 1929 VERSION | $ 995 | 08/2007 |
|||
| /PBA 1010-2 . | BRIDGE | TRUSS 162' | F | NEW | SILVER; PIN-CONNECTED PRATT TRUSS w/WALKWAYS; 1 TRACK; 1929 VERSION | $ 975 | $ 895 | 08/2007 |
PHOTO2 | |
| /PBA 1010-2 .. | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1010-2... | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1010-2a . | BRIDGE | TRUSS 162' | F | NEW | SILVER; PIN-CONNECTED PRATT TRUSS NO WALKWAY; 1 TRACK; 1929 VERSION | $ 875 | $ 795 | 08/2007 |
||
| /PBA 1010-6 | BRIDGE | TRUSS 162' | F | NEW | METAL GRAY; PIN-CONNECTED PRATT w/WALKWAYS; 1 TRACK; 1929 VERSION | $ 975 | 08/2007 |
|||
| /PBA 1010-6a . | BRIDGE | TRUSS 162' | F | NEW | METAL GRAY; PIN-CONNECTED PRATT NO WALKWAY; 1 TRACK; 1929 VERSION | $ 875 | 08/2007 |
|||
| /PBA 1011-0 . | BRIDGE | TRUSS 162' | NEW | UNPAINTED; PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 795 | $ 695 | 10/2007 |
PHOTO2 | ||
| /PBA 1011-0 .. | BRIDGE | TRUSS 162' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
| /PBA 1011-0... | BRIDGE | TRUSS 162' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||||
| /PBA 1011-1 . | BRIDGE | TRUSS 162' | F | NEW | BLACK; 162' PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 895 | $ 795 | 10/2007 |
||
| /PBA 1011-2 . | BRIDGE | TRUSS 162' | F | NEW | SILVER; 162' PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 895 | $ 795 | 10/2007 |
PHOTO2 | |
| /PBA 1011-2 .. | BRIDGE | TRUSS 162' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | $ 795 | . . |
|||
| /PBA 1011-3 . | BRIDGE | TRUSS 162' | F | NEW | GRAY w/RUST WEATHERING; 162' PIN- CONNECTED PRATT; CHATTOOGA RIVER | $ 995 | 10/2007 |
PHOTO2 | ||
| /PBA 1011-3 .. | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1011-3... | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| /PBA 1011-4 . | BRIDGE | TRUSS 162' | F | NEW | OXIDE RED; PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 895 | $ 795 | 10/2007 |
PHOTO2 | |
| /PBA 1011-4 .. | BRIDGE | TRUSS 162' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | $ 795 | . . |
|||
| /PBA 1012-0 . | BRIDGE | TRUSS 208 ft | NEW | UNPAINTED; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 995 | 09/2008 |
PHOTO2 | |||
| /PBA 1012-0 .. | BRIDGE | TRUSS 208 ft | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
| /PBA 1012-0... | BRIDGE | TRUSS 208 ft | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
| /PBA 1012-1 . | BRIDGE | TRUSS 208 ft | F | NEW | BLACK; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 995 | 09/2008 |
PHOTO2 | ||
| /PBA 1012-2 | BRIDGE | TRUSS 208 ft | F | NEW | SILVER; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 0 | SOLD OUT |
|||
| /PBA 1012-3 | BRIDGE | TRUSS 208 ft | F | NEW | GRAY; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 995 | 09/2008 |
|||
| /PBA 1012-4 | BRIDGE | TRUSS 208 ft | F | NEW | OXIDE RED; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 995 | 09/2008 |
|||
| /PBA 1012-5 | BRIDGE | TRUSS 208 ft | F | NEW | DARK GRAY; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 995 | 09/2008 |
PHOTO2 | ||
| /PBA 1010W . | BRIDGE | WALKWAYS | F | NEW | BROWN; WALKWAYS & RAILINGS FOR 162ft TRUSS BRIDGE | $ 149 | 08/2007 |
PHOTO2 | ||
| /PBA 1010W .. | BRIDGE | WALKWAYS | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| /PBA 1014-0 . | BRIDGE | WARREN 238ft | NEW | 33" (84cm) L x 4.4" (11.2cm) W x 7.9" (20cm) H; PORTAL 3" (7.7cm)H | $2,388 | 09/2009 |
PHOTO2 | |||
| /PBA 1014-0 .. | BRIDGE | WARREN 238ft | NEW | UNPAINTED; ROCHESTER-BEAVER, PA.; THROUGH TRUSS BRIDGE; 2-TRACK | $2,388 | 09/2009 |
PHOTO2 | |||
| /PBA 1014-0... | BRIDGE | WARREN 238ft | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
| /PBA 1014-0... | BRIDGE | WARREN 238ft | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
| /PBA 1014-2 . | BRIDGE | WARREN 238ft | F | NEW | SILVER; ROCHESTER-BEAVER, PA.; THROUGH TRUSS BRIDGE; 2-TRACK | $2,388 | 09/2009 |
PHOTO2 | ||
| /PBA 1014-2 .. | BRIDGE | WARREN 238ft | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1014-2... | BRIDGE | WARREN 238ft | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| /PBA 1014-3 . | BRIDGE | WARREN 238ft | F | NEW | GRAY; ROCHESTER-BEAVER, PA,; THROUGH TRUSS BRIDGE; 2-TRACK | $2,388 | 09/2009 |
PHOTO2 | ||
| /PBA 1014-3 .. | BRIDGE | WARREN 238ft | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| OMI/CHY 3356 .. | COALING | TOWER, OGLE | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||||
| PSC/ 17898-1 | SIGNAL | BRIDGE 2-TRK | F | NEW | BLACK; 2-TRACK COMMON STANDARD; w/3 SINGLE ROUND TARGETS | TBA | RESERVE TBA |
|||
| PSC/ 17900-1 | SIGNAL | BRIDGE 4-TRK | F | NEW | BLACK; 4-TRACK COMMON STANDARD; w/4 SINGLE ROUND TARGETS | TBA | RESERVE TBA |
|||
| PART | CY /SMT 10009 . | 2-AXLE | POWER TRUCK | F | NEW | BLACK; CAN MOTOR; 36" WHEELS;FITS MOST SIDEFRAMES;8.5to9' WHEELBASE | $ 110 | 2005 |
PHOTO2 | |
| PART | CY /SMT 10010 . | 3-AXLE | POWER TRUCK | F | NEW | BLACK; CAN MOTOR; 36" WHEELS;FITS MOST SIDEFRAMES; 11' WHEELBASE | $ 120 | 2005 |
PHOTO2 | |
| PART | CY /USA 10008 . | DARWIN | COUPLER PCKT | F | NEW | BLACK; 6-PAIR UNIVERSAL COUPLER POCKETS w/SCREWS; MOST PASS. CARS | $ 5 | |||
| PART | CY /USA 0006a 1pr | PASS.LW | DIAPHRAGM 2 | F | NEW | GRAY; WORKING FULL-WIDTH; VERY FLEXIBLE; TEST ON 34" CURVES | $ 25 | 2002 |
||
| PART | CY /USA 0006b 1pr | PASS.LW | DIAPHRAGM 2 | F | NEW | DAYLIGHT RED; WORKING FULL-WIDTH; VERY FLEXIBLE; TEST ON 34" CURVES | $ 25 | 2002 |
||
| PART | CY /USA 0006c 1pr | PASS.LW | DIAPHRAGM 2 | F | NEW | SILVER; WORKING FULL-WIDTH; VERY FLEXIBLE; TEST ON 34" CURVES | $ 25 | 2002 |
||
| PART | CY /USA 0006d 1pr | PASS.LW | DIAPHRAGM 2 | F | NEW | EMPIRE BUILDER GREEN;WORKING FULL WIDTH FLEXIBLE;TEST ON 34" CURVES | $ 25 | 2002 |
||
| PART | CY /USA 0006e 1pr | PASS.LW | DIAPHRAGM 2 | F | NEW | TUSCAN RED; WORKING FULL-WIDTH VERY FLEXIBLE; TEST ON 34" CURVES | $ 25 | 2002 |
||
| PART | CY /USA 0006f 1pr | PASS.LW | DIAPHRAGM 2 | F | NEW | ARMOUR YELLOW;WORKING FULL-WIDTH; VERY FLEXIBLE; TEST ON 34" CURVES | $ 25 | 2002 |
||
| PART | CY /USA 0007a 6pr | PASS.LW | DIAPHRAGM 12 | F | NEW | GRAY; WORKING FULL-WIDTH; VERY FLEXIBLE; TEST ON 34" CURVES | $ 149 | 2002 |
||
| PART | CY /USA 0007b 6pr | PASS.LW | DIAPHRAGM 12 | F | NEW | DAYLIGHT RED; WORKING FULL-WIDTH; VERY FLEXIBLE; TEST ON 34" CURVES | $ 149 | 2002 |
||
| PART | CY /USA 0007c 6pr | PASS.LW | DIAPHRAGM 12 | F | NEW | SILVER; WORKING FULL-WIDTH; VERY FLEXIBLE; TEST ON 34" CURVES | $ 149 | 2002 |
||
| PART | CY /USA 0007d 6pr | PASS.LW | DIAPHRAGM 12 | F | NEW | EMPIRE BUILDER GREEN;WORKING FULL WIDTH FLEXIBLE;TEST ON 34" CURVES | $ 149 | 2002 |
||
| PART | CY /USA 0007e 6pr | PASS.LW | DIAPHRAGM 12 | F | NEW | TUSCAN RED; WORKING FULL-WIDTH VERY FLEXIBLE; TEST ON 34" CURVES | $ 149 | 2002 |
||
| PART | CY /USA 0007f 6pr | PASS.LW | DIAPHRAGM 12 | F | NEW | ARMOUR YELLOW;WORKING FULL-WIDTH; VERY FLEXIBLE; TEST ON 34" CURVES | $ 149 | 2002 |
||
| A.C. | OMI/ATM AB-1712-# | CABOOSE | ex.CN PStCH. | F | NEW | #9602,6 RED/ORANGE; SM.BEAR LOGO; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| A.C. | OMI/ATM AB-1729-# | CABOOSE | ex.CN PStCH. | F | NEW | #9604,5 RED/ORANGE; LG.BEAR LOGO; INTERIOR;DIR.REAR & MARKER LIGHTS | $ 328 | **NEW** 12/2011 |
||
| ABB | OMI/DKI AB-1583 | CABOOSE | INT'L WIDE-V | F | NEW | #BBCX 1002 RED/WHITE/BLUE/BLACK; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| AC&F | MTS/SCH 112 . | FLAT CAR | LIQ.CHLORINE | F | NEW | BLACK; NOT LETTERED; DECALS INCL; w/15 REMOVABLE ALUMINUM TANKS | $ 199 | $ 189 | 01/2009 |
PHOTO2 |
| AC&F | MTS/SCH 112 .. | FLAT CAR | LIQ.CHLORINE | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| AC&F | MTS/SCH 112 ... | FLAT CAR | LIQ.CHLORINE | F | NEW | BLACK; NOT LETTERED; DECALS INCL; FLATCAR ONLY; WITHOUT TANKS | $ 179 | $ 169 | 01/2009 |
PHOTO2 |
| AC&F | MTS/SCH 112 .... | FLAT CAR | LIQ.CHLORINE | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| AC&F | PRB/MAN 2606 BOX | HOPPER | 34' COVERED | EXC | ORIG.BLUE BOX w/FOAM INSERTS; NO MODEL; BOX ONLY | $ 20 | 1989 |
|||
| AC&F | OMI/ATM AF-1036 . | PRESIDENT | COMMUNICATN. | F | NEW | #SC-1 PULLMAN GREEN; "GENERAL ALBERT J. MYER"; INTERIOR DETAIL | $ 649 | 02/2009 |
PHOTO2 | |
| AC&F | OMI/ATM AF-1036.. | PRESIDENT | COMMUNICATN. | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| AC&F | OMI/ATM AF-1036.. | PRESIDENT | COMMUNICATN. | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||
| AGS | PSC/KOR 17930-1 | 2-8-2 | Ms-4 | F | NEW | #6623,6625,6628 BLACK/GRAPHITE; ELESCO FWH; FINISHED FOR A.G.S. | $1,495 | 02/2008 |
||
| ALASK | OMI/DKI AB-1585 | CABOOSE | INT'L WIDE-V | F | NEW | #1085 BLUE/YEL/BLK w/REVISED GEN; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| ALASK | OMI/DKI AB-1586 | CABOOSE | INT'L WIDE-V | F | NEW | #1087 BLUE/YEL/BLK; SIDE EXHAUST; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| ALASK | OMI/DKI AB-1105-1 | CABOOSE | PC&F STEEL | F | NEW | #1070 BLUE/YELLOW; MODIFIED w/FIXED PANE WINDOWS;1976-80s ERA | $ 269 | $ 249 | 07/2006 |
PHOTO2 |
| ALASK | OMI/DKI AB-1105-4 | CABOOSE | PC&F STEEL | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| ALASK | OMI/DKI AB-1109-1 | CABOOSE | PC&F STEEL | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| ALASK | OMI/DKI AB-1110-1 | CABOOSE | PC&F STEEL | F | NEW | #1068 BLUE/YELLOW; POST 1976 REBUILD; PAINT OVER WINDOWS | $ 269 | $ 249 | 07/2006 |
PHOTO2 |
| ALASK | OMI/DKI AB-1110-3 | CABOOSE | PC&F STEEL | F | NEW | #1076 BLUE/YELLOW; POST 1976 REBUILD; PAINT OVER WINDOWS | $ 269 | $ 249 | 07/2006 |
PHOTO2 |
| ALASK | OMI/DKI AB-1110-4 | CABOOSE | PC&F STEEL | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| ALASK | OMI/ATM AB-1710-# | CABOOSE | ex.CN PStCH. | F | NEW | #1091,2,3 BLUE/YELLOW; INTERIOR; DIRECT.REAR & RED MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| ALASK | OMI/ATM AB-1711-# | CABOOSE | ex.CN PStCH. | F | NEW | #1091,2,3 BLU/YEL w/STRIPES;INT.; DIRECT.REAR & RED MARKER LIGHTS | $ 328 | **NEW** 09/2011 |
||
| ALASK | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; POWERED BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO2 | |
| ALCO | SUN/KOR | DIESEL | RS-1 | MNT | 1000 HP UNPAINTED;SLIGHT TARNISH; PRISTINE WHEELS; | $ 195 | 1985 |
|||
| ALCO | SUN/KOR | DIESEL | RS-3 | MNT | 1600 HP; UNPAINTED; VERY CLEAN; PRISTINE WHEELS | $ 195 | 1985 |
|||
| ALL | OMI/ATM AA-4417-# | DIESEL | C44-WM | F | NEW | #9024,5,7 RED/BLACK w/WHITE LTRS; LIGHTS; DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/12 |
||
| AMTRK | PFM/SAM | DIESEL | F40PH PH.I | F | MNT | no# SILVER w/RED, WHITE & BLUE STRIPES; EQUAL BAND; KD COUPLERS | $ 249 | 1985 |
||
| AMTRK | UTI/ 5040-1 | DIESEL | SDP40F | F | NEW | PHASE 1 (BLUNT ARROW); FLAT NOSE AS DELIVERED | TBA | RESERVE TBA/TB |
||
