| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| LATEST ADDITIONS TO THE HO SCALE BRASS LIST -- LAST 30 DAYS -- FUTURE RESERVATIONS ONLY | REVISED: 11/21/2008 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| BHP | OMI/AJN AA-1601-1 | DIESEL | SD70ACe | F | NEW | #4324,27,30,32 ORANGE SCHEME w/ WHITE BNSF LETTERING & DETAILS | TBA | RESERVE TBA/10 |
||
| BHP | OMI/AJN AA-1604-1 | DIESEL | SD70ACe | F | NEW | #4335,38,39,41,46 TERRACOTTA/ GREEN/SILVER; DITCH LIGHTS | TBA | RESERVE TBA/10 |
||
| BNSF | OMI/AJN AA-1600-1 | DIESEL | SD70ACe | F | NEW | #4335,38,39,41,46 TERRACOTTA/ GREEN/SILVER; DITCH LIGHTS | TBA | RESERVE TBA/10 |
||
| CN | OMI/AJN AA-1606-1 | DIESEL | SD70ACe | F | NEW | #4335,38,39,41,46 TERRACOTTA/ GREEN/SILVER; DITCH LIGHTS | TBA | RESERVE TBA/10 |
||
| D&RGW | CY /SMT 1703 | PASS. LW | DOME LOUNGE | F | NEW | D&RGW "SILVER SHOP" PLATED; BUDD BUILT; DOME LOUNGE CAFE CAR | TBA | RESERVE TBA/09 |
||
| D&RGW | CY /SMT 1701 | PASS.LW | BAGGAGE CAR | F | NEW | D&RGW "SILVER ANTELOPE" PLATED; BUDD BUILT | TBA | RESERVE TBA/09 |
||
| D&RGW | CY /SMT 1702 | PASS.LW | COACH | F | NEW | D&RGW "SILVER ASPEN" PLATED; BUDD BUILT; ex. 16 SEC. SLEEPER | TBA | RESERVE TBA/09 |
||
| D&RGW | CY /SMT 1703 | PASS.LW | DOME LOUNGE | F | NEW | D&RGW "SILVER SHOP" PLATED; BUDD BUILT; DOME LOUNGE CAFE CAR | TBA | RESERVE TBA/09 |
||
| D&RGW | CY /SMT 1704 | PASS.LW | POWER CAR | F | NEW | #253 D&RGW POWER CAR; ex. PB-1; BURNHAM BUILT | TBA | RESERVE TBA/09 |
||
| D&RGW | CY /SMT 1700 | PASS.LW | R.G. ZEPHYR | F | NEW | D&RGW 8-CAR SET WITH POWER CAR; BUDD BUILT; RIO GRANDE ZEPHYR | TBA | RESERVE TBA/09 |
||
| FEC | OMI/AJN AA-1605-1 | DIESEL | SD70ACe | F | NEW | #4335,38,39,41,46 TERRACOTTA/ GREEN/SILVER; DITCH LIGHTS | TBA | RESERVE TBA/10 |
||
| GN | NBL/BRP | 2-8-2 | O-1 | F | NEW | BLACK/GRAPHITE; FUTURE PROJECT ANNOUNCED BY NORTH BANK LINE | TBA | RESERVE TBA |
||
| GN | DVP/BRP 9077 | 4-6-6-4 | Z-6 | F | NEW | #4000-4001 BLACK/GRAPH; AS DELIV. #BOARDS; 2-F 20kGAL.OIL TENDER | TBA | RESERVE TBA/09 |
||
| KCS | OMI/AJN AA-1603-1 | DIESEL | SD70ACe | F | NEW | #4335,38,39,41,46 TERRACOTTA/ GREEN/SILVER; DITCH LIGHTS | TBA | RESERVE TBA/10 |
||
| MOPAC | CY /SMT 1701 | PASS. LW | BAGGAGE CAR | F | NEW | D&RGW "SILVER ANTELOPE" PLATED; BUDD BUILT | TBA | RESERVE TBA/09 |
||
| MOPAC | CY /SMT 1702 | PASS. LW | COACH | F | NEW | D&RGW "SILVER ASPEN" PLATED; BUDD BUILT; ex. 16 SEC. SLEEPER | TBA | RESERVE TBA/09 |
||
| MOPAC | CY /SMT 1703 | PASS. LW | DOME LOUNGE | F | NEW | D&RGW "SILVER SHOP" PLATED; BUDD BUILT; DOME LOUNGE CAFE CAR | TBA | RESERVE TBA/09 |
||
| MOPAC | CY /SMT 1704 | PASS. LW | POWER CAR | F | NEW | #253 D&RGW POWER CAR; ex. PB-1; BURNHAM BUILT | TBA | RESERVE TBA/09 |
||
| MOPAC | CY /SMT 1700 | PASS. LW | R.G. ZEPHYR | F | NEW | D&RGW 8-CAR SET WITH POWER CAR; BUDD BUILT; RIO GRANDE ZEPHYR | TBA | RESERVE TBA/09 |
||
| MOPAC | CY /SMT 1514 | PASS. LW | SOLARIUM LNG | F | NEW | "CUERNAVACA" BLUE/GRAY; HW; PSCM BUILT SOLARIUM LOUNGE CAR | TBA | RESERVE TBA/09 |
||
| NP | NBL/BRP NP-2.1 | 2-8-0 | F-1 #50 | F | NEW | BLACK/GRAPHITE; CIRCA 1944; CLOSELY SPACED STEAM & SAND DOMES | TBA | RESERVE TBA |
||
| NP | NBL/BRP NP-2.2 | 2-8-0 | F-1 #70 | F | NEW | BLACK/GRAPHITE; CIRCA 1944; WIDELY SPACED STEAM & SAND DOMES | TBA | RESERVE TBA |
||
| NP | NBL/BRP NP-2.3 | 2-8-0 | F-1 #78 | F | NEW | BLACK/GRAPH.; CIRCA 1944; 2 SAND DOMES WIDELY SPACED w/STEAM DOME | TBA | RESERVE TBA |
||
| NP | NBL/BRP NP-3.1 | GONDOLA | HIGH SIDE | F | NEW | #51000-51299 BLACK;1929-1930s ERA CREEPING SHAFT DOORS; K BRAKES | TBA | RESERVE TBA |
||
| NP | NBL/BRP NP-3.2 | GONDOLA | HIGH SIDE | F | NEW | #51000-51299 BLK; 1930s-1965 ERA; CREEPING SHAFT DOORS; AB BRAKES | TBA | RESERVE TBA |
||
| NP | NBL/BRP NP-3.3 | GONDOLA | HIGH SIDE | F | NEW | #55000-55282 BLK; 1965-1970s ERA; CREEPING SHAFT DOORS; AJAX BRAKE | TBA | RESERVE TBA |
||
| NP | NBL/BRP NP-3.4 | GONDOLA | HIGH SIDE | F | NEW | #51300-51499 BLK;1930s-1970s ERA; WINE DOORS; AB BRAKES; | TBA | RESERVE TBA |
||
| NP | NBL/BRP NP-3.5 | GONDOLA | HIGH SIDE | F | NEW | #51500-51749 BLK; 1937-1970s ERA; WINE DOORS; AJAX HAND BRAKE; | TBA | RESERVE TBA |
||
| SP | NBL/BRP SP-1.1 | 2-8-2 | MK-7 #3300 | F | NEW | BLACK/SILVER; ca.1950; BL FWH; PRESSED STEEL PILOT;120-SC-3 TEND | TBA | RESERVE TBA/09 |
||
| SP | NBL/BRP SP-1.2 | 2-8-2 | MK-7 #3303 | F | NEW | BLACK/SILVER; ca.1940; BL FWH; BOILER TUBE PILOT; 90-R-6 TENDER | TBA | RESERVE TBA/09 |
||
| SP | NBL/BRP SP-1.3 | 2-8-2 | MK-8 #3313 | F | NEW | BLACK/SILVER; ca.1954; FOOTBOARD PILOT; 120-SC-5 WHALEBACK TENDER | TBA | RESERVE TBA/09 |
||
| SP | NBL/BRP SP-1.4 | 2-8-2 | MK-9 #3318 | F | NEW | BLACK/SILVER; ca.1950; CLAMSHELL STACK; BOILER TUBE; 120-C-6 TEND. | TBA | RESERVE TBA/09 |
||
| SP | NBL/BRP SP-1.5SE1 | 2-8-2 | MK-9 #3320 | F | NEW | BLACK/SILVER;ca.1948;PLOW/FLANGER PILOT; BL FWH; 90-R-5a COAL TEND. | TBA | RESERVE TBA/09 |
||
| SP | NBL/BRP | 4-8-0 | CLASS 2900 | F | NEW | BLACK/GRAPHITE; FUTURE PROJECT ANNOUNCED BY NORTH BANK LINE | TBA | RESERVE TBA |
||
| SP&S | NBL/BRP SP&S-6.1 | 2-8-0 | N-4 #301 | F | NEW | BLACK/GRAPH.; CIRCA 1937; 2 SAND DOMES WIDELY SPACED w/STEAM DOME | TBA | RESERVE TBA |
||
| SP&S | NBL/BRP SP&S-6.2 | 2-8-0 | N-4 #303 | F | NEW | BLACK/GRAPHITE; CIRCA 1944; WIDELY SPACED STEAM & SAND DOMES | TBA | RESERVE TBA |
||
| SP&S | NBL/BRP SP&S-6.3 | 2-8-0 | N-4 #304 | F | NEW | GLACIER GREEN BOILER; CIRCA 1938; WIDELY SPACED STEAM & SAND DOMES | TBA | RESERVE TBA |
||
| SP&S | NBL/BRP SP&S-7.1 | 2-8-0 | N-5 #315 | F | NEW | BLACK/GRAPHITE; 1937 ERA; UNIQUE TAPERED BOILER; LIGHTS | TBA | RESERVE TBA |
||
| SP&S | NBL/BRP | 2-8-2 | O-1 | F | NEW | BLACK/GRAPHITE; FUTURE PROJECT ANNOUNCED BY NORTH BANK LINE | TBA | RESERVE TBA |
||
| SP&S | NBL/BRP SP&S-3.1 | PASS.HW | BUSINESS CAR | F | NEW | #99 GREEN PIN STRIPE SCHEME; 1948 -1959 w/AC; INTERIOR DETAIL | $ 499 | RESERVE 1stQTR/09 |
||
| SP&S | NBL/BRP SP&S-3.2 | PASS.HW | BUSINESS CAR | F | NEW | #99 GREEN PIN STRIPE SCHEME; 1959 -1965 MODERNIZED; INTERIOR DETAIL | $ 499 | RESERVE 1stQTR/08 |
||
| SP&S | NBL/BRP SP&S-3.3 | PASS.HW | BUSINESS CAR | F | NEW | #99 GRN. BROAD STRIPE SCHEME;1965 -1970 PRE-MERGER; INTERIOR DETAIL | $ 499 | RESERVE 1stQTR/08 |
||
| SP&S | NBL/BRP SP&S-4.3 | PASS.HW | COACH | F | NEW | #274 GREEN 1960s ERA; CLERESTORY; OREGON TRUNK LINE;INTERIOR DETAIL | $ 489 | RESERVE 1stQTR/09 |
||
| SP&S | NBL/BRP SP&S-4.4 | PASS.HW | COACH 64SEAT | F | NEW | #275 GRN. 1949 REBUILD TO MERGER; CLERESTORY w/AC; INTERIOR DETAIL | $ 489 | RESERVE 1stQTR/09 |
||
| SP&S | NBL/BRP SP&S-4.5 | PASS.HW | COACH 64SEAT | F | NEW | #276 GRN. 1949 REBUILD TO MERGER; CLERESTORY w/AC; INTERIOR DETAIL | $ 489 | RESERVE 1stQTR/08 |
||
| SP&S | NBL/BRP SP&S-4.8 | PASS.HW | COACH-66SEAT | F | NEW | #279 GREEN; 1951 REBUILD TO 1968; CLERESTORY w/AC; INTERIOR DETAIL | $ 489 | RESERVE 1stQTR/09 |
||
| SP&S | NBL/BRP SP&S-4.9 | PASS.HW | COACH-66SEAT | F | NEW | #280 GREEN;1951 REBUILD TO MERGER CLERESTORY w/AC; INTERIOR DETAIL | $ 489 | RESERVE 1stQTR/08 |
||
| SP&S | NBL/BRP SP&S-5.1 | PASS.HW | COACH-CAFE | F | NEW | #558 GRN.PIN STRIPE; 1939-51; 26- SEAT COACH/16-SEAT CAFE; SOLARIUM | $ 489 | RESERVE 1stQTR/09 |
||
| SP&S | NBL/BRP SP&S-5.2 | PASS.HW | COACH-CAFE | F | NEW | #559 GRN.PIN STRIPE; 1939-52; 26- SEAT COACH/16-SEAT CAFE; SOLARIUM | $ 489 | RESERVE 1stQTR/08 |
||
| SP&S | NBL/BRP SP&S-4.6 | PASS.HW | COACH-SMOKER | F | NEW | #277 GREEN; 72-SEAT; 1937-1968; CLERESTORY w/AC; INTERIOR DETAIL | $ 489 | RESERVE 1stQTR/09 |
||
| SP&S | NBL/BRP SP&S-4.7 | PASS.HW | COACH-SMOKER | F | NEW | #278 GREEN; 72-SEAT; 1937-1968; CLERESTORY w/AC; INTERIOR DETAIL | $ 489 | RESERVE 1stQTR/09 |
||
| SP&S | NBL/BRP SP&S-4.1 | PASS.HW | COMBINE CAR | F | NEW | #272 GREEN 1960s ERA; OREGON TRUNK LINE; INTERIOR DETAIL | $ 479 | RESERVE 1stQTR/09 |
||
| SP&S | NBL/BRP SP&S-4.2 | PASS.HW | COMBINE CAR | F | NEW | #273 GREEN 1960s ERA; OREGON TRUNK LINE; INTERIOR DETAIL | $ 479 | RESERVE 1stQTR/09 |
||
| U.P. | OMI/RTM AB-1500-1 | CABOOSE | TRANSFER | F | NEW | #3283 YELLOW BOX & HANDRAIL/BLACK FRAME/RED LETTERING; WOOD-SIDED | $ 279 | RESERVE TBA/09 |
PHOTO1 | |
| U.P. | OMI/RTM AB-1500-2 | CABOOSE | TRANSFER | F | NEW | #3284 YELLOW BOX & HANDRAIL/BLACK FRAME/RED LETTERING; WOOD-SIDED | $ 279 | RESERVE TBA/09 |
PHOTO1 | |
| U.P. | OMI/RTM AB-1500-3 | CABOOSE | TRANSFER | F | NEW | #3287 YELLOW BOX & HANDRAIL/BLACK FRAME/RED LETTERING; WOOD-SIDED | $ 279 | RESERVE TBA/09 |
PHOTO1 | |
| U.P. | OMI/RTM AB-1500-4 | CABOOSE | TRANSFER | F | NEW | #3288 YELLOW BOX & HANDRAIL/BLACK FRAME/RED LETTERING; WOOD-SIDED | $ 279 | RESERVE TBA/09 |
PHOTO1 | |
| U.P. | OMI/RTM AB-1500-5 | CABOOSE | TRANSFER | F | NEW | #3290 YELLOW BOX & HANDRAIL/BLACK FRAME/RED LETTERING; WOOD-SIDED | $ 279 | RESERVE TBA/09 |
PHOTO1 | |
| U.P. | OMI/RTM AB-1500-6 | CABOOSE | TRANSFER | F | NEW | #3293 YELLOW BOX & HANDRAIL/BLACK FRAME/RED LETTERING; WOOD-SIDED | $ 279 | RESERVE TBA/09 |
PHOTO1 | |
| U.P. | OMI/RTM AB-1500-7 | CABOOSE | TRANSFER | F | NEW | #3298 YELLOW BOX & HANDRAIL/BLACK FRAME/RED LETTERING; WOOD-SIDED | $ 279 | RESERVE TBA/09 |
PHOTO1 | |
| U.P. | OMI/RTM AB-1500-8 | CABOOSE | TRANSFER | F | NEW | #3299 YELLOW BOX & HANDRAIL/BLACK FRAME/RED LETTERING; WOOD-SIDED | $ 279 | RESERVE TBA/09 |
PHOTO1 | |
| U.P. | OMI/RTM AB-1501-1 | CABOOSE | TRANSFER | F | NEW | #3285 WHITE SIDES/YELLOW ENDS & RAILS/BLK LETTERING; WOOD-SIDED | $ 279 | RESERVE TBA/09 |
||
| U.P. | OMI/RTM AB-1501-1 | CABOOSE | TRANSFER | F | NEW | #3285 WHITE SIDES/YELLOW ENDS; SLOGAN:DRIVE WITH CARE EVERYWHERE | $ 279 | RESERVE TBA/09 |
||
| U.P. | OMI/RTM AB-1502-1 | CABOOSE | TRANSFER | F | NEW | #25904 YELLOW BOX & HANDRAIL/BLK. FRAME/RED LETTERING; WOOD-SIDED | $ 279 | RESERVE TBA/09 |
||
| U.P. | OMI/RTM AB-1502-2 | CABOOSE | TRANSFER | F | NEW | #25906 YELLOW BOX & HANDRAIL/BLK. FRAME/RED LETTERING; WOOD-SIDED | $ 279 | RESERVE TBA/09 |
||
| U.P. | OMI/RTM AB-1502-3 | CABOOSE | TRANSFER | F | NEW | #25907 YELLOW BOX & HANDRAIL/BLK. FRAME/RED LETTERING; WOOD-SIDED | $ 279 | RESERVE TBA/09 |
||
| U.P. | OMI/RTM AB-1502-4 | CABOOSE | TRANSFER | F | NEW | #25919 YELLOW BOX & HANDRAIL/BLK. FRAME/RED LETTERING; WOOD-SIDED | $ 279 | RESERVE TBA/09 |
||
| U.P. | OMI/AJN AA-1602-1 | DIESEL | SD70ACe | F | NEW | #4335,38,39,41,46 TERRACOTTA/ GREEN/SILVER; DITCH LIGHTS | TBA | RESERVE TBA/10 |
||
| WP | NBL/BRP | 2-6-6-2 | CLASS 201 | F | NEW | BLACK/GRAPHITE; FUTURE PROJECT ANNOUNCED BY NORTH BANK LINE | TBA | RESERVE TBA |