| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| ALL HO SCALE BRASS (OLD, NEW & FUTURE) -- IN ORDER OF IMPORTER P to Z | REVISED: 11/21/2008 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| U.P. | PCM/PMT B1297 | 2-10-2 | TTT-6 #5043 | F | NEW | BLACK/GRPH;COAL;BURNER;MODERNIZED YOUNG VALVE GEAR; QSI SOUND; DCC | $ 0 | SOLD OUT |
||
| U.P. | PCM/PMT B1298 | 2-10-2 | TTT-6 #5057 | F | NEW | BLACK/GRPH;COAL;BURNER;MODERNIZED YOUNG VALVE GEAR; QSI SOUND; DCC | $1,795 | **NEW** 03/2008 |
PHOTO1 | |
| U.P. | PCM/PMT B1338 | 2-10-2 | TTT-7 | NEW | UNPAINTED; OIL BURNER;MODERNIZED; YOUNG VALVE GEAR; QSI SOUND; DCC | $ 0 | SOLD OUT |
|||
| U.P. | PCM/PMT B1299 | 2-10-2 | TTT-7 #5516 | F | NEW | BLACK/GRPH;OIL BURNER;MODERNIZED; YOUNG VALVE GEAR; QSI SOUND; DCC | $1,795 | **NEW** 03/2008 |
||
| U.P. | PCM/PMT B1300 . | 2-10-2 | TTT-7 #5518 | F | NEW | BLACK/GRPH;OIL BURNER;MODERNIZED; YOUNG VALVE GEAR; QSI SOUND; DCC | $1,795 | **NEW** 03/2008 |
PHOTO1 PHOTO2 | |
| U.P. | PCM/PMT B1300 .. | 2-10-2 | TTT-7 #5518 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| DISPLAY BRIDGE WITH ROLLER TRACK & PLEXIGLASS COVER | SET | . . |
PHOTO1 PHOTO2 | |||||||
| U.P. | PCM/PMT 115 | 4-8-8-4 | #4002 | F | NEW | BLACK/GRAPHITE; 1941 AS BUILT; w/ 25-C-100 TENDER; DISPLAY CASE; DC | $2,995 | **NEW** 2007 |
||
| NYC | PFM/ATL . | 2-8-2 | H-10b HANDB. | C | MNT | BLACK #2345;WOODBOX w/SLIDING TOP VERY RARE 1 of 5 KAWAII HANDBUILT | CALL | 1960 |
PHOTO1 PHOTO2 | |
| NYC | PFM/ATL .. | 2-8-2 | H-10b HANDB. | C | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| C&NW | PFM/FUJ CR-37 | 4-8-4 | H CROWN | MNT | SMALL MARS LIGHT; BELL @12:00; ORIGINAL PURPLE VELVET BOX | $2,500 | 1965 |
|||
| NP | PFM/FUJ | 0-6-0 | L-9 | MNT | #1040-1134 | $ 425 | 1975 |
|||
| KCS | PFM/NAK CR-21 | 2-10-4 | J | P | L/N | #900 NAKAYAMA HANDBUILT; 12 MADE; PROF.PAINTED; NEVER OPERATED | CALL | 1963 |
||
| SR | PFM/NAK CR-19 | 4-8-2 | Ts HANDBUILT | C | MNT | #6495 GREEN/GRAPHITE/OXIDE; 1 of 12 HANDBUILT BY NAKAYAMA | CALL | 1962 |
PHOTO1 PHOTO2 | |
| C&NW | PFM/SAK . | 4-8-4 | H CROWN | P | MNT | #3009 BLACK/GRAPHITE;SAKURA BUILT 2 ORIGINAL RED BOXES "AS NEW" | CALL | 1963 |
PHOTO1 PHOTO2 | |
| C&NW | PFM/SAK .. | 4-8-4 | H CROWN | P | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| C&NW | PFM/SAK ... | 4-8-4 | H CROWN | P | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | |
| C&NW | PFM/SAK . | 4-8-4 | H CROWN . | C | MNT | #3009 BLACK/GRAPH.; MODIFIED FOR SOUND; BRASS WHEELS;COAL LOAD;NOB | CALL | 1963 |
PHOTO1 PHOTO2 | |
| C&NW | PFM/SAK .. | 4-8-4 | H CROWN . | C | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| NYC | PFM/SAK CR-34 . | 4-6-4 | J-3a CROWN | MNT | UNPAINTED; BALD FACE;SAKURA BUILT 2 ORIGINAL RED BOXES IN EXC.COND. | CALL | 1964 |
PHOTO1 PHOTO2 | ||
| NYC | PFM/SAK CR-34 .. | 4-6-4 | J-3a CROWN | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| NYC | PFM/SAK CR-34 ... | 4-6-4 | J-3a CROWN | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| PFM/TEN . | BOOK | TENSHODO | . | NEW | 50th ANNIVERSARY 1949-1999 JAPANESE TEXT w/ENGLISH PAMPHLET | $ 175 | 2001 |
PHOTO1 | ||
| PFM/TEN S | BOOK | TENSHODO | . | NEW | 50th ANNIVERSARY 1949-1999 SIGNED BY HIDEAKI NIIMOTOS | $ 250 | 2001 |
PHOTO1 | ||
| AT&SF | PFM/TEN 163 . | 4-6-4 | #3460 CROWN | F | MNT | "BLUE GOOSE" LAST PRODUCTION RUN IMPORTED BY PFM; LIGHT; SERIAL # | $ 975 | 1980 |
PHOTO1 PHOTO2 | |
| GN | PFM/TEN 170 U/P . | 2-6-6-2 | L-1 CROWN | MNT | 1 of 3 UNPAINTED; SERIAL #2 | CALL | 1978 |
PHOTO1 PHOTO2 | ||
| GN | PFM/TEN 170 U/P.. | 2-6-6-2 | L-1 CROWN | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| GN | PFM/TEN 170 U/P.. | 2-6-6-2 | L-1 CROWN | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| GN | PFM/TEN 134 | 2-8-2 | O-8 TEND. | F | L/N | BLACK; NOT LETTERED; CLEAR VISION RECTANGULAR OIL TENDER ONLY | $ 149 | PHOTO1 PHOTO2 | ||
| USRA | PFM/TEN | 0-8-0 | F | MNT | NOT LETTERED | $ 375 | 1956 |
|||
| CMSPP | PFM/TET CR-4 | 4-8-4 | S-2 | C | MNT | TETSUDO HANDBUILT; 1 of 8 MADE NO ORIGINAL BOX AVAILABLE | CALL | 1956 |
||
| D&RGW | PFM/TOB | 4-8-4 | M-64 CROWN | P | MNT | #1701 WEATHERED | CALL | 1962 |
||
| D&RGW | PFM/TOB | 4-8-4 | M-64 CROWN | MNT | OVERFIRE JETS | CALL | 1962 |
|||
| D&RGW | PFM/TOB | 4-8-4 | M-64 CROWN | P | EXC | #1713 OVERFIRE JETS; PRO PAINTED | CALL | 1962 |
||
| D&RGW | PFM/TOB | 4-8-4 | M-64 CROWN | MNT | SLIGHT TARNISH | $2,495 | 1971 |
|||
| D&RGW | PFM/TOB | 4-8-4 | M-68 CROWN | MNT | BLACK DRIVERS; NEVER OPERATED ORIGINAL GREEN TOBY BOX | CALL | 1967 |
|||
| D&RGW | PFM/TOB | 4-8-4 | M-68 CROWN | P | L/N | #1802 PRO PAINT ORIGINAL GREEN TOBY BOX | CALL | 1967 |
||
| DM&IR | PFM/TOB CR-47 | 2-8-8-4 | M-4 CROWN | C | MNT | #236 BLACK/GRAPHITE; 25 MADE; NOB | CALL | 1960 |
||
| GN | PFM/TOB CR-35 . | 4-8-0 | G-1 CROWN | EXC | #410 UNPAINTED; OIL HEADLIGHT; ORIGINAL BLUE BOX IN EXC.COND. | CALL | 1960 |
PHOTO1 PHOTO2 | ||
| GN | PFM/TOB CR-35 .. | 4-8-0 | G-1 CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| GN | PFM/TOB CR-35 ... | 4-8-0 | G-1 CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| GN | PFM/TOB CR-35p . | 4-8-0 | G-1 CROWN | EXC | UNIQUE;ONLY MODEL w/BRASS WHEELS; EXTRA DETAIL;POSSIBLY PILOT MODEL | CALL | 1960 |
PHOTO1 PHOTO2 | ||
| GN | PFM/TOB CR-35p .. | 4-8-0 | G-1 CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| GN | PFM/TOB CR-35p... | 4-8-0 | G-1 CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| N&W | PFM/TOB CR-39 . | 4-8-4 | J CROWN | EXC | UNPAINTED; TARNISHED; ORIGINAL GREEN UNITED BOX; 65 MADE | $3,500 | 1961 |
PHOTO1 PHOTO2 | ||
| N&W | PFM/TOB CR-39 .. | 4-8-4 | J CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| N&W | PFM/TOB CR-39 ... | 4-8-4 | J CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| U.P. | PFM/TOB CR-43 | 4-8-4 | FEF-2 CROWN | MNT | SER.#9 UNPAINTED; GREEN UNITED BOX w/SILVER LETTERS | CALL | 1958 |
|||
| U.P. | PFM/TOB CR-43 | 4-8-4 | FEF-2 CROWN | C | EXC | #825 BLACK/GRAPHITE; w/ELEPHANT EARS; 2 BROWN CARDBOARD BOXES | CALL | 1959 |
||
| U.P. | PFM/TOB CR-43 . | 4-8-4 | FEF-2 CROWN | EXC | TARNISHED; SWING COUPLER PILOT; 2 BROWN CARDBOARD BOXES | CALL | 1959 |
PHOTO1 PHOTO2 | ||
| U.P. | PFM/TOB CR-43 .. | 4-8-4 | FEF-2 CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| U.P. | PFM/TOB CR-43 ... | 4-8-4 | FEF-2 CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| AT&SF | PFM/UNI SILVER . | 2-10-2 | #3800 | MNT | UNIQUE; SILVER PLATED FOR PFM; ORIGINAL GREEN ATLAS/UNITED BOX | CALL | 1962 |
|||
| GN | PFM/UNI CR-2 . | 2-6-6-2 | L-2 | P | EXC | #1800 BLACK/GRAPHITE; WEATHERED; | CALL | 1957 |
PHOTO1 PHOTO2 | |
| GN | PFM/UNI CR-2 .. | 2-6-6-2 | L-2 | P | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| GN | PFM/UNI CR-2 ... | 2-6-6-2 | L-2 | P | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | |
| N&W | PFM/UNI CR-46 . | 2-8-8-2 | Y-6b CROWN | C | EXC | #2175 BLACK/GRAPHITE; PITTMAN MOTOR; COAL LOAD; KD COUPLERS | $1,995 | 1960 |
PHOTO1 PHOTO2 | |
| N&W | PFM/UNI CR-46 .. | 2-8-8-2 | Y-6b CROWN | C | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| N&W | PFM/UNI CR-46 ... | 2-8-8-2 | Y-6b CROWN | C | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | |
| P&LE | PFM/UNI CR-25 . | 2-8-4 | A-2a CROWN | MNT | LIGHT TARNISH; SAME AS NYC; ORIGINAL DENIM BLUE UNITED BOX | $2,500 | 1960 |
PHOTO1 PHOTO2 | ||
| P&LE | PFM/UNI CR-25 .. | 2-8-4 | A-2a CROWN | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| P&LE | PFM/UNI CR-25 ... | 2-8-4 | A-2a CROWN | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| PSC 17810 | WATER | TANK | NEW | UNPAINTED; 65,000 GALLON; SHORT WITH SPOUT; HARRIMAN STYLE | $ 149 | RESERVE TBA |
||||
| PSC 17812 | WATER | TANK | NEW | UNPAINTED; 65,000 GALLON; TALL NO SPOUT; HARRIMAN STYLE | $ 149 | RESERVE TBA |
||||
| PULLM | PSC 16304 | PASS.HW | OBSERVATION | NEW | UNPAINTED; w/AC; PLAN #3959a | $ 275 | 1998 |
|||
| PULLM | PSC 16304-1 | PASS.HW | OBSERVATION | F | NEW | GREEN; w/AC; PLAN #3959a | $ 289 | 1998 |
||
| PULLM | PSC 16304-2 | PASS.HW | OBSERVATION | F | NEW | TWO-TONE GRAY; GOLDEN SERIES w/AC PLAN #3959a | $ 295 | 1998 |
PHOTO1 PHOTO2 | |
| SR | PSC 17720-3 | PASSENGER | "CRACKER" | F | NEW | POWER CAR + 76 SEAT COACH; LIGHTS WHITE/GREEN/GOLD; FULL INTERIOR | $1,109 | 05/2004 |
PHOTO1 PHOTO2 | |
| PSC/ 17898-1 | SIGNAL | BRIDGE 2-TRK | F | NEW | BLACK; 2-TRACK COMMON STANDARD; w/3 SINGLE ROUND TARGETS | TBA | RESERVE TBA |
|||
| PSC/ 17900-1 | SIGNAL | BRIDGE 4-TRK | F | NEW | BLACK; 4-TRACK COMMON STANDARD; w/4 SINGLE ROUND TARGETS | TBA | RESERVE TBA |
|||
| D&RGn | PSC/ 700-# | STOCK CAR | 5900 SERIES | F | NEW | 10 ROAD #s; BLACK; 1930s ERA; PLASTIC w/BRASS TRUCKS & DETAILS | $ 42 | RESERVE TBA |
PHOTO1 | |
| D&RGn | PSC/ 700-10pk | STOCK CAR | 5900 SERIES | F | NEW | 10 ROAD # PACK; BLACK; 1930s ERA; PLASTIC w/BRASS TRUCKS & DETAILS | $ 420 | RESERVE TBA |
PHOTO1 | |
| D&RGn | PSC/ 702-# | STOCK CAR | 5900 SERIES | F | NEW | 10 ROAD #s; BLACK; 1940s ERA; PLASTIC w/BRASS TRUCKS & DETAILS | $ 42 | RESERVE TBA |
PHOTO1 | |
| D&RGn | PSC/ 702-10pk | STOCK CAR | 5900 SERIES | F | NEW | 10 ROAD # PACK; BLACK; 1940s ERA; PLASTIC w/BRASS TRUCKS & DETAILS | $ 420 | RESERVE TBA |
PHOTO1 | |
| DM&IR | PSC/AJN 17048-2 | 2-8-2 | N-2 #1310 | F | NEW | GRAY; ELESCO FWH; NO AIR TANK BOILER TUBE PILOT; VANDY TENDER | $1,295 | 05/2002 |
PHOTO1 PHOTO2 | |
| C&O | PSC/BRP 17966-1 | 2-8-2 | K-2 | F | NEW | #1167, 1191 BLACK GRAPHITE; COAL 12,000 VC TENDER; ELESCO FWH | $1,545 | **NEW** 03/2008 |
||
| C&O | PSC/BRP 17968-1 | 2-8-2 | K-2 | F | NEW | #1171,72,84,95 BLACK GRAPHITE; COAL 16,000 VC TENDER; ELESCO FWH | $1,545 | **NEW** 03/2008 |
||
| C&O | PSC/BRP 17970-1 | 2-8-2 | K-2 | F | NEW | #1204, 1207 BLACK GRAPHITE; COAL 21RC TENDER; WORTHINGTON FWH | $1,545 | **NEW** 03/2008 |
||
| NP | PSC/BRP 18010-1 | 4-6-2 | Q-3 | F | NEW | #2159,63,69 BLK/GRAPH;WOOD PILOT; 10E TENDER; SPOKED LEAD WHEELS | $1,575 | **NEW** 08/2008 |
||
| NP | PSC/BRP 18010-2 | 4-6-2 | Q-3 | F | NEW | #2162,67 GRAY BOILER; WOOD PILOT; 10E TENDER; SPOKED LEAD WHEELS | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18012-1 | 4-6-2 | Q-3 | F | NEW | #2160,66 BLACK/GRAPH;STEEL PILOT; 10Ex TENDER; SOLID LEAD WHEELS | $1,575 | **NEW** 08/2008 |
||
| NP | PSC/BRP 18012-2 | 4-6-2 | Q-3 | F | NEW | #2164,68 GRAY BOILER;STEEL PILOT; 10E TENDER; SOLID LEAD WHEELS | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18014-1 | 4-6-2 | Q-4 | F | NEW | #2208,12,15,25 BLACK; WOOD PILOT; 9E TENDER; EARLY; ALCO BUILT | $1,575 | **NEW** 08/2008 |
||
| NP | PSC/BRP 18014-2 | 4-6-2 | Q-4 | F | NEW | #2209,23 GRAY BOILER; WOOD PILOT; 9E TENDER; EARLY; ALCO BUILT | $1,595 | **NEW** 08/2008 |
||
| NP | PSC/BRP 18016-1 | 4-6-2 | Q-4 | F | NEW | #2216,22,24 BLACK; STEEL PILOT; 9E TENDER; LATE; ALCO BUILT | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18016-2 . | 4-6-2 | Q-4 | F | NEW | #2220,1,5 GRAY BOILER;STEELPILOT; 9E TENDER; LATE; ALCO BUILT | $1,595 | **NEW** 08/2008 |
PHOTO1 PHOTO2 | |
| NP | PSC/BRP 18016-2.. | 4-6-2 | Q-4 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| NP | PSC/BRP 18018-1 | 4-6-2 | Q-4 | F | NEW | #2177,86,94,2207;BLACK;WOODPILOT; 10E TENDER; EARLY; BALDWIN BUILT | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18018-2 | 4-6-2 | Q-4 | F | NEW | #2178,84,96; GRAY; WOOD PILOT; 10E TENDER; EARLY; BALDWIN BUILT | $ 0 | SOLD OUT |
||
| NP | PSC/BRP 18020-1 | 4-6-2 | Q-4 | F | NEW | #2179,87,92,2200;BLK;STEEL PILOT; 10E TENDER; LATE; BALDWIN BUILT | $1,575 | **NEW** 08/2008 |
||
| NP | PSC/BRP 18020-2 | 4-6-2 | Q-4 | F | NEW | #2197,2202,22O5; GRAY;STEEL PILOT 10Ex TENDER; LATE; BALDWIN BUILT | $1,595 | **NEW** 08/2008 |
||
| AGS | PSC/KOR 17930-1 | 2-8-2 | Ms-4 | F | NEW | #6623,6625,6628 BLACK/GRAPHITE; ELESCO FWH; FINISHED FOR A.G.S. | $1,495 | **NEW** 02/2008 |
||
| AT&SF | PSC/KOR 17924-1 | 2-10-4 | #5001 | F | NEW | BLACK/GRAPHITE; COAL BURNER; 1930-1940s ERA | $1,595 | RESERVE TBA |
||
| AT&SF | PSC/KOR 17926-1 | 2-10-4 | #5001 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,595 | RESERVE TBA |
||
| AT&SF | PSC/KOR 17924-2 | 2-10-4 | #5002 | F | NEW | BLACK/GRAPHITE; COAL BURNER; 1930-1940s ERA | $1,595 | RESERVE TBA |
||
| AT&SF | PSC/KOR 17926-2 | 2-10-4 | #5003 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,595 | RESERVE TBA |
||
| AT&SF | PSC/KOR 17924-3 | 2-10-4 | #5005 | F | NEW | BLACK/GRAPHITE; COAL BURNER; 1930-1940s ERA | $1,595 | RESERVE TBA |
||
| AT&SF | PSC/KOR 17926-3 | 2-10-4 | #5006 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,595 | RESERVE TBA |
||
| AT&SF | PSC/KOR 17926-4 | 2-10-4 | #5007 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,595 | RESERVE TBA |
||
| AT&SF | PSC/KOR 17924-4 | 2-10-4 | #5008 | F | NEW | BLACK/GRAPHITE; COAL BURNER; 1930-1940s ERA | $1,595 | RESERVE TBA |
||
| AT&SF | PSC/KOR 17926-5 | 2-10-4 | #5009 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,595 | RESERVE TBA |
||
| AT&SF | PSC/KOR 17926-6 | 2-10-4 | #5010 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,595 | RESERVE TBA |
||
| AT&SF | PSC/KOR 17606-1 | DIRECTORS | CLUB LOUNGE | F | NEW | #62 PLATED & LETTERED; INTERIOR LIGHTING & PARTITIONS | $ 334 | 05/2005 |
PHOTO1 | |
| AT&SF | PSC/KOR 17604-1 | DIRECTORS | DINER | F | NEW | #61 PLATED & LETTERED; INTERIOR LIGHTING & PARTITIONS | $ 334 | 05/2005 |
PHOTO1 | |
| AT&SF | PSC/KOR 17608-1 | DIRECTORS | SLEEPER | F | NEW | #63-68 PLATED & LETTERED; INTERIOR LIGHTING & PARTITIONS | $ 334 | 05/2005 |
PHOTO1 | |
| B&M | PSC/KOR 18076-1 | 4-8-2 . | R-1a | F | NEW | #4100-4104 BLACK/GRAPHITE; SMOKE LIFTERS; SPOKE DRIVERS; | $1,549 | RESERVE TBA |
PHOTO1 | |
| B&M | PSC/KOR 18078-1 | 4-8-2 . | R-1b | F | NEW | #4105,7,8,9 BLACK/GRAPHITE; SMOKE LIFTERS; SPOKE DRIVERSw/DISC MAIN | $1,549 | RESERVE TBA |
PHOTO1 | |
| B&M | PSC/KOR 18078-2 | 4-8-2 . | R-1b | F | NEW | #4105,7,8,9 BLACK/GRAPH; no/SMOKE LIFTERS; SPOKE DRIVERSw/DISC MAIN | $1,549 | RESERVE TBA |
PHOTO1 | |
| B&M | PSC/KOR 18080-1 | 4-8-2 . | R-1c | F | NEW | #4110,11,12 BLACK/GRAPH; w/SMOKE LIFTERS; SPOKE DRIVERSw/DISC MAIN | $1,549 | RESERVE TBA |
PHOTO1 | |
| B&M | PSC/KOR 18082-1 | 4-8-2 . | R-1d | F | NEW | #4113-41172 BLACK/GRAPH; no/SMOKE LIFTERS; DISC DRIVERS;CENTIP.TEND | $1,549 | RESERVE TBA |
PHOTO1 | |
| B&O | PSC/KOR 17016 | 2-6-6-2 | KK-4B | NEW | ALCO; SLIDE VALVES; UNPAINTED 12k GAL.RECT.TENDER w/DOG HOUSE | $1,599 | RESERVE TBA |
|||
| B&O | PSC/KOR 17016-1 | 2-6-6-2 | KK-4B | F | NEW | BLACK; ex.BR&P-BUFFALO,ROCHESTER & PITTS | $1,745 | RESERVE TBA |
||
| B&O | PSC/KOR 18084-1 | 4-8-2 . | R-1d | F | NEW | #5658,9 BLACK/GRAPH; ex.B&M R-1c; SPOKE DRIVERS w/DISC MAIN; | $1,549 | RESERVE TBA |
||
| C&NW | PSC/KOR 17972-1 | 2-8-0 | Z | F | NEW | #1700-1724 BLACK/GRAPHITE; COAL; WALSCAERTS VALVE GEAR; BALDWIN | $1,399 | RESERVE TBA |
||
| C&NW | PSC/KOR 17974-1 | 2-8-0 | Z | F | NEW | #1455-1494 BLACK/GRAPHITE; COAL; BAKER VALVE GEAR; SCHENECTADY | $1,399 | RESERVE TBA |
||
| C&NW | PSC/KOR 17976-1 | 2-8-0 | Z | F | NEW | #1467,1793,1848 BLACK/GRAPHITE; OIL; BAKER VALVE GEAR;SCHENECTADY | $1,399 | RESERVE TBA |
||
| C&O | PSC/KOR 17088 | 2-6-6-2 | H-5 BALDWIN | NEW | USRA #1535,39; w/12RA TENDER INTERMEDIATE VERSION | $1,995 | RESERVE TBA/08 |
|||
| C&O | PSC/KOR 17088-1 | 2-6-6-2 | H-5 BALDWIN | F | NEW | USRA BLACK #1535,39; w/12RA TEND. INTERMEDIATE VERSION | $2,095 | RESERVE TBA/08 |
||
| C&O | PSC/KOR 17012 | 2-6-6-2 | H-6 ALCO | NEW | LATE VERSION w/21RA RECT.TENDER | $1,995 | RESERVE TBA/08 |
|||
| C&O | PSC/KOR 17012-1 | 2-6-6-2 | H-6 ALCO | F | NEW | BLACK #1507, 1512; LATE VERSION w/21RA RECTANGULAR TENDER "CROWN" | $2,095 | RESERVE TBA/08 |
||
| C&O | PSC/KOR 17014 | 2-6-6-2 | H-6 BALDWIN | NEW | LATE VERSION w/OVERFIRE JETS w/12R RECT.TENDER | $1,995 | RESERVE TBA/08 |
|||
| C&O | PSC/KOR 17014-1 | 2-6-6-2 | H-6 BALDWIN | F | NEW | BLACK #1304, 1307; LATE VERSION w/OVERFIRE JETS; 12R RECT.TENDER | $2,095 | RESERVE TBA/08 |
||
| C&O | PSC/KOR 17246-1 | 4-6-4 | L-1 | F | NEW | #492,493; STREAMLINED; ORANGE w/BLUE & GRAY TRIM | $ 0 | SOLD OUT |
||
| C&O | PSC/KOR 17246-2 | 4-6-4 | L-1 | F | NEW | #490,491; STREAMLINED; YELLOW w/BLUE & GRAY TRIM | $ 0 | SOLD OUT |
||
| C&O | PSC/KOR 17750-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | 7-CAR SET;MODERNIZED POSTWAR;BLUE YELLOW GRAY;SEE CARS LISTED BELOW | $2,495 | RESERVE TBA |
||
| #281 TWO DOOR EXPRESS CAR | SET | . . |
||||||||
| #205 THREE DOOR EXPRESS CAR | SET | . . |
||||||||
| #965 TAVERN CAR "GADSBY" | SET | . . |
||||||||
| #980 HOUSE CAR "STUART" | SET | . . |
||||||||
| #818 HIGH CAPACITY ECONOMY COACH | SET | . . |
||||||||
| #825 HIGH CAPACITY ECONOMY COACH | SET | . . |
||||||||
| #828 HIGH CAPACITY ECONOMY COACH | SET | . . |
||||||||
| C&O | PSC/KOR 17752-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #280,282,283 TWO DOOR EXPRESS CAR MODERNIZED WINDOWS | $ 310 | RESERVE TBA |
||
| C&O | PSC/KOR 17754-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #200-08 THREE DOOR EXPRESS CAR MODERNIZED WINDOWS | $ 310 | RESERVE TBA |
||
| C&O | PSC/KOR 17756-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #965 TAVERN CAR "GADSBY" MODERNIZED WINDOWS | $ 335 | RESERVE TBA |
||
| C&O | PSC/KOR 17758-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #980 HOUSE CAR "STUART" MODERNIZED WINDOWS | $ 335 | RESERVE TBA |
||
| C&O | PSC/KOR 17760-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #817,824,829 HIGH CAPACITY ECON. COACH; MODERNIZED WINDOWS | $ 335 | RESERVE TBA |
||
| C&O | PSC/KOR 17762-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #110,111,112 RPO CAR; NOT MODERNIZED | $ 310 | RESERVE TBA |
||
| C&O | PSC/KOR 17764-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #981 HOUSE CAR "CARLYLE HOUSE" NOT MODERNIZED | $ 335 | RESERVE TBA |
||
| C&O | PSC/KOR 17766-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #930 KITCHEN CAR "STUART KITCHEN" NOT MODERNIZED | $ 335 | RESERVE TBA |
||
| C&O | PSC/KOR 17768-1 | PASS.TRI- | COLORPOSTWAR | F | NEW | #931 KITCHEN CAR"CARLYLE KITCHEN" NOT MODERNIZED | $ 335 | RESERVE TBA |
||
| C&O | PSC/KOR 17628 | STOCK CAR | S4-1 40'-6" | NEW | UNPAINTED 40-TON DREADNAUGHT ENDS 50-TON BETTENDORF TRUCKS | $ 179 | RESERVE TBA |
|||
| C&O | PSC/KOR 17628-1 | STOCK CAR | S4-1 40'-6" | F | NEW | #95200-49 40-TON DREADNAUGHT ENDS 50-TON BETTENDORF TRUCKS | $ 199 | RESERVE TBA |
||
| C&O | PSC/KOR 17630 | STOCK CAR | S4-2 40'-6" | NEW | UNPAINTED 40-TON DREADNAUGHT ENDS 50-TON ANDREWS TRUCKS | $ 179 | RESERVE TBA |
|||
