| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| ALL HO SCALE BRASS (OLD, NEW & FUTURE) -- IN ORDER OF IMPORTER P to Z | REVISED: 07/27/2010 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| PBA/CHN 1015-1 . | BRIDGE | GIRDER 63.5' | F | NEW | BLACK; PONY GIRDER w/CURVED ENDS; SINGLE TRACK | $ 225 | 03/2010 |
PHOTO1 PHOTO2 | ||
| PBA/CHN 1015-2 . | BRIDGE | GIRDER 63.5' | F | NEW | SILVER;PONY GIRDER w/CURVED ENDS; SINGLE TRACK | $ 225 | 03/2010 |
PHOTO1 PHOTO2 | ||
| PBA/CHN 1015-2 .. | BRIDGE | GIRDER 63.5' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| PBA/CHN 1015-2... | BRIDGE | GIRDER 63.5' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| PBA/CHN 1015-2... | BRIDGE | GIRDER 63.5' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| C&NW | PFM/FUJ REBOXX | 4-8-4 | H CROWN | NEW | GREEN REPLACEMENT FOAM INSERT SET TO FIT ORIGINAL BOX; ORIG.CUTOUTS | $ 45 | 1965 |
|||
| C&NW | PFM/FUJ CR-37 | 4-8-4 | H CROWN | MNT | SMALL MARS LIGHT; BELL @12:00; ORIGINAL PURPLE VELVET BOX | $2,500 | 1965 |
|||
| C&NW | PFM/FUJ REBOXX | 4-8-4 | H CROWN | NEW | GREEN REPLACEMENT FOAM INSERT SET TO FIT ORIGINAL BOX; ORIG.CUTOUTS | $ 45 | 1966 |
|||
| C&O | PFM/FUJ REBOXX | 2-6-6-6 | H-8 CROWN | NEW | GREEN REPLACEMENT FOAM INSERT SET TO FIT ORIGINAL BOX; ORIG.CUTOUTS | $ 55 | ||||
| CMSPP | PFM/FUJ REBOXX | 4-8-4 | S-2 | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 45 | 1981 |
|||
| MOPAC | PFM/FUJ REBOXX | 4-8-4 | 2200 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 45 | ||||
| NP | PFM/FUJ | 0-6-0 | L-9 | MNT | #1040-1134; UNPAINTED | $ 395 | 1975 |
|||
| NP | PFM/FUJ REBOXX | 2-8-8-4 | Z-5 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 55 | ||||
| NP | PFM/FUJ REBOXX | 4-8-4 | A-3 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 45 | ||||
| NP | PFM/FUJ REBOXX | 4-8-4 | A-5 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 45 | ||||
| RF&P | PFM/FUJ REBOXX | 4-8-4 | CROWN | NEW | GREEN REPLACEMENT FOAM INSERT SET TO FIT ORIGINAL BOX; ORIG.CUTOUTS | $ 45 | 1969 |
|||
| RF&P | PFM/FUJ REBOXX | 4-8-4 | CROWN | NEW | GREEN REPLACEMENT FOAM INSERT SET TO FIT ORIGINAL BOX; ORIG.CUTOUTS | $ 45 | 1976 |
|||
| SP | PFM/FUJ REBOXX | 4-8-4 | GS-1 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 45 | 1967 |
|||
| NYC | PFM/KAW . | 2-8-2 | H-10b HANDB. | C | MNT | BLACK #2345;WOODBOX w/SLIDING TOP VERY RARE 1 of 5 KAWAII HANDBUILT | CALL | 1960 |
PHOTO1 PHOTO2 | |
| NYC | PFM/KAW .. | 2-8-2 | H-10b HANDB. | C | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| KCS | PFM/NAK CR-21 | 2-10-4 | J | P | L/N | #900 NAKAYAMA HANDBUILT; 12 MADE; PROF.PAINTED; NEVER OPERATED | CALL | 1963 |
||
| SR | PFM/NAK CR-19 . | 4-8-2 | Ts HANDBUILT | C | MNT | #6495 GREEN/GRAPHITE/OXIDE; 1 of 12 HANDBUILT BY NAKAYAMA | CALL | 1962 |
PHOTO1 PHOTO2 | |
| C&NW | PFM/SAK .. | 4-8-4 | H CROWN | P | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| C&NW | PFM/SAK ... | 4-8-4 | H CROWN | P | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | |
| COACH BAGGAGE; PLATED w/RED/WHITE BLUE STRIPES; GLAZING | SET | . . |
||||||||
| COACH; PLATED w/RED/WHITE/ BLUE STRIPES; GLAZING | SET | . . |
||||||||
| CAFE LOUNGE; PLATED w/RED/WHITE/ BLUE STRIPES; GLAZING | SET | . . |
||||||||
| DINING CAR; PLATED w/RED/WHITE/ BLUE STRIPES; GLAZING | SET | . . |
||||||||
| SLEEPING CAR; PLATED w/RED/WHITE/ BLUE STRIPES; GLAZING | SET | . . |
||||||||
| D&RGW | PFM/SAM . | 4-6-2 | P-44 | EXC | UNPAINTED; TARNISH; CAN MOTOR; BACKHEAD DETAIL; | $ 395 | $ 349 | 1977 |
PHOTO1 PHOTO2 | |
| SP | PFM/SAM | 4-4-2 | A-3 | C | MNT | BLACK; NOT LETTERED | $ 295 | 1975 |
||
| PFM/TEN . | BOOK | TENSHODO | . | NEW | 50th ANNIVERSARY 1949-1999 288pgs JAPANESE TEXT w/ENGLISH PAMPHLET | $ 199 | 2001 |
PHOTO1 PHOTO2 | ||
| PFM/TEN S. | BOOK | TENSHODO | . | NEW | 50th ANNIVERSARY 1949-1999 288pgs SIGNED BY HIDEAKI NIIMOTOS | $ 250 | 2001 |
PHOTO1 | ||
| DM&IR | PFM/TEN REBOXX . | 2-8-8-4 | M-3 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | 1986 |
|||
| DM&IR | PFM/TEN REBOXX . | 2-8-8-4 | M-4 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| GN | PFM/TEN 157 | 0-8-0 | C-1 CROWN | F | EXC | #818 BLACK; WEATHERED; COAL LOAD; KADEE COUPLER | $ 395 | 1971 |
||
| GN | PFM/TEN REBOXX | 0-8-0 | C-1 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL SHAPE CUTOUTS | $ 35 | 1971 |
PHOTO2 | ||
| GN | PFM/TEN 155 | 2-10-2 . | Q-1 CROWN | F | EXC | #2106 BLACK/SILVER; | $ 695 | 1972 |
||
| GN | PFM/TEN REBOXX | 2-10-2 . | Q-1 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL SHAPE CUTOUTS | $ 40 | 1971 |
|||
| GN | PFM/TEN 170 U/P . | 2-6-6-2 | L-1 CROWN | MNT | 1 of 3 UNPAINTED; SERIAL #2 | CALL | 1978 |
PHOTO1 PHOTO2 | ||
| GN | PFM/TEN 170 U/P.. | 2-6-6-2 | L-1 CROWN | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| GN | PFM/TEN 170 U/P.. | 2-6-6-2 | L-1 CROWN | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| GN | PFM/TEN REBOXX . | 2-6-6-2 | L-1 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 50 | PHOTO1 | |||
| GN | PFM/TEN REBOXX . | 2-6-8-0 | M-2 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 50 | ||||
| GN | PFM/TEN 134 | 2-8-2 | O-8 | F | GD | #3397 BLACK; HEADLIGHT; LOST WAX AIRPUMPS; #BOARDS; STACK COVER | $ 295 | 1962 |
||
| GN | PFM/TEN 134 | 2-8-2 | O-8 | F | EXC | #3379 GLACIER PARK; SAGAMI CAN RE-MOTOR; REBOXX | $ 295 | 19ER |
||
| GN | PFM/TEN REBOXX . | 2-8-8-0 | N-3 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| GN | PFM/TEN REBOXX . | 2-8-8-2 | R-2 CROWN | MNT | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| GN | PFM/TEN REBOXX . | 4-6-6-4 | Z-6 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| GN | PFM/TEN REBOXX | 4-8-2 . | P-2 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL SHAPE CUTOUTS | $ 40 | ||||
| NP | PFM/TEN REBOXX . | 4-6-6-4 | Z-6 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| NP | PFM/TEN REBOXX . | 4-6-6-4 | Z-8 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | PHOTO1 | |||
| SP | PFM/TEN REBOXX . | 4-8-8-2 | AC-12 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | PHOTO1 | |||
| SP&S | PFM/TEN REBOXX . | 4-6-6-4 | Z-6 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| U.P. | PFM/TEN REBOXX . | 4-6-6-4 | 3900 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | PHOTO1 | |||
| U.P. | PFM/TEN 114 .. | 4-6-6-4 | 3900 CROWN . | F | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | |
| U.P. | PFM/TEN 114 ... | 4-6-6-4 | 3900 CROWN . | F | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | |
| U.P. | PFM/TEN .. | 4-8-8-4 | 4000 CROWN | F | L/N | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | |
| U.P. | PFM/TEN REBOXX . | 4-8-8-4 | 4000 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR 2 BOXES; ORIGINAL CUTOUTS | $ 55 | 19ER |
PHOTO1 | ||
| U.P. | PFM/TEN REBOXX . | 4-8-8-4 | 4000 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | 19LR |
PHOTO1 | ||
| U.P. | PFM/TEN REBOXX . | 4-8-8-4 | 4000 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR 2 BOXES; ORIGINAL CUTOUTS | $ 55 | 19MR |
PHOTO1 | ||
| D&RGW | PFM/TOB | 4-8-4 | M-64 CROWN | MNT | UNPAINTED; OVERFIRE JETS; ORIGINAL GREEN UNITED BOX | CALL | 1962 |
|||
| D&RGW | PFM/TOB | 4-8-4 | M-64 CROWN | MNT | UNPAINTED; SLIGHT TARNISH; ORIGINAL BLUE TOBY BOX WITH SLEVE | $2,495 | 1971 |
|||
| D&RGW | PFM/TOB | 4-8-4 | M-68 CROWN | MNT | UNPAINTED w/BLACK DRIVERS; ORIGINAL GREEN TOBY BOX w/SLEVE | CALL | 1967 |
|||
| DM&IR | PFM/TOB CR-47 | 2-8-8-4 | M-4 CROWN | C | MNT | #236 BLACK/GRAPHITE; 25 MADE; NOB | CALL | 1960 |
||
| FRISC | PFM/TOB REBOXX | 4-8-2 | 1500 CROWN | NEW | GRAY REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX; ORIGINAL CUTOUTS | $ 40 | ||||
| GN | PFM/TOB CR-35p . | 4-8-0 | G-1 CROWN | EXC | UNIQUE;ONLY MODEL w/BRASS WHEELS; EXTRA DETAIL;POSSIBLY PILOT MODEL | CALL | 1960 |
PHOTO1 PHOTO2 | ||
| GN | PFM/TOB CR-35p .. | 4-8-0 | G-1 CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| GN | PFM/TOB CR-35p... | 4-8-0 | G-1 CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| N&W | PFM/TOB CR-39 . | 4-8-4 | J CROWN | EXC | UNPAINTED; TARNISHED; ORIGINAL GREEN UNITED BOX; 65 MADE | $3,500 | 1961 |
PHOTO1 PHOTO2 | ||
| N&W | PFM/TOB CR-39 .. | 4-8-4 | J CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| N&W | PFM/TOB CR-39 ... | 4-8-4 | J CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| U.P. | PFM/TOB CR-43 | 4-8-4 | FEF-2 CROWN | MNT | SER.#9 UNPAINTED; GREEN UNITED BOX w/SILVER LETTERS | CALL | 1958 |
|||
| U.P. | PFM/TOB CR-43 | 4-8-4 | FEF-2 CROWN | C | EXC | #825 BLACK/GRAPHITE; w/ELEPHANT EARS; 2 BROWN CARDBOARD BOXES | CALL | 1959 |
||
| U.P. | PFM/TOB CR-43 . | 4-8-4 | FEF-2 CROWN | EXC | TARNISHED; SWING COUPLER PILOT; 2 BROWN CARDBOARD BOXES | CALL | 1959 |
PHOTO1 PHOTO2 | ||
| U.P. | PFM/TOB CR-43 .. | 4-8-4 | FEF-2 CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| U.P. | PFM/TOB CR-43 ... | 4-8-4 | FEF-2 CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| AT&SF | PFM/UNI SILVER . | 2-10-2 | #3800 | MNT | UNIQUE; SILVER PLATED FOR PFM; ORIGINAL GREEN ATLAS/UNITED BOX | CALL | 1962 |
|||
| AT&SF | PFM/UNI BOX ONLY | 2-10-4 | #5011 | EXC | MED.BLUE UNITED BOX WITH SILVER LETTERING; BOX ONLY; NO FOAM | $ 49 | 19MR |
|||
| AT&SF | PFM/UNI BOX ONLY | 4-8-4 | #3776 | EXC | BLUE DENIM LOAF OF BREAD BOX; BOX ONLY; NO MODEL; NO PACKING | $ 75 | 19ER |
|||
| AT&SF | PFM/UNI BOX ONLY | 4-8-4 | #3776 | GD | BLUE DENIM LOAF OF BREAD BOX; BOX ONLY; NO MODEL; NO PACKING | $ 49 | 19ER |
|||
| LOG-R | PFM/UNI BOX ONLY | 2-6-6-2 | #38 SIERRA | EXC | DENIM BLUE LOAF OF BREAD BOX; NO MODEL; BOX ONLY; NO PACKING | $ 59 | ||||
| NP | PFM/UNI | CABOOSE | WOOD | C | EXC | MINERAL RED; NOT LETTERED; CUPOLA; KADEE COUPLERS; NOB | $ 149 | 1965 |
||
| NYC | PFM/UNI CR-25 | 2-8-4 | A-2a CROWN | MNT | LIGHT TARNISH; SAME AS P&LE ORIGINAL DENIM BLUE UNITED BOX | CALL | 1960 |
|||
| P&LE | PFM/UNI CR-25 . | 2-8-4 | A-2a CROWN | MNT | LIGHT TARNISH; SAME AS NYC; ORIGINAL DENIM BLUE UNITED BOX | $2,500 | 1960 |
PHOTO1 PHOTO2 | ||
| P&LE | PFM/UNI CR-25 .. | 2-8-4 | A-2a CROWN | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 PHOTO2 | ||
| P&LE | PFM/UNI CR-25 ... | 2-8-4 | A-2a CROWN | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO1 | ||
| SR | PFM/UNI . | 4-6-2 | Ps-4 | C | MNT | #1396 BLACK/GRAPHITE w/GOLD LTRS. ELESCO FWH; OPERATING HEADLIGHT | $ 395 | 19MR |
||
| AC&F | PRB/MAN 2606 BOX | HOPPER | 34' COVERED | EXC | ORIG.BLUE BOX w/FOAM INSERTS; NO MODEL; BOX ONLY | $ 20 | 1989 |
|||
| PULLM | PSC 16304 | PASS.HW | OBSERVATION | NEW | UNPAINTED; w/AC; PLAN #3959a | $ 275 | 1998 |
|||
| PULLM | PSC 16304-1 | PASS.HW | OBSERVATION | F | NEW | GREEN; w/AC; PLAN #3959a | $ 289 | 1998 |
||
| PULLM | PSC 16304-2 | PASS.HW | OBSERVATION | F | NEW | TWO-TONE GRAY; GOLDEN SERIES w/AC PLAN #3959a | $ 295 | 1998 |
PHOTO1 PHOTO2 | |
| PSC/ 17898-1 | SIGNAL | BRIDGE 2-TRK | F | NEW | BLACK; 2-TRACK COMMON STANDARD; w/3 SINGLE ROUND TARGETS | TBA | RESERVE TBA |
|||
| PSC/ 17900-1 | SIGNAL | BRIDGE 4-TRK | F | NEW | BLACK; 4-TRACK COMMON STANDARD; w/4 SINGLE ROUND TARGETS | TBA | RESERVE TBA |
|||
| D&RGn | PSC/ 700-# | STOCK CAR | 5900 SERIES | F | NEW | 10 ROAD #s; BLACK; 1930s ERA; PLASTIC w/BRASS TRUCKS & DETAILS | $ 42 | RESERVE TBA |
PHOTO1 | |
| D&RGn | PSC/ 700-10pk | STOCK CAR | 5900 SERIES | F | NEW | 10 ROAD # PACK; BLACK; 1930s ERA; PLASTIC w/BRASS TRUCKS & DETAILS | $ 420 | RESERVE TBA |
PHOTO1 | |
| D&RGn | PSC/ 702-# | STOCK CAR | 5900 SERIES | F | NEW | 10 ROAD #s; BLACK; 1940s ERA; PLASTIC w/BRASS TRUCKS & DETAILS | $ 42 | RESERVE TBA |
PHOTO1 | |
| D&RGn | PSC/ 702-10pk | STOCK CAR | 5900 SERIES | F | NEW | 10 ROAD # PACK; BLACK; 1940s ERA; PLASTIC w/BRASS TRUCKS & DETAILS | $ 420 | RESERVE TBA |
PHOTO1 | |
| DM&IR | PSC/AJN 17048-2BX | 2-8-2 | N-2 #1310 | NEW | ORIG.ORANGE BOX w/SILVER LABEL & FOAM INSERTS; BOX ONLY; NO MODEL | $ 89 | 05/2002 |
|||
| AT&SF | PSC/BRP 17924-1 | 2-10-4 | #5001 | F | NEW | BLACK/GRAPHITE; COAL BURNER; 1930-1940s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17926-1 | 2-10-4 | #5001 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17924-2 | 2-10-4 | #5002 | F | NEW | BLACK/GRAPHITE; COAL BURNER; 1930-1940s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17926-2 | 2-10-4 | #5003 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17924-3 | 2-10-4 | #5005 | F | NEW | BLACK/GRAPHITE; COAL BURNER; 1930-1940s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17926-3 | 2-10-4 | #5006 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17926-4 | 2-10-4 | #5007 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17924-4 | 2-10-4 | #5008 | F | NEW | BLACK/GRAPHITE; COAL BURNER; 1930-1940s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17926-5 | 2-10-4 | #5009 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17926-6 | 2-10-4 | #5010 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 18122-1 | 4-6-4 | #3460 | F | NEW | BLUE w/STAINLESS STRIPING; AS DELIVERED; SMALL ROAD# ON TENDER | $1,775 | RESERVE 03/2010 |
||
| AT&SF | PSC/BRP 18128-1 | 4-6-4 | #3460 | F | NEW | BLUE w/STAINLESS STRIPING; AS DELIVERED; NO ROAD# ON TENDER | $1,775 | RESERVE 03/2010 |
||
| AT&SF | PSC/BRP 18130-1 | 4-6-4 | #3460 | F | NEW | BLUE w/STAINLESS STRIPING; AS MODIFIED WITH SKIRTS CUT BACK | $1,775 | RESERVE 03/2010 |
||
| B&M | PSC/BRP 18076-1 . | 4-8-2 . | R-1a | F | NEW | #4100-4104 BLACK/GRAPHITE; SMOKE LIFTERS; SPOKE DRIVERS; LIGHTS | $1,795 | **NEW** 05/2009 |
PHOTO1 PHOTO2 | |
| B&M | PSC/BRP 18078-1 . | 4-8-2 . | R-1b | F | NEW | #4105,7,8,9 BLACK/GRAPHITE; SMOKE LIFTERS; SPOKE DRIVERSw/DISC MAIN | $1,795 | **NEW** 05/2009 |
PHOTO1 PHOTO2 | |
| B&M | PSC/BRP 18078-2 | 4-8-2 . | R-1b | F | NEW | #4106 BLACK/GRAPH; no/SMOKE LIFTERS; SPOKE DRIVERSw/DISC MAIN | $ 0 | SOLD OUT |
||
| B&M | PSC/BRP 18080-1 . | 4-8-2 . | R-1c | F | NEW | #4110,11,12 BLACK/GRAPH; w/SMOKE LIFTERS; SPOKE DRIVERSw/DISC MAIN | $1,795 | **NEW** 05/2009 |
PHOTO1 PHOTO2 | |
| B&O | PSC/BRP 17016 | 2-6-6-2 | KK-4B | NEW | ALCO; SLIDE VALVES; UNPAINTED 12k GAL.RECT.TENDER w/DOG HOUSE | $1,599 | RESERVE TBA |
|||
| B&O | PSC/BRP 17016-1 | 2-6-6-2 | KK-4B | F | NEW | BLACK; ex.BR&P-BUFFALO,ROCHESTER & PITTS | $1,745 | RESERVE TBA |
||
| C&NW | PSC/BRP 17972-1 | 2-8-0 | Z | F | NEW | #1700-1724 BLACK/GRAPHITE; COAL; WALSCAERTS VALVE GEAR; BALDWIN | $1,399 | RESERVE TBA |
||
| C&NW | PSC/BRP 17974-1 | 2-8-0 | Z | F | NEW | #1455-1494 BLACK/GRAPHITE; COAL; BAKER VALVE GEAR; SCHENECTADY | $1,399 | RESERVE TBA |
||
| C&NW | PSC/BRP 17976-1 | 2-8-0 | Z | F | NEW | #1467,1793,1848 BLACK/GRAPHITE; OIL; BAKER VALVE GEAR;SCHENECTADY | $1,399 | RESERVE TBA |
||
| C&NW | PSC/BRP 18234-1 | 4-6-2 | ES | F | NEW | #1617,1620 YELLOW/GREEN; C&NW LETTERING; STREAMLINED; LIGHTS | $1,695 | RESERVE TBA/11 |
||
| C&NW | PSC/BRP 18234-2 | 4-6-2 | ES | F | NEW | #617,620 YELLOW/GREEN; C&NW HERALD; STREAMLINED; LIGHTS | $1,695 | RESERVE TBA/11 |
||
| C&NW | PSC/BRP 18234-3 | 4-6-2 | ES | F | NEW | #1617,1620 YELLOW/GREEN; C&NW LETTERING; STREAMLINED; LIGHTS | $1,695 | RESERVE TBA/11 |
||
| C&O | PSC/BRP 17088 | 2-6-6-2 | H-5 BALDWIN | NEW | USRA #1535,39; w/12RA TENDER INTERMEDIATE VERSION | $1,995 | RESERVE TBA/10 |
|||
| C&O | PSC/BRP 17088-1 | 2-6-6-2 | H-5 BALDWIN | F | NEW | USRA BLACK #1535,39; w/12RA TEND. INTERMEDIATE VERSION | $2,095 | RESERVE TBA/10 |
||
| C&O | PSC/BRP 17012 | 2-6-6-2 | H-6 ALCO | NEW | LATE VERSION w/21RA RECT.TENDER | $1,995 | RESERVE TBA/10 |
|||
| C&O | PSC/BRP 17012-1 | 2-6-6-2 | H-6 ALCO | F | NEW | BLACK #1507, 1512; LATE VERSION w/21RA RECTANGULAR TENDER "CROWN" | $2,095 | RESERVE TBA/10 |
||
| C&O | PSC/BRP 17014 | 2-6-6-2 | H-6 BALDWIN | NEW | LATE VERSION w/OVERFIRE JETS w/12R RECT.TENDER | $1,995 | RESERVE TBA/10 |
|||
| C&O | PSC/BRP 17014-1 | 2-6-6-2 | H-6 BALDWIN | F | NEW | BLACK #1304, 1307; LATE VERSION w/OVERFIRE JETS; 12R RECT.TENDER | $2,095 | RESERVE TBA/10 |
||
| CB&Q | PSC/BRP 17586-1 | 4-6-4 | S-4a | F | NEW | #4000 STREAMLINED "AEOLUS" "CROWN" LIMITED PRODUCTION | $1,775 | RESERVE TBA |
||
| CB&Q | PSC/BRP 17586-2 | 4-6-4 | S-4a | F | NEW | #4001 STREAMLINED "AEOLUS" "CROWN" LIMITED PRODUCTION | $1,775 | RESERVE TBA |
||
| CM&O | PSC/BRP 17978-1 | 2-8-0 | Z | F | NEW | #218,219 BLACK/GRAPHITE; COAL; WALSCHAERTS VALVE GEAR; BALDWIN | $1,399 | RESERVE TBA |
||
| CMSPP | PSC/BRP 17456-1 | 4-6-0 | G-6ps | F | NEW | #10,11; AS BUILT HIAWATHA; STREAMLINED WITH FULL SKIRTS | TBA | RESERVE TBA |
||
| CMSPP | PSC/BRP 17458-1 | 4-6-0 | G-6ps | F | NEW | #10,11; REBUILT HIAWATHA;STREAML. SKIRTS CUT; CAB SIDE RUNNING BDS. | TBA | RESERVE TBA |
||
| CMSPP | PSC/BRP 18194-1 | ELECTRIC | BI-POLAR | F | NEW | #10250-4 EP-2 BLACK;AS DELIV.1920 SAND BOX ON HOOD;SINGLE HEADLIGHT | $1,595 | RESERVE 08/2010 |
||
| CMSPP | PSC/BRP 18196-1 | ELECTRIC | BI-POLAR | F | NEW | #10250-4 BLACK;AS MODIFIED 1930s SAND BOXES ON NOSES; 1 HEADLIGHT | $1,595 | RESERVE 08/2010 |
||
| CMSPP | PSC/BRP 18198-1 | ELECTRIC | BI-POLAR | F | NEW | #E-1 to E-5 BLACK;MODIF.POST 1938 SAND BOXES ON NOSES; LARGE HERALD | $1,595 | RESERVE 08/2010 |
||
| CMSPP | PSC/BRP 18200-1 | ELECTRIC | BI-POLAR | F | NEW | #E-3 GRAY/MAR/ORG/BLK w/ 6 SILVER NOSE STRIPES;1949 CHICAGO RR FAIR | $1,645 | RESERVE 08/2010 |
||
| CMSPP | PSC/BRP 18202-1 | ELECTRIC | BI-POLAR | F | NEW | #E-4 GRAY/MAR/ORG/BLK w/ 5 SILVER NOSE STRIPES;LATE 1940s-EARLY 50s | $1,645 | RESERVE 08/2010 |
||
| CMSPP | PSC/BRP 18204-1 | ELECTRIC | BI-POLAR | F | NEW | #E-1,2,4 GRAY/MAR/ORG/BLK w/GOLD LETTERS;4-LAMP HEADLIGHT;LATE 50s | $1,645 | RESERVE 08/2010 |
||
