| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| ALL HO SCALE BRASS (OLD, NEW & FUTURE) -- IN ORDER OF IMPORTER P to Z | REVISED: 02/03/2012 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| PBA/CHN 1015-1 . | BRIDGE | GIRDER 63.5' | F | NEW | BLACK; PONY GIRDER w/CURVED ENDS; SINGLE TRACK | $ 225 | 03/2010 |
PHOTO2 | ||
| PBA/CHN 1015-2 . | BRIDGE | GIRDER 63.5' | F | NEW | SILVER;PONY GIRDER w/CURVED ENDS; SINGLE TRACK | $ 225 | 03/2010 |
PHOTO2 | ||
| PBA/CHN 1015-2 .. | BRIDGE | GIRDER 63.5' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| PBA/CHN 1015-2... | BRIDGE | GIRDER 63.5' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| PBA/CHN 1015-2... | BRIDGE | GIRDER 63.5' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| U.P. | PCM/PMT B1300 . | 2-10-2 | TTT-7 #5518 | F | MNT | BLACK/GRPH;OIL BURNER;YOUNG VALVE GEAR; QSI SOUND; DCC; NO BRIDGE | $1,795 | 03/2008 |
PHOTO2 | |
| N&W | PFM/ATL | 2-6-6-4 | A | C | GD | #1238 BLACK/GRAPHITE; AVERAGE PAINT; COAL LOAD; KADEE COUPLER | $ 995 | 19ER |
||
| C&NW | PFM/FUJ CR-37 | 4-8-4 | H CROWN | MNT | SMALL MARS LIGHT; BELL @12:00; ORIGINAL PURPLE VELVET BOX | $2,500 | 1965 |
|||
| C&NW | PFM/FUJ REBOXX . | 4-8-4 | H CROWN | NEW | GREEN REPLACEMENT FOAM INSERT SET TO FIT ORIGINAL BOX; ORIG.CUTOUTS | $ 45 | ||||
| C&O | PFM/FUJ REBOXX . | 2-6-6-6 | H-8 CROWN | NEW | GREEN REPLACEMENT FOAM INSERT SET TO FIT ORIGINAL BOX; ORIG.CUTOUTS | $ 55 | ||||
| CMSPP | PFM/FUJ REBOXX . | 4-8-4 | S-2 | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 45 | ||||
| GN | PFM/FUJ | CABOOSE | "BIG SKY" | EXC | LIGHT TARNISH | $ 149 | 1970 |
|||
| MISC | PFM/FUJ BOX ONLY | PASSENGER | 3-CAR SET | GD | ORIG. GREEN BOX; 9"Lx8.5"Wx2.25"H NO LABEL; NO FOAM; NO MODEL | $ 29 | ||||
| MOPAC | PFM/FUJ | 4-8-4 | 2200 CROWN | MNT | NO SERIAL NUMBER | $ 875 | 1972 |
|||
| MOPAC | PFM/FUJ REBOXX . | 4-8-4 | 2200 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 45 | ||||
| NP | PFM/FUJ . | 0-6-0 | L-9 | EXC | #1040-1134; UNPAINTED; LIGHT TARNISH; COAL LOAD | $ 445 | $ 395 | 1975 |
PHOTO2 | |
| NP | PFM/FUJ CR-48 | 2-8-8-4 | Z-5 CROWN | F | MNT | #5006 BLACK; SANDBOX ON PILOT; EQUALIZED TENDER; RARE LAST RUN | $1,750 | 1985 |
||
| NP | PFM/FUJ REBOXX . | 2-8-8-4 | Z-5 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 55 | ||||
| NP | PFM/FUJ | 4-8-4 | A-3 CROWN | GD | LIGHT TARNISH; NEW REBOXX FOAM; CAB ROOF END BENT - MAKE OFFER | $1,000 | 1972 |
|||
| NP | PFM/FUJ REBOXX . | 4-8-4 | A-3 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 45 | ||||
| NP | PFM/FUJ | 4-8-4 | A-5 CROWN | MNT | PURPLE VELOUR BOX; UNPAINTED; | $1,025 | 1965 |
|||
| NP | PFM/FUJ REBOXX . | 4-8-4 | A-5 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 45 | ||||
| RF&P | PFM/FUJ REBOXX | 4-8-4 | CROWN | NEW | GREEN REPLACEMENT FOAM INSERT SET TO FIT ORIGINAL BOX; ORIG.CUTOUTS | $ 45 | 1969 |
|||
| RF&P | PFM/FUJ REBOXX . | 4-8-4 | CROWN | NEW | GREEN REPLACEMENT FOAM INSERT SET TO FIT ORIGINAL BOX; ORIG.CUTOUTS | $ 45 | 1976 |
|||
| SP | PFM/FUJ REBOXX . | 4-8-4 | GS-1 CROWN | NEW | GREEN REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX;ORIGINAL CUTOUTS | $ 45 | ||||
| SPTNO | PFM/FUJ . | 2-6-0 | M-4 | MNT | UNPAINTED;NEAR MINT;SLIGHT TARN.; NEAR-MINT BOX; SOME FOAM REPLACED | $ 449 | $ 349 | |||
| SPTNO | PFM/FUJ . | 2-6-0 | M-4 | EXC | UNPAINTED; LIGHT TARNISH; EXCELLENT BOX; SOME FOAM REPLACED | $ 395 | $ 299 | PHOTO2 | ||
| SPTNO | PFM/FUJ . | 4-4-0 | E-23 | F | EXC | BLACK/SILVER; NOT LETTERED; O/F MOTOR; CLEAN WHEELS-NO WEAR | $ 399 | $ 299 | 1969 |
PHOTO2 |
| SP | PFM/GOM | 4-4-2 | A-3 | EXC | UNPAINTED; LIGHT TARNISH; OIL TENDER; VERY CLEAN BOX | $ 395 | 1969 |
PHOTO2 | ||
| NP | PFM/IMA | 4-6-0 | S-4 | MNT | $ 395 | |||||
| KCS | PFM/NAK CR-21 | 2-10-4 | J | P | L/N | #900 NAKAYAMA HANDBUILT; 12 MADE; PROF.PAINTED; NEVER OPERATED | CALL | 1963 |
||
| C&NW | PFM/SAK .. | 4-8-4 | H CROWN | P | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| C&NW | PFM/SAK ... | 4-8-4 | H CROWN | P | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||
| NYC | PFM/SAK CR-34 | 4-6-4 | J-3a CROWN | C | MNT | BLACK w/WHITE LETTERING; SAKURA 2 ORIGINAL RED BOXES IN EXC.COND. | CALL | 1964 |
||
| AMTRK | PFM/SAM | DIESEL | F40PH PH.I | F | MNT | no# SILVER w/RED, WHITE & BLUE STRIPES; EQUAL BAND; KD COUPLERS | $ 249 | 1985 |
||
| AMTRK | PFM/SAM | PASSENGER | SUPERLINER | F | MNT | 5-CAR SET; SEE CARS LISTED BELOW AS "SET"; INDIVIDUAL BOXES | $ 595 | |||
| COACH BAGGAGE; PLATED w/RED/WHITE BLUE STRIPES; GLAZING | SET | . . |
||||||||
| COACH; PLATED w/RED/WHITE/ BLUE STRIPES; GLAZING | SET | . . |
||||||||
| CAFE LOUNGE; PLATED w/RED/WHITE/ BLUE STRIPES; GLAZING | SET | . . |
||||||||
| DINING CAR; PLATED w/RED/WHITE/ BLUE STRIPES; GLAZING | SET | . . |
||||||||
| SLEEPING CAR; PLATED w/RED/WHITE/ BLUE STRIPES; GLAZING | SET | . . |
||||||||
| B&M | PFM/SAM | 2-6-0 | B-15c | MNT | SNOWPLOW PILOT ASSEMBLY INCLUDED; NO DRIVER WEAR | $ 495 | 1975 |
|||
| N&W | PFM/SAM | 0-8-0 | S-1a | EXC | LIGHT TARNISH;CAN MOTOR;BACKHEAD; BRASS BRAKE RIGGING & HANGERS | $ 595 | 1979 |
|||
| NP | PFM/SAM | 2-8-0 | Y-1 | EXC | LIGHT TARNISH;CAN MOTOR;BACKHEAD; | $ 495 | 1977 |
|||
| NP | PFM/SAM | 2-8-0 | Y-1 | MNT | CAN MOTOR; BACKHEAD; SWITCHER HEADLIGHT; FOOTBOARD PILOT | $ 375 | 1977 |
|||
| SP | PFM/SAM | 4-4-2 | A-3 | C | MNT | BLACK; NOT LETTERED | $ 295 | 1975 |
||
| NP | PFM/SKI | 2-8-2 | W-1 | MNT | WOOD PILOT; VERY CLEAN; TEST RUN ONLY; FAIR BOX; COAL/OIL TENDER | $ 700 | 1982 |
|||
| NP | PFM/SKI | 2-8-8-2 | Z-3 | MNT | #4015-4019; CAN MOTOR; VERY CLEAN TEST RUN ONLY; CLEAN BOX | $1,000 | 1985 |
|||
| WM | PFM/SKI . | 4-8-4 | J-1 | L/N | UNPAINTED; CAN MOTOR; BACKHEAD; | $ 995 | 1980 |
PHOTO2 | ||
| PFM/TEN . | BOOK | TENSHODO | . | NEW | 50th ANNIVERSARY 1949-1999 288pgs JAPANESE TEXT w/ENGLISH PAMPHLET | $ 245 | 2001 |
PHOTO2 | ||
| PFM/TEN S. | BOOK | TENSHODO | . | NEW | 50th ANNIVERSARY 1949-1999 288pgs RARE SIGNED COPY | $ 295 | 2001 |
|||
| AT&SF | PFM/TEN 139 | 4-6-4 | #3460 | F | MNT | #3463 BLACK; SMALL DENT IN CAB ROOF | $ 350 | |||
| AT&SF | PFM/TEN REBOXX . | 4-6-4 | #3460 CROWN | NEW | REPLACEMENT YELLOW FOAM SET FOR BLUE GOOSE; FOAM ONLY; NO MODEL | $ 40 | ||||
| C&NW | PFM/TEN 211 BOX | 4-4-2 | KIT WOOD BOX | EXC | ORIGINAL WOOD BOX w/LABEL; HINGED LID; NO INSERTS; NO MODEL | $ 75 | ||||
| CPR | PFM/TEN REBOXX . | 4-6-4 | H-1e CROWN | NEW | REPLACEMENT YELLOW FOAM SET; FOAM INSERTS ONLY; NO MODEL | $ 40 | ||||
| D&RGW | PFM/TEN REBOXX . | 4-8-2 | M-75 CROWN | NEW | REPLACEMENT YELLOW FOAM SET; FOAM INSERTS ONLY; NO MODEL | $ 45 | ||||
| DM&IR | PFM/TEN 175 . | 2-8-8-4 | M-3 CROWN | F | L/N | #227 GRAY BOILER; SER.##/100 | $5,000 | 1986 |
PHOTO2 | |
| DM&IR | PFM/TEN 175 .. | 2-8-8-4 | M-3 CROWN | F | L/N | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| DM&IR | PFM/TEN 175 ... | 2-8-8-4 | M-3 CROWN | F | L/N | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||
| DM&IR | PFM/TEN REBOXX . | 2-8-8-4 | M-3 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| DM&IR | PFM/TEN REBOXX . | 2-8-8-4 | M-4 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| GN | PFM/TEN 157 | 0-8-0 | C-1 CROWN | F | EXC | #818 BLACK; WEATHERED; COAL LOAD; KADEE COUPLER | $ 395 | 1971 |
||
| GN | PFM/TEN REBOXX . | 0-8-0 | C-1 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL SHAPE CUTOUTS | $ 35 | ||||
| GN | PFM/TEN 155 | 2-10-2 . | Q-1 CROWN | F | EXC | #2106 BLACK/SILVER; | $ 695 | 1972 |
||
| GN | PFM/TEN REBOXX . | 2-10-2 . | Q-1 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL SHAPE CUTOUTS | $ 40 | ||||
| GN | PFM/TEN 170 U/P . | 2-6-6-2 | L-1 CROWN | MNT | 1 of 3 UNPAINTED; SERIAL #2 | CALL | 1978 |
PHOTO2 | ||
| GN | PFM/TEN 170 U/P.. | 2-6-6-2 | L-1 CROWN | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| GN | PFM/TEN 170 U/P.. | 2-6-6-2 | L-1 CROWN | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| GN | PFM/TEN REBOXX . | 2-6-6-2 | L-1 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 50 | ||||
| GN | PFM/TEN 156 | 2-6-8-0 . | M-2 CROWN | F | EXC | #1981 GLACIER PARK; O/F MOTOR; REBOXX REPLACEMENT BOX | $ 795 | 1973 |
||
| GN | PFM/TEN 156 | 2-6-8-0 . | M-2 CROWN | F | MNT | #1974 GLACIER PARK; SOUND READY; VANDERBILT TENDER; O/F MOTOR | $ 895 | 1973 |
||
| GN | PFM/TEN REBOXX | 2-6-8-0 . | M-2 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 50 | ||||
| GN | PFM/TEN REBOXX . | 2-8-0 | F-8 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 35 | ||||
| GN | PFM/TEN 134 | 2-8-2 | O-8 | F | GD | #3397 BLACK; HEADLIGHT; LOST WAX AIRPUMPS; #BOARDS; STACK COVER | $ 295 | 1962 |
||
| GN | PFM/TEN REBOXX . | 2-8-8-0 . | N-3 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| GN | PFM/TEN REBOXX . | 2-8-8-2 | R-2 CROWN | MNT | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| GN | PFM/TEN 165 | 4-6-6-4 | Z-6 CROWN | MNT | UNPAINTED; ALSO NP & SP&S; | $ 999 | 1969 |
PHOTO2 | ||
| GN | PFM/TEN REBOXX . | 4-6-6-4 | Z-6 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| GN | PFM/TEN REBOXX . | 4-8-2 . | P-2 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL SHAPE CUTOUTS | $ 40 | ||||
| GN | PFM/TEN REBOXX . | 4-8-4 | S-1 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 45 | ||||
| GN | PFM/TEN REBOXX . | 4-8-4 | S-2 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 45 | ||||
| GN | PFM/TEN REBOXX . | ELECTRIC | Y-1 BOXCAB | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 45 | ||||
| N&W | PFM/TEN 145 | 0-8-0 | C-16. | MNT | UNPAINTED; LIGHT TARNISH; COAL LOAD; CLEAN BOX; ALSO C&O | $ 349 | 19ER |
|||
| NP | PFM/TEN 165 | 4-6-6-4 | Z-6 CROWN | F | MNT | BLACK; NOT LETTERED; DECAL SET; SER.#; VERY CLEAN; TEST RUN | $1,100 | 1975 |
||
| NP | PFM/TEN REBOXX . | 4-6-6-4 | Z-6 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| NP | PFM/TEN REBOXX . | 4-6-6-4 | Z-8 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| NYC | PFM/TEN REBOXX . | 4-8-4 | S-1b CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 45 | ||||
| SP | PFM/TEN REBOXX . | 4-8-8-2 | AC-12 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| SP&S | PFM/TEN REBOXX | 4-6-6-4 | Z-6 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| SP&S | PFM/TEN REBOXX . | 4-6-6-4 | Z-6 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| SP&S | PFM/TEN REBOXX . | 4-6-6-4 | Z-6 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| U.P. | PFM/TEN REBOXX . | 4-6-6-4 | 3900 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| U.P. | PFM/TEN .. | 4-8-8-4 | 4000 CROWN | F | L/N | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||
| U.P. | PFM/TEN REBOXX . | 4-8-8-4 | 4000 CROWN L | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR SINGLE BOX; ORIGINAL CUTOUTS | $ 55 | 19LR |
|||
| U.P. | PFM/TEN REBOXX . | 4-8-8-4 | 4000 CROWN M | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR 2 BOXES; ORIGINAL CUTOUTS | $ 55 | 19MR |
|||
| AT&SF | PFM/TOB | 2-8-2 | #4000 | C | EXC | #4029 BLACK/SILVER; CAN RE-MOTOR; KADEE COUPLERS | $ 995 | 1962 |
||
| CN | PFM/TOB | 4-8-4 | U-2g 6200 | C | EXC | #6233 BLACK; O/F MOTOR; COAL LOAD; KADEE COUPLER | $ 995 | |||
| D&RGW | PFM/TOB CR-40 | 4-8-4 | M-64 CROWN | MNT | UNPAINTED; OVERFIRE JETS; ORIGINAL GREEN UNITED BOX | CALL | 1962 |
|||
| D&RGW | PFM/TOB CR-40 | 4-8-4 | M-64 CROWN | MNT | UNPAINTED; SLIGHT TARNISH; ORIGINAL BLUE TOBY BOX WITH SLEVE | $2,495 | 1971 |
|||
| D&RGW | PFM/TOB | 4-8-4 | M-68 CROWN | MNT | UNPAINTED w/BLACK DRIVERS; ORIGINAL GREEN TOBY BOX w/SLEVE | CALL | 1967 |
|||
| FRISC | PFM/TOB REBOXX | 4-8-2 | 1500 CROWN | NEW | GRAY REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX; ORIGINAL CUTOUTS | $ 40 | ||||
| U.P. | PFM/TOB CR-43 | 4-8-4 | FEF-2 CROWN | MNT | SER.#9 UNPAINTED; GREEN UNITED BOX w/SILVER LETTERS | CALL | 1958 |
|||
| U.P. | PFM/TOB CR-43 | 4-8-4 | FEF-2 CROWN | C | EXC | #825 BLACK/GRAPHITE; w/ELEPHANT EARS; 2 BROWN CARDBOARD BOXES | CALL | 1959 |
||
| U.P. | PFM/TOB CR-43 . | 4-8-4 | FEF-2 CROWN | EXC | TARNISHED; SWING COUPLER PILOT; 2 BROWN CARDBOARD BOXES | CALL | 1959 |
PHOTO2 | ||
| U.P. | PFM/TOB CR-43 .. | 4-8-4 | FEF-2 CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| U.P. | PFM/TOB CR-43 ... | 4-8-4 | FEF-2 CROWN | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| AT&SF | PFM/UNI SILVER . | 2-10-2 | #3800 | MNT | UNIQUE; SILVER PLATED FOR PFM; ORIGINAL GREEN ATLAS/UNITED BOX | CALL | 1962 |
|||
| AT&SF | PFM/UNI | 2-10-4 | #5011 | EXC | LIGHT PATINA | $ 595 | 19MR |
PHOTO2 | ||
| AT&SF | PFM/UNI BOX ONLY | 2-10-4 | #5011 | EXC | MED.BLUE UNITED BOX WITH SILVER LETTERING; BOX ONLY; NO FOAM | $ 49 | 19MR |
|||
| AT&SF | PFM/UNI | 2-8-4 | #4100 | EXC | LIGHT TARNISH; BRAKE SHOES | $ 495 | 19MR |
|||
| AT&SF | PFM/UNI | 4-8-4 | #3776 | MNT | TAPERED RODS; | $ 399 | 19MR |
|||
| CP-UP | PFM/UNI ORIG.BOX | 4-4-0 | #60 & #119 | EXC | ORIGINAL RED BOX w/ORIGINAL FOAM INSERTS; NO MODELS - BOX ONLY | $ 49 | 1971 |
|||
| GN | PFM/UNI CR-2 . | 2-6-6-2 | L-2 | E | MNT | #1810 GLACIER PARK; BRASS TIRES; GLAZING; COAL LOAD; KD; NOB | $2,500 | 1957 |
PHOTO2 | |
| GN | PFM/UNI | 4-6-2 | H-5 | C | MNT | #1366 GLACIER PARK; COAL LOAD IN TENDER; CREW IN CAB | $ 495 | 1972 |
||
| LOG-R | PFM/UNI BOX | 2-6-6-2 | #250 HOn3 | GD | SUMPTER VALLEY; ORIGINAL BLUE BOX w/ORIG.FOAM; NO MODEL - BOX ONLY | $ 39 | ||||
| LOG-R | PFM/UNI BOX ONLY | 2-6-6-2 | #38 SIERRA | EXC | DENIM BLUE LOAF OF BREAD BOX; NO MODEL; BOX ONLY; NO PACKING | $ 59 | ||||
| MISC | PFM/UNI BOX ONLY | PASSENGER | 5-CAR SET | GD | ORIG. GREEN BOX; 13.25"Lx13.25"Wx 2.5"H;NO LABEL; NO FOAM; NO MODEL | $ 49 | ||||
| N&W | PFM/UNI CR-46 . | 2-8-8-2 | Y-6b CROWN | C | EXC | #2171 BLACK/GRAPH; WEATHERED; NICELY FINISHED; NOB | $1,595 | 1959 |
PHOTO2 | |
| NYC | PFM/UNI CR-25 . | 2-8-4 | A-2a CROWN | MNT | LIGHT TARNISH; SAME AS P&LE ORIGINAL DENIM BLUE UNITED BOX | CALL | 1960 |
PHOTO2 | ||
| LIGHT TARNISH; SAME AS P≤ ORIGINAL DENIM BLUE UNITED BOX | SET | . . |
PHOTO2 | |||||||
| PHOTO OF BOX ORIGINAL DENIM BLUE UNITED BOX | SET | . . |
||||||||
| P&LE | PFM/UNI CR-25 . | 2-8-4 | A-2a CROWN | MNT | LIGHT TARNISH; SAME AS NYC; ORIGINAL DENIM BLUE UNITED BOX | $2,500 | 1960 |
PHOTO2 | ||
| P&LE | PFM/UNI CR-25 .. | 2-8-4 | A-2a CROWN | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| P&LE | PFM/UNI CR-25 ... | 2-8-4 | A-2a CROWN | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| PRR | PFM/UNI | 4-6-2 | K-4s | EXC | LIGHT PATINA; LIGHT TARNISH; CLEAN DRIVERS, NO WEAR | $ 395 | 19MR |
|||
| PRR | PFM/UNI ORIG. BOX | 4-6-2 | K-4s | EXC | MEDIUM BLUE MID RUN ORIGINAL BOX w/ORIGINAL FOAM; NO MODEL | $ 29 | 19MR |
|||
| SR | PFM/UNI | 4-6-2 | Ps-4 | C | MNT | #1396 BLACK/GRAPHITE w/GOLD LTRS. ELESCO FWH; OPERATING HEADLIGHT | $ 395 | 19MR |
||
| StPMO | PFM/UNI | 0-6-0 | #23 OMAHA | EXC | LIGHT TARNISH | $ 295 | ||||
| U.P. | PFM/UNI | 4-8-4 | FEF-1 MODERN | EXC | SMOKE LIFTERS; MARS LIGHT; 150 MD | $ 850 | 1981 |
|||
| V&T | PFM/UNI | 4-4-0 | #11 MODERN | EXC | "RENO"; LIGHT TARNISH | $ 395 | 1968 |
|||
| AT&SF | PRB/BRO 2710P | CABOOSE | CE-9 STEEL | F | MNT | #999582 RED w/YELLOW SANTA FE CROSS HERALD; KD COUPLERS | $ 245 | 1999 |
||
| AC&F | PRB/MAN 2606 BOX | HOPPER | 34' COVERED | EXC | ORIG.BLUE BOX w/FOAM INSERTS; NO MODEL; BOX ONLY | $ 20 | 1989 |
|||
| PULLM | PSC 16304 | PASS.HW | OBSERVATION | NEW | UNPAINTED; w/AC; PLAN #3959a | $ 275 | 1998 |
|||
| PULLM | PSC 16304-1 | PASS.HW | OBSERVATION | F | NEW | GREEN; w/AC; PLAN #3959a | $ 289 | 1998 |
||
| PULLM | PSC 16304-2 | PASS.HW | OBSERVATION | F | NEW | TWO-TONE GRAY; GOLDEN SERIES w/AC PLAN #3959a | $ 295 | 1998 |
PHOTO2 | |
| PSC/ 17898-1 | SIGNAL | BRIDGE 2-TRK | F | NEW | BLACK; 2-TRACK COMMON STANDARD; w/3 SINGLE ROUND TARGETS | TBA | RESERVE TBA |
|||
| PSC/ 17900-1 | SIGNAL | BRIDGE 4-TRK | F | NEW | BLACK; 4-TRACK COMMON STANDARD; w/4 SINGLE ROUND TARGETS | TBA | RESERVE TBA |
|||
| D&RGn | PSC/ 700-# | STOCK CAR | 5900 SERIES | F | NEW | 10 ROAD #s; BLACK; 1930s ERA; PLASTIC w/BRASS TRUCKS & DETAILS | $ 42 | RESERVE TBA |
||
| D&RGn | PSC/ 700-10pk | STOCK CAR | 5900 SERIES | F | NEW | 10 ROAD # PACK; BLACK; 1930s ERA; PLASTIC w/BRASS TRUCKS & DETAILS | $ 420 | RESERVE TBA |
||
| D&RGn | PSC/ 702-# | STOCK CAR | 5900 SERIES | F | NEW | 10 ROAD #s; BLACK; 1940s ERA; PLASTIC w/BRASS TRUCKS & DETAILS | $ 42 | RESERVE TBA |
||
| D&RGn | PSC/ 702-10pk | STOCK CAR | 5900 SERIES | F | NEW | 10 ROAD # PACK; BLACK; 1940s ERA; PLASTIC w/BRASS TRUCKS & DETAILS | $ 420 | RESERVE TBA |
||
| DM&IR | PSC/AJN 17048-2BX | 2-8-2 | N-2 #1310 | NEW | ORIG.ORANGE BOX w/SILVER LABEL & FOAM INSERTS; BOX ONLY; NO MODEL | $ 89 | 05/2002 |
|||
| AT&SF | PSC/BRP 17924-1 | 2-10-4 | #5001 | F | NEW | BLACK/GRAPHITE; COAL BURNER; 1930-1940s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17926-1 | 2-10-4 | #5001 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17924-2 | 2-10-4 | #5002 | F | NEW | BLACK/GRAPHITE; COAL BURNER; 1930-1940s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17926-2 | 2-10-4 | #5003 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17924-3 | 2-10-4 | #5005 | F | NEW | BLACK/GRAPHITE; COAL BURNER; 1930-1940s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17926-3 | 2-10-4 | #5006 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17926-4 | 2-10-4 | #5007 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17924-4 | 2-10-4 | #5008 | F | NEW | BLACK/GRAPHITE; COAL BURNER; 1930-1940s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17926-5 | 2-10-4 | #5009 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17926-6 | 2-10-4 | #5010 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 18126-1 | 4-6-4 | #3460 | F | NEW | BLUE w/STAINLESS STRIPING; AS DELIVERED; SMALL ROAD# ON TENDER | $1,699 | RESERVE TBA/12 |
||
