| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| ALL HO SCALE BRASS (OLD, NEW & FUTURE) -- IN ORDER OF IMPORTER A to O | REVISED: 02/03/2012 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| /CHN 1005-1 . | BRIDGE | GIRDER 80' | F | NEW | STEEL GRAY; PONY GIRDER w/INSIDE WALKWAYS; SINGLE TRACK;PHOTOS 1&2 | $ 0 | SOLD OUT |
PHOTO2 | ||
| /CHN 1005-1 .. | BRIDGE | GIRDER 80' | F | NEW | STEEL GRAY; PONY GIRDER w/INSIDE WALKWAYS; SINGLE TRACK;PHOTOS 3&4 | $ 0 | SOLD OUT |
PHOTO2 | ||
| /CHN 1006-0 | BRIDGE | GIRDER 80' | NEW | UNPAINTED; PONY GIRDER w/INSIDE WALKWAYS; SINGLE TRACK | $ 199 | 09/2005 |
||||
| /CHN 1006-1 . | BRIDGE | GIRDER 80' | F | NEW | BLACK; PONY GIRDER w/INSIDE WALKWAYS; SINGLE TRACK;PHOTOS 1&2 | $ 249 | 09/2005 |
PHOTO2 | ||
| /CHN 1006-1 .. | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /CHN 1006-1... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| JNR | /KTM | 2-8-2 | D-52 | F | EXC | BLACK | $ 995 | |||
| JNR | /KTM | 4-6-2 | C-53 | F | EXC | BLACK | $ 995 | |||
| JNR | /KTM . | 4-6-4 | C-62 | F | EXC | #C6234 BLACK; O/F MOTOR; COUPLER; POOR BOX | $ 995 | $ 795 | PHOTO2 | |
| JNR | /KTM .. | 4-6-4 | C-62 | F | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||
| MISC | /KTM BOX ONLY | . | ORIGINAL BOX | EXC | ORIG. GRAY BOX; 9.75"Lx7"Wx3"H; NO FOAM; NO LABEL; NO MODEL | $ 49 | ||||
| JNR | /MIY | 2-6-2 | F | EXC | BLACK; MIYAZAWA MOKEI; | $ 995 | ||||
| JNR | /MIY | 4-6-2 | F | EXC | BLACK; MIYAZAWA MOKEI; | $ 995 | ||||
| /PBA 1013-0 | BRIDGE | BOX "X"TRUSS | NEW | UNPAINTED; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,249 | 09/2008 |
||||
| /PBA 1013-1 | BRIDGE | BOX "X"TRUSS | F | NEW | BLACK; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,249 | 09/2008 |
|||
| /PBA 1013-2 | BRIDGE | BOX "X"TRUSS | F | NEW | SILVER; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,249 | 09/2008 |
|||
| /PBA 1013-3 | BRIDGE | BOX "X"TRUSS | F | NEW | GRAY; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,249 | 09/2008 |
|||
| /PBA 1013-4 | BRIDGE | BOX "X"TRUSS | F | NEW | OXIDE RED; 210ft RIVETED THROUGH BOX "X" TRUSS BRIDGE; 1-TRACK | $1,249 | 09/2008 |
|||
| /PBA 1001-0 | BRIDGE | GIRDER 39' | NEW | UNPAINTED; SINGLE TRACK w/2 SIMUL.WOOD WALKWAYS w/SIDE RAILS; | $ 175 | 07/2008 |
||||
| /PBA 1001-5 . | BRIDGE | GIRDER 39' | F | NEW | DARK GRAY; SINGLE TRACK w/2 BROWN SIMUL.WOOD WALKWAYS w/SIDE RAILS; | $ 175 | $ 125 | 07/2008 |
PHOTO2 | |
| /PBA 1001-5 .. | BRIDGE | GIRDER 39' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1001-5... | BRIDGE | GIRDER 39' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1007-0 . | BRIDGE | GIRDER 60' | NEW | UNPAINTED; 1 TRACK; DIM. 7-7/8" L x 1-1/8" W x 1-1/16 H; PHOTOS 1&2 | $ 0 | SOLD OUT |
PHOTO2 | |||
| /PBA 1007-0 .. | BRIDGE | GIRDER 60' | NEW | UNPAINTED; 1 TRACK; DIM. 20cm L x 2.8cm W x 2.6cm H; PHOTOS 3&4 | $ 0 | SOLD OUT |
PHOTO2 | |||
| /PBA 1007-1 . | BRIDGE | GIRDER 60' | F | NEW | BLACK; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 175 | 10/2007 |
PHOTO2 | ||
| /PBA 1007-2 | BRIDGE | GIRDER 60' | F | NEW | SILVER; SINGLE TRACK; WALKWAY BELOW DECK | $ 150 | 10/2007 |
|||
| /PBA 1007-2 | BRIDGE | GIRDER 60' | F | NEW | SILVER; SINGLE TRACK; WALKWAY BELOW DECK | $ 150 | 10/2007 |
|||
| /PBA 1007-2 . | BRIDGE | GIRDER 60' | F | NEW | SILVER; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 175 | $ 149 | 10/2007 |
PHOTO2 | |
| /PBA 1007-2 .. | BRIDGE | GIRDER 60' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1007-3 . | BRIDGE | GIRDER 60' | F | NEW | GRAY; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 175 | $ 149 | 10/2007 |
PHOTO2 | |
| /PBA 1007-3 .. | BRIDGE | GIRDER 60' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1007-4 . | BRIDGE | GIRDER 60' | F | NEW | RED; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 175 | $ 149 | 10/2007 |
PHOTO2 | |
| /PBA 1007-4 .. | BRIDGE | GIRDER 60' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1009-0 | BRIDGE | GIRDER 74' | NEW | UNPAINTED; SINGLE TRACK w/2 SIMUL.WOOD WALKWAYS & SIDE RAILS; | $ 295 | 07/2008 |
||||
| /PBA 1009-5 . | BRIDGE | GIRDER 74' | F | NEW | DARK GRAY; SINGLE TRACK w/2 BROWN SIMUL.WOOD WALKWAYS & SIDE RAILS; | $ 295 | 07/2008 |
PHOTO2 | ||
| /PBA 1009-5 .. | BRIDGE | GIRDER 74' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1009-5... | BRIDGE | GIRDER 74' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1009-5... | BRIDGE | GIRDER 74' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1009-5... | BRIDGE | GIRDER 74' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| /PBA 1008-0 . | BRIDGE | GIRDER 80' | NEW | UNPAINTED; 1 TRACK; DIM.11-5/8" L x 1-18" W x 1-1/16" H; PHOTOS 1&2 | $ 195 | $ 175 | 10/2007 |
PHOTO2 | ||
| /PBA 1008-0 .. | BRIDGE | GIRDER 80' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
| /PBA 1008-1 . | BRIDGE | GIRDER 80' | F | NEW | BLACK; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 0 | SOLD OUT |
PHOTO2 | ||
| /PBA 1008-1 .. | BRIDGE | GIRDER 80' | F | NEW | BLACK; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTO 3 | $ 0 | SOLD OUT |
|||
| /PBA 1008-2 . | BRIDGE | GIRDER 80' | F | NEW | SILVER; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 195 | $ 175 | 10/2007 |
PHOTO2 | |
| /PBA 1008-2 .. | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1008-2... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| /PBA 1008-3 . | BRIDGE | GIRDER 80' | F | NEW | GRAY; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 195 | $ 175 | 10/2007 |
PHOTO2 | |
| /PBA 1008-3 .. | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1008-3... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| /PBA 1008-4 . | BRIDGE | GIRDER 80' | F | NEW | RED; SINGLE TRACK DECK GIRDER; WALKWAY BELOW DECK; PHOTOS 1&2 | $ 195 | $ 175 | 10/2007 |
PHOTO2 | |
| /PBA 1008-4 .. | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1008-4... | BRIDGE | GIRDER 80' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| /PBA 1010-1 . | BRIDGE | TRUSS 162' | F | NEW | BLACK; PIN-CONNECTED PRATT TRUSS w/WALKWAYS; 1 TRACK; 1929 VERSION | $ 975 | $ 895 | 08/2007 |
PHOTO2 | |
| /PBA 1010-1 .. | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1010-1... | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1010-2 | BRIDGE | TRUSS 162' | F | NEW | SILVER; PIN-CONNECTED PRATT TRUSS w/WALKWAYS; 1 TRACK; 1929 VERSION | $ 995 | 08/2007 |
|||
| /PBA 1010-2 . | BRIDGE | TRUSS 162' | F | NEW | SILVER; PIN-CONNECTED PRATT TRUSS w/WALKWAYS; 1 TRACK; 1929 VERSION | $ 975 | $ 895 | 08/2007 |
PHOTO2 | |
| /PBA 1010-2 .. | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1010-2... | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1010-2a . | BRIDGE | TRUSS 162' | F | NEW | SILVER; PIN-CONNECTED PRATT TRUSS NO WALKWAY; 1 TRACK; 1929 VERSION | $ 875 | $ 795 | 08/2007 |
||
| /PBA 1010-6 | BRIDGE | TRUSS 162' | F | NEW | METAL GRAY; PIN-CONNECTED PRATT w/WALKWAYS; 1 TRACK; 1929 VERSION | $ 975 | 08/2007 |
|||
| /PBA 1010-6a . | BRIDGE | TRUSS 162' | F | NEW | METAL GRAY; PIN-CONNECTED PRATT NO WALKWAY; 1 TRACK; 1929 VERSION | $ 875 | 08/2007 |
|||
| /PBA 1011-0 . | BRIDGE | TRUSS 162' | NEW | UNPAINTED; PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 795 | $ 695 | 10/2007 |
PHOTO2 | ||
| /PBA 1011-0 .. | BRIDGE | TRUSS 162' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
| /PBA 1011-0... | BRIDGE | TRUSS 162' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||||
| /PBA 1011-1 . | BRIDGE | TRUSS 162' | F | NEW | BLACK; 162' PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 895 | $ 795 | 10/2007 |
||
| /PBA 1011-2 . | BRIDGE | TRUSS 162' | F | NEW | SILVER; 162' PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 895 | $ 795 | 10/2007 |
PHOTO2 | |
| /PBA 1011-2 .. | BRIDGE | TRUSS 162' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | $ 795 | . . |
|||
| /PBA 1011-3 . | BRIDGE | TRUSS 162' | F | NEW | GRAY w/RUST WEATHERING; 162' PIN- CONNECTED PRATT; CHATTOOGA RIVER | $ 995 | 10/2007 |
PHOTO2 | ||
| /PBA 1011-3 .. | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1011-3... | BRIDGE | TRUSS 162' | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| /PBA 1011-4 . | BRIDGE | TRUSS 162' | F | NEW | OXIDE RED; PRATT PIN CONNECTED THROUGH TRUSS; CHATTOOGA RIVER | $ 895 | $ 795 | 10/2007 |
PHOTO2 | |
| /PBA 1011-4 .. | BRIDGE | TRUSS 162' | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | $ 795 | . . |
|||
| /PBA 1012-0 . | BRIDGE | TRUSS 208 ft | NEW | UNPAINTED; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 995 | 09/2008 |
PHOTO2 | |||
| /PBA 1012-0 .. | BRIDGE | TRUSS 208 ft | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
| /PBA 1012-0... | BRIDGE | TRUSS 208 ft | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
| /PBA 1012-1 . | BRIDGE | TRUSS 208 ft | F | NEW | BLACK; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 995 | 09/2008 |
PHOTO2 | ||
| /PBA 1012-2 | BRIDGE | TRUSS 208 ft | F | NEW | SILVER; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 0 | SOLD OUT |
|||
| /PBA 1012-3 | BRIDGE | TRUSS 208 ft | F | NEW | GRAY; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 995 | 09/2008 |
|||
| /PBA 1012-4 | BRIDGE | TRUSS 208 ft | F | NEW | OXIDE RED; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 995 | 09/2008 |
|||
| /PBA 1012-5 | BRIDGE | TRUSS 208 ft | F | NEW | DARK GRAY; RIVETED CAMELBACK THROUGH TRUSS; 8 SECTION | $ 995 | 09/2008 |
PHOTO2 | ||
| /PBA 1010W . | BRIDGE | WALKWAYS | F | NEW | BROWN; WALKWAYS & RAILINGS FOR 162ft TRUSS BRIDGE | $ 149 | 08/2007 |
PHOTO2 | ||
| /PBA 1010W .. | BRIDGE | WALKWAYS | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| /PBA 1014-0 . | BRIDGE | WARREN 238ft | NEW | 33" (84cm) L x 4.4" (11.2cm) W x 7.9" (20cm) H; PORTAL 3" (7.7cm)H | $2,388 | 09/2009 |
PHOTO2 | |||
| /PBA 1014-0 .. | BRIDGE | WARREN 238ft | NEW | UNPAINTED; ROCHESTER-BEAVER, PA.; THROUGH TRUSS BRIDGE; 2-TRACK | $2,388 | 09/2009 |
PHOTO2 | |||
| /PBA 1014-0... | BRIDGE | WARREN 238ft | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
| /PBA 1014-0... | BRIDGE | WARREN 238ft | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |||
| /PBA 1014-2 . | BRIDGE | WARREN 238ft | F | NEW | SILVER; ROCHESTER-BEAVER, PA.; THROUGH TRUSS BRIDGE; 2-TRACK | $2,388 | 09/2009 |
PHOTO2 | ||
| /PBA 1014-2 .. | BRIDGE | WARREN 238ft | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| /PBA 1014-2... | BRIDGE | WARREN 238ft | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| /PBA 1014-3 . | BRIDGE | WARREN 238ft | F | NEW | GRAY; ROCHESTER-BEAVER, PA,; THROUGH TRUSS BRIDGE; 2-TRACK | $2,388 | 09/2009 |
PHOTO2 | ||
| /PBA 1014-3 .. | BRIDGE | WARREN 238ft | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| JNR | /TEN 513 | ELECTRIC | EF-13 | F | EXC | $ 995 | ||||
| JNR | /TEN 483 | ELECTRIC | EF-15 | F | EXC | #1584 MAROON/BLACK | $ 995 | |||
| JNR | /TEN 494 . | ELECTRIC | EF-53-17 | F | EXC | #5317 BROWN w/BLACK FRAME; GLAZING; COUPLERS; GOOD BOX | $1,495 | PHOTO2 | ||
| JNR | /TEN 494 .. | ELECTRIC | EF-53-17 | F | EXC | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||
| JNR | /TEN 481 | ELECTRIC | EF-58-139 | F | GD | BROWN w/SILVER STRIPES; USED; PAINT CHIPS; LIGHTS; GLAZING | $ 995 | |||
| JNR | /TEN 481 | ELECTRIC | EF-58-73 | F | EXC | BLUE; | $1,195 | |||
| U.P. | /TEN 176 . | 4-12-2 | #9000 | F | NEW | BLACK/GRAPHITE; OPERATING GRESLEY VALVE GEAR & 3rd CYLINDER | $3,450 | 1997 |
PHOTO2 | |
| MISC | /TET BOX ONLY | . | ORIGINAL BOX | EXC | ORIGINAL GRAY BOX "TETSUDO MOKEI SHA"; NO FOAM; NO MODEL | $ 35 | ||||
| LOG-R | ROD | TYPE | LOGGERS | ROD TYPE LOGGING LOCOMOTIVES ARE LISTED BELOW | TBA | |||||
| LOG-G | GEARED | TYPE | LOGGERS | SEE SPECIAL LIST OF GEARED LOGGING LOCOMOTIVES | TBA | |||||
| D&RGn | NARROW | GAUGE | RIO GRANDE | See Road "D&RGn" for Narrow Gauge Rio Grande Models | TBA | |||||
| MISCn | NARROW | GAUGE | MISC. | SEE ROAD "MISCn" FOR NARROW GAUGE MISCELLANEOUS ROADS | TBA | |||||
| PRESSE VOLUME 2. | BOOK | ART OF BRASS | . | NEW | RARE; PRESSE EINSEBAHN 1986 PUBL; PICTORIAL OF JAPANESE BRASS;256pg | $ 199 | 1986 |
|||
| FRISC | SEE | ALSO | ROAD "SLSF" | St. Louis - San Francisco | TBA | |||||
| MILW | SEE | ALSO | ROAD "CMSPP" | Milwaukee Road (See also CMSPP) | TBA | |||||
| AT&SF | AHM/JPN 425 BOX | 4-6-2 | #3160 | EXC | ORIGINAL YELLOW BOX w/ORIGINAL FOAM; BOX ONLY - NO MODEL | $ 39 | ||||
| AT&SF | AHM/JPN 425 | 4-6-2 | #3160 TENDER | MNT | 12-WHEEL, 12,OOO GAL. COAL TENDER ONLY w/COAL LOAD; NO ENGINE | $ 195 | ||||
| USRA | AKA/AKA | 0-6-0 | USRA | EXC | UNPAINTED; LIGHT TARNISH | $ 249 | ||||
| SP | AKA/JPN | 2-8-8-4 | AC-9 | MNT | UNPAINTED | $ 550 | ||||
| PRR | ALC/JPN X-116 | PASS. MU | MP-54 COMBIN | C | MNT | TUSCAN/BLACK; POWERED COMBINE; LIGHTS; KADEE COUPLERS;PANTOGRAPH | $ 295 | $ 249 | 1972 |
|
| EMD | ALC/KMT D-164 BOX | DIESEL | MP15AC BOX | EXC | ORIGINAL BLUE BOX w/LABEL; NO FOAM; NO MODEL | $ 29 | 1981 |
|||
| ErieL | ALC/KMT D-123 | DIESEL | RS-3 | C | EXC | #1049 GRAY/MAROON/YELLOW; GLAZING; KADEE COUPLERS | $ 395 | |||
| NYC | ALC/KMT E-111 BOX | ELECTRIC | T-3a B-B+B-B | EXC | ORIGINAL BLUE BOX w/ORIGINAL FOAM INSERTS; BOX ONLY - NO MODEL | $ 24 | 1974 |
|||
| U.P. | ALC/KMT D-107 | DIESEL | C855A DL-855 | EXC | UNPAINTED; LIGHT TARNISH | $ 495 | 1971 |
|||
| U.P. | ALC/KMT D-176 | DIESEL | DD35A | EXC | UNPAINTED; 5,000HP; LIGHT TARNISH | $ 495 | 1980 |
|||
| U.P. | ALC/KMT D-176B | DIESEL | DD35B | EXC | UNPAINTED; 5,000HP; LIGHT TARNISH | $ 495 | 1980 |
|||
| U.P. | ALC/KMT D179 | DIESEL | DD40X | EXC | UNPAINTED; LIGHT TARNISH | $ 495 | ||||
| U.P. | ALC/KMT D-185 | DIESEL | U-50B | EXC | UUNPAINTED; LIGHT TARNISH | $ 495 | 1982 |
|||
| MISC | AWE/KOR 0100 BOX | 0-4-4T | FORNEY | MNT | ORIG.BLUE BOX w/FOAM INSERTS; NO MODEL; BOX ONLY; FITS MTS MODEL | $ 25 | 1999 |
|||
| C&Sn3 | BAL/JPN BOX ONLY | 2-8-0 | #74 HOn3 | EXC | ORIGINAL BLUE BOX w/LABEL; FOAM IN EXC. CONDITION; NO MODEL | $ 39 | 1968 |
|||
| D&RGW | BAL/JPN | PASS.LW | 4-CAR SET | F | EXC | SILVER/GOLD; STREAMLINED; | $ 395 | 1968 |
||
| D&RGW | BAL/JPN | PASS.LW | 6-CAR SET | F | EXC | SILVER/GOLD; STREAMLINED; 5-CAR BOXED SET + BAGGAGE CAR | $ 595 | 1968 |
||
| SP | BAL/JPN | CABOOSE | C-40 STEEL | BAY WINDOWS; LIGHT TARNISH | $ 149 | 1972 |
||||
| U.P. | BAL/JPN | CABOOSE | CA-4 STEEL | BAY WINDOWS; LIGHT TARNISH | $ 149 | 1972 |
||||
| WP | BAL/JPN | CABOOSE | WOOD B-W O/B | BAY WINDOWS; LIGHT TARNISH | $ 149 | 1972 |
||||
| U.P. | BAL/KMT | 2-10-2 | 5000 | MNT | UNPAINTED | $ 350 | 1966 |
|||
| U.P. | BAL/KTM | 0-6-0 | S | EXC | UNPAINTED; LIGHT TARNISH | $ 295 | 1970 |
|||
| U.P. | BAL/KTM | 0-6-0 | S | F | MNT | FACTORY PAINTED; ADDED WEIGHT; | $ 375 | 1970 |
||
| BGI/ DELUXE . | BOOK | BRASS GUIDE | . | MNT | BRASS TRAIN GUIDE BOOK; DELUXE w/ GLOSSY HARD COVER LAMINATED;300pg | $ 75 | $ 69 | 2008 |
||
| BGI/ PREMIUM . | BOOK | BRASS GUIDE | . | MNT | BRASS TRAIN GUIDE BOOK; PREMIUM w/SIMULATED LEATHER COVER;300 pgs | $ 95 | $ 84 | 2008 |
||
| BGI/ PRICE & D | BOOK | PRICE & DATA | . | NEW | BRASS TRAIN PRICE & DATA GUIDE; VOL.1; GLOSSY SOFT COVER; 520 pgs | $ 49 | 2008 |
|||
| D&RGW | BLW/DAY 1515-B . | 4-8-2 . | M-78 #1515 | F | #1515 BLACK; EARLY HERALD; SQUARE CAB | $1,199 | $1,199 | 04/2002 |
PHOTO2 GALLERY | |
| AT&SF | CAS/KMT . | PASS.LW | SLEEPER PINE | F | MNT | "PINE BLUFF"; NO SKIRTS; 10-RMT/ 6DB; PLATED; LETTERED;GLAZING;KDs | $ 270 | PHOTO2 | ||
| MISC | CB / BOX ONLY | . | ORIGINAL BOX | EXC | ORIG. BLUE/RED/WHITE BOX w/FOAM 8-1/4Lx4-1/4Wx1-7/8H; NO MODEL | $ 24 | ||||
| LIRR | CB /DAY RS-612box | CABOOSE | N-52A | EXC | ORIGINAL SILVER BOX w/ORIGINAL FOAM INSERTS; BOX ONLY - NO MODEL | $ 15 | ||||
| NYC | CB /DAY ST-237 . | 2-6-6-2 | NE-2 | EXC | #1375-1399; CAN MOTOR; BACKHEAD | $1,195 | $ 895 | 1978 |
PHOTO2 | |
| NP | CB /GOM ST-234 | 4-8-4 | A "ROYALE" | MNT | UNPAINTED | $ 750 | 1977 |
|||
| NP | CB /GOM ST-234BOX | 4-8-4 | A "ROYALE" | EXC | ORIG.SILVER BOX w/FOAM & SLEEVE; DECALS;GUARANTEE;PICTURE;NO MODEL | $ 129 | 1977 |
|||
| RF&P | CB /GOM ST-838BOX | 2-8-8-2 | EXC | ORIGINAL SILVER BOX w/SLEVE; NO FOAM; BOX ONLY - NO MODEL | $ 49 | 1979 |
||||
| AT&SF | CB /KMT ST-208 | 4-4-2 | #1400 | MNT | UNPAINTED | $ 325 | 1975 |
|||
| MISC | CB /KMT DE-111 | PASSENGER | RDC-1 | F | EXC | PLATED 90-PASSENGER 85' COACH; NO DECALS; POWERED BUDD RAIL DIESEL | $ 249 | 1973 |
||
| MISC | CB /KMT DE-112 | PASSENGER | RDC-2 | F | EXC | PLATED 85' COMBINE; NO DECALS; POWERED BUDD RAIL DIESEL CAR | $ 249 | 1973 |
||
| MISC | CB /KMT DE-113 | PASSENGER | RDC-3 | F | EXC | PLATED 85' RPO; NO DECALS; POWERED BUDD RAIL DIESEL CAR | $ 249 | 1973 |
||
| NH | CB /KMT ST-219 . | 4-6-2 | I-4 | EXC | ELESCO FWH; LIGHT TARNISH; | $ 549 | $ 399 | 1977 |
PHOTO2 | |
| S&S | CB /KMT DE-113 | PASSENGER | RDC-3 | F | EXC | #112 PLATED 85'RPO;MAROON STRIPE; SCHUYLKILL & SUSQUEHANNA; POWERED | $ 249 | 1973 |
||
| MISC | CB /KOB RS-637 | SNOWPLOW | STEEL WINGED | EXC | ALL STEEL; OPERATING WINGS; LIGHT TARNISH | $ 295 | 1975 |
|||
| NH | CB /KOB PS-700 | PASSENGER | COACH 8200 | EXC | LW 8200 SERIES; LIGHT TARNISH; NOB | $ 99 | 1976 |
|||
| NH | CB /KOB PS-718 | PASSENGER | GRILL CAR | EXC | LW GRILL CAR; LIGHT TARNISH; NOB | $ 99 | 1976 |
|||
| GN | CB /KSM ST-228 . | 4-4-2 | K-1 ATLANTIC | MNT | UNPAINTED; CAN MOTOR; BACKHEAD; 30' COAL TENDER | $ 325 | 1978 |
PHOTO2 | ||
| PRR | CB /KTM ST-820box | 0-6-0T | B-8a TANK | EXC | ORIGINAL BLUE BOX w/ORIGINAL FOAM INSERTS; NO MODEL - BOX ONLY | $ 29 | 1978 |
|||
| CB&Q | CIL/BRP 2385.1 | BALLAST | HK-50-3 HART | F | NEW | BOXCAR RED;1 DOOR EA.SIDE "EVERYWHERE WEST"BURLINGTON ROUTE | $ 225 | 12/2001 |
||
| CB&Q | CIL/BRP 2384.1 | BALLAST | HK-50-4 HART | F | NEW | BOXCAR RED;2 DOOR EA.SIDE "EVERYWHERE WEST"BURLINGTON ROUTE | $ 225 | 12/2001 |
||
| MONON | CIL/BRP 2390.1 | BALLAST | HK-50-4 HART | F | NEW | BOXCAR RED; 2 DOORS EA.SIDE | $ 225 | 12/2001 |
GALLERY | |
| NP | CIL/FMM 2139.2 | REEFER | STEEL ICE | F | NEW | #91246 YELLOW/SILVER/RED; "SCENIC ROUTE OF THE VISTA-DOME NCL" | $ 249 | 1996 |
||
| NP | CIL/FMM 2140.1 | REEFER | STEEL ICE | F | NEW | #91261 YELLOW/SILVER/RED; SCENIC ROUTE OF THE VISTA-DOME NCL" | $ 249 | 1996 |
||
