| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| FUTURE HO SCALE BRASS - BY ROAD (Reserve now to assure delivery. Prices estimated & subject to change.) | REVISED: 11/21/2008 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| PSC/ 17898-1 | SIGNAL | BRIDGE 2-TRK | F | NEW | BLACK; 2-TRACK COMMON STANDARD; w/3 SINGLE ROUND TARGETS | TBA | RESERVE TBA |
|||
| PSC/ 17900-1 | SIGNAL | BRIDGE 4-TRK | F | NEW | BLACK; 4-TRACK COMMON STANDARD; w/4 SINGLE ROUND TARGETS | TBA | RESERVE TBA |
|||
| PSC 17810 | WATER | TANK | NEW | UNPAINTED; 65,000 GALLON; SHORT WITH SPOUT; HARRIMAN STYLE | $ 149 | RESERVE TBA |
||||
| PSC 17812 | WATER | TANK | NEW | UNPAINTED; 65,000 GALLON; TALL NO SPOUT; HARRIMAN STYLE | $ 149 | RESERVE TBA |
||||
| AC&F | OMI/AJN AF-1035-1 | PASSENGER | HOSPITAL CAR | F | NEW | #89400 PULLMAN GREEN/BLACK; U.S. ARMY w/RED CROSS INSIGNIA | $ 519 | RESERVE 2ndQTR/08 |
PHOTO1 | |
| AC&F | OMI/AJN AF-1035-2 | PASSENGER | HOSPITAL CAR | F | NEW | #89436 PULLMAN GREEN/BLACK; U.S. ARMY w/RED CROSS INSIGNIA | $ 519 | RESERVE 2ndQTR/08 |
PHOTO1 | |
| AC&F | OMI/AJN AF-1035-3 | PASSENGER | HOSPITAL CAR | F | NEW | #89471 PULLMAN GREEN/BLACK; U.S. ARMY w/RED CROSS INSIGNIA | $ 519 | RESERVE 2ndQTR/08 |
PHOTO1 | |
| AC&F | OMI/AJN AF-1035-4 | PASSENGER | HOSPITAL CAR | F | NEW | #89496 PULLMAN GREEN/BLACK; U.S. ARMY w/RED CROSS INSIGNIA | $ 519 | RESERVE 2ndQTR/08 |
PHOTO1 | |
| AC&F | OMI/AJN AF-1036 | PRESIDENT | COMMUNICATN. | F | NEW | #SC-1 PULLMAN GREEN; "GENERAL ALBERT J. MYER"; BASIC INTERIOR | $ 519 | RESERVE 2ndQTR/08 |
PHOTO1 PHOTO2 | |
| AC&F | OMI/AJN AF-1038 | PRESIDENT | HOSPITAL CAR | F | NEW | #89436 PULLMAN GREEN; PRESIDENTIAL HOSPITAL SUPPORT CAR | $ 519 | RESERVE 2ndQTR/08 |
PHOTO1 PHOTO2 | |
| AMTRK | UTI/BRP UTI-1016 | PASS.1960 | DOME CAR | F | NEW | #3601 STAINLESS/GRAY; AMTRAK PHASE I | TBA | RESERVE 12/2008 |
||
| AT&SF | PSC/KOR 17924-1 | 2-10-4 | #5001 | F | NEW | BLACK/GRAPHITE; COAL BURNER; 1930-1940s ERA | $1,595 | RESERVE TBA |
||
| AT&SF | PSC/KOR 17926-1 | 2-10-4 | #5001 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,595 | RESERVE TBA |
||
| AT&SF | PSC/KOR 17924-2 | 2-10-4 | #5002 | F | NEW | BLACK/GRAPHITE; COAL BURNER; 1930-1940s ERA | $1,595 | RESERVE TBA |
||
| AT&SF | PSC/KOR 17926-2 | 2-10-4 | #5003 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,595 | RESERVE TBA |
||
| AT&SF | PSC/KOR 17924-3 | 2-10-4 | #5005 | F | NEW | BLACK/GRAPHITE; COAL BURNER; 1930-1940s ERA | $1,595 | RESERVE TBA |
||
| AT&SF | PSC/KOR 17926-3 | 2-10-4 | #5006 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,595 | RESERVE TBA |
||
| AT&SF | PSC/KOR 17926-4 | 2-10-4 | #5007 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,595 | RESERVE TBA |
||
| AT&SF | PSC/KOR 17924-4 | 2-10-4 | #5008 | F | NEW | BLACK/GRAPHITE; COAL BURNER; 1930-1940s ERA | $1,595 | RESERVE TBA |
||
| AT&SF | PSC/KOR 17926-5 | 2-10-4 | #5009 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,595 | RESERVE TBA |
||
| AT&SF | PSC/KOR 17926-6 | 2-10-4 | #5010 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,595 | RESERVE TBA |
||
| AT&SF | KEY | 2-8-4 | 4101 1950ERA | F | NEW | 15kGAL.COAL;DISC | $1,175 | RESERVE TBA |
||
| AT&SF | KEY | 2-8-4 | 4102 1950ERA | F | NEW | 15kGAL.COAL;BOOST. | $1,175 | RESERVE TBA |
||
| AT&SF | KEY | 2-8-4 | 4103 1950ERA | F | NEW | 20kGAL.OIL;MOD.CAB | $1,175 | RESERVE TBA |
||
| AT&SF | KEY | 2-8-4 | 4105 1950ERA | F | NEW | 15kGAL.COAL;DISC | $1,175 | RESERVE TBA |
||
| AT&SF | KEY | 2-8-4 | 4106 1950ERA | F | NEW | 15kGAL.COAL;BOOST. | $1,175 | RESERVE TBA |
||
| AT&SF | KEY | 2-8-4 | 4108 1950ERA | F | NEW | 15kGAL.OIL;NO BST. | $1,175 | RESERVE TBA |
||
| AT&SF | KEY | 2-8-4 | 4111 1950ERA | F | NEW | 15kGAL.COAL;DISC | $1,175 | RESERVE TBA |
||
| AT&SF | KEY | 2-8-4 | 4112 1950ERA | F | NEW | 15kGAL.COAL;BOOST. | $1,175 | RESERVE TBA |
||
| AT&SF | KEY | 2-8-4 | 4114 1950ERA | F | NEW | 20kGAL.OIL;MOD.CAB | $1,175 | RESERVE TBA |
||
| AT&SF | KEY | 2-8-4 | 4115 1950ERA | F | NEW | 15kGAL.OIL;NO BST. | $1,175 | RESERVE TBA |
||
| AT&SF | KEY | 4-8-2 | #3711 | F | NEW | MODERN, 12K OIL | $1,189 | RESERVE TBA |
||
| AT&SF | KEY | 4-8-2 | #3712 | F | NEW | MODERN, 15K COAL | $1,189 | RESERVE TBA |
||
| AT&SF | KEY | 4-8-2 | #3725 | F | NEW | MODERN, 12K OIL | $1,189 | RESERVE TBA |
||
| AT&SF | KEY | 4-8-2 | #3749 | F | NEW | MODERN, 15K OIL | $1,189 | RESERVE TBA |
||
| AT&SF | DVP/BRP 7002 | 4-8-4 | #3753,3757 | F | NEW | BLACK; MID 1940s w/DRIFTING VALVE 20k/7k GAL.OIL TENDER; ELESCO FWH | TBA | RESERVE TBA |
||
| AT&SF | DVP/BRP 7001 | 4-8-4 | #3754,3356 | F | NEW | BLACK; MID 1940s VERSION; 20k/7k GAL.OIL TENDER; ELESCO FWH | TBA | RESERVE TBA |
||
| AT&SF | DVP/BRP 7000 | 4-8-4 | #3755,3379 | F | NEW | BLACK; LATE 1930s-EARLY 1940s; 20k/7k GAL.OIL TENDER; ELESCO FWH | TBA | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3005 | DIESEL | #1 BULLDOG | F | NEW | WARBONNET SCHEME; w/6-WHL./4-WHL. TRUCKS | $ 625 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3001 | DIESEL | #1-C | F | NEW | SILVER; FORMER EMD DEMONSTRATOR #511 | $ 625 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3005A | DIESEL | #10 BULLDOG | F | NEW | WARBONNET SCHEME; w/6-WHL./6-WHL. TRUCKS | $ 625 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3004A | DIESEL | #1A & 1B SET | F | NEW | REPAINTED IN TAN; POST FIRE "AMOS 'N ANDY" | $1,249 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3004B | DIESEL | #1A & 1B SET | F | NEW | REPAINTED IN SILVER; "AMOS 'N ANDY" | $1,249 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3006 | DIESEL | #2A & 2B SET | F | NEW | WARBONNET SCHEME; STREAMLINED | $1,249 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3007 | DIESEL | #3A & 3B SET | F | NEW | WARBONNET SCHEME; STREAMLINED | $1,249 | RESERVE TBA |
||
| AT&SF | CY / 2002 | DIESEL | E1 A UNIT | F | NEW | #5-9 1st WARBONNET" ENGINE; 1938; MODIFIED WITH # BOARD ABOVE CAB | $ 699 | RESERVE TBA/08 |
||
| AT&SF | CY / 2003 | DIESEL | E1 A UNIT | F | NEW | #3-8 1st WARBONNET" ENGINE; 1938; DUAL HEADLIGHT; MODIFIED CAR BODY | $ 699 | RESERVE TBA/08 |
||
| AT&SF | CY / 2001 | DIESEL | E1 A-B SET | F | NEW | #2-4 1st WARBONNET" ENGINE; 1938; AS DELIVERED | $1,379 | RESERVE TBA/08 |
||
| AT&SF | CY /SMT 1233.2 | PASS. LW | BUSINESS CAR | F | NEW | "SANTA FE"; AS DELIVERED; 1949 BUILT BY PULLMAN-STANDARD | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 1207.2 | PASS. LW | DIRECTOR'S | F | NEW | #61 DINING CAR; 1975 R/B; ex.#600 DINER; PULLMAN-STD. BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 1229.1 | PASS. LW | DIRECTOR'S | F | NEW | #50 "SANTA FE" DIRECTOR'S CAR; 1976 R/B; BUDD BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 1229.2 | PASS. LW | DIRECTOR'S | F | NEW | #51 "TOPEKA" DIRECTOR'S CAR; 1976 R/B; BUDD BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 1230.1 | PASS. LW | DIRECTOR'S | F | NEW | #53 "MOUNTAINAIR" DIRECTOR'S CAR; 1962 R/B;ex.LAUREL RIDGE; P-S BLT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 1233.1 | PASS. LW | DIRECTOR'S | F | NEW | #52 "ATCHISON" DIRECTOR'S CAR; 1975 R/B;ex.LAUREL RIDGE; P-S BLT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 1193 | PASS.1938 | CHICAGOAN | F | NEW | 7-CAR LIGHTWEIGHT SET; KANSAS CITIAN; ORIGINAL BUDD BUILT | TBA | RESERVE TBA |
||
| AT&SF | CY /SMT 1192 | PASS.1938 | EL CAPITAN | F | NEW | 5-CAR LIGHTWEIGHT SET; ORIGINAL BUDD BUILT | TBA | RESERVE TBA |
||
| AT&SF | CY /SMT 1195 | PASS.1938 | GOLDEN GATE | F | NEW | 5-CAR LIGHTWEIGHT SET; ORIGINAL BUDD BUILT | TBA | RESERVE TBA |
||
| AT&SF | CY /SMT 1194 | PASS.1938 | SAN DIEGAN | F | NEW | 6-CAR LIGHTWEIGHT SET; ORIGINAL BUDD BUILT | TBA | RESERVE TBA/08 |
||
| AT&SF | CY /SMT 1194 | PASS.1938 | SAN DIEGAN | F | NEW | 6-CAR LIGHTWEIGHT SET; ORIGINAL BUDD BUILT | TBA | RESERVE TBA/08 |
||
| AT&SF | CY /SMT 1196 | PASS.1954 | TEXAS CHIEF | F | NEW | 10-CAR LIGHTWEIGHT SET; PULLMAN BUILT | TBA | RESERVE TBA |
||
| AT&SF | CY /SMT 0488 | PASS.LW . | BUSINESS CAR | F | NEW | #400-410 SF GREEN; SUPERINTENDANT CAR; PCM. BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0488.1 | PASS.LW . | BUSINESS CAR | F | NEW | #400-410 SHADOW LINED; SUPERINTENDANT'S CAR; PCM. BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0487 | PASS.LW . | COACH | F | NEW | #3071 GREEN w/DULUX STRIPES; StLCCo. BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0487.1 | PASS.LW . | COACH | F | NEW | #3071 TWO-TONE GRAY; StLCCo. BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0487.2 | PASS.LW . | COACH | F | NEW | #3071 SHADOW LINED; StLCCo. BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0487.3 | PASS.LW . | COACH | F | NEW | #3071 SILVER; StLCCo. BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0473 | PASS.LW . | DIRECTOR'S | F | NEW | #50 "SANTA FE"DIRECTOR'S CAR;1990 ERA R/B;SELF CONTAINED;BUDD BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0473.1 | PASS.LW . | DIRECTOR'S | F | NEW | #51 "TOPEKA" DIRECTOR'S CAR; 1990 ERA R/B;SELF CONTAINED;BUDD BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0474 | PASS.LW . | DIRECTOR'S | F | NEW | #52 "ATCHISON"DIRECTOR'S CAR;1988 ERA R/B;SELF CONTAINED; PCM BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0475 | PASS.LW . | DIRECTOR'S | F | NEW | #53 "JOHN S. REED" DIR'S CAR;1990 ERA R/B;ex.MOUNTAINAIR; PCM BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0476 | PASS.LW . | DIRECTOR'S | F | NEW | #60 "BIG DOME" DIRECTOR'S DOME; ex. #506; | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0477 | PASS.LW . | DIRECTOR'S | F | NEW | #61 "FRED HARVEY" DIR'S CAR; 1990 R/B; ex.#6OO;SELF CONT.;PCM BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0478 | PASS.LW . | DIRECTOR'S | F | NEW | #62 DIRECTOR'S LOUNGE; BUSINESS CAR; ex.#1348; PCM BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0479RC | PASS.LW . | DIRECTOR'S | F | NEW | #67 "REGAL CREST" DIRECTOR'S SLEEPER; ACF BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0479RH | PASS.LW . | DIRECTOR'S | F | NEW | #65 "REGAL HUNT" DIRECTOR'S SLEEPER; ACF BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0479RK | PASS.LW . | DIRECTOR'S | F | NEW | #68 "REGAL LARK" DIRECTOR'S SLEEPER; ACF BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0479RL | PASS.LW . | DIRECTOR'S | F | NEW | #66 "REGAL LANE" DIRECTOR'S SLEEPER; ACF BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0479RM | PASS.LW . | DIRECTOR'S | F | NEW | #63 "REGAL MANOR" DIRECTOR'S SLEEPER; ACF BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0479RS | PASS.LW . | DIRECTOR'S | F | NEW | #64 "REGAL SPA" DIRECTOR'S SLEEPER; ACF BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0480 | PASS.LW . | DIRECTOR'S | F | NEW | "WILLIAM BARTON STRONG" TRACK INSPECTION CAR; ex.#1397;PCM BLT. | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0486 | PASS.LW . | DIRECTOR'S | F | NEW | #1869 "CYRYS K. HOLIDAY" 1989 R/B ex.USRA#2; PCM BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0486.1 | PASS.LW . | DIRECTOR'S | F | NEW | #31 GREEN w/SOLID PLATFORM; DIRECTOR'S CAR; 1957 ERA;PCM BLT. | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0486.2 | PASS.LW . | DIRECTOR'S | F | NEW | #58 SHADOW LINED; DIRECTOR'S CAR; GM COAST DIVISION; 1958 ERA | $ 495 | RESERVE TBA |
||
| B&LE | OMI/AJN AA-1189-1 | DIESEL | AS-616 | F | NEW | #408 ORANGE & BLACK; THICK FRAME; RIGID TRUCKS; LIGHTS;DIGITRAX DCC | $ 950 | RESERVE TBA/09 |
PHOTO1 PHOTO2 | |
| B&LE | OMI/AJN AA-1189-1 | DIESEL | AS-616 | F | NEW | #408 ORANGE & BLACK; THICK FRAME; RIGID TRUCKS; LIGHTS;DIGITRAX DCC | $ 950 | RESERVE TBA/09 |
PHOTO1 PHOTO2 | |
| B&LE | OMI/AJN AA-1189-2 | DIESEL | AS-616 | F | NEW | #409 ORANGE & BLACK; THICK FRAME RIGID TRUCKS; LIGHTS;DIGITRAX DCC | $ 950 | RESERVE TBA/09 |
PHOTO1 PHOTO2 | |
| B&M | OMI/RTM AD-1108-1 | 4-6-2 | P-3a #3700 | F | NEW | BLK/GRAPH;SQ.HERALD;CAST PILOT ST LATE 1920s-40s; #BDS./UNDER LIGH | $1,620 | RESERVE 3rdQTR/08 |
||
| B&M | OMI/RTM AD-1109-1 | 4-6-2 | P-3a #3702,3 | F | NEW | BLK/GRAPH;SQ.HERALD;CAST PILOT ST LATE 1920s-40s; #BDS./SMKBX FRONT | $1,620 | RESERVE 3rdQTR/08 |
||
| B&M | OMI/RTM AD-1112 | 4-6-2 | P-3a #3702,5 | F | NEW | BLK/GRAPH/RED;SPEED LTR;FOOTBRD.; LATE 1940s-50s; BOXPOX MAIN DRVR. | $1,620 | RESERVE 3rdQTR/08 |
||
| B&M | OMI/RTM AD-1110-1 | 4-6-2 | P-3a #3704,6 | F | NEW | BLK/GRAPH;SQ.HERALD;CAST PILOT ST LATE 1920s-40s; #BDS./SMKBOX TOP | $1,620 | RESERVE 3rdQTR/08 |
||
| B&M | OMI/RTM AD-1113 | 4-6-2 | P-3a #3707 | F | NEW | BLK/GRAPH/RED;SPEED LTR;FOOTBRD.; LATE 1940s-50s; BOXPOX MAIN DRVR. | $1,620 | RESERVE 3rdQTR/08 |
||
| B&M | OMI/RTM AD-1111 | 4-6-2 | P-3a #3708,9 | F | NEW | BLK/GRAPH/RED;SPEED LTR;FOOTBRD.; LATE 1940s-50s; #BDS./SMKBOX TOP | $1,620 | RESERVE 3rdQTR/08 |
||
| B&M | PSC/KOR 18076-1 | 4-8-2 . | R-1a | F | NEW | #4100-4104 BLACK/GRAPHITE; SMOKE LIFTERS; SPOKE DRIVERS; | $1,549 | RESERVE TBA |
PHOTO1 | |
| B&M | PSC/KOR 18078-1 | 4-8-2 . | R-1b | F | NEW | #4105,7,8,9 BLACK/GRAPHITE; SMOKE LIFTERS; SPOKE DRIVERSw/DISC MAIN | $1,549 | RESERVE TBA |
PHOTO1 | |
| B&M | PSC/KOR 18078-2 | 4-8-2 . | R-1b | F | NEW | #4105,7,8,9 BLACK/GRAPH; no/SMOKE LIFTERS; SPOKE DRIVERSw/DISC MAIN | $1,549 | RESERVE TBA |
PHOTO1 | |
| B&M | PSC/KOR 18080-1 | 4-8-2 . | R-1c | F | NEW | #4110,11,12 BLACK/GRAPH; w/SMOKE LIFTERS; SPOKE DRIVERSw/DISC MAIN | $1,549 | RESERVE TBA |
PHOTO1 | |
| B&M | PSC/KOR 18082-1 | 4-8-2 . | R-1d | F | NEW | #4113-41172 BLACK/GRAPH; no/SMOKE LIFTERS; DISC DRIVERS;CENTIP.TEND | $1,549 | RESERVE TBA |
PHOTO1 | |
| B&O | PSC/KOR 17016 | 2-6-6-2 | KK-4B | NEW | ALCO; SLIDE VALVES; UNPAINTED 12k GAL.RECT.TENDER w/DOG HOUSE | $1,599 | RESERVE TBA |
|||
| B&O | PSC/KOR 17016-1 | 2-6-6-2 | KK-4B | F | NEW | BLACK; ex.BR&P-BUFFALO,ROCHESTER & PITTS | $1,745 | RESERVE TBA |
||
| B&O | PSC/KOR 18084-1 | 4-8-2 . | R-1d | F | NEW | #5658,9 BLACK/GRAPH; ex.B&M R-1c; SPOKE DRIVERS w/DISC MAIN; | $1,549 | RESERVE TBA |
||
| B&O | DVP/AJN DP3002 | DIESEL | #50 | F | NEW | #50 DEMONSTRATOR | $ 625 | RESERVE TBA |
||
| B&O | DVP/AJN DP3003 | DIESEL | #50 | F | NEW | #50 ALTON SLANT NOSE "ABRAHAM LINCOLN" | $ 625 | RESERVE TBA |
||
| B&O | DVP/AJN DP3008 | DIESEL | E-2A & E-2B | F | NEW | w/EARLY HERALD | $1,249 | RESERVE TBA |
||
| B&O | DVP/AJN DP3008A | DIESEL | E-2A & E-2B | F | NEW | w/LATER HERALD | $1,249 | RESERVE TBA |
||
| B&O | CY /KOR 2100 | DIESEL | EA/EB SET | F | NEW | BLUE/GRAY; AS DELIVERED & USED ON THE CAPITAL LIMITED; LIGHTS | $1,379 | RESERVE TBA/08 |
||
| B&O | CY /KOR 2100.1 | DIESEL | EA/EB SET | F | NEW | BLUE/GRAY; w/MODIFIED NOSE SHIELD USED ON CAPITAL LIMITED; LIGHT | $1,379 | RESERVE TBA/08 |
||
| B&O | CY /SMT 2100 | PASS.1938 | CAPITOL LTD. | F | NEW | EA A&B DIESELS; AS DELIVERED | TBA | RESERVE TBA/07 |
||
| B&O | CY /SMT 2101.0 | PASS.1938 | CAPITOL LTD. | F | NEW | REBUILT HEAVYWEIGHT 8-CAR SET; SEE CARS LISTED BELOW AS "SET" | TBA | RESERVE TBA/07 |
||
| BAGGAGE-DORM-LOUNGE; CAPITOL GARDEN / CAPITOL HILL; PULLMAN | SET | . . |
||||||||
| SLEEPER 8-1-2; LAUREL BRANCH / LAUREL DALE; PULLMAN | SET | . . |
||||||||
| SLEEPER 8-5; CLOVER BAY / CLOVER CREST; PULLMAN | SET | . . |
||||||||
| SLEEPER 8-5; CLOVER HEIGHTS / CLOVER HOLLOW; PULLMAN | SET | . . |
||||||||
| DINER 36-SEAT; MARGARET BRENT / VIRGINIA DARE; PULLMAN | SET | . . |
||||||||
| SLEEPER 14-SECTION; ALEXANDER BELL / JOHN ERICSON; PULLMAN | SET | . . |
||||||||
| SLEEPER 12-1; BRADSHAW / CASTLETON; PULLMAN | SET | . . |
||||||||
| SLEEPER-BUFFET LOUNGE; CAPITOL ARMS / CAPITOL CITY; PULLMAN | SET | . . |
||||||||
| B&O | CY /SMT 2101.1 | PASS.1938 | CAPITOL LTD. | F | NEW | TWO CAR ADD ON SET; SEE CARS LISTED BELOW AS "SET" | TBA | RESERVE TBA/07 |
||
| HW 8-SECTION BUFFET LOUNGE; MARYLAND CLUB / PITTSBURGH CLUB | SET | . . |
||||||||
| LW 10-5 SLEEPER; CASCADE DRIVE / CASCADE SOUND | SET | . . |
||||||||
| B&O | CY /SMT 2130 | PASS.1938 | CAPITOL LTD. | F | NEW | BAGGAGE-DORM-LOUNGE; CAPITOL GARDEN / CAPITOL HILL; PULLMAN | TBA | RESERVE TBA/07 |
||
| B&O | CY /SMT 2131 | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER 8-1-2; LAUREL BRANCH / LAUREL DALE; PULLMAN | TBA | RESERVE TBA/07 |
||
| B&O | CY /SMT 2132 | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER 8-5; CLOVER HEIGHTS / CLOVER HOLLOW; PULLMAN | TBA | RESERVE TBA/07 |
||
| B&O | CY /SMT 2132 | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER 8-5; CLOVER LODGE / CLOVER PARK; PULLMAN | TBA | RESERVE TBA/07 |
||
| B&O | CY /SMT 2133 | PASS.1938 | CAPITOL LTD. | F | NEW | DINER 36-SEAT; MARGARET BRENT / VIRGINIA DARE; PULLMAN | TBA | RESERVE TBA/07 |
||
| B&O | CY /SMT 2134 | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER 14-SECTION; PARK SPUR; PULLMAN | TBA | RESERVE TBA/07 |
||
| B&O | CY /SMT 2135 | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER 12-1; BRADSHAW / GREEN BANK; PULLMAN | TBA | RESERVE TBA/07 |
||
| B&O | CY /SMT 2136 | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER-BUFFET LOUNGE; CAPITOL ARMS / CAPITOL CITY; PULLMAN | TBA | RESERVE TBA/07 |
||
| B&O | CY /SMT 2137 | PASS.1938 | CAPITOL LTD. | F | NEW | HW 8-SECTION BUFFET LOUNGE; MARYLAND CLUB / PITTSBURGH CLUB | TBA | RESERVE TBA/07 |
||
| B&O | CY /SMT 2138 | PASS.1938 | CAPITOL LTD. | F | NEW | LW 10-5 SLEEPER; CASCADE GULLY / CASCADE SOUND / CASCADE MUSIC | TBA | RESERVE TBA/07 |
||
| BCR | OMI/AJN AC-1004-1 | ELECTRIC | GF6C #6001 | F | NEW | RED/WHITE/BLUE; AS DELIVERED 1983 -2000 ERA; B.C.RAILWAY; LIGHTS | $1,189 | RESERVE 2ndQTR/08 |
||
| BCR | OMI/AJN AC-1004-2 | ELECTRIC | GF6C #6002 | F | NEW | RED/WHITE/BLUE; AS DELIVERED 1983 -2000 ERA; B.C.RAILWAY; LIGHTS | $1,189 | RESERVE 2ndQTR/08 |
||
| BCR | OMI/AJN AC-1004-3 | ELECTRIC | GF6C #6003 | F | NEW | RED/WHITE/BLUE; AS DELIVERED 1983 -2000 ERA; B.C.RAILWAY; LIGHTS | $1,189 | RESERVE 2ndQTR/08 |
||
| BCR | OMI/AJN AC-1004-4 | ELECTRIC | GF6C #6004 | F | NEW | RED/WHITE/BLUE; AS DELIVERED 1983 -2000 ERA; B.C.RAILWAY; LIGHTS | $1,189 | RESERVE 2ndQTR/08 |
||
| BCR | OMI/AJN AC-1004-5 | ELECTRIC | GF6C #6005 | F | NEW | RED/WHITE/BLUE; AS DELIVERED 1983 -2000 ERA; B.C.RAILWAY; LIGHTS | $1,189 | RESERVE 2ndQTR/08 |
||
| BCR | OMI/AJN AC-1004-6 | ELECTRIC | GF6C #6006 | F | NEW | RED/WHITE/BLUE; AS DELIVERED 1983 -2000 ERA; B.C.RAILWAY; LIGHTS | $1,189 | RESERVE 2ndQTR/08 |
||
| BCR | OMI/AJN AC-1005-1 | ELECTRIC | GF6C #6005 | F | NEW | RED/WHITE/BLUE; EARLY 1990s-2000 ERA; LETTERED "B.C.RAIL"; LIGHTS | $1,189 | RESERVE 2ndQTR/08 |
||
| BHP | OMI/AJN AA-1601-1 | DIESEL | SD70ACe | F | NEW | #4324,27,30,32 ORANGE SCHEME w/ WHITE BNSF LETTERING & DETAILS | TBA | RESERVE TBA/10 |
||
| BHP | OMI/AJN AA-1604-1 | DIESEL | SD70ACe | F | NEW | #4335,38,39,41,46 TERRACOTTA/ GREEN/SILVER; DITCH LIGHTS | TBA | RESERVE TBA/10 |
||
| BMT | MTS | ELECTRIC | R-40 SUBWAY | F | NEW | BMT/IND "SLANT END" SUBWAY 2-CAR SET; FACTORY PLATED & PAINTED | TBA | RESERVE TBA |
||
| BN | OMI/AJN AJ-1012-1 | DIESEL | F9A/F9B BUS. | F | NEW | BN-1 GRN/BUFF/RED; BUSINESS TRAIN SET; DIGITRAX DCC/DC; LIGHTS; KDs | TBA | RESERVE TBA/08 |
PHOTO1 | |
| BN | UTI/BRP UTI-5007 | DIESEL | SDP45 | F | NEW | #9855,6 BIG SKY BLUE; 1970s; STEAM GENERATER; no/L-WINDOW | TBA | RESERVE TBA |
||
| BN | UTI/BRP UTI-5008 | DIESEL | SDP45 | F | NEW | #6597,8 GREEN/WHITE; 1970s-80s; STEAM GENERATER; no/L-WINDOW | TBA | RESERVE TBA |
||
| BNSF | OMI/AJN AA-1351-1 | DIESEL | 3GS21B | F | NEW | #1220 HERITAGE III; GENSET SWITCHER; DCC;DITCH LIGHTS | $ 930 | RESERVE 1stQTR/09 |
PHOTO1 PHOTO2 | |
