| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| FUTURE HO SCALE BRASS - BY ROAD (Reserve now to assure delivery. Prices estimated & subject to change.) | REVISED: 02/03/2012 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| PSC/ 17898-1 | SIGNAL | BRIDGE 2-TRK | F | NEW | BLACK; 2-TRACK COMMON STANDARD; w/3 SINGLE ROUND TARGETS | TBA | RESERVE TBA |
|||
| PSC/ 17900-1 | SIGNAL | BRIDGE 4-TRK | F | NEW | BLACK; 4-TRACK COMMON STANDARD; w/4 SINGLE ROUND TARGETS | TBA | RESERVE TBA |
|||
| ABB | OMI/DKI AB-1583 | CABOOSE | INT'L WIDE-V | F | NEW | #BBCX 1002 RED/WHITE/BLUE/BLACK; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| ALASK | OMI/DKI AB-1585 | CABOOSE | INT'L WIDE-V | F | NEW | #1085 BLUE/YEL/BLK w/REVISED GEN; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| ALASK | OMI/DKI AB-1586 | CABOOSE | INT'L WIDE-V | F | NEW | #1087 BLUE/YEL/BLK; SIDE EXHAUST; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| ALL | OMI/ATM AA-4417-# | DIESEL | C44-WM | F | NEW | #9024,5,7 RED/BLACK w/WHITE LTRS; LIGHTS; DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/12 |
||
| AMTRK | UTI/ 5040-1 | DIESEL | SDP40F | F | NEW | PHASE 1 (BLUNT ARROW); FLAT NOSE AS DELIVERED | TBA | RESERVE TBA/TB |
||
| AMTRK | UTI/ 5041-1 | DIESEL | SDP40F | F | NEW | PHASE 1 (BLUNT ARROW); PROW NOSE AS DELIVERED | TBA | RESERVE TBA/TB |
||
| AMTRK | UTI/ 5042-1 | DIESEL | SDP40F | F | NEW | PHASE 2; FLAT NOSE | TBA | RESERVE TBA/TB |
||
| AMTRK | UTI/ 5043-1 | DIESEL | SDP40F | F | NEW | PHASE 2; PROW NOSE | TBA | RESERVE TBA/TB |
||
| AMTRK | OMI/ATM AA-9098-1 | HEATER | CAR | F | NEW | #665 GRAY/RED/WHITE/BLUE; LIGHTS; DIAPHRAGMS; DCC READY;KD COUPLERS | $ 570 | RESERVE TBA/12 |
||
| AP&C | OMI/DKI AB-1584 | CABOOSE | INT'L WIDE-V | F | NEW | #APTX 202 GREEN/WHITE CUPOLA; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| AT&SF | DVP/BRP 9090 | 2-10-2 .. | #3800 | F | NEW | BLACK; RATON-COLORADO-TEXAS SERVICE; 20k/7k GAL OIL TENDER; | TBA | RESERVE TBA/12 |
||
| AT&SF | DVP/BRP 9091 | 2-10-2 .. | #3803 | F | NEW | BLACK; KANSAS & HEAVY TRANSFER SERVICE; 20k/7k GAL OIL TENDER; | TBA | RESERVE TBA/12 |
||
| AT&SF | DVP/BRP 9099 | 2-10-2 .. | #3817 | F | NEW | BLACK; ELESCO FWH ON SMOKEBOX; SERVICE; 15k/5k GAL OIL TENDER; | TBA | RESERVE TBA/12 |
||
| AT&SF | DVP/BRP 9096 | 2-10-2 .. | #3828 | F | NEW | BLACK; TEXAS SERVICE; 15k/5k GAL OIL TENDER; | TBA | RESERVE TBA/12 |
||
| AT&SF | DVP/BRP 9094 | 2-10-2 .. | #3849 | F | NEW | BLACK; TEHACHAPI SERVICE; 15k/5k GAL OIL TENDER; | TBA | RESERVE TBA/12 |
||
| AT&SF | DVP/BRP 9092 | 2-10-2 .. | #3890 | F | NEW | BLACK; CAJON SERVICE; 15k/5k GAL OIL TENDER; | TBA | RESERVE TBA/12 |
||
| AT&SF | PSC/BRP 17924-1 | 2-10-4 | #5001 | F | NEW | BLACK/GRAPHITE; COAL BURNER; 1930-1940s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17926-1 | 2-10-4 | #5001 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17924-2 | 2-10-4 | #5002 | F | NEW | BLACK/GRAPHITE; COAL BURNER; 1930-1940s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17926-2 | 2-10-4 | #5003 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17924-3 | 2-10-4 | #5005 | F | NEW | BLACK/GRAPHITE; COAL BURNER; 1930-1940s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17926-3 | 2-10-4 | #5006 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17926-4 | 2-10-4 | #5007 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17924-4 | 2-10-4 | #5008 | F | NEW | BLACK/GRAPHITE; COAL BURNER; 1930-1940s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17926-5 | 2-10-4 | #5009 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 17926-6 | 2-10-4 | #5010 | F | NEW | BLACK/GRAPHITE; OIL BURNER; 1940s-1950s ERA | $1,795 | RESERVE TBA |
||
| AT&SF | PSC/BRP 18126-1 | 4-6-4 | #3460 | F | NEW | BLUE w/STAINLESS STRIPING; AS DELIVERED; SMALL ROAD# ON TENDER | $1,699 | RESERVE TBA/12 |
||
| AT&SF | PSC/BRP 18128-1 | 4-6-4 | #3460 | F | NEW | BLUE w/STAINLESS STRIPING; AS DELIVERED; NO ROAD# ON TENDER | $1,699 | RESERVE TBA/12 |
||
| AT&SF | PSC/BRP 18130-1 | 4-6-4 | #3460 | F | NEW | BLUE w/STAINLESS STRIPING; AS MODIFIED WITH SKIRTS CUT BACK | $1,699 | RESERVE TBA/12 |
||
| AT&SF | DVP/BRP 7002 | 4-8-4 | #3753,3757 | F | NEW | BLACK; MID 1940s w/DRIFTING VALVE 20k/7k GAL.OIL TENDER; ELESCO FWH | TBA | RESERVE TBA |
||
| AT&SF | DVP/BRP 7001 | 4-8-4 | #3754,3356 | F | NEW | BLACK; MID 1940s VERSION; 20k/7k GAL.OIL TENDER; ELESCO FWH | TBA | RESERVE TBA |
||
| AT&SF | DVP/BRP 7000 | 4-8-4 | #3755,3379 | F | NEW | BLACK; LATE 1930s-EARLY 1940s; 20k/7k GAL.OIL TENDER; ELESCO FWH | TBA | RESERVE TBA |
||
| AT&SF | OMI/DKI AB-1549-# | CABOOSE | INT'L WIDE-V | F | NEW | CE-8 #999701,27,35,42 RED/YELLOW; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| AT&SF | OMI/DKI AB-1550-# | CABOOSE | INT'L WIDE-V | F | NEW | CE-11 #999778,811,824 RED/YELLOW; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| AT&SF | DVP/AJN DP3005 | DIESEL | #1 BULLDOG | F | NEW | WARBONNET SCHEME; w/6-WHL./4-WHL. TRUCKS | $ 625 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3001 | DIESEL | #1-C | F | NEW | SILVER; FORMER EMD DEMONSTRATOR #511 | $ 625 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3005A | DIESEL | #10 BULLDOG | F | NEW | WARBONNET SCHEME; w/6-WHL./6-WHL. TRUCKS | $ 625 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3004A | DIESEL | #1A & 1B SET | F | NEW | REPAINTED IN TAN; POST FIRE "AMOS 'N ANDY" | $1,249 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3004B | DIESEL | #1A & 1B SET | F | NEW | REPAINTED IN SILVER; "AMOS 'N ANDY" | $1,249 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3006 | DIESEL | #2A & 2B SET | F | NEW | WARBONNET SCHEME; STREAMLINED | $1,249 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3007 | DIESEL | #3A & 3B SET | F | NEW | WARBONNET SCHEME; STREAMLINED | $1,249 | RESERVE TBA |
||
| AT&SF | CY /SMT 1207.2 | PASS.DIR. | DIRECTOR'S | F | NEW | #61 DINING CAR; 1975 R/B; ex.#600 DINER; PULLMAN-STD. BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 1229.1 | PASS.DIR. | DIRECTOR'S | F | NEW | #50 "SANTA FE" DIRECTOR'S CAR; 1976 R/B; BUDD BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 1229.2 | PASS.DIR. | DIRECTOR'S | F | NEW | #51 "TOPEKA" DIRECTOR'S CAR; 1976 R/B; BUDD BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 1230.1 | PASS.DIR. | DIRECTOR'S | F | NEW | #53 "MOUNTAINAIR" DIRECTOR'S CAR; 1962 R/B;ex.LAUREL RIDGE; P-S BLT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 1233.1 | PASS.DIR. | DIRECTOR'S | F | NEW | #52 "ATCHISON" DIRECTOR'S CAR; 1975 R/B;ex.LAUREL RIDGE; P-S BLT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 1233.2 | PASS.LW | BUSINESS CAR | F | NEW | "SANTA FE"; AS DELIVERED; 1949 BUILT BY PULLMAN-STANDARD | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0488.01 | PASS.LW . | BUSINESS CAR | F | NEW | #401 SF GREEN; SUPERINTENDANT CAR TOPEKA BUILT; PECOS DIV.; ICE BOX | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0488.02 | PASS.LW . | BUSINESS CAR | F | NEW | #402 SF GREEN; SUPERINTENDANT CAR TOPEKA BUILT;VALLEY DIV.;WAUKASHA | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0488.03 | PASS.LW . | BUSINESS CAR | F | NEW | #423 SF GREEN; SUPERINTENDANT CAR PCM BUILT; LA DIV.; WAUKASHA | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0488.05 | PASS.LW . | BUSINESS CAR | F | NEW | #405 SF GREEN; SUPERINTENDANT CAR PSCM BUILT; WESTERN DIV.;WAUKASHA | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0488.12 | PASS.LW . | BUSINESS CAR | F | NEW | #402 SHADOW LINED; SUPERINTENDANT CAR;PSCM.BUILT;VALLEY DIV;SOLID P | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0488.15 | PASS.LW . | BUSINESS CAR | F | NEW | #405 SHADOW LINED; SUPERINTENDANT CAR;TOPEKA BUILT; NM DIV; PACKAGE | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0488.16 | PASS.LW . | BUSINESS CAR | F | NEW | #406 SHADOW LINED; SUPERINTENDANT CAR;TOPEKA BUILT;LA DIV;SOLID PL. | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0488.18 | PASS.LW . | BUSINESS CAR | F | NEW | #408 SHADOW LINED; SUPERINTENDANT CAR;TOPEKA BUILT;PECOS DIV;PACKAG | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0487 | PASS.LW . | COACH | F | NEW | #3071 GREEN w/DULUX STRIPES; StLCCo. BUILT | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0487.1 | PASS.LW . | COACH | F | NEW | #3071 TWO-TONE GRAY; StLCCo. BUILT | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0487.2 | PASS.LW . | COACH | F | NEW | #3071 SHADOW LINED; StLCCo. BUILT | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0487.3 | PASS.LW . | COACH | F | NEW | #3071 SILVER; StLCCo. BUILT | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0473 | PASS.LW . | DIRECTOR'S | F | NEW | #50 "SANTA FE"DIRECTOR'S CAR;1990 ERA R/B;SELF CONTAINED;BUDD BUILT | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0473.1 | PASS.LW . | DIRECTOR'S | F | NEW | #51 "TOPEKA" DIRECTOR'S CAR; 1990 ERA R/B;SELF CONTAINED;BUDD BUILT | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0474 | PASS.LW . | DIRECTOR'S | F | NEW | #52 "ATCHISON"DIRECTOR'S CAR;1988 ERA R/B;SELF CONTAINED; PCM BUILT | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0475 | PASS.LW . | DIRECTOR'S | F | NEW | #53 "JOHN S. REED" DIR'S CAR;1990 ERA R/B;ex.MOUNTAINAIR; PCM BUILT | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0476 | PASS.LW . | DIRECTOR'S | F | NEW | #60 "BIG DOME" DIRECTOR'S DOME; ex. #506; | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0477 | PASS.LW . | DIRECTOR'S | F | NEW | #61 "FRED HARVEY" DIR'S CAR; 1990 R/B; ex.#6OO;SELF CONT.;PCM BUILT | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0478 | PASS.LW . | DIRECTOR'S | F | NEW | #62 DIRECTOR'S LOUNGE; BUSINESS CAR; ex.#1348; PCM BUILT | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0479RC | PASS.LW . | DIRECTOR'S | F | NEW | #67 "REGAL CREST" DIRECTOR'S SLEEPER; ACF BUILT | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0479RH | PASS.LW . | DIRECTOR'S | F | NEW | #65 "REGAL HUNT" DIRECTOR'S SLEEPER; ACF BUILT | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0479RK | PASS.LW . | DIRECTOR'S | F | NEW | #68 "REGAL LARK" DIRECTOR'S SLEEPER; ACF BUILT | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0479RL | PASS.LW . | DIRECTOR'S | F | NEW | #66 "REGAL LANE" DIRECTOR'S SLEEPER; ACF BUILT | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0479RM | PASS.LW . | DIRECTOR'S | F | NEW | #63 "REGAL MANOR" DIRECTOR'S SLEEPER; ACF BUILT | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0479RS | PASS.LW . | DIRECTOR'S | F | NEW | #64 "REGAL SPA" DIRECTOR'S SLEEPER; ACF BUILT | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0480 | PASS.LW . | DIRECTOR'S | F | NEW | "WILLIAM BARTON STRONG" TRACK INSPECTION CAR; ex.#1397;PCM BLT. | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0486 | PASS.LW . | DIRECTOR'S | F | NEW | #1869 "CYRYS K. HOLIDAY" 1989 R/B ex.USRA#2; PCM BUILT | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0486.1 | PASS.LW . | DIRECTOR'S | F | NEW | #31 GREEN w/SOLID PLATFORM; DIRECTOR'S CAR; 1957 ERA;PCM BLT. | $ 495 | RESERVE TBA/12 |
||
| AT&SF | CY /SMT 0486.2 | PASS.LW . | DIRECTOR'S | F | NEW | #58 SHADOW LINED; DIRECTOR'S CAR; GM COAST DIVISION; 1958 ERA | $ 495 | RESERVE TBA/12 |
||
| ArcMi | OMI/ATM AA-1620-# | DIESEL | ES44AC | F | NEW | #301,302 ORANGE/DARK GRAY/YELLOW; LIGHTS; DITCH LIGHTS; DCC PLUG | $ 994 | RESERVE TBA/12 |
||
| B&A | DVP/BRP 2560 | 2-8-4 . | A-1 | F | NEW | #1925 BLACK/GRAPHITE; ELESCO FWH; 15kGAL/18-TON TENDER; 69" DRIVERS | TBA | RESERVE TBA |
||
| B&A | DVP/BRP 2561 | 2-8-4 . | A-1a | F | NEW | #1400-24 BLACK/GRAPH; ELESCO FWH; 10kGAL/16-TON TENDER; 63" DRIVERS | TBA | RESERVE TBA |
||
| B&A | DVP/BRP 2562 | 2-8-4 . | A-1b | F | NEW | #1425-44 BLACK/GRAPH; ELESCO FWH; 10kGAL/16-TON TENDER; 63" DRIVERS | TBA | RESERVE TBA |
||
| B&A | DVP/BRP 2563 | 2-8-4 . | A-1c | F | NEW | #1445-54 BLACK/GRAPH; COFFIN FWH; 15.5kGAL/16-TON TENDER;63"DRIVERS | TBA | RESERVE TBA |
||
| B&M | OMI/RTM AD-1108 | 4-6-2 | P-3a #3700 | F | NEW | BLK/GRAPH;SQ.HERALD;CAST PILOT ST LATE 1920s-40s; #BDS./UNDER LIGH | $1,929 | RESERVE 02/2012 |
||
| B&M | OMI/RTM AD-1112-1 | 4-6-2 | P-3a #3702 | F | NEW | BLK/GRAPH/RED;SPEED LTR;FOOTBRD.; LATE 1940s-50s; BOXPOX MAIN DRVR. | $1,929 | RESERVE 02/2012 |
||
| B&M | OMI/RTM AD-1109 | 4-6-2 | P-3a #3703 | F | NEW | BLK/GRAPH;SQ.HERALD;CAST PILOT ST LATE 1920s-40s; #BDS./SMKBX FRONT | $1,929 | RESERVE 02/2012 |
||
| B&M | OMI/RTM AD-1112-2 | 4-6-2 | P-3a #3705 | F | NEW | BLK/GRAPH/RED;SPEED LTR;CAST PILT LATE 1940s-50s; BOXPOX MAIN DRVR. | $1,929 | RESERVE 02/2012 |
||
| B&M | OMI/RTM AD-1110 | 4-6-2 | P-3a #3706 | F | NEW | BLK/GRAPH;SQ.HERALD;CAST PILOT ST LATE 1920s-40s; #BDS./SMKBOX TOP | $1,929 | RESERVE 02/2012 |
||
| B&M | OMI/RTM AD-1113 | 4-6-2 | P-3a #3707 | F | NEW | BLK/GRAPH/RED;SPEED LTR;FOOTBRD.; LATE 1940s-50s; BOXPOX MAIN DRVR. | $1,929 | RESERVE 02/2012 |
||
| B&M | OMI/RTM AD-1111 | 4-6-2 | P-3a #3709 | F | NEW | BLK/GRAPH/RED;SPEED LTR;FOOTBRD.; LATE 1940s-50s; #BDS./SMKBOX TOP | $1,929 | RESERVE 02/2012 |
||
| B&O | PSC/BRP 17016 | 2-6-6-2 | KK-4B | NEW | ALCO; SLIDE VALVES; UNPAINTED 12k GAL.RECT.TENDER w/DOG HOUSE | $1,599 | RESERVE TBA |
|||
| B&O | PSC/BRP 17016-1 | 2-6-6-2 | KK-4B | F | NEW | BLACK; ex.BR&P-BUFFALO,ROCHESTER & PITTS | $1,745 | RESERVE TBA |
||
| B&O | DVP/BRP 9600.00 | 2-8-8-4 | EM-1 | F | NEW | #7600 (7600-7619 SERIES) BLACK; 1944 BUILT; OTHER ROAD #s OFFERED | TBA | RESERVE TBA |
||
| B&O | DVP/BRP 9605.50 | 2-8-8-4 | EM-1 | F | NEW | #650 (650-669 SERIES) BLACK; 1956 RENUMBER; OTHER ROAD #s OFFERED | TBA | RESERVE TBA |
||
| B&O | DVP/BRP 9605.57 | 2-8-8-4 | EM-1 | F | NEW | #657 BLACK; TWIN SEALED BEAM HEADLIGHTS; 1956 RENUMBERING | TBA | RESERVE TBA |
||
| B&O | DVP/BRP 9615.70 | 2-8-8-4 | EM-1 | F | NEW | #670 (670-679 SERIES) BLACK; 1956 RENUMBER; OTHER ROAD #s OFFERED | TBA | RESERVE TBA |
||
| B&O | DVP/BRP 9620.20 | 2-8-8-4 | EM-1 | F | NEW | #7620 (7620-7629 SERIES) BLACK 1945 BUILT; OTHER R0AD #s OFFERED | TBA | RESERVE TBA |
||
| B&O | DVP/AJN DP3002 | DIESEL | #50 | F | NEW | #50 DEMONSTRATOR | $ 625 | RESERVE TBA |
||
| B&O | DVP/AJN DP3003 | DIESEL | #50 | F | NEW | #50 ALTON SLANT NOSE "ABRAHAM LINCOLN" | $ 625 | RESERVE TBA |
||
| B&O | DVP/AJN DP3008 | DIESEL | E-2A & E-2B | F | NEW | w/EARLY HERALD | $1,249 | RESERVE TBA |
||
| B&O | DVP/AJN DP3008A | DIESEL | E-2A & E-2B | F | NEW | w/LATER HERALD | $1,249 | RESERVE TBA |
||
| BBC | OMI/DKI AB-1589 | CABOOSE | INT'L WIDE-V | F | NEW | BBCX1002 RED/WHT/BLU;BROWN BOVERI END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| BCR | OMI/ATM AA-4441-# | DIESEL | C44-9W | F | NEW | #4646,49,52 BLUE/SILVER;EXIT DOOR LIGHTS; DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/12 |
||
| BCR | OMI/ATM AA-4441-1 | DIESEL | C44-9W | F | NEW | #4646 BLUE/SILVER;EMERG.EXIT DOOR ON LEFT; DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/12 |
||
| BCR | OMI/ATM AA-4441-2 | DIESEL | C44-9W | F | NEW | #4649 BLUE/SILVER;EMERG.EXIT DOOR ON LEFT; DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/12 |
||
| BCR | OMI/ATM AA-4441-3 | DIESEL | C44-9W | F | NEW | #4652 BLUE/SILVER;EMERG.EXIT DO0R ON LEFT; DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/12 |
||
| BCR | OMI/ATM AA-4442-1 | DIESEL | C44-9W | F | NEW | #4647 BLUE/SILVER;EMERG.EXIT DO0R ELECTR.BELL;DITCH LIGHTS;DCC PLUG | TBA | RESERVE TBA/12 |
||
| BCR | OMI/ATM AA-4429-# | DIESEL | C44-9WL | F | NEW | #4641,2,4 RED/WHITE/BLUE; MARKER LIGHTS; DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/12 |
||
| BCR | OMI/ATM AA-4429-1 | DIESEL | C44-9WL | F | NEW | #4641 RED/WHT/BLUw/YEL.SILL STRP. MARKER & DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/12 |
||
| BCR | OMI/ATM AA-4429-2 | DIESEL | C44-9WL | F | NEW | #4642 RED/WHT/BLUw/YEL.SILL STRP. MARKER & DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/12 |
||
| BCR | OMI/ATM AA-4429-3 | DIESEL | C44-9WL | F | NEW | #4644 RED/WHT/BLUw/YEL.SILL STRP. MARKER & DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/12 |
||
| BCR | OMI/ATM AA-4439-1 | DIESEL | C44-9WL | F | NEW | #4643 RED/WHT/BLU;AIR HORN TRMPTS MARKER & DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/12 |
||
| BCR | OMI/ATM AA-4439-1 | DIESEL | C44-9WL | F | NEW | #4643 RED/WHITE/BLUE; MARKER LIGHTS; DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/12 |
||
| BCR | OMI/ATM AA-4440-1 | DIESEL | C44-9WL | F | NEW | #4641 RED/WHT/BLU;ELECTRONIC BELL MARKER & DITCH LIGHTS; DCC PLUG | TBA | RESERVE TBA/12 |
||
| BHP | OMI/ATM AA-6000-# | DIESEL | AC6000CW | F | NEW | #6071,2,3,4,7 BLUE/WHITE/BLACK; LIGHTS;DITCH LIGHTS;DCC READY;KDs | TBA | RESERVE TBA/12 |
||
| BHP | OMI/ATM AA-6001-# | DIESEL | AC6000CW | F | NEW | #6070,5,6 BUBBLE SCHEME TERRACOTA LIGHTS;DITCH LIGHTS;DCC READY;KDs | TBA | RESERVE TBA/12 |
||
| BMT | MTS | ELECTRIC | R-40 SUBWAY | F | NEW | BMT/IND "SLANT END" SUBWAY 2-CAR SET; FACTORY PLATED & PAINTED | TBA | RESERVE TBA |
||
| BN | OMI/DKI AB-1524 | CABOOSE | INT'L WIDE-V | F | NEW | #10521 GRN/YEL; LG.YELLOW BN LOGO END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| BN | OMI/DKI AB-1525-# | CABOOSE | INT'L WIDE-V | F | NEW | #12043,46 GRN w/YEL.ENDS; "P"; END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| BN | OMI/DKI AB-1526-# | CABOOSE | INT'L WIDE-V | F | NEW | #11604,07 GRN w/YEL.ENDS;ex.FRISC END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| BN | OMI/DKI AB-1530 | CABOOSE | INT'L WIDE-V | F | NEW | #12580 WHITE w/RED LTR; OPER.L.S. END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| BN | OMI/DKI AB-1564-# | CABOOSE | INT'L WIDE-V | F | NEW | #11598,600 RED-ORG/WHT; ex.FRISCO END MARKER & DITCH LIGHTS(IF ANY) | $ 299 | RESERVE TBA/12 |
||
| BN | DVP/ATM 2151 | DIESEL | F-3 A-B | F | NEW | #9708/9713 GREENw/WHITE LTR.;PLOW DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE TBA |
||
| BN | DVP/ATM 2157 | DIESEL | F-3 A-B | F | NEW | #702/703 GREEN w/WHITE LTR.ex.NP; DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE TBA |
||
| BN | OMI/ATM AJ-1012-1 | DIESEL | F9A/F9B BUS. | F | NEW | BN-1 GRN/BUFF/RED; BUSINESS TRAIN SET; DIGITRAX DCC/DC; LIGHTS; KDs | $1,590 | RESERVE TBA/12 |
||
| BN | OMI/AJN AA-3008 | DIESEL | NW-5 | F | NEW | #986 GREEN/BLACK; 3-CHIME HORN; FULL HANDRAILS;SNOWPLOW;FIRECRACK | $ 899 | RESERVE TBA/12 |
||
| BN | OMI/AJN AA-3009 | DIESEL | NW-5 | F | NEW | #987 GREEN/BLACK; FRONT AIR HORN; FULL HANDRAILS;STEPBRD.;FIRECRACK | $ 899 | RESERVE TBA/12 |
||
| BN | OMI/AJN AA-3010 | DIESEL | NW-5 | F | NEW | #990 GREEN/BLACK; FRONT AIR HORN; FULL HANDRAILS;SNOWPLOW;FIRECRACK | $ 899 | RESERVE TBA/12 |
||
| BN | OMI/AJN AA-3011 | DIESEL | NW-5 | F | NEW | #991 GREEN/BLACK; 3-CHIME HORN; FULL HANDRAILS;STEPBRD.;FIRECRACK | $ 899 | RESERVE TBA/12 |
||
| BN | OMI/AJN AA-3013 | DIESEL | NW-5 | F | NEW | #992 GREEN/BLACK; 3-CHIME HORN; FULL HANDRAILS;SNOWPLOW;FIRECRACK | $ 899 | RESERVE TBA/12 |
||
| BN | OMI/AJN AA-3014 | DIESEL | NW-5 | F | NEW | #992 GREEN/BLACK; 3-CHIME HORN; FULL HANDRAILS;SNOWPLOW;FIRECRACK | $ 899 | RESERVE TBA/12 |
||
| BN | OMI/ATM AA-3012 | DIESEL | NW-5 | F | NEW | #988 GREEN/BLK; STEPBOARD PILOTS; 3-CHIME HORN;FIRECRACKER;DCC PLUG | $ 899 | RESERVE TBA/12 |
||
| BN | OMI/ATM AA-9097-1 | HEATER | CAR | F | NEW | #16 GREEN/WHITE/BLACK;DIAPHRAGMS; DCC READY; LIGHTS; KADEE COUPLERS | $ 570 | RESERVE TBA/12 |
||
