| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| IN-STOCK HO SCALE BRASS -- IN ORDER OF ROAD NAMES D to M | REVISED: 02/03/2012 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| D&RGW | W&R/SAM | 2-8-8-2 | L-107 | C | GD | #789 BLACK/GRAPHITE; POOR OWNER PAINT JOB; PROJECT; ORIGINAL BOX | $2,495 | 1986 |
||
| D&RGW | DVP/BRP 6001 | 2-8-8-2 | L-109 | F | NEW | #3550 SERIES (ex.N&W Y-2) | $2,895 | **NEW** 05/2011 |
||
| D&RGW | DVP/BRP 6002 | 2-8-8-2 | L-109 | F | NEW | #3552 SERIES (ex.N&W Y-2a) | $2,895 | **NEW** 05/2011 |
||
| D&RGW | REBOXX MTPAC1-12 | 4-6-6-4 | L-105 | NEW | REPLACEMENT FOAM SET FOR WESTIDE MODELS;FOAM INSERTS ONLY;NO MODEL | $ 24 | ||||
| D&RGW | SUN/SAM HDRG701 | 4-8-2 | M-69 | EXC | LIGHT TARNISH | $ 475 | 1976 |
|||
| D&RGW | PFM/TEN REBOXX . | 4-8-2 | M-75 CROWN | NEW | REPLACEMENT YELLOW FOAM SET; FOAM INSERTS ONLY; NO MODEL | $ 45 | ||||
| D&RGW | BLW/DAY 1515-B . | 4-8-2 . | M-78 #1515 | F | #1515 BLACK; EARLY HERALD; SQUARE CAB | $1,199 | $1,199 | 04/2002 |
PHOTO2 GALLERY | |
| D&RGW | REBOXX MTPGS1-8 | 4-8-4 | M-64 CROWN | NEW | REPLACEMENT FOAM SET FOR PFM/TOBY MODELS;FOAM INSERTS ONLY;NO MODEL | $ 24 | ||||
| D&RGW | REBOXX MTPGS1-8 | 4-8-4 | M-68 CROWN | NEW | REPLACEMENT FOAM SET FOR PFM/TOBY MODELS;FOAM INSERTS ONLY;NO MODEL | $ 24 | ||||
| D&RGW | LAM/JPN 707 | CABOOSE | WOOD | EXC | #1100 SERIES; LIGHT TARNISH; | $ 149 | 1970 |
|||
| D&RGW | DVP/RND 5209 . | DYNAMOMET | ER CAR #10 | F | NEW | YELLOW/SILVER/BLACK; BAY WINDOWS; A/C; GENERATOR; SEARCHLIGHTS; KDs | $ 349 | 06/2006 |
PHOTO2 | |
| D&RGW | DVP/RND 5209 .. | DYNAMOMET | ER CAR #10 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| D&RGW | BAL/JPN | PASS.LW | 4-CAR SET | F | EXC | SILVER/GOLD; STREAMLINED; | $ 395 | 1968 |
||
| D&RGW | BAL/JPN | PASS.LW | 6-CAR SET | F | EXC | SILVER/GOLD; STREAMLINED; 5-CAR BOXED SET + BAGGAGE CAR | $ 595 | 1968 |
||
| D&RGn | NARROW | GAUGE | RIO GRANDE | See Road "D&RGn" for Narrow Gauge Rio Grande Models | TBA | |||||
| D&RGn | WMC/NKM | 2-8-2 | K-27 EARLY | EXC | 450 CLASS; COMPOUND; 1903-10 ERA; UNPAINTED; TARNISH; CAN MOTOR | $ 350 | 1974 |
|||
| D&RGn | EMP/KOR | BOXCAR | 3000 SERIES | C | GD | MINERAL RED; NO LETTERING; HOn3; LOOSE BRAKE WHEEL;KNUCKLE COUPLRS | $ 125 | |||
| D&RGn | DVP/JWN 5301RR . | GONDOLA.. | DROP BOTTOM | F | NEW | #700s RED/RED; NEW ROAD #s;3 SIDE BOARDS; SCENIC LINE EARLY HERALD | $ 259 | 01/2006 |
PHOTO2 | |
| D&RGn | DVP/JWN 5301RT . | GONDOLA.. | DROP BOTTOM | F | NEW | #700s RED/TAN; NEW ROAD #s;3 SIDE BOARDS; SCENIC LINE EARLY HERALD | $ 259 | 01/2006 |
PHOTO2 | |
| D&RGn | DVP/JWN 5302RR . | GONDOLA.. | DROP BOTTOM | F | NEW | #700s RED/RED; NEW ROAD #s;3 SIDE BOARDS; FLYING RIO GRANDE LATE H. | $ 259 | 01/2006 |
PHOTO2 | |
| D&RGn | DVP/JWN 5302RT . | GONDOLA.. | DROP BOTTOM | F | NEW | #700s RED/TAN; NEW ROAD #s;3 SIDE BOARDS; FLYING RIO GRANDE LATE H. | $ 259 | 01/2006 |
PHOTO2 | |
| D&RGn | DVP/JWN 5303RR . | GONDOLA.. | DROP BOTTOM | F | NEW | #800s RED/RED; NEW ROAD #s;4 SIDE BOARDS; SCENIC LINE EARLY HERALD | $ 259 | 01/2006 |
PHOTO2 | |
| D&RGn | DVP/JWN 5303RT . | GONDOLA.. | DROP BOTTOM | F | NEW | #800s RED/TAN; NEW ROAD #s;4 SIDE BOARDS; SCENIC LINE EARLY HERALD | $ 259 | 01/2006 |
PHOTO2 | |
| D&RGn | DVP/JWN 5304RR . | GONDOLA.. | DROP BOTTOM | F | NEW | #800s RED/RED; NEW ROAD #s;4 SIDE BOARDS; FLYING RIO GRANDE LATE H. | $ 259 | 01/2006 |
PHOTO2 | |
| D&RGn | DVP/JWN 5304RT . | GONDOLA.. | DROP BOTTOM | F | NEW | #800s RED/TAN; NEW ROAD #s;4 SIDE BOARDS; FLYING RIO GRANDE LATE H. | $ 259 | 01/2006 |
PHOTO2 | |
| D&RGn | PSC/KOR 17818-1bx | PASS.HOn3 | PARLOR CAR | MNT | ORIGINAL BOX WITH FOAM INSERTS; NO MODEL; "ALAMOSA" BOX ONLY | $ 29 | 01/2005 |
|||
| D&RGn | EMP/ORL | STOCK CAR | 5500 SERIES | 2-TONE BRASS: BRIGHT BRASS TRUSS ROD FRAME, PATINA CAR BODY | $ 149 | |||||
| D&SL | SUN/SAM | 2-8-2 | MIKADO w/FWH | EXC | LIGHT TARNISH; COFFIN FWH; NOB; CAN MOTOR; BACKHEAD | $ 595 | 1976 |
|||
| D&SL | D&SL CC 117A .. | GONDOLA | 30000 WOOD | C | NEW | #30014 BLACK; INSIDE BRACED; ASSEMBLED FINISHED CRAFTSMAN KIT | $ 195 | 1997 |
||
| D&SL | D&SL CC 117B .. | GONDOLA | 30000 WOOD | C | NEW | #30042 BLACK; INSIDE BRACED; ASSEMBLED FINISHED CRAFTSMAN KIT | $ 195 | 1997 |
PHOTO2 | |
| D&SL | D&SL CC 118A . | GONDOLA | 31000 WOOD | NEW | #31000-31049; OUTSIDE BRACED; STYROTHANE UNASSEMBLED KIT | $ 95 | 1997 |
PHOTO2 | ||
| D&SL | D&SL CC 118A .. | GONDOLA | 31000 WOOD | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| D&SL | D&SL CC 118B . | GONDOLA | 31000 WOOD | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| D&SL | D&SL CC 118B .. | GONDOLA | 31000 WOOD | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| D&SL | D&SL CC 118B ... | GONDOLA | 31000 WOOD | C | NEW | #31073 BLACK; OUTSIDE BRACED; ASSEMBLED FINISHED CRAFTSMAN KIT | $ 195 | 1997 |
PHOTO2 | |
| D&SL | D&SL CC 118B .... | GONDOLA | 31000 WOOD | C | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| DGNO | OMI/ATM AA-1357-1 | DIESEL | 2GS14B . | F | NEW | #140 DARK RED/GRAY/WHT/BLK;GENSET SWITCHER; DCC PLUG; DITCH LIGHTS | $ 930 | 01/2010 |
PHOTO2 | |
| DGNO | OMI/ATM AA-1357-2 | DIESEL | 2GS14B . | F | NEW | #141 DARK RED/GRAY/WHT/BLK;GENSET SWITCHER; DCC PLUG; DITCH LIGHTS | $ 930 | 01/2010 |
PHOTO2 | |
| DM&IR | PSC/BRP 18090-1 | 0-10-0 | S-6 | F | NEW | #90-93 BLACK/GRAPH.w/SAFETY FIRST HERALD ON TEND.;PILOT MODEL PHOTO | $1,725 | **NEW** 09/2011 |
||
| DM&IR | PSC/BRP 18090-2 | 0-10-0 | S-6 | F | NEW | #90-93 GRAY BOILER w/SAFETY FIRST HERALD ON TEND.;PILOT MODEL PHOTO | $ 0 | SOLD OUT |
||
| DM&IR | PSC/AJN 17048-2BX | 2-8-2 | N-2 #1310 | NEW | ORIG.ORANGE BOX w/SILVER LABEL & FOAM INSERTS; BOX ONLY; NO MODEL | $ 89 | 05/2002 |
|||
| DM&IR | PFM/TEN 175 . | 2-8-8-4 | M-3 CROWN | F | L/N | #227 GRAY BOILER; SER.##/100 | $5,000 | 1986 |
PHOTO2 | |
| DM&IR | PFM/TEN 175 .. | 2-8-8-4 | M-3 CROWN | F | L/N | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| DM&IR | PFM/TEN 175 ... | 2-8-8-4 | M-3 CROWN | F | L/N | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
||
| DM&IR | PFM/TEN REBOXX . | 2-8-8-4 | M-3 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| DM&IR | PFM/TEN REBOXX . | 2-8-8-4 | M-4 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| DM&IR | DVP/BRP 3751 | 4-6-2 | A #1108 | F | NEW | BLACK; VANDERBILT COAL TENDER; BUILT 1913; SPOKE DRIVERS | $1,295 | $ 995 | 06/2004 |
|
| DM&IR | DVP/BRP 3752 . | 4-6-2 | A #1109 | F | NEW | GRAY; VANDERBILT COAL TENDER; BUILT 1913; SPOKE DRIVERS | $1,295 | $ 995 | 06/2004 |
PHOTO2 |
| DM&IR | DVP/BRP 3754 . | 4-6-2 | P #400 | F | NEW | GRAY; RECTANGULAR COAL TENDER; BUILT 1913; SPOKE DRIVERS | $1,295 | $ 995 | 06/2004 |
PHOTO2 |
| DM&IR | DVP/BRP 3755 . | 4-6-2 | P #401 | F | NEW | BLACK; RECTANGULAR COAL TENDER; BUILT 1913; SPOKE DRIVERS | $1,295 | $ 995 | 06/2004 |
PHOTO2 |
| DM&N | PSC/MTS 18088-1 | 0-10-0 | #90 | F | NEW | #90 BLK/GRAPH; AS DELIV;w/BOOSTER ENGINE ON 10k-GAL/14-TON CV TEND. | $1,725 | **NEW** 09/2011 |
||
| DM&N | PSC/MTS 18088-2 | 0-10-0 | #90 | F | NEW | #90 GRAY BLR; AS DELIV.;w/BOOSTER ENGINE ON 10k-GAL/14-TON CV TEND. | $1,785 | **NEW** 09/2011 |
||
| DM&N | PSC/MTS 18086-1 | 0-10-0 | #90-93 | F | NEW | #90,91,92,93 BLK/GRAPH; AS DELIV; 10k-GAL/14-TON CLEAR VIS.TENDER | $1,725 | **NEW** 09/2011 |
||
| DM&N | PSC/MTS 18086-2 | 0-10-0 | #90-93 | F | NEW | #90,91,92,93 GRAY BOILR;AS DELIV; 10k-GAL/14-TON CLEAR VIS.TENDER | $1,785 | **NEW** 09/2011 |
||
| DNW&P | D&SL CC 118C . | GONDOLA | 31000 WOOD | NEW | #31000-31099; OUTSIDE BRACED; STYROTHANE UNASSEMBLED KIT | $ 95 | 1997 |
PHOTO2 | ||
| DNW&P | D&SL CC 118C .. | GONDOLA | 31000 WOOD | C | NEW | #31020 BLACK w/WHITE LETTERING; ASSEMBLED FINISHED CRAFTSMAN KIT | $ 195 | 1997 |
PHOTO2 | |
| DNW&P | D&SL CC 118C .. | GONDOLA | 31000 WOOD | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| DNW&P | D&SL CC 118C ... | GONDOLA | 31000 WOOD | C | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| DSS&A | MTS/AJN | PASSENGER | RDC-1 PH.1b | F | NEW | PLATED; UNLETTERED; POWERED BUDD RAIL DIESEL CAR; CANON MOTOR | $ 499 | 2000 |
PHOTO2 | |
| EMD | SUN/KOR | DIESEL | F3A | MNT | PLATED VENTILATION SCREENS; CAB INTERIOR;OPTIONAL ROOF FAN COVERS | $ 195 | ||||
| EMD | SUN/KOR | DIESEL | F3A | MNT | PLATED VENTILATION SCREENS; CAB INTERIOR;OPTIONAL ROOF FAN COVERS | $ 195 | ||||
| EMD | SUN/KOR | DIESEL | F3B | MNT | PLATED VENTILATION SCREENS; DRAWBAR; OPTIONAL ROOF FAN COVERS | $ 195 | ||||
| EMD | SUN/KOR | DIESEL | GP7 | MNT | 1500hp ROAD SWITCHER;TORPEDO TUBE AIR TANKS ON ROOF; SLIGHT TARNISH | $ 195 | 1984 |
|||
| EMD | SUN/KOR ORIG.BOX | DIESEL | GP7 | MNT | 1500hp ROAD SWITCHER; PASSENGER; ORIGINAL BOX & FOAM - NO MODEL | $ 29 | 1984 |
|||
| EMD | ALC/KMT D-164 BOX | DIESEL | MP15AC BOX | EXC | ORIGINAL BLUE BOX w/LABEL; NO FOAM; NO MODEL | $ 29 | 1981 |
|||
| ERIE | SUN/SMI HO121 . | 2-10-0 | DECAPOD | MNT | UNPAINTED; CAN MOTOR; BACKHEAD DETAIL; PRESTIGE SERIES | $ 395 | 1991 |
PHOTO2 | ||
| ERIE | ORI/JON 0054 | 2-8-4 | S-3 | C | EXC | #3389 BLACK; WEATHERED; w/2 BOX POX DRIVERS; KD COUPLER | $ 450 | 1983 |
||
| ERIE | MAX/KTM | 4-6-2 | K-5 | C | EXC | #2940 BLACK; COAL LOAD; KD COUPLER | $ 400 | 1962 |
||
| ERIE | PSC/BRP 18060-1 | 4-6-2 . | K-5 | F | NEW | #2915,22,29 ALCO BLK/GRPH; SPOKE DRIVERS; AS DELIVERED; SM.TENDER; | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18060-2 | 4-6-2 . | K-5 | F | NEW | #2925,29,32,34 BALDWIN BLK/GRPH; SPOKE DRIVERS;AS DELIV;SM.TENDER; | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18062-1 | 4-6-2 . | K-5 | F | NEW | #2924 BLK/GRPH; ELESCO FWH; EARLY REBUILD;SPOKE DRIVERS; SM.TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18062-2 | 4-6-2 . | K-5 | F | NEW | #2924,26,45 BLK/GRPH; ELESCO FWH; REBUILD;BOX POK DRIVERS;SM.TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18062-3 | 4-6-2 . | K-5 | F | NEW | #2920,22 BLK/GRPH; ELESCO FWH; REBUILD;BOX POK DRVRS;16/24 TEND. | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18064-1 | 4-6-2 . | K-5 | F | NEW | #2934 BLK/GRPH; ELESCO FWH; LATE REBUILD;BOX POX DRIVERS;LG.TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18066-1 | 4-6-2 . | K-5a | F | NEW | #2935,38,40,43 BLACK/GRAPH; SPOKE DRIVERS; AS DELIVERED; SM.TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18066-2 | 4-6-2 . | K-5a | F | NEW | #2937 BLACK/GRAPH; EARLY HERALD; SPOKE DRIVERS;AS DELIV.;SM.TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18068-1 | 4-6-2 . | K-5a | F | NEW | #2936,39,42,44 BLACK/GRAPH; BOX- POX DRIVERS; REBUILT; LG.TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18070-1 | 4-6-2 . | K-5b | F | NEW | #2960 BLACK/GRAPH; SPOKE DRIVERS; ELESCO FWH;AS DELIV.;VANDY TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18072-1 | 4-6-2 . | K-5b | F | NEW | #2960 BLK/GRAPH; BOX POK DRIVERS; ELESCO FWH;AS MODIF.;VANDY TENDER | $1,495 | **NEW** 03/2011 |
||
| ERIE | PSC/BRP 18074-1 | 4-6-2 . | K-5b | F | NEW | #2960 BLK/GRAPH; BOX POK DRIVERS; ELESCO FWH;AS REBUILT; LG. TENDER | $1,495 | **NEW** 03/2011 |
||
| ErieL | ALC/KMT D-123 | DIESEL | RS-3 | C | EXC | #1049 GRAY/MAROON/YELLOW; GLAZING; KADEE COUPLERS | $ 395 | |||
| FEC | OMI/ATM AA-1316-# | DIESEL | SD70M-2 | F | NEW | #100-3 BLUE/YEL.w/GRAY UNDERFRAME DITCH LIGHTS ON BOTH ENDS | $ 992 | **NEW** 12/2010 |
||
| FEC | OMI/ATM AA-1605-# | DIESEL | SD70M-2 w/IC | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| FEC | OMI/ATM AA-1605-# | DIESEL | SD70M-2 w/IC | F | NEW | #104,6,7 RED/WHITE/BLUE/BLK; RAIL AMERICA;ISOLATED CAB;DITCH LIGHTS | $ 991 | 12/2010 |
PHOTO2 | |
| FEC | OMI/ATM AA-1607-1 | DIESEL | SD70M-2 w/IC | F | NEW | #106 RED/WHITE/BLUE/GRAY; RAIL AMERICA;ISOLATED CAB;DITCH LIGHTS | $ 991 | **NEW** 12/2010 |
||
| FEC | OMI/ATM AA-1607-1 | DIESEL | SD70M-2 w/IC | F | NEW | #106 RED/WHITE/BLUE/GRAY; RAIL AMERICA;ISOLATED CAB;DITCH LIGHTS | $ 991 | 12/2010 |
PHOTO2 | |
| FM | PSM/ | DIESEL | H-12-44 | EXC | UNPAINTED; LIGHT TARNISH | $ 175 | 1971 |
|||
| FM | RED/KMT B-B | DIESEL | H-16-44 | EXC | BABY TRAINMASTER 1600hp; TARNISH; LIGHTLY USED | $ 185 | $ 149 | 1972 |
||
| FRISC | SEE | ALSO | ROAD "SLSF" | St. Louis - San Francisco | TBA | |||||
| FRISC | PFM/TOB REBOXX | 4-8-2 | 1500 CROWN | NEW | GRAY REPLACEMENT FOAM INSERTS FOR ORIGINAL BOX; ORIGINAL CUTOUTS | $ 40 | ||||
| FRISC | HAL/JPN | CABOOSE | WOOD STD. | EXC | UNPAINTED; LIGHT TARNISH; NO TRUCKS; | $ 99 | ||||
| G.E. | OMI/AJN 5421 BOX | DIESEL | DASH 8-40CW | EXC | ORIG. GREEN BOX w/LABEL DRIVE SYS 11-1/4Lx3-3/4Wx2-1/4H; NO MODEL | $ 19 | ||||
| G.E. | TRN\JPN | DIESEL | U-25B | EXC | LIGHT TARNISH | $ 195 | ||||
| G.E. | OMI/ATM AF-0089 . | TEST CAR | #90 GECX90 | F | NEW | "GEMINI" GRAY w/RED STRIPES; PRE 2007; DIRECTIONAL MARKER LIGHTS | $ 618 | $ 525 | 10/2008 |
PHOTO2 |
| G.E. | OMI/ATM AF-0089.. | TEST CAR | #90 GECX90 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| G.E. | OMI/ATM AF-0090 . | TEST CAR | #90 GECX90 | F | NEW | BLUEw/WHITE LETTERING;POST SPRING 07; ENGINEERING DEVELOPMENTAL LAB | $ 618 | $ 525 | 10/2008 |
PHOTO2 |
| G.E. | OMI/ATM AF-0090.. | TEST CAR | #90 GECX90 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| GMRR | RWK/WOO R-461P . | CABOOSE | #40 WOOD | F | MNT | GREEN/YELLOW wYELLOW LETTERING; ex.RUTLAND VAN #40; GREEN MT.R.R. | $ 295 | $ 679 | 2003 |
PHOTO2 |
| GN | PFM/TEN 157 | 0-8-0 | C-1 CROWN | F | EXC | #818 BLACK; WEATHERED; COAL LOAD; KADEE COUPLER | $ 395 | 1971 |
||
| GN | PFM/TEN REBOXX . | 0-8-0 | C-1 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL SHAPE CUTOUTS | $ 35 | ||||
| GN | ORI/DAY 0130 | 2-10-2 | Q-1 | MNT | WORTHINGTON SA FWH; CAN MOTOR; VERY CLEAN; TEST RUN ONLY | $ 800 | 1982 |
|||
| GN | PFM/TEN 155 | 2-10-2 . | Q-1 CROWN | F | EXC | #2106 BLACK/SILVER; | $ 695 | 1972 |
||
| GN | PFM/TEN REBOXX . | 2-10-2 . | Q-1 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL SHAPE CUTOUTS | $ 40 | ||||
| GN | PFM/TEN 170 U/P.. | 2-6-6-2 | L-1 CROWN | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
|||
| GN | PFM/TEN 170 U/P.. | 2-6-6-2 | L-1 CROWN | MNT | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | ||
| GN | PFM/TEN REBOXX . | 2-6-6-2 | L-1 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 50 | ||||
| GN | PFM/TEN 156 | 2-6-8-0 . | M-2 CROWN | F | EXC | #1981 GLACIER PARK; O/F MOTOR; REBOXX REPLACEMENT BOX | $ 795 | 1973 |
||
| GN | PFM/TEN 156 | 2-6-8-0 . | M-2 CROWN | F | MNT | #1974 GLACIER PARK; SOUND READY; VANDERBILT TENDER; O/F MOTOR | $ 895 | 1973 |
||
| GN | PFM/TEN REBOXX | 2-6-8-0 . | M-2 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 50 | ||||
| GN | PFM/TEN REBOXX . | 2-8-0 | F-8 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 35 | ||||
| GN | PFM/TEN 134 | 2-8-2 | O-8 | F | GD | #3397 BLACK; HEADLIGHT; LOST WAX AIRPUMPS; #BOARDS; STACK COVER | $ 295 | 1962 |
||
| GN | PFM/TEN REBOXX . | 2-8-8-0 . | N-3 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| GN | ORI/SAM P429 | 2-8-8-2 | R-1 CLOSED | F | MNT | #2042 GLACIER PARK; CLOSED CAB; | $1,595 | 1985 |
||
| GN | KEY/SAM CS-82 . | 2-8-8-2 | R-2 | F | MNT | #2047 GLACIER PARK; ALL WEATHER CAB; LIGHTS; CAN MOTOR; COASTING | $1,995 | 1990 |
PHOTO2 | |
| GN | PFM/TEN REBOXX . | 2-8-8-2 | R-2 CROWN | MNT | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| GN | CB /KSM ST-228 . | 4-4-2 | K-1 ATLANTIC | MNT | UNPAINTED; CAN MOTOR; BACKHEAD; 30' COAL TENDER | $ 325 | 1978 |
PHOTO2 | ||
| GN | OMI/ROK | 4-6-0 | E-15 | C | MNT | #1090 GLACIER PARK; SAGAMI CAN MOTOR | $ 495 | 1977 |
||
| GN | PFM/UNI | 4-6-2 | H-5 | C | MNT | #1366 GLACIER PARK; COAL LOAD IN TENDER; CREW IN CAB | $ 495 | 1972 |
||
| GN | SUN/KOR GNZ6DCC . | 4-6-6-4 | Z-6 | F | NEW | #4000,1 BLACK/GRAPHITE; DCC ;OIL; 30"RADIUS;COASTING FLYWHEEL | $1,199 | 12/2009 |
PHOTO2 | |
| GN | SUN/KOR GNZ6DCC.. | 4-6-6-4 | Z-6 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| GN | SUN/KOR GNZ6QSI . | 4-6-6-4 | Z-6 | F | #4000,1 BLACK/GRAPH;QSI SOUND/DCC ;OIL; 30"RADIUS;COASTING FLYWHEEL | $1,249 | 12/2009 |
PHOTO2 | ||
| GN | SUN/KOR GNZ6QSI.. | 4-6-6-4 | Z-6 | F | NEW | SAME AS ABOVE - ADDITIONAL PHOTOS --> | . | . . |
PHOTO2 | |
| GN | PFM/TEN 165 | 4-6-6-4 | Z-6 CROWN | MNT | UNPAINTED; ALSO NP & SP&S; | $ 999 | 1969 |
PHOTO2 | ||
| GN | PFM/TEN REBOXX . | 4-6-6-4 | Z-6 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 55 | ||||
| GN | PFM/TEN REBOXX . | 4-8-2 . | P-2 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL SHAPE CUTOUTS | $ 40 | ||||
| GN | PFM/TEN REBOXX . | 4-8-4 | S-1 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 45 | ||||
| GN | PFM/TEN REBOXX . | 4-8-4 | S-2 CROWN | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 45 | ||||
| GN | ORI/SAM P361 | 4-8-4 | S-2 VESTIBUL | F | MNT | #2588 GLACIER PARK; VESTIBULE CAB FAULHABER CAN MOTOR; 27" RADIUS | $ 850 | 1985 |
||
| GN | PFM/FUJ | CABOOSE | "BIG SKY" | EXC | LIGHT TARNISH | $ 149 | 1970 |
|||
| GN | OMI/ROK | CABOOSE | PLYWOOD 30' | C | MNT | #X244 RED/BLACK; GLAZING; KADEE COUPLERS | $ 175 | |||
| GN | LMB/JPN | CABOOSE | WOOD | EXC | LIGHT TARNISH | $ 149 | ||||
| GN | ORI/WOO | CABOOSE | X627-636 | C | EXC | #632 RED/BLACK; WOOD; GLAZING; KADEE COUPLERS | $ 175 | |||
| GN | DVP/ATM 2069L | DIESEL | F-3ABA PhIII | F | NEW | #350A/B/C EMPIRE BUILDER; LATE; DCC READY;SPEAKER PLATFORM;LIGHTS | $2,295 | **NEW** 09/2010 |
||
| GN | DVP/ATM 2069M | DIESEL | F-3ABA PhIII | F | NEW | #352A/B/C SIMPLE EMPIRE BLDR;LATE DCC READY;SPEAKER PLATFORM;LIGHTS | $2,295 | **NEW** 09/2010 |
||
| GN | DVP/ATM 2150 | DIESEL | F-3ABA PhIII | F | NEW | #352A/B/C BLUE; LATE; PLOW PILOT; DCC READY;SPEAKER PLATFORM;LIGHTS | $ 0 | SOLD OUT |
||
| GN | DVP/AJN DP-012 | DIESEL | FT A/B | F | MNT | #410 A/B | $1,249 | $1,149 | 03/2001 |
|
| GN | DVP/AJN DP-012 | DIESEL | FT A/B | F | MNT | #426 A/B | $1,249 | $1,149 | 03/2001 |
|
| GN | DVP/AJN DP-012 | DIESEL | FT A/B | F | MNT | #426/426B DYNAMIC BRAKES OR #BD; | $1,295 | 03/2001 |
||
| GN | DVP/AJN DP-012b | DIESEL | FT A/B | F | NEW | #5600 STANDARD, no #BOARDS BUILT 1941,RENUMBERED '43 TO 200A | $1,249 | $1,195 | 08/2001 |
|
| GN | UTI/BRP 5006-# . | DIESEL | SDP45 | F | NEW | #329,33O BIG SKY BLUE; AS DELIV.; w/STEAM GENERATER; BEACON; LIGHTS | $ 0 | SOLD OUT |
PHOTO2 | |
| GN | PFM/TEN REBOXX . | ELECTRIC | Y-1 BOXCAB | NEW | YELLOW REPLACEMENT FOAM INSERTS FOR BOX; ORIGINAL CUTOUTS | $ 45 | ||||
| GN | ORI/DKI 0469 | HEATER | CAR | C | MNT | #3 EMPIRE BUILDER; GLAZING; KADEE COUPLERS | $ 450 | 1986 |
||
| GN | ORI/KMT 0598 | PASS.SLEB | BAGGAGE | C | EXC | #1104 EMPIRE BUILDER;STREAMLINED; SKIRTED; WINDOW GLAZING; KADEES | $ 225 | 1986 |
||
