| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| FUTURE HO SCALE BRASS - BY IMPORTER (Reserve now to assure delivery. Prices estimated & subject to change.) | REVISED: 11/21/2008 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| AT&SF | CY / 2002 | DIESEL | E1 A UNIT | F | NEW | #5-9 1st WARBONNET" ENGINE; 1938; MODIFIED WITH # BOARD ABOVE CAB | $ 699 | RESERVE TBA/08 |
||
| AT&SF | CY / 2003 | DIESEL | E1 A UNIT | F | NEW | #3-8 1st WARBONNET" ENGINE; 1938; DUAL HEADLIGHT; MODIFIED CAR BODY | $ 699 | RESERVE TBA/08 |
||
| AT&SF | CY / 2001 | DIESEL | E1 A-B SET | F | NEW | #2-4 1st WARBONNET" ENGINE; 1938; AS DELIVERED | $1,379 | RESERVE TBA/08 |
||
| B&O | CY /KOR 2100 | DIESEL | EA/EB SET | F | NEW | BLUE/GRAY; AS DELIVERED & USED ON THE CAPITAL LIMITED; LIGHTS | $1,379 | RESERVE TBA/08 |
||
| B&O | CY /KOR 2100.1 | DIESEL | EA/EB SET | F | NEW | BLUE/GRAY; w/MODIFIED NOSE SHIELD USED ON CAPITAL LIMITED; LIGHT | $1,379 | RESERVE TBA/08 |
||
| AT&SF | CY /SMT 1233.2 | PASS. LW | BUSINESS CAR | F | NEW | "SANTA FE"; AS DELIVERED; 1949 BUILT BY PULLMAN-STANDARD | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 1207.2 | PASS. LW | DIRECTOR'S | F | NEW | #61 DINING CAR; 1975 R/B; ex.#600 DINER; PULLMAN-STD. BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 1229.1 | PASS. LW | DIRECTOR'S | F | NEW | #50 "SANTA FE" DIRECTOR'S CAR; 1976 R/B; BUDD BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 1229.2 | PASS. LW | DIRECTOR'S | F | NEW | #51 "TOPEKA" DIRECTOR'S CAR; 1976 R/B; BUDD BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 1230.1 | PASS. LW | DIRECTOR'S | F | NEW | #53 "MOUNTAINAIR" DIRECTOR'S CAR; 1962 R/B;ex.LAUREL RIDGE; P-S BLT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 1233.1 | PASS. LW | DIRECTOR'S | F | NEW | #52 "ATCHISON" DIRECTOR'S CAR; 1975 R/B;ex.LAUREL RIDGE; P-S BLT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 1193 | PASS.1938 | CHICAGOAN | F | NEW | 7-CAR LIGHTWEIGHT SET; KANSAS CITIAN; ORIGINAL BUDD BUILT | TBA | RESERVE TBA |
||
| AT&SF | CY /SMT 1192 | PASS.1938 | EL CAPITAN | F | NEW | 5-CAR LIGHTWEIGHT SET; ORIGINAL BUDD BUILT | TBA | RESERVE TBA |
||
| AT&SF | CY /SMT 1195 | PASS.1938 | GOLDEN GATE | F | NEW | 5-CAR LIGHTWEIGHT SET; ORIGINAL BUDD BUILT | TBA | RESERVE TBA |
||
| AT&SF | CY /SMT 1194 | PASS.1938 | SAN DIEGAN | F | NEW | 6-CAR LIGHTWEIGHT SET; ORIGINAL BUDD BUILT | TBA | RESERVE TBA/08 |
||
| AT&SF | CY /SMT 1194 | PASS.1938 | SAN DIEGAN | F | NEW | 6-CAR LIGHTWEIGHT SET; ORIGINAL BUDD BUILT | TBA | RESERVE TBA/08 |
||
| AT&SF | CY /SMT 1196 | PASS.1954 | TEXAS CHIEF | F | NEW | 10-CAR LIGHTWEIGHT SET; PULLMAN BUILT | TBA | RESERVE TBA |
||
| AT&SF | CY /SMT 0488 | PASS.LW . | BUSINESS CAR | F | NEW | #400-410 SF GREEN; SUPERINTENDANT CAR; PCM. BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0488.1 | PASS.LW . | BUSINESS CAR | F | NEW | #400-410 SHADOW LINED; SUPERINTENDANT'S CAR; PCM. BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0487 | PASS.LW . | COACH | F | NEW | #3071 GREEN w/DULUX STRIPES; StLCCo. BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0487.1 | PASS.LW . | COACH | F | NEW | #3071 TWO-TONE GRAY; StLCCo. BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0487.2 | PASS.LW . | COACH | F | NEW | #3071 SHADOW LINED; StLCCo. BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0487.3 | PASS.LW . | COACH | F | NEW | #3071 SILVER; StLCCo. BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0473 | PASS.LW . | DIRECTOR'S | F | NEW | #50 "SANTA FE"DIRECTOR'S CAR;1990 ERA R/B;SELF CONTAINED;BUDD BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0473.1 | PASS.LW . | DIRECTOR'S | F | NEW | #51 "TOPEKA" DIRECTOR'S CAR; 1990 ERA R/B;SELF CONTAINED;BUDD BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0474 | PASS.LW . | DIRECTOR'S | F | NEW | #52 "ATCHISON"DIRECTOR'S CAR;1988 ERA R/B;SELF CONTAINED; PCM BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0475 | PASS.LW . | DIRECTOR'S | F | NEW | #53 "JOHN S. REED" DIR'S CAR;1990 ERA R/B;ex.MOUNTAINAIR; PCM BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0476 | PASS.LW . | DIRECTOR'S | F | NEW | #60 "BIG DOME" DIRECTOR'S DOME; ex. #506; | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0477 | PASS.LW . | DIRECTOR'S | F | NEW | #61 "FRED HARVEY" DIR'S CAR; 1990 R/B; ex.#6OO;SELF CONT.;PCM BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0478 | PASS.LW . | DIRECTOR'S | F | NEW | #62 DIRECTOR'S LOUNGE; BUSINESS CAR; ex.#1348; PCM BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0479RC | PASS.LW . | DIRECTOR'S | F | NEW | #67 "REGAL CREST" DIRECTOR'S SLEEPER; ACF BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0479RH | PASS.LW . | DIRECTOR'S | F | NEW | #65 "REGAL HUNT" DIRECTOR'S SLEEPER; ACF BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0479RK | PASS.LW . | DIRECTOR'S | F | NEW | #68 "REGAL LARK" DIRECTOR'S SLEEPER; ACF BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0479RL | PASS.LW . | DIRECTOR'S | F | NEW | #66 "REGAL LANE" DIRECTOR'S SLEEPER; ACF BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0479RM | PASS.LW . | DIRECTOR'S | F | NEW | #63 "REGAL MANOR" DIRECTOR'S SLEEPER; ACF BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0479RS | PASS.LW . | DIRECTOR'S | F | NEW | #64 "REGAL SPA" DIRECTOR'S SLEEPER; ACF BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0480 | PASS.LW . | DIRECTOR'S | F | NEW | "WILLIAM BARTON STRONG" TRACK INSPECTION CAR; ex.#1397;PCM BLT. | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0486 | PASS.LW . | DIRECTOR'S | F | NEW | #1869 "CYRYS K. HOLIDAY" 1989 R/B ex.USRA#2; PCM BUILT | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0486.1 | PASS.LW . | DIRECTOR'S | F | NEW | #31 GREEN w/SOLID PLATFORM; DIRECTOR'S CAR; 1957 ERA;PCM BLT. | $ 495 | RESERVE TBA |
||
| AT&SF | CY /SMT 0486.2 | PASS.LW . | DIRECTOR'S | F | NEW | #58 SHADOW LINED; DIRECTOR'S CAR; GM COAST DIVISION; 1958 ERA | $ 495 | RESERVE TBA |
||
| B&O | CY /SMT 2100 | PASS.1938 | CAPITOL LTD. | F | NEW | EA A&B DIESELS; AS DELIVERED | TBA | RESERVE TBA/07 |
||
| B&O | CY /SMT 2101.0 | PASS.1938 | CAPITOL LTD. | F | NEW | REBUILT HEAVYWEIGHT 8-CAR SET; SEE CARS LISTED BELOW AS "SET" | TBA | RESERVE TBA/07 |
||
| BAGGAGE-DORM-LOUNGE; CAPITOL GARDEN / CAPITOL HILL; PULLMAN | SET | . . |
||||||||
| SLEEPER 8-1-2; LAUREL BRANCH / LAUREL DALE; PULLMAN | SET | . . |
||||||||
| SLEEPER 8-5; CLOVER BAY / CLOVER CREST; PULLMAN | SET | . . |
||||||||
| SLEEPER 8-5; CLOVER HEIGHTS / CLOVER HOLLOW; PULLMAN | SET | . . |
||||||||
| DINER 36-SEAT; MARGARET BRENT / VIRGINIA DARE; PULLMAN | SET | . . |
||||||||
| SLEEPER 14-SECTION; ALEXANDER BELL / JOHN ERICSON; PULLMAN | SET | . . |
||||||||
| SLEEPER 12-1; BRADSHAW / CASTLETON; PULLMAN | SET | . . |
||||||||
| SLEEPER-BUFFET LOUNGE; CAPITOL ARMS / CAPITOL CITY; PULLMAN | SET | . . |
||||||||
| B&O | CY /SMT 2101.1 | PASS.1938 | CAPITOL LTD. | F | NEW | TWO CAR ADD ON SET; SEE CARS LISTED BELOW AS "SET" | TBA | RESERVE TBA/07 |
||
| HW 8-SECTION BUFFET LOUNGE; MARYLAND CLUB / PITTSBURGH CLUB | SET | . . |
||||||||
| LW 10-5 SLEEPER; CASCADE DRIVE / CASCADE SOUND | SET | . . |
||||||||
| B&O | CY /SMT 2130 | PASS.1938 | CAPITOL LTD. | F | NEW | BAGGAGE-DORM-LOUNGE; CAPITOL GARDEN / CAPITOL HILL; PULLMAN | TBA | RESERVE TBA/07 |
||
| B&O | CY /SMT 2131 | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER 8-1-2; LAUREL BRANCH / LAUREL DALE; PULLMAN | TBA | RESERVE TBA/07 |
||
| B&O | CY /SMT 2132 | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER 8-5; CLOVER HEIGHTS / CLOVER HOLLOW; PULLMAN | TBA | RESERVE TBA/07 |
||
| B&O | CY /SMT 2132 | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER 8-5; CLOVER LODGE / CLOVER PARK; PULLMAN | TBA | RESERVE TBA/07 |
||
| B&O | CY /SMT 2133 | PASS.1938 | CAPITOL LTD. | F | NEW | DINER 36-SEAT; MARGARET BRENT / VIRGINIA DARE; PULLMAN | TBA | RESERVE TBA/07 |
||
| B&O | CY /SMT 2134 | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER 14-SECTION; PARK SPUR; PULLMAN | TBA | RESERVE TBA/07 |
||
| B&O | CY /SMT 2135 | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER 12-1; BRADSHAW / GREEN BANK; PULLMAN | TBA | RESERVE TBA/07 |
||
| B&O | CY /SMT 2136 | PASS.1938 | CAPITOL LTD. | F | NEW | SLEEPER-BUFFET LOUNGE; CAPITOL ARMS / CAPITOL CITY; PULLMAN | TBA | RESERVE TBA/07 |
||
| B&O | CY /SMT 2137 | PASS.1938 | CAPITOL LTD. | F | NEW | HW 8-SECTION BUFFET LOUNGE; MARYLAND CLUB / PITTSBURGH CLUB | TBA | RESERVE TBA/07 |
||
| B&O | CY /SMT 2138 | PASS.1938 | CAPITOL LTD. | F | NEW | LW 10-5 SLEEPER; CASCADE GULLY / CASCADE SOUND / CASCADE MUSIC | TBA | RESERVE TBA/07 |
||
| D&RGW | CY /SMT 1703 | PASS. LW | DOME LOUNGE | F | NEW | D&RGW "SILVER SHOP" PLATED; BUDD BUILT; DOME LOUNGE CAFE CAR | TBA | RESERVE TBA/09 |
||
| D&RGW | CY /SMT 1701 | PASS.LW | BAGGAGE CAR | F | NEW | D&RGW "SILVER ANTELOPE" PLATED; BUDD BUILT | TBA | RESERVE TBA/09 |
||
| D&RGW | CY /SMT 1702 | PASS.LW | COACH | F | NEW | D&RGW "SILVER ASPEN" PLATED; BUDD BUILT; ex. 16 SEC. SLEEPER | TBA | RESERVE TBA/09 |
||
| D&RGW | CY /SMT 1703 | PASS.LW | DOME LOUNGE | F | NEW | D&RGW "SILVER SHOP" PLATED; BUDD BUILT; DOME LOUNGE CAFE CAR | TBA | RESERVE TBA/09 |
||
| D&RGW | CY /SMT 1704 | PASS.LW | POWER CAR | F | NEW | #253 D&RGW POWER CAR; ex. PB-1; BURNHAM BUILT | TBA | RESERVE TBA/09 |
||
| D&RGW | CY /SMT 1700 | PASS.LW | R.G. ZEPHYR | F | NEW | D&RGW 8-CAR SET WITH POWER CAR; BUDD BUILT; RIO GRANDE ZEPHYR | TBA | RESERVE TBA/09 |
||
| MOPAC | CY /SMT 1701 | PASS. LW | BAGGAGE CAR | F | NEW | D&RGW "SILVER ANTELOPE" PLATED; BUDD BUILT | TBA | RESERVE TBA/09 |
||
| MOPAC | CY /SMT 1702 | PASS. LW | COACH | F | NEW | D&RGW "SILVER ASPEN" PLATED; BUDD BUILT; ex. 16 SEC. SLEEPER | TBA | RESERVE TBA/09 |
||
| MOPAC | CY /SMT 1703 | PASS. LW | DOME LOUNGE | F | NEW | D&RGW "SILVER SHOP" PLATED; BUDD BUILT; DOME LOUNGE CAFE CAR | TBA | RESERVE TBA/09 |
||
| MOPAC | CY /SMT 1704 | PASS. LW | POWER CAR | F | NEW | #253 D&RGW POWER CAR; ex. PB-1; BURNHAM BUILT | TBA | RESERVE TBA/09 |
||
| MOPAC | CY /SMT 1700 | PASS. LW | R.G. ZEPHYR | F | NEW | D&RGW 8-CAR SET WITH POWER CAR; BUDD BUILT; RIO GRANDE ZEPHYR | TBA | RESERVE TBA/09 |
||
| MOPAC | CY /SMT 1514 | PASS. LW | SOLARIUM LNG | F | NEW | "CUERNAVACA" BLUE/GRAY; HW; PSCM BUILT SOLARIUM LOUNGE CAR | TBA | RESERVE TBA/09 |
||
| D&RGW | DVP 5100F | PASS. LW | PROSPECTOR | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 5-CAR SET - CARS BELOW | TBA | RESERVE 4thQTR/07 |
||
| D&RGW | DVP 5100S | PASS. LW | PROSPECTOR | F | NEW | GOLD/STAINLESS FLUTED w/1 BLACK STRIPES; 5-CAR SET - CARS BELOW | TBA | RESERVE 3rdQTR/06 |
||
| #1231 BAGGAGE/DORMITORY/COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| #1244 COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| #1271 "DAVID MOFFAT" 5-5-6 SLEEP; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| #1280 "MT. TIMPANOGOS" DINER; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| #1273 "HEBER C. KIMBALL" SLEEPER GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| #1231 BAGGAGE/DORMITORY/COACH; GOLD/FLUTED STAINLESS; 4 STRIPE | SET | . . |
||||||||
| #1244 COACH; GOLD/FLUTED STAINLESS; 4 STRIPE | SET | . . |
||||||||
| #1271 "DAVID MOFFAT" 5-5-6 SLEEP; GOLD/FLUTED STAINLESS; 4 STRIPE | SET | . . |
||||||||
| #1280 "MT. TIMPANOGOS" DINER; GOLD/FLUTED STAINLESS; 4 STRIPE | SET | . . |
||||||||
| #1273 "HEBER C. KIMBALL" SLEEPER GOLD/FLUTED STAINLESS; 4 STRIPE | SET | . . |
||||||||
| D&RGW | DVP 5120F | PASS. LW | ROYAL GORGE | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 5-CAR SET - CARS BELOW | TBA | RESERVE 4thQTR/07 |
||
| #1210 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 4 STRIPES | SET | . . |
||||||||
| #1241 COACH; GOLD/FLUTED STAINLESS; 4 STRIPE | SET | . . |
||||||||
| #1272 "BRIGHAM YOUNG" SLEEPER; GOLD/FLUTED STAINLESS; 4 STRIPE | SET | . . |
||||||||
| #1248 DOME COACH; GOLD/FLUTED STAINLESS; 4 STRIPE | SET | . . |
||||||||
| #1291 "ROYAL GORGE" BUFFET-LOUNGE GOLD/FLUTED STAINLESS; 4 STRIPE | SET | . . |
||||||||
| D&RGW | DVP 5120S | PASS. LW | ROYAL GORGE | F | NEW | GOLD/STAINLESS FLUTED w/1 BLACK STRIPES; 5-CAR SET - CARS BELOW | TBA | RESERVE 3rdQTR/06 |
||
| #1210 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| #1241 COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| #1272 "BRIGHAM YOUNG" SLEEPER; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| #1248 DOME COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| #1291 "ROYAL GORGE" BUFFET-LOUNGE GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| D&RGW | DVP 5130F | PASS. LW | YAMPA VALLEY | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 2-CAR SET - CARS BELOW | TBA | RESERVE 3rdQTR/06 |
||
| #1200 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 4 STRIPES | SET | . . |
||||||||
| #1259 DOME COACH; GOLD/FLUTED STAINLESS; 4 STRIPES | SET | . . |
||||||||
| D&RGW | DVP 5130S | PASS. LW | YAMPA VALLEY | F | NEW | GOLD/STAINLESS FLUTED w/1 BLACK STRIPES; 2-CAR SET - CARS BELOW | TBA | RESERVE 3rdQTR/06 |
||
| #1200 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| #1259 DOME COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | SET | . . |
||||||||
| D&RGW | DVP 5111F | PASS. LW. | BAGGAGE-EXPR | F | NEW | #1201 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 4 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5111S | PASS. LW. | BAGGAGE-EXPR | F | NEW | #1201 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 1 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5112F | PASS. LW. | BAGGAGE-EXPR | F | NEW | #1211 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 4 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5112S | PASS. LW. | BAGGAGE-EXPR | F | NEW | #1211 BAGGAGE/EXPRESS; GOLD/FLUTED STAINLESS; 1 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5117F | PASS. LW. | BUFFETLOUNGE | F | NEW | #1290 "CASTLE GATE" BUFFET-LOUNGE GOLD/FLUTED STAINLESS; 4 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5117S | PASS. LW. | BUFFETLOUNGE | F | NEW | #1290 "CASTLE GATE" BUFFET-LOUNGE GOLD/FLUTED STAINLESS; 1 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5109F | PASS. LW. | BUSINESS CAR | F | NEW | #100 "WILSON McCARTHY" GOLD/FLUTED STAINLESS; 4 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5109S | PASS. LW. | BUSINESS CAR | F | NEW | #100 "WILSON McCARTHY" GOLD/FLUTED STAINLESS; 1 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5113F | PASS. LW. | COACH | F | NEW | #1243 PASSENGER COACH; GOLD/FLUTED STAINLESS; 4 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5113S | PASS. LW. | COACH | F | NEW | #1243 PASSENGER COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5116F | PASS. LW. | DINING CAR | F | NEW | #1281 "JAMES PEAK" 44-PATRON; GOLD/FLUTED STAINLESS; 4 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5116S | PASS. LW. | DINING CAR | F | NEW | #1281 "JAMES PEAK" 44-PATRON; GOLD/FLUTED STAINLESS; 1 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5115F | PASS. LW. | DOME COACH | F | NEW | #1249 DOME COACH; GOLD/FLUTED STAINLESS; 4 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5115S | PASS. LW. | DOME COACH | F | NEW | #1249 DOME COACH; GOLD/FLUTED STAINLESS; 1 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5114F | PASS. LW. | SLEEPING CAR | F | NEW | #1270 "JOHN EVANS" 5-5-6 SLEEPER; GOLD/FLUTED STAINLESS; 4 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGW | DVP 5114S | PASS. LW. | SLEEPING CAR | F | NEW | #1270 "JOHN EVANS" 5-5-6 SLEEPER; GOLD/FLUTED STAINLESS; 1 STRIPE | TBA | RESERVE 3rdQTR/06 |
||
| D&RGn | DVP/ | TANK CAR | T.C.X. | F | NEW | SEE LISTINGS UNDER ROAD "TCX" SEVERAL VERSIONS & ROAD NUMBERS | TBA | RESERVE TBA |
PHOTO1 PHOTO2 | |
| D&RGn | DVP/ | TANK CAR | U.T.L.X. | F | NEW | SEE LISTINGS UNDER ROAD "UTLX" SEVERAL VERSIONS & ROAD NUMBERS | TBA | RESERVE TBA |
PHOTO1 PHOTO2 | |
| TCX | DVP/ 6028 | TANK CAR | NARROW FRAME | F | NEW | BLACK; DOUBLE DOME; SEVERAL ROAD NUMBERS; TEXACO TANK COMPANY | $ 239 | RESERVE 4thQTR/06 |
PHOTO1 | |
| TCX | DVP/ 6029 | TANK CAR | NARROW FRAME | F | NEW | BLACK; SINGLE DOME; SEVERAL ROAD NUMBERS; TEXACO TANK COMPANY | $ 239 | RESERVE 4thQTR/06 |
PHOTO1 | |
| UTLX | DVP/ 6023 | TANK CAR | FRAMELESS | F | NEW | BLACK; SEVERAL ROAD NUMBERS; PRE 1947 #s with GRAMPS HERALD | TBA | RESERVE TBA/09 |
PHOTO1 | |
| UTLX | DVP/ 6024 | TANK CAR | FRAMELESS | F | NEW | BLACK; SEVERAL ROAD NUMBERS; POST 1947 #s with GRAMPS HERALD | TBA | RESERVE TBA/09 |
PHOTO1 | |
| UTLX | DVP/ 6021 | TANK CAR | NARROW FRAME | F | NEW | TBA | RESERVE TBA/09 |
|||
| UTLX | DVP/ 6022 | TANK CAR | NARROW FRAME | F | NEW | BLACK; SEVERAL ROAD NUMBERS; POST 1947 #s w/o GRAMPS HERALD | TBA | RESERVE TBA/09 |
PHOTO1 | |
| AT&SF | DVP/AJN DP3005 | DIESEL | #1 BULLDOG | F | NEW | WARBONNET SCHEME; w/6-WHL./4-WHL. TRUCKS | $ 625 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3001 | DIESEL | #1-C | F | NEW | SILVER; FORMER EMD DEMONSTRATOR #511 | $ 625 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3005A | DIESEL | #10 BULLDOG | F | NEW | WARBONNET SCHEME; w/6-WHL./6-WHL. TRUCKS | $ 625 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3004A | DIESEL | #1A & 1B SET | F | NEW | REPAINTED IN TAN; POST FIRE "AMOS 'N ANDY" | $1,249 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3004B | DIESEL | #1A & 1B SET | F | NEW | REPAINTED IN SILVER; "AMOS 'N ANDY" | $1,249 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3006 | DIESEL | #2A & 2B SET | F | NEW | WARBONNET SCHEME; STREAMLINED | $1,249 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3007 | DIESEL | #3A & 3B SET | F | NEW | WARBONNET SCHEME; STREAMLINED | $1,249 | RESERVE TBA |
||
| B&O | DVP/AJN DP3002 | DIESEL | #50 | F | NEW | #50 DEMONSTRATOR | $ 625 | RESERVE TBA |
||
| B&O | DVP/AJN DP3003 | DIESEL | #50 | F | NEW | #50 ALTON SLANT NOSE "ABRAHAM LINCOLN" | $ 625 | RESERVE TBA |
||
| B&O | DVP/AJN DP3008 | DIESEL | E-2A & E-2B | F | NEW | w/EARLY HERALD | $1,249 | RESERVE TBA |
||
| B&O | DVP/AJN DP3008A | DIESEL | E-2A & E-2B | F | NEW | w/LATER HERALD | $1,249 | RESERVE TBA |
||
| EMD | DVP/AJN DP3000 | DIESEL | #511 | F | NEW | EMD DEMONSTRATOR "ELECTRO-MOTIVE" | $ 625 | RESERVE TBA |
||
| EMD | DVP/AJN DP3000 | DIESEL | #512 | F | NEW | EMD DEMONSTRATOR "ELECTRO-MOTIVE" | $ 625 | RESERVE TBA |
||
| EMD | DVP/AJN DP3009 | DIESEL | E-3 #822 | F | NEW | EMD DEMONSTRATOR UNIT | $ 625 | RESERVE TBA |
||
| GN | DVP/AJN 2069 | DIESEL | F-3A A-B-A | F | NEW | #350ABC,351ABC; PHASE IIIb PASS. ROMAN LETTERING; FOR ORIENTAL LTD | $1,995 | RESERVE 10/2008 |
||
| MOPAC | DVP/AJN 2052 | DIESEL | F-3 A-B | F | NEW | w/BLANKED OUT SIDE NUMBER PANEL | TBA | RESERVE TBA |
||
| AT&SF | DVP/BRP 7002 | 4-8-4 | #3753,3757 | F | NEW | BLACK; MID 1940s w/DRIFTING VALVE 20k/7k GAL.OIL TENDER; ELESCO FWH | TBA | RESERVE TBA |
||
| AT&SF | DVP/BRP 7001 | 4-8-4 | #3754,3356 | F | NEW | BLACK; MID 1940s VERSION; 20k/7k GAL.OIL TENDER; ELESCO FWH | TBA | RESERVE TBA |
||
| AT&SF | DVP/BRP 7000 | 4-8-4 | #3755,3379 | F | NEW | BLACK; LATE 1930s-EARLY 1940s; 20k/7k GAL.OIL TENDER; ELESCO FWH | TBA | RESERVE TBA |
||
| C&O | DVP/BRP DP-5650 | 2-8-2 | K-2 #1165 | F | NEW | #1165 BLACK; ELESCO FWH; LIGHTS; 22.5T/16,000gal VANDY TENDER; KDs | TBA | RESERVE TBA |
||
| C&O | DVP/BRP DP-5651 | 2-8-2 | K-2 #1193 | F | NEW | #1193 BLACK; WORTHINGTON; LIGHTS; 22.5T/16,000gal VANDY TENDER; KDs | TBA | RESERVE TBA |
||
| C&O | DVP/BRP 3025A | PASS.HW | 3-WAY COMBIN | F | NEW | #402 3-WAY COMBINATION CAR | TBA | RESERVE TBA |
||
