| UNCLE DAVE'S BRASS MODEL TRAINS | www.uncledavesbrass.com |
| HO SCALE FUTURE PRODUCTION MODELS FROM DIVISION POINT, INC. (Prices estimated & subject to change.) | REVISED: 07/27/2010 |
| Click on any column heading for help with content, codes & abbreviations. |
| ROAD | IMP / MFR STOCK # |
TYPE | CLASS | PT | CND | DESCRIPTION | PRICE | SALE | STATUS DATE |
PHOTOS GALLERY |
|---|---|---|---|---|---|---|---|---|---|---|
| AT&SF | DVP/BRP 9090 | 2-10-2 .. | #3800 | F | NEW | BLACK; RATON-COLORADO-TEXAS SERVICE; 20k/7k GAL OIL TENDER; | TBA | RESERVE TBA/10 |
||
| AT&SF | DVP/BRP 9091 | 2-10-2 .. | #3803 | F | NEW | BLACK; KANSAS & HEAVY TRANSFER SERVICE; 20k/7k GAL OIL TENDER; | TBA | RESERVE TBA/10 |
||
| AT&SF | DVP/BRP 9099 | 2-10-2 .. | #3817 | F | NEW | BLACK; ELESCO FWH ON SMOKEBOX; SERVICE; 15k/5k GAL OIL TENDER; | TBA | RESERVE TBA/10 |
||
| AT&SF | DVP/BRP 9096 | 2-10-2 .. | #3828 | F | NEW | BLACK; TEXAS SERVICE; 15k/5k GAL OIL TENDER; | TBA | RESERVE TBA/10 |
||
| AT&SF | DVP/BRP 9094 | 2-10-2 .. | #3849 | F | NEW | BLACK; TEHACHAPI SERVICE; 15k/5k GAL OIL TENDER; | TBA | RESERVE TBA/10 |
||
| AT&SF | DVP/BRP 9092 | 2-10-2 .. | #3890 | F | NEW | BLACK; CAJON SERVICE; 15k/5k GAL OIL TENDER; | TBA | RESERVE TBA/10 |
||
| AT&SF | DVP/BRP 7002 | 4-8-4 | #3753,3757 | F | NEW | BLACK; MID 1940s w/DRIFTING VALVE 20k/7k GAL.OIL TENDER; ELESCO FWH | TBA | RESERVE TBA |
||
| AT&SF | DVP/BRP 7001 | 4-8-4 | #3754,3356 | F | NEW | BLACK; MID 1940s VERSION; 20k/7k GAL.OIL TENDER; ELESCO FWH | TBA | RESERVE TBA |
||
| AT&SF | DVP/BRP 7000 | 4-8-4 | #3755,3379 | F | NEW | BLACK; LATE 1930s-EARLY 1940s; 20k/7k GAL.OIL TENDER; ELESCO FWH | TBA | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3005 | DIESEL | #1 BULLDOG | F | NEW | WARBONNET SCHEME; w/6-WHL./4-WHL. TRUCKS | $ 625 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3001 | DIESEL | #1-C | F | NEW | SILVER; FORMER EMD DEMONSTRATOR #511 | $ 625 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3005A | DIESEL | #10 BULLDOG | F | NEW | WARBONNET SCHEME; w/6-WHL./6-WHL. TRUCKS | $ 625 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3004A | DIESEL | #1A & 1B SET | F | NEW | REPAINTED IN TAN; POST FIRE "AMOS 'N ANDY" | $1,249 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3004B | DIESEL | #1A & 1B SET | F | NEW | REPAINTED IN SILVER; "AMOS 'N ANDY" | $1,249 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3006 | DIESEL | #2A & 2B SET | F | NEW | WARBONNET SCHEME; STREAMLINED | $1,249 | RESERVE TBA |
||
| AT&SF | DVP/AJN DP3007 | DIESEL | #3A & 3B SET | F | NEW | WARBONNET SCHEME; STREAMLINED | $1,249 | RESERVE TBA |
||
| B&A | DVP/BRP 2560 | 2-8-4 . | A-1 | F | NEW | #1925 BLACK/GRAPHITE; ELESCO FWH; 15kGAL/18-TON TENDER; 69" DRIVERS | TBA | RESERVE TBA |
||
| B&A | DVP/BRP 2561 | 2-8-4 . | A-1a | F | NEW | #1400-24 BLACK/GRAPH; ELESCO FWH; 10kGAL/16-TON TENDER; 63" DRIVERS | TBA | RESERVE TBA |
||
| B&A | DVP/BRP 2562 | 2-8-4 . | A-1b | F | NEW | #1425-44 BLACK/GRAPH; ELESCO FWH; 10kGAL/16-TON TENDER; 63" DRIVERS | TBA | RESERVE TBA |
||
| B&A | DVP/BRP 2563 | 2-8-4 . | A-1c | F | NEW | #1445-54 BLACK/GRAPH; COFFIN FWH; 15.5kGAL/16-TON TENDER;63"DRIVERS | TBA | RESERVE TBA |
||
| B&A | DVP/ATM 2016 | DIESEL | F-3 A-A | F | NEW | #47/44 (SERIES 40-49) GRAY/BLUE; #47 STEAM EQUIPPED; DCC READY | $1,549 | RESERVE 06/2010 |
||
| B&M | DVP/BRP 1340 | 4-6-2 | P-4a | F | NEW | #3710-14 BLACK/GRAPHITE w/WHITE STRIPES;SKYLINE CASING & SMK.DEFL | $1,695 | RESERVE 06/2010 |
||
| B&M | DVP/BRP 1342 | 4-6-2 | P-4a | F | NEW | #3710-14 BLACK/GRAPH w/RED/GOLD STRIPES; no/SKYLINE or SMK.DEFL. | $1,695 | RESERVE 06/2010 |
||
| B&M | DVP/BRP 1344 | 4-6-2 | P-4b | F | NEW | #3715-19 BLACK/GRAPHITE w/WHITE STRIPES; 1 PILOT MOUNT AIR PUMP | $1,695 | RESERVE 06/2010 |
||
| B&M | DVP/BRP 1346 | 4-6-2 | P-4b | F | NEW | #3715-19 BLACK/GRAPH. w/RED/GOLD STRIPES; 2 PILOT MOUNT AIR PUMPS | $1,695 | RESERVE 06/2010 |
||
| B&O | DVP/BRP 9600.00 | 2-8-8-4 | EM-1 | F | NEW | #7600 (7600-7619 SERIES) BLACK; 1944 BUILT; OTHER ROAD #s OFFERED | TBA | RESERVE TBA/10 |
||
| B&O | DVP/BRP 9605.50 | 2-8-8-4 | EM-1 | F | NEW | #650 (650-669 SERIES) BLACK; 1956 RENUMBER; OTHER ROAD #s OFFERED | TBA | RESERVE TBA/10 |
||
| B&O | DVP/BRP 9605.57 | 2-8-8-4 | EM-1 | F | NEW | #657 BLACK; TWIN SEALED BEAM HEADLIGHTS; 1956 RENUMBERING | TBA | RESERVE TBA/10 |
||
| B&O | DVP/BRP 9615.70 | 2-8-8-4 | EM-1 | F | NEW | #670 (670-679 SERIES) BLACK; 1956 RENUMBER; OTHER ROAD #s OFFERED | TBA | RESERVE TBA/10 |
||
| B&O | DVP/BRP 9620.20 | 2-8-8-4 | EM-1 | F | NEW | #7620 (7620-7629 SERIES) BLACK 1945 BUILT; OTHER R0AD #s OFFERED | TBA | RESERVE TBA/10 |
||
| B&O | DVP/AJN DP3002 | DIESEL | #50 | F | NEW | #50 DEMONSTRATOR | $ 625 | RESERVE TBA |
||
| B&O | DVP/AJN DP3003 | DIESEL | #50 | F | NEW | #50 ALTON SLANT NOSE "ABRAHAM LINCOLN" | $ 625 | RESERVE TBA |
||
| B&O | DVP/AJN DP3008 | DIESEL | E-2A & E-2B | F | NEW | w/EARLY HERALD | $1,249 | RESERVE TBA |
||
| B&O | DVP/AJN DP3008A | DIESEL | E-2A & E-2B | F | NEW | w/LATER HERALD | $1,249 | RESERVE TBA |
||
| BN | DVP/ATM 2151 | DIESEL | F-3 A-B | F | NEW | #9708/9713 GREENw/WHITE LTR.;PLOW DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE 06/2010 |
||
| BN | DVP/ATM 2157 | DIESEL | F-3 A-B | F | NEW | #702/703 GREEN w/WHITE LTR.ex.NP; DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE 06/2010 |
||
| C&EI | DVP/ATM 2021 | DIESEL | F-3 A-A | F | NEW | #1200/1201 BLUE/ORANGE; DCC READY;SPEAKER PLATFORM;LIGHTS | $1,549 | RESERVE 06/2010 |
||
| C&EI | DVP/ATM 2021B | DIESEL | F-3 B | F | NEW | #1301 BLUE/ORANGE; DCC READY;SPEAKER PLATFORM;LIGHTS | $ 749 | RESERVE 06/2010 |
||
| C&NW | DVP/BRP 2580 | 2-8-4 | J-4 | F | NEW | #2801-12 BLACK/GRAPH;WORTHINGTON; SPORT CAB;PILOT PUMPS; 63"DRIVERS | TBA | RESERVE TBA |
||
| C&NW | DVP/ATM 2023 | DIESEL | F-3 A-A | F | NEW | #4051-4066 SERIES; DCC READY;SPEAKER PLATFORM;LIGHTS | $1,549 | RESERVE 06/2010 |
||
| C&NW | DVP/ATM 2023B | DIESEL | F-3 B | F | NEW | EXTRA B UNIT; DCC READY;SPEAKER PLATFORM;LIGHTS | $ 749 | RESERVE 06/2010 |
||
| C&O | DVP/BRP DP-5650 | 2-8-2 | K-2 #1165 | F | NEW | #1165 BLACK; ELESCO FWH; LIGHTS; 22.5T/16,000gal VANDY TENDER; KDs | TBA | RESERVE TBA |
||
| C&O | DVP/BRP DP-5651 | 2-8-2 | K-2 #1193 | F | NEW | #1193 BLACK; WORTHINGTON; LIGHTS; 22.5T/16,000gal VANDY TENDER; KDs | TBA | RESERVE TBA |
||
| C&O | DVP/BRP 3025A | PASS.HW | 3-WAY COMBIN | F | NEW | #402 3-WAY COMBINATION CAR | TBA | RESERVE TBA |
||
| CB&Q | DVP/ATM 2156A | DIESEL | F-3 A | F | NEW | #9602C SILVER w/RED NOSE STRIPES; DCC READY;SPEAKER PLATFORM;LIGHTS | $ 795 | RESERVE 06/2010 |
||
| CB&Q | DVP/ATM 2156 | DIESEL | F-3 A-B | F | NEW | #9602A/B SILVER w/RED NOSE STRIPE DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE 06/2010 |
||
| CG | DVP/ATM 2018 | DIESEL | F-3 A-A | F | NEW | #904/908 LT.BLUE/DK.BLUE/ORANGE; DCC READY;SPEAKER PLATFORM;LIGHTS | $1,549 | RESERVE 06/2010 |
||
| CPR | DVP/BRP | 2-8-2 | P-2 | F | NEW | LIMITED EDITION - TBA | TBA | RESERVE TBA |
||
| CPR | DVP/BRP 7150 | 2-8-2 . | P-2g #5405 | F | NEW | BLACK; ELESCO FWH; CAST PILOT; MLW BUILT; 10,000 GAL.COAL TENDER | $1,695 | RESERVE TBA/10 |
PHOTO1 | |
| CPR | DVP/BRP 7150 | 2-8-2 . | P-2g #5414 | F | NEW | BLACK; ELESCO FWH; CAST PILOT; MLW BUILT; 10,000 GAL.COAL TENDER | $1,695 | RESERVE TBA/10 |
PHOTO1 | |
| CPR | DVP/BRP 7153 | 2-8-2 . | P-2h #5417 | F | NEW | BLACK; ELESCO FWH; BOILER TUBE PILOT;CLC BUILT;10k GAL.COAL TEND | $1,695 | RESERVE TBA/10 |
PHOTO1 | |
| CPR | DVP/BRP 7154 | 2-8-2 . | P-2h #5433 | F | NEW | BLACK; ELESCO FWH; BOILER TUBE PILOT;CLC BUILT;10k GAL.COAL TEND | $1,695 | RESERVE TBA/10 |
PHOTO1 | |
| CPR | DVP/BRP 7154 | 2-8-2 . | P-2h #5435 | F | NEW | BLACK; ELESCO FWH; BOILER TUBE PILOT;CLC BUILT;10k GAL.COAL TEND | $1,695 | RESERVE TBA/10 |
PHOTO1 | |
| CPR | DVP/BRP 7157 | 2-8-2 . | P-2k #5468 | F | NEW | BLACK;WORTHINGTON FWH;BOILER TUBE PILOT;MLW BUILT;10k GAL.COAL TEND | $1,695 | RESERVE TBA/10 |
PHOTO1 | |
| CPR | DVP/BRP 7157 | 2-8-2 . | P-2k #5469 | F | NEW | BLACK;WORTHINGTON FWH;BOILER TUBE PILOT;MLW BUILT;10k GAL.COAL TEND | $1,695 | RESERVE TBA/10 |
PHOTO1 | |
| CPR | DVP/BRP 7158 | 2-8-2 . | P-2k #5470 | F | NEW | BLACK;WORTHINGTON FWH;BOILER TUBE PILOT;MLW BUILT;10k GAL.COAL TEND | $1,695 | RESERVE TBA/10 |
PHOTO1 | |
| CPR | DVP/BRP 8090.## | 4-4-4 | F-1a # | F | NEW | #2910-2029 SERIES; BLACK/MAROON; "JUBILEE" CLC BUILT 1937; | TBA | RESERVE TBA |
PHOTO1 | |
| CPR | DVP/BRP 8090.10 | 4-4-4 | F-1a #2910 | F | NEW | #2910 BLACK/MAROON; "JUBILEE" CLC BUILT 1937; | TBA | RESERVE TBA |
PHOTO1 | |
| CPR | DVP/BRP 8090.28 | 4-4-4 | F-1a #2928 | F | NEW | #2928 BLACK/MAROON; "JUBILEE" CLC BUILT 1937; | TBA | RESERVE TBA |
PHOTO1 | |
| CPR | DVP/BRP 8090 | 4-4-4 | F-1b | F | NEW | #2910-2029 BLACK/MAROON; "JUBILEE" CLC BUILT 1937; | TBA | RESERVE TBA |
PHOTO1 | |
| CPR | DVP/BRP 8336 | 4-6-0 | D-10h #1048 | F | NEW | BLACK; ANGLED # BOARDS; MLW BUILT; 12-TON/5kGAL.TENDER | $1,150 | RESERVE TBA |
PHOTO1 | |
| CPR | DVP/BRP 8337 | 4-6-0 | D-10h #1057 | F | NEW | BLACK; "CREDIT VALLEY"; FLAT #BDS MLW BUILT; 12-TON/5kGAL.TENDER | $1,150 | RESERVE TBA |
PHOTO1 | |
| CPR | DVP/BRP 8338 | 4-6-0 | D-10h #1057 | F | NEW | BLACK; "CANADIAN PACIFIC"; FLAT # BDS.;MLW BUILT;12-TON/5kGAL.TEND. | $1,150 | RESERVE TBA |
||
| CPR | DVP/BRP 8339 | 4-6-0 | D-10h #1057 | F | NEW | BLACK; "SOUTH SIMCOE"; FLAT #BDS. MLW BUILT; 12-TON/5kGAL.TENDER | $1,150 | RESERVE TBA |
||
| CPR | DVP/BRP 8345 | 4-6-0 | D-10h #1087 | F | NEW | BLACK; "CANADIAN PACIFIC"; FLAT # BOARDS.; CLC BUILT; SMALL TENDER | $1,150 | RESERVE TBA |
PHOTO1 | |
| CPR | DVP/BRP 8348 | 4-6-0 | D-10h #1103 | F | NEW | BLACK; "CANADIAN PACIFIC"; ANGLED #BOARDS.; CLC BUILT; 12-TON/5kGAL | $1,150 | RESERVE TBA |
PHOTO1 | |
| CPR | DVP/BRP 8349 | 4-6-0 | D-10h #1108 | F | NEW | BLACK; "QUEBEC CENTRAL"; ANGLED #BOARDS.; CLC BUILT; 12-TON/5kGAL | $1,150 | RESERVE TBA |
PHOTO1 | |
| CPR | DVP/BRP 8340 | 4-6-0 | D-10k #1071 | F | NEW | BLACK; "CANADIAN PACIFIC"; FLAT # BDS.;ALCO BUILT;12-TON/5kGAL.TEND | $1,150 | RESERVE TBA |
PHOTO1 | |
| CPR | DVP/BRP 8341 | 4-6-0 | D-10k #1072 | F | NEW | BLACK; "QUEBEC CENTRAL"; FLAT # BOARDS.; ALCO BUILT; SMALL TENDER | $1,150 | RESERVE TBA |
PHOTO1 | |
| CPR | DVP/BRP | 4-6-2 | G-3 | F | NEW | LIMITED EDITION - TBA | TBA | RESERVE TBA |
||
| CV | DVP/BRP 6100.0 | 4-8-2 . | U-1a #600 | F | NEW | #600 BLACK; LIGHTS | TBA | RESERVE TBA |
||
| CV | DVP/BRP 6100.1 | 4-8-2 . | U-1a #601 | F | NEW | #601 BLACK; CITY OF ST. ALBANS; LIGHTS | TBA | RESERVE TBA |
PHOTO1 PHOTO2 | |
| CV | DVP/BRP 6100.2 | 4-8-2 . | U-1a #602 | F | NEW | #602 BLACK; LIGHTS | TBA | RESERVE TBA |
PHOTO1 | |
| CV | DVP/BRP 6100.3 | 4-8-2 . | U-1a #603 | F | NEW | #603 BLACK; ELEPHANT EARS SMOKE DEFLECTORS; LIGHTS | TBA | RESERVE TBA |
PHOTO1 | |
| D&H | DVP/ATM 8834 | DIESEL | RS-3 | F | NEW | #1508,1536 GRAY/BLUE; LIGHTNING STRIPE; PASSENGER;ex.B&M #1508,36 | TBA | RESERVE TBA/10 |
||
| D&RGW | DVP/BRP 6001 | 2-8-8-2 | L-109 | F | NEW | #3500 SERIES (ex.N&W Y-2) | TBA | RESERVE TBA |
||
| D&RGW | DVP/BRP 6002 | 2-8-8-2 | L-109 | F | NEW | #3500 SERIES (ex.N&W Y-2a) | TBA | RESERVE TBA |
||
| D&RGW | DVP/ATM 2030G | DIESEL | F3 A-B | F | NEW | #5541/2 or 5543/4 GOLD/SILVER 4-S DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE 06/2010 |
||
| D&RGW | DVP/ATM 2030Y | DIESEL | F3 A-B | F | NEW | #554A/B or C/D BLACKw/YEL.STRIPES DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE 06/2010 |
||
| D&RGW | DVP/BRP 5100F | PASS. LW | PROSPECTOR | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 5-CAR SET - CARS BELOW | $2,795 | RESERVE TBA/10 |
||
| D&RGW | DVP/BRP 5120F | PASS. LW | ROYAL GORGE | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 5-CAR SET - CARS BELOW | $2,795 | RESERVE TBA/10 |
||
| D&RGW | DVP/BRP 5130F | PASS. LW | YAMPA VALLEY | F | NEW | GOLD/STAINLESS FLUTED w/4 BLACK STRIPES; 2-CAR SET - CARS BELOW | $1,295 | RESERVE TBA/10 |
||
| D&RGn | DVP/BRP | 2-8-2 | K-27 # | F | NEW | BLACK; OUTBOARD SLANTED PISTONS 4 ROAD NUMBERS PLANNED | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP | 2-8-2 | K-28 # | F | NEW | BLACK; OUTBOARD SLANTED PISTONS 4 ROAD NUMBERS PLANNED | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 36482E | 2-8-2 | K-36 #482 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA |
PHOTO1 | |
| D&RGn | DVP/BRP 36482L | 2-8-2 | K-36 #482 | F | NEW | BLACK; CIRCA 1930s-1940s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
PHOTO1 | |
| D&RGn | DVP/BRP 36483L | 2-8-2 | K-36 #483 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
PHOTO1 | |
| D&RGn | DVP/BRP 36487L | 2-8-2 | K-36 #487 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
PHOTO1 | |
| D&RGn | DVP/BRP 36488E | 2-8-2 | K-36 #488 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA |
PHOTO1 | |
| D&RGn | DVP/BRP 36488L | 2-8-2 | K-36 #488 | F | NEW | BLACK; w/SQUARE COAL BUNKER;1940s -1950s ERA; FLYING RIO GRANDE | TBA | RESERVE TBA |
PHOTO1 | |
| D&RGn | DVP/BRP 36489L | 2-8-2 | K-36 #489 | F | NEW | PEA GREEN; FAN TRIP SPECIAL;1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
||
| D&RGn | DVP/BRP 37490E | 2-8-2 | K-37 #490 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA |
PHOTO1 | |
| D&RGn | DVP/BRP 37490L | 2-8-2 | K-37 #490 | F | NEW | BLACK; CIRCA 1930s-1940s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
PHOTO1 | |
| D&RGn | DVP/BRP 37493L | 2-8-2 | K-37 #493 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
PHOTO1 | |
| D&RGn | DVP/BRP 37498L | 2-8-2 | K-37 #498 | F | NEW | BLACK; w/SNOWPLOW; ca.1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
PHOTO1 | |
| D&RGn | DVP/BRP 37499E | 2-8-2 | K-37 #499 | F | NEW | GREEN; CIRCA 1930s-1940s ERA; "SCENIC ROUTE" HERALD | TBA | RESERVE TBA |
PHOTO1 | |
| D&RGn | DVP/BRP 37499L | 2-8-2 | K-37 #499 | F | NEW | BLACK; CIRCA 1940s-1950s ERA; FLYING RIO GRANDE HERALD | TBA | RESERVE TBA |
PHOTO1 | |
| D&RGn | DVP/ | TANK CAR | T.C.X. | F | NEW | SEE LISTINGS UNDER ROAD "TCX" SEVERAL VERSIONS & ROAD NUMBERS | TBA | RESERVE TBA |
PHOTO1 PHOTO2 | |
| D&RGn | DVP/ | TANK CAR | U.T.L.X. | F | NEW | SEE LISTINGS UNDER ROAD "UTLX" SEVERAL VERSIONS & ROAD NUMBERS | TBA | RESERVE TBA |
PHOTO1 PHOTO2 | |
| DM&IR | DVP/BRP 2301 | 2-8-8-2 | M #200-206 | F | NEW | #200-206 BLACK; SQUARE CAB; ELESCO FWH; LIGHTS | TBA | RESERVE TBA |
||
| DM&IR | DVP/BRP 2301A | 2-8-8-2 | M #201 | F | NEW | #201 BLACK; MODERNIZED SQUARE CAB ELESCO FWH; LIGHTS | TBA | RESERVE TBA |
||
| DM&IR | DVP/BRP 2302 | 2-8-8-2 | MS #207 | F | NEW | #207 GRAY; SLANT CAB;FLYING PUMPS ELESCO FWH; LIGHTS | TBA | RESERVE TBA |
||
| EMD | DVP/AJN DP3000 | DIESEL | #511 | F | NEW | EMD DEMONSTRATOR "ELECTRO-MOTIVE" | $ 625 | RESERVE TBA |
||
| EMD | DVP/AJN DP3000 | DIESEL | #512 | F | NEW | EMD DEMONSTRATOR "ELECTRO-MOTIVE" | $ 625 | RESERVE TBA |
||
| EMD | DVP/AJN DP3009 | DIESEL | E-3 #822 | F | NEW | EMD DEMONSTRATOR UNIT | $ 625 | RESERVE TBA |
||
| ERIE | DVP/BRP 7309 | 2-8-2 | N-2 | F | NEW | #3200-3214 BLACK; | TBA | RESERVE TBA/10 |
PHOTO1 | |
| G.E. | DVP/AJN | DIESEL | U23B G.E. | F | NEW | MANY ROADS (CALL OR E-MAIL) 2250-hp; 4-AXLES; LIGHTS; KADEES | $1,095 | RESERVE TBA |
||
| G.E. | DVP/AJN | DIESEL | U23C G.E. | F | NEW | MANY ROADS (CALL OR E-MAIL) 2250-hp; 6-AXLES; LIGHTS; KADEES | $1,095 | RESERVE TBA |
||
| G.E. | DVP/AJN | DIESEL | U25B G.E. | F | NEW | MANY ROADS (CALL OR E-MAIL) 2500-hp; 4-AXLES; LIGHTS; KADEES | $1,095 | RESERVE TBA |
||
| G.E. | DVP/AJN | DIESEL | U25C G.E. | F | NEW | MANY ROADS (CALL OR E-MAIL) 2500-hp; 6-AXLES; LIGHTS; KADEES | $1,095 | RESERVE TBA |
||
| G.E. | DVP/AJN | DIESEL | U28B G.E. | F | NEW | MANY ROADS (CALL OR E-MAIL) 2800-hp; 4-AXLES; LIGHTS; KADEES | $1,095 | RESERVE TBA |
||
| G.E. | DVP/AJN | DIESEL | U28C G.E. | F | NEW | MANY ROADS (CALL OR E-MAIL) 2800-hp; 6-AXLES; LIGHTS; KADEES | $1,095 | RESERVE TBA |
||
| G.E. | DVP/AJN | DIESEL | U30B G.E. | F | NEW | MANY ROADS (CALL OR E-MAIL) 3000-hp; 4-AXLES; LIGHTS; KADEES | $1,095 | RESERVE TBA |
||
| G.E. | DVP/AJN | DIESEL | U30C G.E. | F | NEW | MANY ROADS (CALL OR E-MAIL) 3000-hp; 6-AXLES; LIGHTS; KADEES | $1,095 | RESERVE TBA |
||
| G.E. | DVP/AJN | DIESEL | U50 G.E. | F | NEW | MANY ROADS (CALL OR E-MAIL) 5000-hp; 8-AXLES; LIGHTS; KADEES | $1,095 | RESERVE TBA |
||
| GM&O | DVP/ATM 2038A | DIESEL | F-3 A | F | NEW | #800A-811A AS DELIVERED PASSENGER DCC READY;SPEAKER PLATFORM;LIGHTS | $ 795 | RESERVE 06/2010 |
||
| GM&O | DVP/ATM 2038 | DIESEL | F-3 A-B | F | NEW | #800A-811A,B60-B64 AS DELIVERED; DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE 06/2010 |
||
| GM&O | DVP/ATM 2039 | DIESEL | F-3 A-B PhII | F | NEW | #800/B80 LATER PASSENGER SCHEME; DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE 06/2010 |
||
| GN | DVP/BRP 1310 | 2-8-8-2 | R-1 | F | NEW | #2030-2033 BALDWIN BUILT 1925; 17k GAL./5.8k GAL. OIL TENDER | TBA | RESERVE TBA |
||
| GN | DVP/BRP 1311 | 2-8-8-2 | R-1 | F | NEW | #2034-2043 GN BUILT 1927-28; 22k GAL./5.8k GAL. OIL TENDER | TBA | RESERVE TBA |
||
| GN | DVP/BRP 1313 | 2-8-8-2 | R-1 | F | NEW | #2030 BALDWIN BUILT 1925; 17k GAL./5.8k GAL. OIL TENDER | TBA | RESERVE TBA |
||
| GN | DVP/BRP 1314 | 2-8-8-2 | R-1 | F | NEW | #2034 GN BUILT 1927-28; 22k GAL./5.8k GAL. OIL TENDER | TBA | RESERVE TBA |
||
| GN | DVP/BRP 1312 | 2-8-8-2 | R-2 | F | NEW | #2044-59 GN BUILT 1929-30; BELPR. 22k GAL./5.8k GAL. OIL TENDER | TBA | RESERVE TBA |
||
| GN | DVP/BRP 1315 | 2-8-8-2 | R-2 | F | NEW | #2044 GN BUILT 1929-30; BELPAIRE; 22k GAL./5.8k GAL. OIL TENDER | TBA | RESERVE TBA |
||
| GN | DVP/BRP 9077 | 4-6-6-4 | Z-6 | F | NEW | #4000-4001 BLACK/GRAPH; AS DELIV. #BOARDS; 2-F 20kGAL.OIL TENDER | TBA | RESERVE TBA |
||
| GN | DVP/ATM 2069L | DIESEL | F-3ABA PhIII | F | NEW | #350A/B/C EMPIRE BUILDER; LATE; DCC READY;SPEAKER PLATFORM;LIGHTS | $2,295 | RESERVE 06/2010 |
PHOTO1 | |
| GN | DVP/ATM 2069M | DIESEL | F-3ABA PhIII | F | NEW | #352A/B/C SIMPLE EMPIRE BLDR;LATE DCC READY;SPEAKER PLATFORM;LIGHTS | $2,295 | RESERVE 06/2010 |
PHOTO1 | |
| GN | DVP/ATM 2150 | DIESEL | F-3ABA PhIII | F | NEW | #352A/B/C BLUE; LATE; PLOW PILOT; DCC READY;SPEAKER PLATFORM;LIGHTS | $2,295 | RESERVE 06/2010 |
||
| IC | DVP/BRP 2572 | 2-8-4 . | #7000-7049 | F | NEW | #7000-49 BLACK/GRAPH; ELESCO FWH; R.R. ROMAN LETTERING; 63"DRIVERS | TBA | RESERVE TBA |
||
| IC | DVP/BRP 2570 | 2-8-4 . | #7050 | F | NEW | #7050 BLACK/GRAPHITE; ELESCO FWH; 15kGAL/20-TON TENDER; 69" DRIVERS | TBA | RESERVE TBA |
||
| IC | DVP/BRP 2573 | 2-8-4 . | #8000-8049 | F | NEW | #8000-49 BLACK/GRAPH;WORTHINGTON; PADUCAH MODIF.1939-43; 63"DRIVERS | TBA | RESERVE TBA |
||
| LACK | DVP/ATM 2031A | DIESEL | F-3 A | F | NEW | #801A PASS. GRAY/TUSCAN/YELLOW; DCC READY;SPEAKER PLATFORM;LIGHTS | $ 795 | RESERVE 06/2010 |
||
| LACK | DVP/ATM 2031 | DIESEL | F-3 A-B | F | NEW | #801A/B PASS. GRAY/TUSCAN/YELLOW; DCC READY;SPEAKER PLATFORM;LIGHTS | $1,499 | RESERVE 06/2010 |
||
